Skip to content

Instantly share code, notes, and snippets.

@5j9
Last active November 12, 2021 09:19
Show Gist options
  • Save 5j9/75c33376312e8cf37de932d3dc0a6348 to your computer and use it in GitHub Desktop.
Save 5j9/75c33376312e8cf37de932d3dc0a6348 to your computer and use it in GitHub Desktop.
Intended Graduate Major VR 130- 134 VR 135- 139 VR 140- 144 VR 145- 149 VR 150- 154 VR 155- 159 VR 160- 164 VR 165- 169 VR 170 VR N VR M VR SD QR 130- 134 QR 135- 139 QR 140- 144 QR 145- 149 QR 150- 154 QR 155- 159 QR 160- 164 QR 165- 169 QR 170 QR N QR M QR SD AW 0 AW 0.5 & 1 AW 1.5 & 2 AW 2.5 & 3 AW 3.5 & 4 AW 4.5 & 5 AW 5.5 & 6 AW N AW M AW SD
01 AGRI., NAT. RES. & CONSERVATION 1.8 5.2 11.8 23.2 26.5 19.8 8.8 2.6 0.3 12104.0 151.0 7.0 0.6 3.1 11.2 24.6 28.9 17.5 8.4 4.9 0.8 12108.0 152.0 7.0 0.0 0.2 3.8 29.0 48.0 17.6 1.4 12067.0 3.6 0.8
Agri. and Domestic Animal Svcs 4.0 4.0 4.0
Agri. and Food Products Processing 13.0 12.0 12.0
Agri. Bus. and Mgmt. 1.1 8.0 17.6 25.7 25.7 17.1 2.7 1.6 0.5 187.0 149.0 7.0 1.1 0.5 17.1 26.2 24.6 12.3 7.5 8.0 2.7 187.0 152.0 8.0 0.0 0.0 6.0 36.4 45.1 11.4 1.1 184.0 3.5 0.8
Agri. Economics 2.6 7.7 13.3 19.8 24.7 17.7 10.2 3.7 0.2 570.0 151.0 8.0 0.4 2.1 7.5 16.8 21.9 16.6 14.7 16.5 3.5 571.0 155.0 9.0 0.0 0.0 4.8 32.7 43.5 17.4 1.6 568.0 3.6 0.8
Agri. Mechanization 7.0 7.0 7.0
Agri. Production 9.0 9.0 9.0
Agri. Public Services 6.0 6.0 6.0
Agri., General 5.6 12.4 22.2 22.5 19.2 13.0 4.5 0.6 0.0 845.0 147.0 8.0 1.2 5.6 15.0 24.0 24.0 14.6 10.4 4.6 0.6 845.0 151.0 8.0 0.0 0.7 8.3 46.6 35.3 8.5 0.6 845.0 3.2 0.8
Agronomy 2.1 8.8 12.2 27.6 26.3 14.6 6.4 1.6 0.5 377.0 149.0 7.0 0.8 6.4 15.4 27.9 24.4 15.6 4.2 4.8 0.5 377.0 150.0 7.0 0.0 0.8 8.0 41.6 37.6 10.4 1.6 375.0 3.3 0.8
Animal Sciences 0.9 4.1 13.3 29.8 29.6 17.2 4.5 0.5 0.0 4733.0 150.0 6.0 0.5 3.7 14.6 30.1 31.6 14.5 3.6 1.3 0.1 4735.0 150.0 6.0 0.0 0.1 3.0 27.7 52.0 16.5 0.7 4709.0 3.6 0.7
Applied Horticulture 2.1 3.3 8.0 18.3 30.2 22.8 12.1 3.3 0.0 338.0 152.0 7.0 0.6 2.7 9.8 28.7 28.4 15.7 8.3 5.3 0.6 338.0 152.0 7.0 0.0 0.6 4.5 24.0 51.6 18.1 1.2 337.0 3.7 0.8
Fishing & Fisheries Scis. and Mgmt. 0.6 0.6 3.5 20.0 22.4 29.4 18.8 4.7 0.0 170.0 155.0 7.0 0.6 1.2 6.5 23.5 37.1 22.9 6.5 1.8 0.0 170.0 152.0 6.0 0.0 0.0 1.8 21.2 55.9 21.2 0.0 170.0 3.8 0.7
Food Sci. and Tech. 3.5 8.3 14.0 20.6 25.5 17.7 8.3 2.0 0.1 1778.0 150.0 8.0 0.2 1.6 6.0 14.6 22.1 21.8 18.6 12.6 2.5 1779.0 156.0 8.0 0.0 0.2 4.4 35.3 43.9 15.0 1.1 1777.0 3.5 0.8
Forestry 1.1 3.4 7.7 16.1 22.4 25.8 16.8 6.4 0.4 559.0 154.0 8.0 0.4 2.3 7.5 21.1 31.8 21.8 11.1 3.4 0.5 559.0 152.0 6.0 0.2 0.2 2.2 25.8 45.9 24.3 1.4 555.0 3.8 0.8
Horticulture Business Svcs. 14.0 14.0 14.0
Intl. Agriculture 4.7 14.0 8.1 15.1 16.3 22.1 14.0 5.8 0.0 86.0 151.0 10.0 1.2 4.7 7.0 22.1 29.1 25.6 7.0 2.3 1.2 86.0 152.0 7.0 0.0 0.0 8.1 34.9 30.2 22.1 4.7 86.0 3.7 1.0
Nat. Resources and Conservation 0.3 0.3 3.6 10.6 23.9 34.2 17.5 8.9 0.8 360.0 156.0 6.0 0.6 2.2 8.0 23.0 33.2 20.2 8.9 3.6 0.3 361.0 152.0 7.0 0.0 0.0 1.9 12.2 51.8 28.0 6.1 361.0 4.0 0.7
Nat. Resources Mgmt. and Policy 0.4 0.7 1.8 12.1 23.8 23.8 21.3 14.2 2.1 282.0 157.0 7.0 0.0 1.8 9.2 20.9 31.9 20.2 9.9 6.0 0.0 282.0 153.0 7.0 0.0 0.0 1.8 13.8 43.6 33.0 7.8 282.0 4.1 0.8
Parks, Rec., & Leisure Fac. Mgmt. 5.0 5.0 5.0
Parks, Rec., and Leisure Studies 1.4 1.4 11.4 22.9 30.0 18.6 11.4 2.9 0.0 70.0 152.0 7.0 1.4 2.9 15.7 38.6 22.9 12.9 2.9 2.9 0.0 70.0 149.0 6.0 0.0 0.0 2.8 18.3 57.7 18.3 2.8 71.0 3.8 0.7
Plant Sciences (except Agronomy) 2.2 3.3 8.9 13.7 25.6 26.3 14.7 4.5 0.7 539.0 153.0 8.0 1.1 3.9 5.9 18.4 28.4 22.3 12.2 6.5 1.3 539.0 153.0 8.0 0.0 0.2 3.2 23.0 50.5 21.2 2.0 539.0 3.8 0.8
Soil Sciences 0.8 2.1 5.5 18.1 21.5 25.3 17.7 7.6 1.3 237.0 154.0 7.0 0.4 2.5 8.0 17.7 32.1 24.9 9.3 3.8 1.3 237.0 153.0 7.0 0.0 0.8 2.5 23.3 49.6 20.8 3.0 236.0 3.8 0.8
Wildlife & Wildlands Sci. and Mgmt. 0.1 0.7 3.3 17.6 27.7 29.3 15.7 4.7 0.9 910.0 155.0 6.0 0.8 1.4 9.7 26.3 35.2 19.0 5.9 1.6 0.1 910.0 151.0 6.0 0.0 0.0 1.3 19.2 53.5 24.9 1.0 910.0 3.9 0.7
Agri. Nat. Res. and Conservation–Other 5.0 5.0 5.0
02 BIO. & BIOMED. SCIENCES 1.0 2.8 7.6 17.7 24.8 25.4 14.8 5.3 0.7 69634.0 153.0 7.0 0.4 2.2 7.8 18.8 27.3 22.2 12.7 7.2 1.5 69654.0 154.0 7.0 0.0 0.1 1.8 19.9 48.4 26.7 3.1 69552.0 3.9 0.8
Anatomical Scis. 0.0 0.0 5.1 28.8 44.1 16.9 5.1 0.0 0.0 59.0 151.0 5.0 0.0 5.1 10.2 30.5 33.9 15.3 3.4 1.7 0.0 59.0 150.0 6.0 0.0 0.0 3.3 25.0 46.7 23.3 1.7 60.0 3.8 0.8
Animal Biology 0.9 1.5 7.6 17.0 25.9 27.2 14.4 5.0 0.6 1089.0 154.0 7.0 0.6 2.4 12.4 24.2 29.5 18.3 8.8 3.6 0.3 1089.0 151.0 7.0 0.0 0.2 2.9 20.4 49.2 25.3 1.9 1087.0 3.8 0.8
Bacteriology 13.0 13.0 13.0
Biochemistry 0.9 2.4 6.4 14.9 24.5 27.9 16.8 5.4 0.6 6985.0 154.0 7.0 0.2 1.0 3.4 11.8 24.0 27.7 18.7 11.2 1.9 6986.0 156.0 7.0 0.0 0.1 1.3 20.0 48.2 27.1 3.3 6984.0 3.9 0.8
Bioinformatics 1.2 3.2 8.1 13.3 19.6 24.8 19.2 9.2 1.4 1754.0 155.0 8.0 0.2 0.9 3.0 7.5 14.4 20.3 22.3 25.3 6.0 1754.0 159.0 8.0 0.0 0.1 2.1 26.3 44.1 24.1 3.3 1753.0 3.8 0.8
Biology, General 1.0 3.4 9.6 22.5 27.8 22.7 9.9 3.0 0.3 20236.0 152.0 7.0 0.6 3.0 10.7 24.0 30.1 18.7 7.7 4.2 1.0 20241.0 152.0 7.0 0.0 0.1 2.0 21.8 50.6 23.6 2.0 20199.0 3.8 0.7
Biomathematics 2.5 2.0 7.4 10.3 19.6 26.0 23.0 8.3 1.0 204.0 155.0 8.0 0.0 0.0 0.0 2.5 14.2 25.0 21.1 28.9 8.3 204.0 161.0 6.0 0.0 0.0 2.9 22.5 36.8 32.8 4.9 204.0 3.9 0.9
Biometry 9.0 9.0 9.0
Biophysics 1.2 1.6 4.4 11.2 18.9 30.1 20.6 10.4 1.6 608.0 156.0 7.0 0.0 0.3 1.8 3.8 14.1 22.2 23.2 26.3 8.2 608.0 161.0 7.0 0.0 0.3 1.6 17.9 46.2 29.1 4.8 608.0 4.0 0.8
Biotechnology 4.2 8.7 14.6 22.9 22.2 16.7 8.3 2.2 0.2 2850.0 149.0 8.0 0.7 3.1 7.1 15.5 23.9 22.4 15.0 10.3 2.0 2852.0 154.0 8.0 0.0 0.5 4.6 38.3 42.5 12.8 1.4 2847.0 3.5 0.8
Botany/Plant Biology 0.8 2.1 4.2 9.1 23.5 30.0 21.1 7.8 1.4 1045.0 156.0 7.0 0.5 1.3 6.5 19.7 28.9 24.3 13.7 4.2 0.9 1045.0 153.0 7.0 0.0 0.1 1.7 16.8 50.6 27.7 3.1 1045.0 3.9 0.7
Cell/Cellular Biology 1.0 2.4 6.9 17.6 23.7 25.6 16.0 6.1 0.7 2240.0 154.0 7.0 0.2 1.8 6.7 18.3 26.1 23.8 13.4 8.1 1.7 2240.0 154.0 7.0 0.0 0.0 1.7 21.9 47.5 25.3 3.5 2234.0 3.9 0.8
Computational Biology 0.7 1.4 2.2 5.7 14.7 25.0 28.1 18.6 3.5 719.0 159.0 7.0 0.0 0.3 0.7 3.8 8.3 19.2 26.7 31.8 9.2 719.0 162.0 6.0 0.0 0.1 1.0 12.4 41.2 37.0 8.3 719.0 4.2 0.8
Developmental Biology 0.9 1.2 5.8 12.3 21.5 27.1 19.4 10.8 0.9 325.0 155.0 7.0 0.0 1.2 5.5 10.2 27.7 25.8 17.2 10.2 2.2 325.0 156.0 7.0 0.0 0.0 1.5 14.5 49.8 30.2 4.0 325.0 4.0 0.8
Ecology 0.3 0.6 1.9 7.7 19.0 30.2 26.1 12.7 1.6 2835.0 158.0 6.0 0.0 1.1 5.0 16.3 29.8 26.8 15.1 5.0 1.1 2836.0 154.0 6.0 0.0 0.0 0.6 11.7 46.2 36.5 4.9 2835.0 4.1 0.7
Entomology 0.2 1.6 6.2 15.2 24.0 28.0 16.6 7.6 0.7 567.0 155.0 7.0 0.5 2.5 10.2 23.3 30.0 21.3 9.5 2.6 0.0 567.0 152.0 6.0 0.0 0.2 1.8 22.8 45.1 28.0 2.1 567.0 3.9 0.8
Evolution 0.0 0.6 3.1 8.6 12.9 29.4 28.2 16.0 1.2 163.0 158.0 7.0 0.6 1.8 4.3 9.2 24.5 28.2 14.1 16.0 1.2 163.0 156.0 7.0 0.0 0.0 0.0 17.8 39.9 33.7 8.6 163.0 4.2 0.8
Genetics 0.6 0.9 3.4 12.3 23.5 32.2 20.3 6.0 0.8 2621.0 155.0 6.0 0.2 1.2 3.5 14.4 30.2 29.4 15.5 4.8 0.7 2623.0 155.0 6.0 0.0 0.0 0.9 11.2 49.3 34.6 4.0 2620.0 4.1 0.7
Marine Biology 0.2 1.1 5.2 16.6 27.2 30.4 14.7 4.2 0.3 2503.0 154.0 6.0 0.2 1.6 8.4 23.7 33.1 21.0 9.0 2.7 0.2 2503.0 152.0 6.0 0.0 0.0 0.8 15.6 52.1 28.0 3.5 2499.0 4.0 0.7
Microbiological Scis. 1.3 2.4 7.5 15.0 25.8 25.5 16.9 4.8 0.8 955.0 154.0 7.0 0.5 1.7 8.2 18.8 30.3 22.3 12.1 5.3 0.7 955.0 153.0 7.0 0.0 0.0 2.1 19.2 48.6 27.0 3.1 948.0 3.9 0.8
Molecular Biology 0.8 2.4 5.9 13.2 22.4 28.0 18.3 7.9 1.1 3982.0 155.0 7.0 0.1 1.3 5.3 14.7 25.2 25.2 17.2 9.3 1.7 3986.0 155.0 7.0 0.0 0.1 1.7 17.7 48.7 27.8 4.0 3980.0 3.9 0.8
Molecular Medicine 2.1 6.4 5.7 21.4 23.6 24.3 10.0 6.4 0.0 140.0 152.0 8.0 0.0 0.0 6.4 15.0 17.9 22.1 15.0 18.6 5.0 140.0 157.0 8.0 0.0 0.0 3.6 33.1 42.4 20.1 0.7 139.0 3.6 0.8
Neurosciences 0.2 0.9 3.4 11.6 21.0 29.8 23.3 8.7 1.3 6897.0 156.0 7.0 0.2 1.0 4.9 13.7 24.8 26.3 17.9 9.1 2.0 6899.0 155.0 7.0 0.0 0.0 0.7 12.1 44.1 37.1 6.0 6895.0 4.2 0.7
Nutrition 1.7 4.7 13.0 28.9 27.7 16.4 6.1 1.4 0.1 2621.0 150.0 7.0 1.1 4.6 15.1 28.4 27.6 13.7 6.7 2.6 0.2 2621.0 150.0 7.0 0.0 0.2 2.5 24.5 52.3 19.2 1.3 2614.0 3.7 0.7
Parasitology 17.0 17.0 17.0
Pathology 0.6 1.8 7.2 17.1 30.0 28.5 13.2 0.9 0.6 333.0 153.0 6.0 0.0 2.1 9.0 26.1 33.0 20.7 6.6 2.1 0.3 333.0 152.0 6.0 0.0 0.0 1.2 16.6 54.2 25.0 3.0 332.0 3.9 0.7
Pharmacology 2.7 7.6 10.6 16.1 26.3 23.4 11.1 1.9 0.2 981.0 151.0 8.0 1.0 2.1 7.6 14.5 25.5 20.7 16.5 9.7 2.3 981.0 155.0 8.0 0.0 0.1 3.8 29.4 44.3 20.6 1.8 981.0 3.7 0.8
Physiology 0.3 1.5 5.4 21.9 27.7 28.6 11.3 3.1 0.2 1032.0 153.0 6.0 0.2 1.5 6.6 19.1 30.6 28.5 10.3 2.8 0.5 1032.0 153.0 6.0 0.0 0.1 1.3 12.7 51.8 31.5 2.6 1031.0 4.0 0.7
Population Biology 0.0 1.7 0.8 11.7 16.7 28.3 30.8 9.2 0.8 120.0 157.0 6.0 0.0 1.7 7.5 13.3 34.2 25.8 9.2 8.3 0.0 120.0 154.0 7.0 0.0 0.0 1.7 18.3 40.8 35.8 3.3 120.0 4.0 0.8
Radiobiology 8.0 8.0 8.0
Systematics 6.0 6.0 6.0
Toxicology 0.7 2.8 8.1 17.7 24.0 29.7 12.4 4.2 0.4 283.0 153.0 7.0 0.0 1.1 7.8 17.0 34.3 25.4 9.9 4.6 0.0 283.0 153.0 6.0 0.0 0.0 2.1 18.2 47.1 29.6 2.9 280.0 3.9 0.8
Zoology 0.5 2.2 5.5 14.8 26.3 31.7 15.6 3.3 0.0 634.0 154.0 6.0 0.8 3.3 8.0 20.9 35.7 22.5 5.7 3.0 0.0 635.0 152.0 6.0 0.2 0.0 1.1 15.5 54.0 26.1 3.2 632.0 3.9 0.7
Bio. And Biomed. Scis.–Other 1.2 3.6 10.7 21.5 27.1 21.9 10.3 3.3 0.5 4800.0 152.0 7.0 0.6 3.9 11.5 24.1 27.5 18.4 8.8 4.5 0.8 4802.0 152.0 7.0 0.0 0.1 2.7 21.9 48.8 24.0 2.4 4798.0 3.8 0.8
03 CHEMISTRY 1.9 4.7 8.8 16.5 23.5 24.3 14.8 5.0 0.6 13425.0 153.0 8.0 0.1 0.8 3.1 9.6 21.4 24.8 19.8 16.2 4.2 13440.0 158.0 7.0 0.0 0.2 3.0 26.3 44.2 23.3 3.0 13412.0 3.8 0.8
Analytical Chemistry 1.9 5.0 8.8 16.0 24.3 27.7 12.2 3.7 0.2 1130.0 152.0 8.0 0.4 0.6 4.2 10.8 25.7 28.7 17.7 10.2 1.8 1130.0 156.0 7.0 0.0 0.2 3.4 24.8 43.9 25.2 2.5 1129.0 3.8 0.8
Chemical Plastics 4.0 4.0 4.0
Chemistry, General 2.2 4.8 9.4 17.0 24.1 23.4 14.2 4.4 0.5 6018.0 152.0 8.0 0.1 1.0 3.1 9.6 20.8 23.2 20.0 17.5 4.7 6026.0 158.0 8.0 0.0 0.1 3.4 28.0 44.4 21.6 2.5 6012.0 3.7 0.8
Environmental Chemistry 1.5 5.8 7.3 15.8 20.1 24.0 18.4 6.1 1.0 412.0 153.0 8.0 0.0 0.2 3.2 13.8 23.3 23.1 19.9 14.1 2.4 412.0 157.0 7.0 0.0 0.0 2.2 26.7 44.9 23.8 2.4 412.0 3.8 0.8
Forensic Chemistry 0.4 4.0 8.0 26.0 29.1 24.9 6.9 0.7 0.0 450.0 151.0 6.0 0.2 0.9 8.0 20.0 35.6 24.0 9.1 2.2 0.0 450.0 152.0 6.0 0.0 0.2 2.2 18.8 54.1 23.0 1.6 447.0 3.8 0.7
Inorganic Chemistry 1.6 4.0 8.0 13.5 22.8 22.9 18.5 7.7 1.0 934.0 154.0 8.0 0.1 0.5 2.1 7.0 21.3 28.9 20.8 15.6 3.6 934.0 158.0 7.0 0.0 0.3 2.8 22.5 44.0 25.4 5.0 934.0 3.9 0.9
Medicinal & Pharm. Chemistry 3.0 6.6 11.2 18.8 24.4 20.8 9.6 5.1 0.5 197.0 151.0 8.0 0.5 2.5 9.1 12.7 20.8 24.4 14.2 12.2 3.6 197.0 155.0 8.0 0.0 0.5 3.1 26.5 46.9 21.9 1.0 196.0 3.7 0.8
Organic Chemistry 1.9 4.1 8.0 15.6 23.8 24.7 16.2 5.3 0.4 2269.0 153.0 8.0 0.0 0.6 2.2 8.6 21.0 26.5 21.1 15.9 4.2 2272.0 158.0 7.0 0.0 0.1 2.7 24.7 42.6 25.6 4.2 2267.0 3.8 0.8
Physical Chemistry 0.7 3.2 6.9 13.6 19.4 28.4 17.6 8.9 1.3 867.0 155.0 8.0 0.1 0.2 1.3 5.6 17.7 25.3 24.5 19.9 5.2 868.0 159.0 7.0 0.0 0.0 2.5 22.1 43.6 27.9 3.8 866.0 3.9 0.8
Polymer Chemistry 1.9 7.2 10.6 19.4 23.6 22.3 12.2 2.9 0.0 377.0 151.0 8.0 0.5 0.0 2.6 6.1 13.2 25.1 19.0 25.6 7.9 379.0 160.0 7.0 0.0 0.3 3.2 40.3 36.1 18.0 2.1 377.0 3.6 0.8
Theoretical Chemistry 0.4 5.2 6.0 12.7 20.7 23.9 23.5 6.4 1.2 251.0 155.0 8.0 0.0 0.0 0.4 4.8 8.8 18.7 23.1 31.1 13.1 251.0 162.0 6.0 0.0 0.0 0.8 29.1 45.0 21.5 3.6 251.0 3.8 0.8
Chemistry–Other 3.1 5.8 9.9 16.5 22.1 23.8 13.2 4.8 0.8 516.0 152.0 9.0 0.0 0.8 4.8 15.1 25.1 24.8 16.6 10.6 2.1 517.0 156.0 7.0 0.0 0.6 3.5 25.0 45.8 22.2 2.9 517.0 3.8 0.8
04 COMPUTER & INFO. SCIENCES 6.8 10.6 13.6 17.0 20.4 16.4 10.3 4.3 0.6 81441.0 149.0 9.0 0.5 1.6 3.2 6.8 11.6 18.3 22.9 26.7 8.5 81516.0 160.0 8.0 0.0 0.3 6.0 40.9 39.6 11.7 1.6 81358.0 3.4 0.8
Comp. and Info. Scis, General 6.5 10.9 13.4 16.6 23.1 17.4 9.9 2.0 0.2 403.0 149.0 9.0 0.5 2.5 3.4 8.8 15.7 20.4 17.7 25.6 5.4 407.0 158.0 8.0 0.0 0.7 8.7 45.6 35.2 8.2 1.5 401.0 3.3 0.8
Comp/Info. Tech. Admin. & Mgmt. 11.6 15.6 14.5 17.3 18.5 13.3 8.1 1.2 0.0 173.0 147.0 9.0 0.6 3.5 9.8 20.8 28.9 11.0 16.2 7.5 1.7 173.0 153.0 8.0 0.6 1.2 11.6 41.0 32.9 12.1 0.6 173.0 3.2 0.9
Computer Programming 12.7 13.7 15.6 17.6 18.9 12.4 6.8 2.3 0.0 307.0 147.0 9.0 1.0 2.6 5.5 9.7 12.3 15.9 23.1 25.0 4.9 308.0 158.0 9.0 0.0 1.3 11.1 51.1 28.0 7.5 1.0 307.0 3.1 0.8
Computer Science 6.8 10.5 13.5 17.0 20.5 16.4 10.3 4.4 0.6 78253.0 149.0 9.0 0.5 1.5 3.1 6.6 11.4 18.3 23.0 27.0 8.7 78317.0 160.0 8.0 0.0 0.3 5.9 40.8 39.8 11.6 1.6 78175.0 3.4 0.8
Computer Software and Media Apps. 5.7 14.3 14.3 20.0 14.3 14.3 8.6 8.6 0.0 35.0 149.0 10.0 0.0 0.0 0.0 14.3 8.6 22.9 22.9 25.7 5.7 35.0 160.0 7.0 0.0 0.0 8.6 42.9 37.1 8.6 2.9 35.0 3.4 0.8
Computer Systems Analysis 13.2 30.2 15.1 11.3 22.6 1.9 5.7 0.0 0.0 53.0 144.0 8.0 0.0 0.0 16.7 13.0 18.5 22.2 13.0 16.7 0.0 54.0 155.0 8.0 0.0 1.9 21.2 46.2 28.8 1.9 0.0 52.0 2.8 0.8
Comp. Systs. Networking & Telecommunications 9.4 22.0 20.4 20.0 16.1 8.2 2.4 1.6 0.0 255.0 145.0 8.0 0.8 2.3 5.1 11.7 20.7 21.1 18.8 13.7 5.9 256.0 156.0 8.0 0.0 0.8 13.8 52.4 29.5 3.5 0.0 254.0 3.0 0.7
Data Processing 1.9 8.8 9.7 16.2 27.3 17.6 14.4 3.2 0.9 216.0 152.0 8.0 0.5 0.0 2.3 5.5 7.3 20.6 23.4 31.2 9.2 218.0 161.0 7.0 0.0 0.0 4.2 36.3 44.7 14.0 0.9 215.0 3.5 0.8
Information Scis/Studies 8.7 11.2 13.7 16.5 18.7 15.2 11.3 4.2 0.6 1542.0 149.0 10.0 0.6 3.0 6.4 12.8 16.9 17.2 17.8 21.1 4.1 1543.0 157.0 9.0 0.0 0.7 8.3 40.6 34.3 14.4 1.6 1541.0 3.4 0.9
Microcomputer Apps. 15.0 15.0 15.0
Systems Analysis 16.0 16.0 16.0
Comp. & Info. Scis.–Other 2.9 6.9 11.0 12.1 23.7 20.8 14.5 6.9 1.2 173.0 152.0 9.0 1.1 1.7 5.7 12.1 18.4 22.4 19.0 16.7 2.9 174.0 156.0 8.0 0.0 0.0 4.6 33.3 39.1 19.0 4.0 174.0 3.6 0.8
05 EARTH, ATM. & MARINE SCIENCES 0.9 2.2 6.2 15.4 24.8 27.1 16.4 6.2 0.7 13647.0 154.0 7.0 0.2 1.4 6.3 17.1 28.1 22.8 13.7 8.6 1.9 13657.0 154.0 7.0 0.0 0.1 1.7 20.9 47.8 26.1 3.3 13639.0 3.9 0.8
Aquatic Bio./Limnology 0.0 1.4 4.2 18.0 28.7 29.0 14.6 3.9 0.0 355.0 154.0 6.0 0.0 0.8 9.9 25.9 34.1 20.3 7.3 1.4 0.3 355.0 152.0 6.0 0.0 0.0 1.4 20.0 57.2 20.0 1.4 355.0 3.8 0.7
Atmospheric Sciences 0.6 1.9 7.8 14.5 24.9 27.0 15.3 6.9 1.2 692.0 154.0 7.0 0.0 0.7 2.6 9.7 19.2 23.6 21.7 17.1 5.5 692.0 158.0 7.0 0.0 0.1 1.6 19.1 49.4 26.7 3.0 692.0 3.9 0.8
Biological Oceanography 0.0 3.7 2.9 6.6 27.9 30.1 22.1 4.4 2.2 136.0 156.0 7.0 0.7 2.2 3.7 19.9 27.2 30.9 13.2 2.2 0.0 136.0 153.0 6.0 0.0 0.0 1.5 17.6 36.8 37.5 6.6 136.0 4.1 0.8
Environmental Sciences 1.1 2.6 6.4 15.4 23.8 26.5 17.1 6.4 0.7 5841.0 154.0 7.0 0.2 1.8 7.1 18.3 26.7 20.9 13.1 9.9 2.1 5845.0 154.0 8.0 0.0 0.1 1.8 21.2 46.0 27.4 3.5 5842.0 3.9 0.8
Geochemistry 1.2 2.4 6.7 14.6 24.4 24.4 15.9 9.8 0.6 164.0 155.0 8.0 0.6 0.6 7.3 13.3 24.2 22.4 18.8 9.1 3.6 165.0 155.0 8.0 0.0 0.0 3.0 20.6 45.5 24.8 6.1 165.0 3.9 0.8
Geological Sciences 0.8 1.1 5.6 13.1 26.8 28.2 17.6 6.3 0.5 1293.0 155.0 7.0 0.3 0.4 6.5 16.0 33.1 25.1 13.1 4.5 0.9 1293.0 154.0 6.0 0.0 0.0 1.1 20.2 51.3 24.7 2.8 1290.0 3.9 0.7
Geophysics & Seismology 2.3 3.8 10.5 17.0 25.2 21.2 13.5 5.9 0.8 666.0 153.0 8.0 0.1 0.4 3.3 8.1 22.3 25.3 22.2 15.3 3.0 668.0 157.0 7.0 0.0 0.5 2.1 29.3 45.2 20.7 2.3 666.0 3.7 0.8
Geosciences 0.6 2.5 6.3 16.6 25.6 28.5 13.7 5.9 0.5 1772.0 154.0 7.0 0.1 1.6 7.3 19.1 32.9 23.2 9.8 5.2 0.8 1774.0 153.0 7.0 0.0 0.1 2.0 23.6 49.9 21.8 2.7 1768.0 3.8 0.8
Hydrology 0.9 0.9 4.6 15.2 22.3 30.2 19.2 6.1 0.6 328.0 155.0 7.0 0.0 0.6 2.7 19.2 28.7 22.0 15.2 9.1 2.4 328.0 155.0 7.0 0.0 0.0 1.5 21.6 50.6 23.8 2.4 328.0 3.9 0.8
Marine Sciences 0.5 1.5 6.0 18.5 27.5 28.2 13.7 3.8 0.3 932.0 154.0 6.0 0.1 2.5 6.8 22.2 32.5 21.7 9.0 4.5 0.8 932.0 153.0 7.0 0.0 0.0 2.3 16.3 50.6 27.0 3.8 930.0 3.9 0.8
Meteorology 0.4 2.4 7.6 20.1 30.8 26.9 10.0 1.5 0.2 458.0 152.0 6.0 0.2 0.4 5.2 14.6 28.2 29.3 15.7 4.8 1.5 458.0 155.0 6.0 0.0 0.0 1.5 15.9 54.1 26.0 2.4 458.0 3.9 0.7
Oceanography 0.3 2.0 3.8 12.9 23.2 28.3 18.7 8.6 2.3 396.0 156.0 7.0 0.3 0.8 4.3 11.9 22.2 25.3 19.7 12.9 2.8 396.0 157.0 7.0 0.0 0.3 1.3 19.2 44.1 31.1 4.1 395.0 4.0 0.8
Paleontology 0.0 0.0 1.1 6.3 16.9 29.6 30.2 14.3 1.6 189.0 158.0 6.0 0.5 0.5 4.7 14.2 33.2 28.9 12.6 4.7 0.5 190.0 154.0 6.0 0.0 0.0 0.0 15.3 42.9 35.4 6.3 189.0 4.1 0.8
Earth, Atm. & Marine Sciences–Other 0.5 1.4 3.3 13.4 18.4 27.5 24.5 9.9 1.2 425.0 156.0 7.0 0.0 0.7 4.9 10.4 24.7 26.6 18.1 11.8 2.8 425.0 156.0 7.0 0.0 0.0 1.4 18.6 43.3 31.8 4.9 425.0 4.0 0.8
06 HEALTH & MEDICAL SCIENCES 1.1 4.2 13.3 27.8 27.5 18.0 6.4 1.5 0.1 180986.0 150.0 7.0 1.0 5.3 15.9 29.6 28.5 14.0 4.2 1.3 0.2 181037.0 149.0 6.0 0.0 0.1 2.0 21.5 53.7 21.1 1.6 180677.0 3.8 0.7
Allied Health 0.8 5.3 15.0 31.9 26.8 14.6 4.7 0.9 0.0 533.0 149.0 6.0 1.7 6.0 14.4 32.6 30.9 11.8 1.3 1.3 0.0 534.0 149.0 6.0 0.0 0.2 2.1 24.3 56.6 16.3 0.6 534.0 3.7 0.7
Alternative and Complementary Medicine 1.0 1.0 1.0
Athletic Training* 1.9 7.8 20.0 34.9 24.6 9.5 1.3 0.0 0.0 2053.0 147.0 6.0 1.4 6.9 24.0 33.9 24.0 8.3 1.4 0.1 0.0 2053.0 147.0 6.0 0.0 0.1 4.5 33.4 49.0 12.6 0.3 2050.0 3.5 0.7
Audiology 1.3 4.8 13.5 29.2 28.8 16.4 5.2 0.7 0.2 2589.0 150.0 6.0 1.4 7.0 20.4 33.8 25.4 9.3 2.0 0.7 0.0 2589.0 148.0 6.0 0.0 0.0 1.9 19.0 57.4 20.2 1.5 2587.0 3.8 0.7
