Created
February 1, 2025 21:13
-
-
Save Berdir/c35f0007efba8c50cd89668929075818 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
+----------------------------------------+-------------+-------------+--------------+-------------+-------------+-------------+ | |
| Size | S(erialize) | S GZ1 | I(GBinary) | I GZ1 | I GZ6 | I GZ9 | | |
+----------------------------------------+-------------+-------------+--------------+-------------+-------------+-------------+ | |
| views_data:en | 770699 | 67677 (9%) | 452717 (59%) | 47104 (6%) | 34952 (5%) | 34468 (4%) | | |
| core.extension.list.module | 260493 | 41583 (16%) | 164571 (63%) | 32187 (12%) | 25301 (10%) | 25127 (10%) | | |
| views_data:node_field_data:en | 18983 | 2909 (15%) | 10063 (53%) | 2383 (13%) | 2170 (11%) | 2164 (11%) | | |
| ckeditor5.langcodes | 1333 | 343 (26%) | 622 (47%) | 260 (20%) | 186 (14%) | 186 (14%) | | |
| locale:es::administrator:authenticated | 365 | 196 (54%) | 213 (58%) | 168 (46%) | 165 (45%) | 165 (45%) | | |
| entity_type | 174331 | 25350 (15%) | 119393 (68%) | 17719 (10%) | 12876 (7%) | 12782 (7%) | | |
+----------------------------------------+-------------+-------------+--------------+-------------+-------------+-------------+ | |
+----------------------------------------+-------------+---------------+-------------+---------------+---------------+---------------+ | |
| Serialize speed | S(erialize) | S GZ1 | I(GBinary) | I GZ1 | I GZ6 | I GZ9 | | |
+----------------------------------------+-------------+---------------+-------------+---------------+---------------+---------------+ | |
| views_data:en | 81.48 | 291.99 (358%) | 81.7 (100%) | 215.67 (265%) | 422.28 (518%) | 737.75 (905%) | | |
| core.extension.list.module | 43.7 | 152.2 (348%) | 34.53 (79%) | 109.56 (251%) | 218.17 (499%) | 299.14 (685%) | | |
| views_data:node_field_data:en | 2.41 | 5.77 (239%) | 2.16 (90%) | 4.95 (205%) | 10.14 (420%) | 10.81 (448%) | | |
| ckeditor5.langcodes | 0.09 | 0.82 (889%) | 0.06 (70%) | 0.81 (882%) | 0.76 (826%) | 0.76 (823%) | | |
| locale:es::administrator:authenticated | 0.02 | 0.6 (2525%) | 0.02 (88%) | 0.55 (2298%) | 0.59 (2475%) | 0.6 (2508%) | | |
| entity_type | 41.68 | 101.45 (243%) | 34.86 (84%) | 77 (185%) | 141.15 (339%) | 221.43 (531%) | | |
+----------------------------------------+-------------+---------------+-------------+---------------+---------------+---------------+ | |
+----------------------------------------+-------------+---------------+--------------+---------------+---------------+---------------+ | |
| Unerialize speed | S(erialize) | S GZ1 | I(GBinary) | I GZ1 | I GZ6 | I GZ9 | | |
+----------------------------------------+-------------+---------------+--------------+---------------+---------------+---------------+ | |
| views_data:en | 104.04 | 188.79 (181%) | 101.44 (97%) | 148.29 (143%) | 139.67 (134%) | 142.12 (137%) | | |
| core.extension.list.module | 37.65 | 82.26 (218%) | 32.55 (86%) | 67.47 (179%) | 62.78 (167%) | 60.12 (160%) | | |
| views_data:node_field_data:en | 2.14 | 4.02 (188%) | 1.88 (88%) | 3.12 (146%) | 3.08 (144%) | 3.16 (148%) | | |
| ckeditor5.langcodes | 0.19 | 0.56 (293%) | 0.17 (88%) | 0.49 (257%) | 0.43 (226%) | 0.43 (224%) | | |
| locale:es::administrator:authenticated | 0.05 | 0.27 (506%) | 0.05 (85%) | 0.23 (429%) | 0.26 (497%) | 0.22 (414%) | | |
| entity_type | 18.62 | 45.07 (242%) | 15.84 (85%) | 36.54 (196%) | 32.74 (176%) | 32.12 (173%) | | |
+----------------------------------------+-------------+---------------+--------------+---------------+---------------+---------------+ |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment