Created
December 2, 2020 15:39
-
-
Save ChrKoenig/b5e7b917ad4e67b564df2e7395abeef3 to your computer and use it in GitHub Desktop.
Simplification and cleaning for TRY dispersal traits (TraitID: 28)
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
OrigValueStr | dispersal_syndrome | n | |
---|---|---|---|
'Probably' Pongo pygmaeus | NA | 1 | |
(water) | hydrochorous | 9 | |
(water?) | hydrochorous | 1 | |
0 | unspecialized | 7172 | |
0.2 | NA | 5 | |
0.25 | NA | 6 | |
0.333333333 | NA | 19 | |
0.5 | NA | 31 | |
0.6 | NA | 2 | |
0.666666667 | NA | 4 | |
0.75 | NA | 4 | |
0.8 | NA | 1 | |
1 | unspecialized | 2892 | |
endozoochor | zoochorous | 14975 | |
15 species of bird including 6 species of Cracidae and 2 species of Ramphastidae; Ateles panisc ... | zoochorous | 1 | |
2 | anemochorous | 15 | |
3 | zoochorous | 13 | |
Disp | NA | 14944 | |
epizoochor | zoochorous | 14786 | |
meteorochor | anemochorous | 5987 | |
a-water | hydrochorous | 1 | |
a-wind | anemochorous | 16 | |
Acridotheres tristis, Sturnus contra, S. pagodarum | NA | 1 | |
Acromyrmex striatus (leaf-cutting ant) | NA | 1 | |
cattle | zoochorous | 5231 | |
African elephant | NA | 1 | |
agochor | NA | 4470 | |
dysochor | zoochorous | 4101 | |
Agouti paca | NA | 1 | |
Agouti paca, Dasyprocta punctata | NA | 1 | |
agouti, horse, cattle, deer, tapir, peccary, paca, some rodents | NA | 1 | |
agouti, peccary, paca. rodents | NA | 1 | |
Ailuroedus crassirostris, Ptilonorhynchus violaceus | NA | 1 | |
Alectronenas madagascariensis; Lepilemur dorsalsis, Lemur macaco | NA | 1 | |
Alouatta palliata | NA | 1 | |
sheep | zoochorous | 3948 | |
Amazona vittata, Margarops fuscatus, Columba squamosa, Geotrygon montana | NA | 1 | |
American robin | NA | 1 | |
ethelochor | NA | 3742 | |
boleochor | anemochorous | 3224 | |
Anemo | anemochorous | 22 | |
anemochory | anemochorous | 253 | |
Anemochory | anemochorous | 23 | |
Anemochory: Big and round seeds rolling on the ground, pushed by the wind | anemochorous | 14 | |
Anemochory: Big seeds with "wings", planing in the air (ex, Acer sp.) | anemochorous | 228 | |
Anemochory: Small seeds with pappus or very light seeds (ex, Crepis sp. or Orchis sp.) | anemochorous | 216 | |
Anemochory: Stems move with the wind, helping for seed dispersion (ex, Papaver sp.) | anemochorous | 254 | |
animal | zoochorous | 1646 | |
Animal | zoochorous | 3227 | |
Animals | zoochorous | 45 | |
Anodorhynchus glauca (now extinct) | NA | 1 | |
Anodorhynchus hyacinthinus | NA | 1 | |
Anodorhynchus hyacinthinus, Deroptyus accipitrinus; Tapirus terrestris | NA | 1 | |
Diaspore is eaten intentionally | zoochorous | 2578 | |
ant | zoochorous | 2424 | |
commerce | NA | 2411 | |
car or other vehicle | NA | 2394 | |
Anthracoceros convexus | NA | 1 | |
Anthracocerus coronatus convexus | NA | 1 | |
Antillean terrapin | NA | 1 | |
speirochor | NA | 2310 | |
Ants | NA | 1 | |
one-seeded generative dispersule | NA | 2216 | |
Ants+birds. | zoochorous | 6 | |
unassisted | unspecialized | 1358 | |
Aphaenogaster longiceps; Pheidole sp. | NA | 1 | |
generative dispersule | NA | 879 | |
Aphenogaster rudis, Myrmica punctiventris, Formica subsericea, Lasius alienus | NA | 1 | |
Apterix australis, Callaeas cinerea, Hemiphaga novaeseelandiae novaeseelandiae | NA | 1 | |
Ara glaucogularis | NA | 1 | |
Ara severa, Pionites melanocephala; Phrynops rufipes | NA | 1 | |
Aratinga euops | NA | 1 | |
ballochor | autochorous | 868 | |
germinule | NA | 783 | |
Argusianus argus | NA | 1 | |
Artibeus jamaicense | NA | 1 | |
deer | zoochorous | 758 | |
Artibeus jamaicensis triniatus, A. lituratus palmarum; Stearornis caripensis; Cebus albifrons; ... | NA | 1 | |
Artibeus jamaicensis, Glossophaga soricina | NA | 1 | |
Artibeus jamaicensis; Eira barbara (tayra), Ateles geofroyii (spider monkey) | NA | 1 | |
Artibeus lituratus palmarum | NA | 1 | |
Artibeus lituratus palmarum; Steatornis caripensis, Thraupis palmarum | NA | 1 | |
Ateles belzebuth, Tayassu pecari, Cebus sp., Callicebus moloch, Ateles paniscus, Tayassu sp. | NA | 1 | |
Ateuchus squalidus; Proechimys ihering, Akodon sp., Matachyrus nudicaudatus, Phillander opossum ... | NA | 1 | |
Aulacorhynchus sulcatus sulcatus | NA | 1 | |
other | unspecialized | 734 | |
autochor | autochorous | 1867 | |
autochory | autochorous | 203 | |
Autochory | autochorous | 129 | |
Azteca sp., Paratrichima sp. & Pheidole sp. | NA | 1 | |
seed contamination | NA | 689 | |
horse | zoochorous | 687 | |
hay making machinery | NA | 662 | |
pig | zoochorous | 657 | |
ballistochory/non specialized | NA | 1 | |
ombrochor | autochorous | 634 | |
rabbit | zoochorous | 627 | |
chamaechor | autochorous | 580 | |
Bat-eared fox, Kudu | NA | 1 | |
Bat-eared fox, Kudu, sheep | NA | 1 | |
Bat; bird; monkey | zoochorous | 1 | |
Bats; monkeys | NA | 1 | |
Bears | NA | 1 | |
Seeds drop to the ground close to or beneath the parent plant | unspecialized | 527 | |
clothes and footwear | NA | 481 | |
mammal | zoochorous | 422 | |
bird | zoochorous | 3710 | |
Bird; monkey; coatimundi | zoochorous | 1 | |
bird? | zoochorous | 19 | |
birds | zoochorous | 2 | |
birds or other animals | zoochorous | 8 | |
birds, cattle and horses | zoochorous | 1 | |
Birds. | zoochorous | 782 | |
Birds/bats. | zoochorous | 22 | |
Birds+fish. | zoochorous | 1 | |
zoochor | zoochorous | 371 | |
Unassisted | autochorous | 359 | |
Bos taurus; Capra hircus; Equus cabalus | NA | 1 | |
Brycon (piracanjuba), Myloplus (pacu) | NA | 1 | |
Brycon guatemalensis | NA | 1 | |
Brycon sp.; Gymnoderus foetidus | NA | 1 | |
buffalo | NA | 1 | |
hemerochor | NA | 348 | |
Cacajao melanocephalus melanocephalus, Tapirus terrestris, Mazama americana, M. gouazoubira, Ta ... | NA | 1 | |
erosion material | NA | 328 | |
Caluromys philander, Potos flavus, Saguinus midas; | NA | 1 | |
Camponotus sp., Iridomyrmex sp. Melophorus spp. Pheidole sp., Rhytidoponera spp., Anthochaera c ... | NA | 1 | |
Camponotus sp.; Chelaner sp.; Dolichoderus sp.; Iridomyrmex sp.; Pheidole sp.; Rhytidoponera me ... | NA | 1 | |
Canids, primates, bat-eared fox, Duiker, Kudu | NA | 1 | |
Canis aureus | NA | 1 | |
Canis latrans (coyote) | NA | 1 | |
Canis latrans, Procyon lotor; Ortalis aetula | NA | 1 | |
Canis latrans, Urocyon cinereoargenteus; Sialia mexicana, S. currucoides, Bombycilla cedrorum | NA | 1 | |
Diaspore is carried accidentally | unspecialized | 327 | |
unspecialised | unspecialized | 326 | |
Carollia perspicillata | NA | 1 | |
carried by birds | zoochorous | 72 | |
mouse | zoochorous | 314 | |
Mammals (non-bat). | zoochorous | 310 | |
Casuarinus casuarinus | NA | 1 | |
Casuarius bennetti (dwarf cassowary) | NA | 1 | |
goat | zoochorous | 294 | |
Diaspore is carried intentionally | zoochorous | 281 | |
a-ant | zoochorous | 257 | |
catfish | NA | 1 | |
multi-seeded generative dispersule | NA | 233 | |
Cattle | NA | 1 | |
cattle, horses (occasionally), tapir | NA | 1 | |
Cebus albifrons | NA | 1 | |
Cebus albifrons, Tayassu tajacu, T. pecari; Daptrius ater | NA | 1 | |
Cebus albifrons; Deroptyus accipitrinus | NA | 1 | |
hare | zoochorous | 185 | |
Cebus apella, C. capucinus, Sciurus granatensis | NA | 1 | |
Cebus sp., Saimiri sciureus, Sciurus sp. | NA | 1 | |
cedar waxwing | NA | 1 | |
Cephalophus callipygus | NA | 1 | |
no | NA | 180 | |
Cephalophus sylvicultor, C. callipygus | NA | 1 | |
Ceratogymna atrata | NA | 1 | |
blastochor | autochorous | 177 | |
Cercocebus galeritus galeritus, Papio cynocephalus; Gypohierax angolensis, Tauraco persa | NA | 1 | |
Cercocebus galeritus, Papio cynocephalus | NA | 1 | |
Cerdocyon thous, Procyon cancrivorus | NA | 1 | |
Explosive mechanism | autochorous | 172 | |
Chamaepestes unicolor (black guan), Pharomachrus mocinno (resplendent quetzal), Aulacorhynchus ... | NA | 1 | |
sheep-dummy | zoochorous | 172 | |
bythisochor | hydrochorous | 157 | |
Cicaeum hirundinaceum (mistletoe bird), Acanthogenys rufogularis (spiny-cheeked honeyeater) | zoochorous | 1 | |
Cichlids, Pacu | NA | 1 | |
Ciridops anna | NA | 1 | |
Barochory | autochorous | 156 | |
Ants. | zoochorous | 151 | |
donkey | zoochorous | 145 | |
climbing iguanas | NA | 1 | |
man | NA | 139 | |
Colossoma macropomum, C. bidens, Brycon sp., Phractocephalus hemelioterus, Megaladoras irwini, ... | NA | 1 | |
zoochory | zoochorous | 137 | |
Columba leucocephala, C. squamosa, C. inornata, Dendrocygna arborea, D. bicolor, Amazona ventra ... | NA | 1 | |
Combination: animal+unassisted | NA | 6 | |
Combination: methods originating from parent plant+animal | NA | 5 | |
Combination: water+animal | NA | 5 | |
Combination: water+dispersal prevented | NA | 2 | |
Combination: water+wind+animal | NA | 4 | |
Combination: wind+animal | NA | 19 | |
Combination: wind+animal+unassisted | NA | 2 | |
Combination: wind+unassisted | NA | 5 | |
Combination: wind+water | NA | 29 | |
Combination: wind+water+unassisted | NA | 1 | |
unassisted (no morphological structures aiding dispersal) | unspecialized | 135 | |
Unassisted and/or methods originating from parent plant | unspecialized | 118 | |
cow; goat | NA | 1 | |
Crypturellus boucardi | NA | 1 | |
Cyanoramphus novaezelandiae | NA | 1 | |
Cyclura carinata; Amazona leucocephala bahamensis | NA | 1 | |
Daptrius ater, Steatornis caripensis; Cebus capucinus | NA | 1 | |
endozoochory | zoochorous | 112 | |
Dasyprocta prymnolopha (black-rumped agouti); Sciurus aestuans (Guianan squirrel) | NA | 1 | |
Dasyprocta punctata | NA | 1 | |
Methods originating from parent plant or diaspore | NA | 112 | |
Dasyprocta sp., Cerdocyon thous; Rhes americana, Tinamus solitarius | NA | 1 | |
Vertebrates (unspecified). | zoochorous | 111 | |
deer, rabbit | NA | 1 | |
Deroptyus accipitrinus | NA | 1 | |
Deroptyus accipitrinus; Philander opossum, Caluromys philander | NA | 1 | |
Endo-zoochory | zoochorous | 109 | |
Diaspore is blown by wind | anemochorous | 2434 | |
Diaspore is eaten intentionally, seed ingested or regurgitated | zoochorous | 108 | |
squirrel | zoochorous | 106 | |
diaspore is carried on the outside of the vertebrate | NA | 1 | |
herpochor | zoochorous | 100 | |
chamois | zoochorous | 97 | |
yes | NA | 96 | |
diaspore is eaten intentionally | NA | 1 | |
carried by mammals | zoochorous | 93 | |
Mammals (unspecified) | zoochorous | 89 | |
Diaspore is propelled by action of animal on plant structure | NA | 11 | |
marten | zoochorous | 89 | |
Diaspore is propelled by action of wind on the plant structure | anemochorous | 120 | |
Diaspore is rolled along ground surface by wind | anemochorous | 103 | |
Didelphis albiventris, Nectomys squamipes, Cebus apella, Agouti paca, Euphractus sexcinctus, Da ... | NA | 1 | |
Didelphus albiventris, Nectomys squamipes, Cebus apella; Turdus sp., Anodorhynchus hyacinthinus | NA | 1 | |
capsule | NA | 85 | |
explosive | autochorous | 84 | |
pacarana | zoochorous | 84 | |
ants | zoochorous | 83 | |
wild boar | zoochorous | 78 | |
Primarily mammal | zoochorous | 77 | |
Dispersal wind | anemochorous | 11 | |
roe | zoochorous | 75 | |
domestic animal | zoochorous | 3448 | |
Diaspore is propelled by action of rain on plant structure | autochorous | 73 | |
Dispersal no | unspecialized | 72 | |
Dromaius novae-hollandiae (emu) | NA | 1 | |
Dromaius novaehollandiae (emu) | NA | 1 | |
Ducula aena | NA | 1 | |
dormouse | zoochorous | 70 | |
Ducula rosacea whartoni | NA | 1 | |
Ducula spilorrhoa | NA | 1 | |
Ducula spilorrhoa, Ptilinopus superbus, Casuarius casuarius | NA | 1 | |
Ducula spilorrhoa; Pteropus alecto | NA | 1 | |
Zoochory with elaiosomes | zoochorous | 69 | |
fox | zoochorous | 62 | |
dog | zoochorous | 61 | |
eaten by birds | zoochorous | 128 | |
explosive mechanism | autochorous | 58 | |
Echimys armatus, Philander opossum, Didelphis marsupialis | NA | 1 | |
Eidolon helvum (straw-coloured fruit bat) | NA | 1 | |
Eidolon sp., Dolonsia sp., Pteropus sp. | NA | 1 | |
Eidolon spp., Rousettus spp. | NA | 1 | |
Elainea ridleyana (tyrant bird) | zoochorous | 1 | |
elephant | NA | 1 | |
elephant, baboon | NA | 1 | |
elephant, impala | NA | 1 | |
elephants | NA | 1 | |
snail | zoochorous | 51 | |
Mammals (bats). | zoochorous | 49 | |
Epi-zoochory | zoochorous | 45 | |
Primarily bat | zoochorous | 45 | |
rainwash | unspecialized | 44 | |
eaten by mammals | zoochorous | 43 | |
a-vertebrate | zoochorous | 42 | |
beech marten | zoochorous | 41 | |
mountain hare | zoochorous | 41 | |
Eudynamis scolopacea | NA | 1 | |
Eudynamys scolopacea | NA | 1 | |
earthworm | zoochorous | 40 | |
badger | zoochorous | 39 | |
trichoptera larva | zoochorous | 37 | |
Ornithochory | zoochorous | 36 | |
external | NA | 1 | |
adhesion-dispersed (hooks, spines or bristles to assist attachment, checked to see if adhered t ... | zoochorous | 35 | |
finches, tanagers, flycatchers, cotinga | NA | 1 | |
unassisted/short-distance | unspecialized | 35 | |
vertebrate-dispersed (aril or fleshy fruit) | zoochorous | 34 | |
Floating in fresh- or saltwater currents | hydrochorous | 10 | |
Floating in freshwater currents | hydrochorous | 104 | |
Floating in saltwater currents | hydrochorous | 110 | |
Floating or submerged in freshwater currents | hydrochorous | 1 | |
flycatchers, motmots | NA | 1 | |
unknown | unspecialized | 33 | |
a-adhesion | zoochorous | 32 | |
Freshwater currents (not stated whether diaspore floats or sinks) | hydrochorous | 9 | |
fruit bats | NA | 1 | |
Baro | autochorous | 25 | |
Fruit bats; civet | NA | 1 | |
Fruit is fleshy | NA | 1 | |
fruit pigeon | NA | 1 | |
game | NA | 1 | |
Wetting by rain or dew | autochorous | 25 | |
exozoochory | zoochorous | 24 | |
Geochelone carbonaria, G. denticulata | NA | 1 | |
hydrochory | hydrochorous | 24 | |
Giraffe, Kudu | NA | 1 | |
Mamalochory | zoochorous | 24 | |
Gorilla gorilla gorilla (lowland gorilla) | NA | 1 | |
Gorilla gorilla, Pan troglodytes troglodytes, Civettictus civetta; Ceratogymna atrata, C. fistu ... | NA | 1 | |
Gracula javanica, Turtur tigrinus | NA | 1 | |
Alouatta palliata (howling monkey) | zoochorous | 23 | |
Gypohierax angolensis | NA | 1 | |
Gypohierax angolensis; Tockus fasciatus, Ceratogymna elata, C. atrata, Corvus albus, Merops alb ... | NA | 1 | |
Hapalemur griseus | NA | 1 | |
Hapalemur griseus occidentalis | NA | 1 | |
Hapalemur occidentalis, Lepilemur dorsalis, Lemur macaco | NA | 1 | |
Hapalemur simus | NA | 1 | |
Hapalemur simus, Ateles belzebuth; Colossoma bidens, Electrophorus electricus; Cotinga ridgwayi ... | NA | 1 | |
Seeds are produced below ground level | NA | 23 | |
harvesting | NA | 1 | |
harvesting ants | NA | 1 | |
Dispersal prevented | NA | 22 | |
marmot | zoochorous | 22 | |
pine marten | zoochorous | 22 | |
hedgehog | NA | 1 | |
shrew | zoochorous | 22 | |
ant? | zoochorous | 21 | |
hoarding | NA | 21 | |
non specialized | unspecialized | 21 | |
Heteromys sp. | NA | 1 | |
Heteromys sp.; Chamaepetes unicolor, Aulacorhynchus prasinus | NA | 1 | |
vertebrate? | zoochorous | 21 | |
vertebrate | zoochorous | 19 | |
horse?, agouti, squirrel, tapir?, peccary? | NA | 1 | |
humans | NA | 1 | |
ant-dispersed (elaiosome attached) | zoochorous | 18 | |
Dispersal ectozoochorous | zoochorous | 18 | |
Hydrochory | NA | 1 | |
Hylobates agilis | NA | 1 | |
Hylobates lar | NA | 1 | |
Icterus sp. (orioles) | NA | 1 | |
iguanas, alligators | NA | 1 | |
Insects. | NA | 1 | |
invertebrate | NA | 1 | |
Iridomyrmex cf. nitidiceps, Pheidole sp. | NA | 1 | |
Iridomyrmex purpureus; Pheidole sp.; Acanthagenys rufogularis; Artamus cinereus; Corvus coronoi ... | NA | 1 | |
Dys-zoochory | zoochorous | 18 | |
Kudu, primates | NA | 1 | |
vegetative dispersule | NA | 18 | |
large birds including toucans | zoochorous | 1 | |
Lepilemur dorsalis, Lemur macaco | NA | 1 | |
ballistic | autochorous | 16 | |
Reptiles. | zoochorous | 15 | |
Dispersal endozoochorous | zoochorous | 14 | |
livestock and wild animals | zoochorous | 1 | |
livestock, wild mammals | NA | 1 | |
Lizards | NA | 1 | |
Lizards+mammals (non-bat). | NA | 1 | |
Lopholaimus antarcticus | NA | 1 | |
epizoochory | zoochorous | 14 | |
Loxodonta africana (African elephant) | NA | 1 | |
Loxodonta africana capensis, Papio anubis | NA | 1 | |
myrmecochory | zoochorous | 14 | |
Diaspore is carried or eaten intentionally depending upon the species of disperser | zoochorous | 13 | |
Macaque; civet | NA | 1 | |
gravity | unspecialized | 13 | |
Ornithochory - Mamalochory | zoochorous | 13 | |
Mammalochory | NA | 1 | |
Civet | zoochorous | 12 | |
Mammals (bats)+birds | zoochorous | 1 | |
Mammals (bats)+birds. | zoochorous | 7 | |
Mammals (incl. bats), birds and fish | zoochorous | 1 | |
Mammals (incl. bats), birds and reptiles | zoochorous | 1 | |
Mammals (incl. bats), birds, reptiles and fish | zoochorous | 2 | |
fish | zoochorous | 11 | |
Mammals (incl. bats)+birds | zoochorous | 1 | |
Mammals (incl. bats)+birds. | zoochorous | 58 | |
ballistichory | autochorous | 10 | |
Mammals (non-bat) and reptiles | NA | 1 | |
developed | NA | 10 | |
Mammals (non-bat)+birds. | zoochorous | 304 | |
Mammals (non-bat)+birds+ants. | zoochorous | 2 | |
Mammals (non-bat)+birds+fish. | zoochorous | 3 | |
Mammals (non-bat)+birds+reptiles. | zoochorous | 2 | |
none | unspecialized | 10 | |
beetle larva | zoochorous | 9 | |
Mammals (non-bat)+invertebrates (non-ant). | NA | 1 | |
Authochory - Mamalochory | autochorous | 8 | |
chimpanzee | zoochorous | 8 | |
Mammals (unspecified)/birds | zoochorous | 7 | |
farm machinery | NA | 8 | |
Mandrillus sphinx | NA | 1 | |
manure | NA | 1 | |
Fish. | zoochorous | 8 | |
hay cutting | NA | 8 | |
Melanerpes carolinus; Odocoileus virginianus clavium | NA | 1 | |
Meliphaga chrysops | NA | 1 | |
Meliphaga virescens | NA | 1 | |
mowing | NA | 8 | |
mule deer | zoochorous | 8 | |
Melophorus sp.; Rhytidoponera sp.; Acanthagenys rufogularis; Meliphaga virescens | NA | 1 | |
Messor andrei (harvester ant) | NA | 1 | |
ox | zoochorous | 8 | |
Mammals (incl. bats). | zoochorous | 7 | |
Microcebus murinus, Lemur catta; Coracopsis vasa | NA | 1 | |
Migrant wood warblers | NA | 1 | |
Mimus polyglottos | NA | 1 | |
Mimus thenca (Chilean mockingbird) | zoochorous | 1 | |
mirmecochory | NA | 1 | |
Mitu salvini (Salvin's currasow) | NA | 1 | |
Casuarius casuarius | zoochorous | 6 | |
Columba leucocephala | zoochorous | 6 | |
monkeys including Cebus capucinus and other arboreal mammals including kinkajou | NA | 1 | |
diaspore is carried unintentionally (exo; burr) | zoochorous | 6 | |
Orycteropus afer (aardvark) | zoochorous | 6 | |
Paradoxurus hermaphroditus javanicus | zoochorous | 6 | |
tumbling | autochorous | 6 | |
Aphaenogaster longiceps | zoochorous | 5 | |
Myadestes melanops (black-faced solitaire) | NA | 1 | |
Diaspore is eaten accidentally | zoochorous | 5 | |
Myadestes townsendi (solitaire) | NA | 1 | |
Myiozetetes simalis | NA | 1 | |
Myoprocta exilis (acouchy) | NA | 1 | |
Iridomyrmex sp. | zoochorous | 5 | |
Nasua narica, Cebus capucinus, Agouti paca, Dasyprocta punctata, Proechimys semispinosa, Sciuru ... | NA | 1 | |
Nasua narica, Cebus capucinus, Ateles geoffroyi, Dasyprocta punctata, Sciurus granatensis, Tapi ... | NA | 1 | |
nautochor | hydrochorous | 104547 | |
Mammals (non-bat)+reptiles. | zoochorous | 5 | |
Steatornis caripensis | zoochorous | 5 | |
1? | NA | 4 | |
Nucifraga columbiana (Clark's nutcracker) | NA | 1 | |
nutcracker; rodents | NA | 1 | |
Odocoileus virginianus clavium | NA | 1 | |
cassowary | zoochorous | 4 | |
Fruit bats | zoochorous | 4 | |
Orang utan, rhinocerous, bears, elephant, crocodile | NA | 1 | |
Macaca fascicularis | zoochorous | 4 | |
Anadorhynchus hyacinthinus | zoochorous | 3 | |
Ortalis ruficauda | NA | 1 | |
Orthopsittaca manilata | NA | 1 | |
Orthopsittaca manilata, Ara manilata, Amazona amazonica | NA | 1 | |
Anchorage mechanism/s | zoochorous | 3 | |
Osmatreron bicincta | NA | 1 | |
Arboreal mammals | zoochorous | 3 | |
Artibeus jamaicensis | zoochorous | 3 | |
Cebus apella | zoochorous | 3 | |
Pachycondyla harpax, P. apicalis | NA | 1 | |
Pan troglodytes troglodytes | NA | 1 | |
Pan troglodytes troglodytes, Cephalophus sylvicultor | NA | 1 | |
Pan troglodytes troglodytes, Mandrillus sphinx | NA | 1 | |
Civet; macaque | zoochorous | 3 | |
Coracopsis nigra | zoochorous | 3 | |
Papio ursinus | NA | 1 | |
Paradisaea rudolphi (bird of paradise) | zoochorous | 1 | |
Paradoxurus (civets) | NA | 1 | |
Paradoxurus hermaphroditus | NA | 1 | |
Heteromys desmarestianus | zoochorous | 3 | |
Paradoxurus hermaphroditus javanicus, Hylobates klossii | NA | 1 | |
Paradoxurus hermaphroditus javanicus, Hylobates syndactylus; Ducula spilorrhoa, Casuarius casua ... | NA | 1 | |
Paradoxurus hermaphroditus, Viverra malaccensis; Ducula zoeae, Ptilinopus magnificus | NA | 1 | |
Paradoxurus philippinensis | NA | 1 | |
passive | NA | 1 | |
pasture animals | zoochorous | 2 | |
Penelope marail | NA | 1 | |
pet | NA | 1 | |
Phainopepla nitens (phainopepla), Melanerpes hypopolius (gila woodpecker), Mimus polyglottus (m ... | NA | 1 | |
Phainoptila melanoxantha sp., Catharus gracilorostris, Myadesates melanops, Chamaepetes unicolo ... | NA | 1 | |
Pharomachrus mocinno | NA | 1 | |
Pheidole sp. | NA | 1 | |
Pheidole sp.; Rhytidoponera metallica | NA | 1 | |
Pheidole spp. | NA | 1 | |
Humans. | NA | 3 | |
pigeon | NA | 1 | |
Lagopus spp. (grouse, ptarmigan) | zoochorous | 3 | |
Leptonycteris curasoae; Sylvilagus audubonii (desert cottontail), Lepus californicus (black-tai ... | zoochorous | 3 | |
Platycercus caledonicus (green rosella) | NA | 1 | |
Podarcis pityusensis; Martes martes (pine marten), Genetta genetta (spotted genet) | NA | 1 | |
possums | NA | 1 | |
Potos flaavus, Sciurus sp., Cebus capucinus, Dasyprocta punctata, Heteromys desmarestianus, Hop ... | NA | 1 | |
Potos flavus | NA | 1 | |
Presbytis potenziani | NA | 1 | |
Presbytis potenziani, Hylobates mulleri x agilis; Cryptophaps poecilorrhoa | NA | 1 | |
Presbytis potenziani, Pongo pygmaeus, Macaca fascicularis | NA | 1 | |
livestock | zoochorous | 3 | |
Primarily bird | zoochorous | 74 | |
Melophorus sp. | zoochorous | 3 | |
Procyon lotor, Sciurus carolinensis; Cyanocorax yncas, Corvus ossifragus, Mimus polyglottos, Tu ... | NA | 1 | |
Proechimys cuvieri, P. guyannensis, Myoprocta exilis, Dasyprocta leporina, Sciurus aestuans | NA | 1 | |
Psarocolius montezuma | NA | 1 | |
Psophia crepitans | NA | 1 | |
Pterodorus granulosus; Sciurus ingrami, Cebus apella, Alouatta fusca, Leontopithicus chrysopygu ... | NA | 1 | |
Pteroglossus aracari (toucanet); Saguinus midas (tamarin), Ateles geoffroyi (spider monkey), Ca ... | NA | 1 | |
Pteropus edwardsii | NA | 1 | |
Pteropus sp. | NA | 1 | |
Pteropus sp.; Ptilinopus magnificus, P. aurantiifrons, Ducula spilorrhoa, D. zoeae | NA | 1 | |
Pteropus sp.; Ptilinopus pulchellus, P. superbus, P. iozonus, Ducula spilorrhoa | NA | 1 | |
Pteropus vampyrus | NA | 1 | |
Ptilinopus superbus, P. magnificus | NA | 1 | |
Ptilonopus magnificus magnificus, Lopholaimus antarcticus, Ptilonopus regina regina, Ailuroedus ... | NA | 1 | |
monkeys | zoochorous | 3 | |
Pycnonotus cafer, P. luteolus | NA | 1 | |
Pycnonotus leucogenys mesopotamia, Psittacula krameri | NA | 1 | |
Pycnonotus xanthopygos (bulbul), Turdus merula (blackbird) | zoochorous | 1 | |
Pycnonotus xanthopygos (yellow-vented bulbul), Turdus merula (blackbird), Sylvia melanocephala ... | zoochorous | 1 | |
Redwing | zoochorous | 3 | |
Ruminants | zoochorous | 3 | |
Ramphastos brevicarinatus | NA | 1 | |
Ramphastos brevicarinatus, Crax sp.; Artibeus jamaicensis, Ateles geoffroyi, Heteromys desmares ... | NA | 1 | |
Ramphastos spp. (toucans); Ateles paniscus (spider monkey), Alouatta seniculus (howler monkey), ... | NA | 1 | |
Ramphastos swainsoni (chestnut-mandibled toucan), guan | NA | 1 | |
Ramphastos swainsonii, R. sulfuratus, Tityra semifasciata, Baryphthengus (motmot), Trogon masse ... | NA | 1 | |
Ramphastos swainsonii, Tityra semifasciata, Vireo flavoviridis | NA | 1 | |
Ramphastos tucanus | NA | 1 | |
Ramphastos tucanus, Rupicola rupicola, Ara sp.; Cebus sp., Tayassu sp., Sciurus sp., Agouti sp. | NA | 1 | |
Ramphocelus passerinii, Melanerpes chrysauchen; Heteromys desmarestianus, Hoplomys gymnurus, Da ... | NA | 1 | |
turtles | zoochorous | 3 | |
Varanus grayi | zoochorous | 3 | |
Reinwardtoena reinwardsti | NA | 1 | |
Agouti | zoochorous | 2 | |
Reptiles+birds. | zoochorous | 3 | |
Rhea americana, Cerdocyon thous, Chrysocyon brachyurus | NA | 1 | |
Rhea americana; Chrysocyon brachyurus | NA | 1 | |
Rhytidoponera tasmaniensis, Chelaner cf. rothsteini | NA | 1 | |
Rhytidoponera ? metallica | NA | 1 | |
Rhytidoponera inornata | NA | 1 | |
Rhytidoponera metallica; Meliphaga chrysops; Meliphaga virescens | NA | 1 | |
ant (elaiosome) | zoochorous | 2 | |
Aphaenogaster longiceps; Rhytidoponera metallica | zoochorous | 2 | |
Rhytidoponera tasmaniensis, Iridomyrmex purpureus | NA | 1 | |
arboreal mammals | zoochorous | 2 | |
Rhytidoponera violacea | NA | 1 | |
rodents | NA | 1 | |
ballistochory | autochorous | 2 | |
rodents; varanes, turtles | NA | 1 | |
rodents?, peccary? | NA | 1 | |
bighorn | zoochorous | 2 | |
Callicebus torquatus lugens | zoochorous | 2 | |
Rose-breasted grosbeak, downy woodpecker, red-eyed vireo, scarlet tanager, veery, cedar waxwing ... | NA | 1 | |
Rousettus aegyptiacus; Lanius excubitor | NA | 1 | |
Casuarius bennetti pictocollis | zoochorous | 2 | |
Rupicola rupicola | NA | 1 | |
Rupicola rupicola, Deroptyus accipitrinus; Ateles belzebuth | NA | 1 | |
Rupicola rupicola, Penelope marail; Mazama americana, M. gouazoubira; Myleus rhomboidalis | NA | 1 | |
Rupicola rupicola; Phrynops rufipes; Tapirus terrestris | NA | 1 | |
Saguinus sp. | NA | 1 | |
Sciurus (squirrel) | NA | 1 | |
Sciurus (squirrels) | NA | 1 | |
Sciurus aureogaster, S. deppei | NA | 1 | |
Sciurus sp., Dasyprocta sp. | NA | 1 | |
