Created
November 5, 2025 15:08
-
-
Save DamianZaremba/ee735fc1e6a68941fbce33d09bc5ea56 to your computer and use it in GitHub Desktop.
ClueBot NG Stats
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| MariaDB [s52585__cb]> select concat(year(timestamp), "-", month(timestamp)) as month, count(*) from reports where timestamp >= '2023-01-01' group by month; | |
| +---------+----------+ | |
| | month | count(*) | | |
| +---------+----------+ | |
| | 2023-1 | 39 | | |
| | 2023-10 | 49 | | |
| | 2023-11 | 28 | | |
| | 2023-12 | 12 | | |
| | 2023-2 | 39 | | |
| | 2023-3 | 40 | | |
| | 2023-4 | 47 | | |
| | 2023-5 | 33 | | |
| | 2023-6 | 177 | | |
| | 2023-7 | 44 | | |
| | 2023-8 | 52 | | |
| | 2023-9 | 30 | | |
| | 2024-1 | 39 | | |
| | 2024-10 | 39 | | |
| | 2024-11 | 40 | | |
| | 2024-12 | 48 | | |
| | 2024-2 | 33 | | |
| | 2024-3 | 68 | | |
| | 2024-4 | 36 | | |
| | 2024-5 | 42 | | |
| | 2024-6 | 40 | | |
| | 2024-7 | 30 | | |
| | 2024-8 | 40 | | |
| | 2024-9 | 26 | | |
| | 2025-1 | 28 | | |
| | 2025-10 | 526 | | |
| | 2025-11 | 98 | | |
| | 2025-2 | 11 | | |
| | 2025-3 | 30 | | |
| | 2025-4 | 17 | | |
| | 2025-5 | 16 | | |
| | 2025-6 | 30 | | |
| | 2025-7 | 13099 | | |
| | 2025-8 | 3812 | | |
| | 2025-9 | 5806 | | |
| +---------+----------+ | |
| 35 rows in set (0.157 sec) |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| MariaDB [s52585__cb]> select concat(year(timestamp), "-", month(timestamp)) as month, count(*) from vandalism where timestamp >= '2023-01-01' group by month; | |
| +---------+----------+ | |
| | month | count(*) | | |
| +---------+----------+ | |
| | 2023-1 | 7125 | | |
| | 2023-10 | 8463 | | |
| | 2023-11 | 6905 | | |
| | 2023-12 | 6780 | | |
| | 2023-2 | 9310 | | |
| | 2023-3 | 8622 | | |
| | 2023-4 | 8615 | | |
| | 2023-5 | 6790 | | |
| | 2023-6 | 8212 | | |
| | 2023-7 | 6448 | | |
| | 2023-8 | 6715 | | |
| | 2023-9 | 5512 | | |
| | 2024-1 | 4610 | | |
| | 2024-10 | 6828 | | |
| | 2024-11 | 6346 | | |
| | 2024-12 | 5408 | | |
| | 2024-2 | 6634 | | |
| | 2024-3 | 7687 | | |
| | 2024-4 | 7392 | | |
| | 2024-5 | 8497 | | |
| | 2024-6 | 5514 | | |
| | 2024-7 | 4612 | | |
| | 2024-8 | 4590 | | |
| | 2024-9 | 5685 | | |
| | 2025-1 | 5939 | | |
| | 2025-10 | 13851 | | |
| | 2025-11 | 2649 | | |
| | 2025-2 | 6656 | | |
| | 2025-3 | 6310 | | |
| | 2025-4 | 5961 | | |
| | 2025-5 | 5814 | | |
| | 2025-6 | 4438 | | |
| | 2025-7 | 4279 | | |
| | 2025-8 | 8905 | | |
| | 2025-9 | 12544 | | |
| +---------+----------+ | |
| 35 rows in set (1.534 sec) |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment