Last active
March 4, 2023 13:25
-
-
Save ExaByt3s/b40c8899ef80b07d2bf6bc536f18679b to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
2023-03-03 12:45:34,665 - freqtrade.misc - INFO - dumping json to "/home/single/Escritorio/trading/freqtrade/user_data/backtest_results/backtest-result-2023-03-03_12-45-34.meta.json" | |
2023-03-03 12:45:34,856 - freqtrade.misc - INFO - dumping json to "/home/single/Escritorio/trading/freqtrade/user_data/backtest_results/backtest-result-2023-03-03_12-45-34.json" | |
2023-03-03 12:45:34,926 - freqtrade.misc - INFO - dumping json to "/home/single/Escritorio/trading/freqtrade/user_data/backtest_results/.last_result.json" | |
2023-03-03 12:45:34,958 - freqtrade.misc - INFO - dumping joblib to "/home/single/Escritorio/trading/freqtrade/user_data/backtest_results/backtest-result-2023-03-03_12-45-34_signals.pkl" | |
Result for strategy x7aSignalsBeta | |
=============================================================== BACKTESTING REPORT ============================================================== | |
| Pair | Entries | Avg Profit % | Cum Profit % | Tot Profit USDT | Tot Profit % | Avg Duration | Win Draw Loss Win% | | |
|-----------------+-----------+----------------+----------------+-------------------+----------------+----------------+-------------------------| | |
| AAVE/USDT:USDT | 1 | 12.33 | 12.33 | 11.308 | 1.13 | 1:35:00 | 1 0 0 100 | | |
| RUNE/USDT:USDT | 1 | 10.72 | 10.72 | 9.753 | 0.98 | 1:25:00 | 1 0 0 100 | | |
| TRB/USDT:USDT | 1 | 10.67 | 10.67 | 9.745 | 0.97 | 0:35:00 | 1 0 0 100 | | |
| SNX/USDT:USDT | 1 | 10.55 | 10.55 | 9.685 | 0.97 | 1:30:00 | 1 0 0 100 | | |
| FIL/USDT:USDT | 1 | 6.73 | 6.73 | 6.054 | 0.61 | 2:30:00 | 1 0 0 100 | | |
| AXS/USDT:USDT | 1 | 7.23 | 7.23 | 5.429 | 0.54 | 2:35:00 | 1 0 0 100 | | |
| KAVA/USDT:USDT | 1 | 5.77 | 5.77 | 5.185 | 0.52 | 2:35:00 | 1 0 0 100 | | |
| BTC/USDT:USDT | 1 | 4.58 | 4.58 | 3.796 | 0.38 | 2:50:00 | 1 0 0 100 | | |
| ETH/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| ETC/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| SOL/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| EOS/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| MATIC/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| AVAX/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| NEAR/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| UNFI/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| DOT/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| ATOM/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| ADA/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| LINK/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| SAND/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| LTC/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| WAVES/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| CRV/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| BCH/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| RLC/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| DYDX/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| MANA/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| THETA/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| UNI/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| KNC/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| ENS/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| ZEC/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| YFI/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| CTK/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| XMR/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| ENJ/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| EGLD/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| TOTAL | 8 | 8.57 | 68.58 | 60.953 | 6.10 | 1:57:00 | 8 0 0 100 | | |
=========================================================== ENTER TAG STATS =========================================================== | |
| TAG | Entries | Avg Profit % | Cum Profit % | Tot Profit USDT | Tot Profit % | Avg Duration | Win Draw Loss Win% | | |
|-------+-----------+----------------+----------------+-------------------+----------------+----------------+-------------------------| | |
| 1 | 8 | 8.57 | 68.58 | 60.953 | 6.10 | 1:57:00 | 8 0 0 100 | | |
| TOTAL | 8 | 8.57 | 68.58 | 60.953 | 6.10 | 1:57:00 | 8 0 0 100 | | |
============================================================== EXIT REASON STATS =============================================================== | |
| Exit Reason | Exits | Win Draws Loss Win% | Avg Profit % | Cum Profit % | Tot Profit USDT | Tot Profit % | | |
|----------------------------------+---------+--------------------------+----------------+----------------+-------------------+----------------| | |
| sell_tp_fastmode_3 ( 1 ) | 4 | 4 0 0 100 | 11.07 | 44.27 | 40.49 | 4.43 | | |
| custom_profit_sell_1.0.0.2 ( 1 ) | 3 | 3 0 0 100 | 6.57 | 19.72 | 16.668 | 1.97 | | |
| prevent_lossmode_3 ( 1 ) | 1 | 1 0 0 100 | 4.58 | 4.58 | 3.796 | 0.46 | | |
======================================================= LEFT OPEN TRADES REPORT ======================================================== | |
| Pair | Entries | Avg Profit % | Cum Profit % | Tot Profit USDT | Tot Profit % | Avg Duration | Win Draw Loss Win% | | |
|--------+-----------+----------------+----------------+-------------------+----------------+----------------+-------------------------| | |
| TOTAL | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
===================== SUMMARY METRICS ===================== | |
| Metric | Value | | |
|-----------------------------+---------------------------| | |
| Backtesting from | 2022-01-01 00:00:00 | | |
| Backtesting to | 2022-02-01 00:00:00 | | |
| Max open trades | 10 | | |
| | | | |
| Total/Daily Avg Trades | 8 / 0.26 | | |
| Starting balance | 1000 USDT | | |
| Final balance | 1060.953 USDT | | |
| Absolute profit | 60.953 USDT | | |
| Total profit % | 6.10% | | |
| CAGR % | 100.70% | | |
| Sortino | -100.00 | | |
| Sharpe | 14.36 | | |
| Calmar | -100.00 | | |
| Profit factor | 0.00 | | |
| Expectancy | 1.00 | | |
| Trades per day | 0.26 | | |
| Avg. daily profit % | 0.20% | | |
| Avg. stake amount | 87.936 USDT | | |
| Total trade volume | 703.489 USDT | | |
| | | | |
| Best Pair | AAVE/USDT:USDT 12.33% | | |
| Worst Pair | ETH/USDT:USDT 0.00% | | |
| Best trade | AAVE/USDT:USDT 12.33% | | |
| Worst trade | BTC/USDT:USDT 4.58% | | |
| Best day | 44.285 USDT | | |
| Worst day | 0 USDT | | |
| Days win/draw/lose | 4 / 11 / 0 | | |
| Avg. Duration Winners | 1:57:00 | | |
| Avg. Duration Loser | 0:00:00 | | |
| Rejected Entry signals | 0 | | |
| Entry/Exit Timeouts | 0 / 0 | | |
| | | | |
| Min balance | 0 USDT | | |
| Max balance | 0 USDT | | |
| Max % of account underwater | 0.00% | | |
| Absolute Drawdown (Account) | 0.00% | | |
| Absolute Drawdown | 0 USDT | | |
| Drawdown high | 0 USDT | | |
| Drawdown low | 0 USDT | | |
| Drawdown Start | 1970-01-01 00:00:00+00:00 | | |
| Drawdown End | 1970-01-01 00:00:00+00:00 | | |
| Market change | -27.43% | | |
=========================================================== |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
2023-03-03 13:37:30,369 - freqtrade.misc - INFO - dumping json to "/home/single/Escritorio/trading/freqtrade/user_data/backtest_results/backtest-result-2023-03-03_13-37-30.meta.json" | |
2023-03-03 13:37:30,384 - freqtrade.misc - INFO - dumping json to "/home/single/Escritorio/trading/freqtrade/user_data/backtest_results/backtest-result-2023-03-03_13-37-30.json" | |
2023-03-03 13:37:30,459 - freqtrade.misc - INFO - dumping json to "/home/single/Escritorio/trading/freqtrade/user_data/backtest_results/.last_result.json" | |
2023-03-03 13:37:30,467 - freqtrade.misc - INFO - dumping joblib to "/home/single/Escritorio/trading/freqtrade/user_data/backtest_results/backtest-result-2023-03-03_13-37-30_signals.pkl" | |
Result for strategy x7aSignalsBeta | |
=============================================================== BACKTESTING REPORT ============================================================== | |
| Pair | Entries | Avg Profit % | Cum Profit % | Tot Profit USDT | Tot Profit % | Avg Duration | Win Draw Loss Win% | | |
|-----------------+-----------+----------------+----------------+-------------------+----------------+----------------+-------------------------| | |
| LINK/USDT:USDT | 1 | 15.59 | 15.59 | 14.160 | 1.42 | 1:10:00 | 1 0 0 100 | | |
| RUNE/USDT:USDT | 1 | 14.57 | 14.57 | 13.090 | 1.31 | 1:10:00 | 1 0 0 100 | | |
| UNI/USDT:USDT | 1 | 13.69 | 13.69 | 12.280 | 1.23 | 1:10:00 | 1 0 0 100 | | |
| SNX/USDT:USDT | 1 | 12.52 | 12.52 | 11.364 | 1.14 | 1:10:00 | 1 0 0 100 | | |
| FIL/USDT:USDT | 1 | 10.90 | 10.90 | 9.885 | 0.99 | 1:10:00 | 1 0 0 100 | | |
| MATIC/USDT:USDT | 1 | 5.63 | 5.63 | 5.060 | 0.51 | 2:35:00 | 1 0 0 100 | | |
| WAVES/USDT:USDT | 1 | 4.67 | 4.67 | 4.225 | 0.42 | 3:00:00 | 1 0 0 100 | | |
| BTC/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| ETH/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| ETC/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| SOL/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| EOS/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| AVAX/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| NEAR/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| TRB/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| UNFI/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| DOT/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| ATOM/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| ADA/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| SAND/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| FLOW/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| LTC/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| CRV/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| AXS/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| BCH/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| RLC/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| DYDX/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| MANA/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| AAVE/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| THETA/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| KNC/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| ENS/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| ZEC/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| YFI/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| CTK/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| XMR/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| ENJ/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| KAVA/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| EGLD/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| TOTAL | 7 | 11.08 | 77.57 | 70.063 | 7.01 | 1:38:00 | 7 0 0 100 | | |
=========================================================== ENTER TAG STATS =========================================================== | |
| TAG | Entries | Avg Profit % | Cum Profit % | Tot Profit USDT | Tot Profit % | Avg Duration | Win Draw Loss Win% | | |
|-------+-----------+----------------+----------------+-------------------+----------------+----------------+-------------------------| | |
| 1 | 7 | 11.08 | 77.57 | 70.063 | 7.01 | 1:38:00 | 7 0 0 100 | | |
| TOTAL | 7 | 11.08 | 77.57 | 70.063 | 7.01 | 1:38:00 | 7 0 0 100 | | |
========================================================== EXIT REASON STATS =========================================================== | |
| Exit Reason | Exits | Win Draws Loss Win% | Avg Profit % | Cum Profit % | Tot Profit USDT | Tot Profit % | | |
|--------------------------+---------+--------------------------+----------------+----------------+-------------------+----------------| | |
| sell_tp_fastmode_3 ( 1 ) | 5 | 5 0 0 100 | 13.46 | 67.28 | 60.778 | 6.73 | | |
| prevent_lossmode_3 ( 1 ) | 2 | 2 0 0 100 | 5.15 | 10.3 | 9.285 | 1.03 | | |
======================================================= LEFT OPEN TRADES REPORT ======================================================== | |
| Pair | Entries | Avg Profit % | Cum Profit % | Tot Profit USDT | Tot Profit % | Avg Duration | Win Draw Loss Win% | | |
|--------+-----------+----------------+----------------+-------------------+----------------+----------------+-------------------------| | |
| TOTAL | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
===================== SUMMARY METRICS ===================== | |
| Metric | Value | | |
|-----------------------------+---------------------------| | |
| Backtesting from | 2022-02-01 00:00:00 | | |
| Backtesting to | 2022-03-01 00:00:00 | | |
| Max open trades | 10 | | |
| | | | |
| Total/Daily Avg Trades | 7 / 0.25 | | |
| Starting balance | 1000 USDT | | |
| Final balance | 1070.063 USDT | | |
| Absolute profit | 70.063 USDT | | |
| Total profit % | 7.01% | | |
| CAGR % | 141.75% | | |
| Sortino | -100.00 | | |
| Sharpe | 13.21 | | |
| Calmar | -100.00 | | |
| Profit factor | 0.00 | | |
| Expectancy | 1.00 | | |
| Trades per day | 0.25 | | |
| Avg. daily profit % | 0.25% | | |
| Avg. stake amount | 90.286 USDT | | |
| Total trade volume | 632.005 USDT | | |
| | | | |
| Best Pair | LINK/USDT:USDT 15.59% | | |
| Worst Pair | BTC/USDT:USDT 0.00% | | |
| Best trade | LINK/USDT:USDT 15.59% | | |
| Worst trade | WAVES/USDT:USDT 4.67% | | |
| Best day | 60.778 USDT | | |
| Worst day | 0 USDT | | |
| Days win/draw/lose | 3 / 16 / 0 | | |
| Avg. Duration Winners | 1:38:00 | | |
| Avg. Duration Loser | 0:00:00 | | |
| Rejected Entry signals | 0 | | |
| Entry/Exit Timeouts | 0 / 0 | | |
| | | | |
| Min balance | 0 USDT | | |
| Max balance | 0 USDT | | |
| Max % of account underwater | 0.00% | | |
| Absolute Drawdown (Account) | 0.00% | | |
| Absolute Drawdown | 0 USDT | | |
| Drawdown high | 0 USDT | | |
| Drawdown low | 0 USDT | | |
| Drawdown Start | 1970-01-01 00:00:00+00:00 | | |
| Drawdown End | 1970-01-01 00:00:00+00:00 | | |
| Market change | 2.37% | | |
=========================================================== |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
2023-03-04 01:35:46,345 - freqtrade.misc - INFO - dumping json to "/home/single/Escritorio/trading/freqtrade/user_data/backtest_results/backtest-result-2023-03-04_01-35-46.meta.json" | |
2023-03-04 01:35:46,376 - freqtrade.misc - INFO - dumping json to "/home/single/Escritorio/trading/freqtrade/user_data/backtest_results/backtest-result-2023-03-04_01-35-46.json" | |
2023-03-04 01:35:46,377 - freqtrade.misc - INFO - dumping json to "/home/single/Escritorio/trading/freqtrade/user_data/backtest_results/.last_result.json" | |
2023-03-04 01:35:46,444 - freqtrade.misc - INFO - dumping joblib to "/home/single/Escritorio/trading/freqtrade/user_data/backtest_results/backtest-result-2023-03-04_01-35-46_signals.pkl" | |
Result for strategy x7aSignalsBeta | |
=============================================================== BACKTESTING REPORT ============================================================== | |
| Pair | Entries | Avg Profit % | Cum Profit % | Tot Profit USDT | Tot Profit % | Avg Duration | Win Draw Loss Win% | | |
|-----------------+-----------+----------------+----------------+-------------------+----------------+----------------+-------------------------| | |
| DYDX/USDT:USDT | 1 | 3.80 | 3.80 | 3.414 | 0.34 | 2:55:00 | 1 0 0 100 | | |
| BTC/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| ETH/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| ETC/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| SOL/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| EOS/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| MATIC/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| FIL/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| AVAX/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| GMT/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| NEAR/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| APE/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| TRB/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| UNFI/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| DOT/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| ATOM/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| ADA/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| LINK/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| SAND/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| FLOW/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| LTC/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| WAVES/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| CRV/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| AXS/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| BCH/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| RLC/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| MANA/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| AAVE/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| THETA/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| SNX/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| RUNE/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| UNI/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| KNC/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| ENS/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| ZEC/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| YFI/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| CTK/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| XMR/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| ENJ/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| KAVA/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| EGLD/USDT:USDT | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
| TOTAL | 1 | 3.80 | 3.80 | 3.414 | 0.34 | 2:55:00 | 1 0 0 100 | | |
=========================================================== ENTER TAG STATS =========================================================== | |
| TAG | Entries | Avg Profit % | Cum Profit % | Tot Profit USDT | Tot Profit % | Avg Duration | Win Draw Loss Win% | | |
|-------+-----------+----------------+----------------+-------------------+----------------+----------------+-------------------------| | |
| 1 | 1 | 3.80 | 3.80 | 3.414 | 0.34 | 2:55:00 | 1 0 0 100 | | |
| TOTAL | 1 | 3.80 | 3.80 | 3.414 | 0.34 | 2:55:00 | 1 0 0 100 | | |
========================================================== EXIT REASON STATS =========================================================== | |
| Exit Reason | Exits | Win Draws Loss Win% | Avg Profit % | Cum Profit % | Tot Profit USDT | Tot Profit % | | |
|--------------------------+---------+--------------------------+----------------+----------------+-------------------+----------------| | |
| prevent_lossmode_3 ( 1 ) | 1 | 1 0 0 100 | 3.8 | 3.8 | 3.414 | 0.38 | | |
======================================================= LEFT OPEN TRADES REPORT ======================================================== | |
| Pair | Entries | Avg Profit % | Cum Profit % | Tot Profit USDT | Tot Profit % | Avg Duration | Win Draw Loss Win% | | |
|--------+-----------+----------------+----------------+-------------------+----------------+----------------+-------------------------| | |
| TOTAL | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | | |
===================== SUMMARY METRICS ===================== | |
| Metric | Value | | |
|-----------------------------+---------------------------| | |
| Backtesting from | 2022-03-01 00:00:00 | | |
| Backtesting to | 2022-04-01 00:00:00 | | |
| Max open trades | 10 | | |
| | | | |
| Total/Daily Avg Trades | 1 / 0.03 | | |
| Starting balance | 1000 USDT | | |
| Final balance | 1003.414 USDT | | |
| Absolute profit | 3.414 USDT | | |
| Total profit % | 0.34% | | |
| CAGR % | 4.09% | | |
| Sortino | -100.00 | | |
| Sharpe | -100.00 | | |
| Calmar | -100.00 | | |
| Profit factor | 0.00 | | |
| Expectancy | 1.00 | | |
| Trades per day | 0.03 | | |
| Avg. daily profit % | 0.01% | | |
| Avg. stake amount | 89.88 USDT | | |
| Total trade volume | 89.88 USDT | | |
| | | | |
| Best Pair | DYDX/USDT:USDT 3.80% | | |
| Worst Pair | BTC/USDT:USDT 0.00% | | |
| Best trade | DYDX/USDT:USDT 3.80% | | |
| Worst trade | DYDX/USDT:USDT 3.80% | | |
| Best day | 3.414 USDT | | |
| Worst day | 3.414 USDT | | |
| Days win/draw/lose | 1 / 0 / 0 | | |
| Avg. Duration Winners | 2:55:00 | | |
| Avg. Duration Loser | 0:00:00 | | |
| Rejected Entry signals | 0 | | |
| Entry/Exit Timeouts | 0 / 0 | | |
| | | | |
| Min balance | 0 USDT | | |
| Max balance | 0 USDT | | |
| Max % of account underwater | 0.00% | | |
| Absolute Drawdown (Account) | 0.00% | | |
| Absolute Drawdown | 0 USDT | | |
| Drawdown high | 0 USDT | | |
| Drawdown low | 0 USDT | | |
| Drawdown Start | 1970-01-01 00:00:00+00:00 | | |
| Drawdown End | 1970-01-01 00:00:00+00:00 | | |
| Market change | 58.57% | | |
=========================================================== |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment