Created
May 31, 2022 04:07
-
-
Save GovAlpha/ec9a7ea362c3e78c9d7af90af053c62c to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Agency | Prime Contract Small Business Goals | Prime Small Disadvantaged Business Goal | Prime Service- Disabled Veteran- Owned Small Business Goal | Prime Women Owned Small Business Goal | Prime HUBZone Small Business Goal | Subcontract Small Business Goals | Subcontract Small Disadvantaged Business Goal | Subcontract Service-Disabled Veteran-Owned Small Business Goal | Subcontract Women Owned Small Business Goal | Subcontract HUBZone Small Business Goal | |
---|---|---|---|---|---|---|---|---|---|---|---|
Small Business Administration | 65.0% | 55.0% | 3.0% | 5.0% | 3.0% | 39.0% | 5.0% | 3.0% | 5.0% | 3.0% | |
Agriculture, Department Of | 47.0% | 21.5% | 3.0% | 5.0% | 3.0% | 21.0% | 5.0% | 3.0% | 5.0% | 3.0% | |
Interior, Department Of The | 45.0% | 28.0% | 3.0% | 5.0% | 3.0% | 44.0% | 5.0% | 3.0% | 5.0% | 3.0% | |
Office Of Personnel Management | 42.0% | 29.3% | 3.0% | 5.0% | 3.0% | 25.0% | 5.0% | 3.0% | 5.0% | 3.0% | |
Nuclear Regulatory Commission | 40.2% | 27.0% | 3.0% | 5.0% | 3.0% | 40.0% | 5.0% | 3.0% | 5.0% | 3.0% | |
Environmental Protection Agency | 39.5% | 17.8% | 3.0% | 5.0% | 3.0% | 56.0% | 5.0% | 3.0% | 5.0% | 3.0% | |
Commerce, Department Of | 39.0% | 19.0% | 3.0% | 5.0% | 3.0% | 30.0% | 5.0% | 3.0% | 5.0% | 3.0% | |
Treasury, Department Of The | 39.0% | 10.0% | 3.0% | 5.0% | 3.0% | 25.0% | 5.0% | 3.0% | 5.0% | 3.0% | |
Labor, Department Of | 37.8% | 28.0% | 3.0% | 5.0% | 3.0% | 60.0% | 5.0% | 3.0% | 5.0% | 3.0% | |
Homeland Security, Department Of | 34.5% | 17.0% | 3.0% | 5.0% | 3.0% | 43.0% | 5.0% | 3.0% | 5.0% | 3.0% | |
General Services Administration | 34.0% | 21.0% | 3.0% | 5.0% | 3.0% | 22.0% | 5.0% | 3.0% | 5.0% | 3.0% | |
Transportation, Department Of | 34.0% | 20.0% | 3.0% | 5.0% | 3.0% | 46.0% | 5.0% | 3.0% | 5.0% | 3.0% | |
Justice, Department Of | 31.0% | 15.0% | 3.0% | 5.0% | 3.0% | 40.0% | 5.0% | 3.0% | 5.0% | 3.0% | |
State, Department Of | 28.0% | 21.0% | 3.0% | 5.0% | 3.0% | 42.0% | 5.0% | 3.0% | 5.0% | 3.0% | |
Veterans Affairs, Department Of | 26.9% | 10.2% | 3.0% | 5.0% | 3.0% | 17.5% | 5.0% | 3.0% | 5.0% | 3.0% | |
Social Security Administration | 26.0% | 9.3% | 3.0% | 5.0% | 3.0% | 50.0% | 5.0% | 3.0% | 5.0% | 3.0% | |
Health And Human Services, Department Of | 22.9% | 13.1% | 3.0% | 5.0% | 3.0% | 32.5% | 5.0% | 3.0% | 5.0% | 3.0% | |
Dept Of Defense | 22.5% | 9.5% | 3.0% | 5.0% | 3.0% | 32.3% | 5.0% | 3.0% | 5.0% | 3.0% | |
National Science Foundation | 18.0% | 10.7% | 3.0% | 5.0% | 3.0% | 25.0% | 5.0% | 3.0% | 5.0% | 3.0% | |
National Aeronautics And Space Administration | 15.8% | 8.2% | 3.0% | 5.0% | 3.0% | 35.5% | 5.0% | 3.0% | 5.0% | 3.0% | |
Education, Department Of | 14.0% | 8.3% | 3.0% | 5.0% | 3.0% | 37.0% | 5.0% | 3.0% | 5.0% | 3.0% | |
Agency For International Development | 12.5% | 7.4% | 3.0% | 5.0% | 3.0% | 16.0% | 5.0% | 3.0% | 5.0% | 3.0% | |
Housing And Urban Development, Department Of | 6.0% | 6.0% | 3.0% | 5.0% | 3.0% | 28.0% | 5.0% | 3.0% | 5.0% | 3.0% | |
Energy, Department Of | 5.2% | 5.0% | 3.0% | 5.0% | 3.0% | 49.0% | 5.0% | 3.0% | 5.0% | 3.0% |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment