-
Star
(108)
You must be signed in to star a gist -
Fork
(38)
You must be signed in to fork a gist
-
-
Save HarishChaudhari/4680482 to your computer and use it in GitHub Desktop.
Country | CountryCode | Currency | Code | |
---|---|---|---|---|
New Zealand | NZ | New Zealand Dollars | NZD | |
Cook Islands | CK | New Zealand Dollars | NZD | |
Niue | NU | New Zealand Dollars | NZD | |
Pitcairn | PN | New Zealand Dollars | NZD | |
Tokelau | TK | New Zealand Dollars | NZD | |
Australian | AU | Australian Dollars | AUD | |
Christmas Island | CX | Australian Dollars | AUD | |
Cocos (Keeling) Islands | CC | Australian Dollars | AUD | |
Heard and Mc Donald Islands | HM | Australian Dollars | AUD | |
Kiribati | KI | Australian Dollars | AUD | |
Nauru | NR | Australian Dollars | AUD | |
Norfolk Island | NF | Australian Dollars | AUD | |
Tuvalu | TV | Australian Dollars | AUD | |
American Samoa | AS | Euros | EUR | |
Andorra | AD | Euros | EUR | |
Austria | AT | Euros | EUR | |
Belgium | BE | Euros | EUR | |
Finland | FI | Euros | EUR | |
France | FR | Euros | EUR | |
French Guiana | GF | Euros | EUR | |
French Southern Territories | TF | Euros | EUR | |
Germany | DE | Euros | EUR | |
Greece | GR | Euros | EUR | |
Guadeloupe | GP | Euros | EUR | |
Ireland | IE | Euros | EUR | |
Italy | IT | Euros | EUR | |
Luxembourg | LU | Euros | EUR | |
Martinique | MQ | Euros | EUR | |
Mayotte | YT | Euros | EUR | |
Monaco | MC | Euros | EUR | |
Netherlands | NL | Euros | EUR | |
Portugal | PT | Euros | EUR | |
Reunion | RE | Euros | EUR | |
Samoa | WS | Euros | EUR | |
San Marino | SM | Euros | EUR | |
Slovenia | SI | Euros | EUR | |
Spain | ES | Euros | EUR | |
Vatican City State (Holy See) | VA | Euros | EUR | |
South Georgia and the South Sandwich Islands | GS | Sterling | GBP | |
United Kingdom | GB | Sterling | GBP | |
Jersey | JE | Sterling | GBP | |
British Indian Ocean Territory | IO | USD | USD | |
Guam | GU | USD | USD | |
Marshall Islands | MH | USD | USD | |
Micronesia Federated States of | FM | USD | USD | |
Northern Mariana Islands | MP | USD | USD | |
Palau | PW | USD | USD | |
Puerto Rico | PR | USD | USD | |
Turks and Caicos Islands | TC | USD | USD | |
United States | US | USD | USD | |
United States Minor Outlying Islands | UM | USD | USD | |
Virgin Islands (British) | VG | USD | USD | |
Virgin Islands (US) | VI | USD | USD | |
Hong Kong | HK | HKD | HKD | |
Canada | CA | Canadian Dollar | CAD | |
Japan | JP | Japanese Yen | JPY | |
Afghanistan | AF | Afghani | AFN | |
Albania | AL | Lek | ALL | |
Algeria | DZ | Algerian Dinar | DZD | |
Anguilla | AI | East Caribbean Dollar | XCD | |
Antigua and Barbuda | AG | East Caribbean Dollar | XCD | |
Dominica | DM | East Caribbean Dollar | XCD | |
Grenada | GD | East Caribbean Dollar | XCD | |
Montserrat | MS | East Caribbean Dollar | XCD | |
Saint Kitts | KN | East Caribbean Dollar | XCD | |
Saint Lucia | LC | East Caribbean Dollar | XCD | |
Saint Vincent Grenadines | VC | East Caribbean Dollar | XCD | |
Argentina | AR | Peso | ARS | |
Armenia | AM | Dram | AMD | |
Aruba | AW | Netherlands Antilles Guilder | ANG | |
Netherlands Antilles | AN | Netherlands Antilles Guilder | ANG | |
Azerbaijan | AZ | Manat | AZN | |
Bahamas | BS | Bahamian Dollar | BSD | |
Bahrain | BH | Bahraini Dinar | BHD | |
Bangladesh | BD | Taka | BDT | |
Barbados | BB | Barbadian Dollar | BBD | |
Belarus | BY | Belarus Ruble | BYR | |
Belize | BZ | Belizean Dollar | BZD | |
Benin | BJ | CFA Franc BCEAO | XOF | |
Burkina Faso | BF | CFA Franc BCEAO | XOF | |
Guinea-Bissau | GW | CFA Franc BCEAO | XOF | |
Ivory Coast | CI | CFA Franc BCEAO | XOF | |
Mali | ML | CFA Franc BCEAO | XOF | |
Niger | NE | CFA Franc BCEAO | XOF | |
Senegal | SN | CFA Franc BCEAO | XOF | |
Togo | TG | CFA Franc BCEAO | XOF | |
Bermuda | BM | Bermudian Dollar | BMD | |
Bhutan | BT | Indian Rupee | INR | |
India | IN | Indian Rupee | INR | |
Bolivia | BO | Boliviano | BOB | |
Botswana | BW | Pula | BWP | |
Bouvet Island | BV | Norwegian Krone | NOK | |
Norway | NO | Norwegian Krone | NOK | |
Svalbard and Jan Mayen Islands | SJ | Norwegian Krone | NOK | |
Brazil | BR | Brazil | BRL | |
Brunei Darussalam | BN | Bruneian Dollar | BND | |
Bulgaria | BG | Lev | BGN | |
Burundi | BI | Burundi Franc | BIF | |
Cambodia | KH | Riel | KHR | |
Cameroon | CM | CFA Franc BEAC | XAF | |
Central African Republic | CF | CFA Franc BEAC | XAF | |
Chad | TD | CFA Franc BEAC | XAF | |
Congo Republic of the Democratic | CG | CFA Franc BEAC | XAF | |
Equatorial Guinea | GQ | CFA Franc BEAC | XAF | |
Gabon | GA | CFA Franc BEAC | XAF | |
Cape Verde | CV | Escudo | CVE | |
Cayman Islands | KY | Caymanian Dollar | KYD | |
Chile | CL | Chilean Peso | CLP | |
China | CN | Yuan Renminbi | CNY | |
Colombia | CO | Peso | COP | |
Comoros | KM | Comoran Franc | KMF | |
Congo-Brazzaville | CD | Congolese Frank | CDF | |
Costa Rica | CR | Costa Rican Colon | CRC | |
Croatia (Hrvatska) | HR | Croatian Dinar | HRK | |
Cuba | CU | Cuban Peso | CUP | |
Cyprus | CY | Cypriot Pound | CYP | |
Czech Republic | CZ | Koruna | CZK | |
Denmark | DK | Danish Krone | DKK | |
Faroe Islands | FO | Danish Krone | DKK | |
Greenland | GL | Danish Krone | DKK | |
Djibouti | DJ | Djiboutian Franc | DJF | |
Dominican Republic | DO | Dominican Peso | DOP | |
East Timor | TP | Indonesian Rupiah | IDR | |
Indonesia | ID | Indonesian Rupiah | IDR | |
Ecuador | EC | Sucre | ECS | |
Egypt | EG | Egyptian Pound | EGP | |
El Salvador | SV | Salvadoran Colon | SVC | |
Eritrea | ER | Ethiopian Birr | ETB | |
Ethiopia | ET | Ethiopian Birr | ETB | |
Estonia | EE | Estonian Kroon | EEK | |
Falkland Islands (Malvinas) | FK | Falkland Pound | FKP | |
Fiji | FJ | Fijian Dollar | FJD | |
French Polynesia | PF | CFP Franc | XPF | |
New Caledonia | NC | CFP Franc | XPF | |
Wallis and Futuna Islands | WF | CFP Franc | XPF | |
Gambia | GM | Dalasi | GMD | |
Georgia | GE | Lari | GEL | |
Gibraltar | GI | Gibraltar Pound | GIP | |
Guatemala | GT | Quetzal | GTQ | |
Guinea | GN | Guinean Franc | GNF | |
Guyana | GY | Guyanaese Dollar | GYD | |
Haiti | HT | Gourde | HTG | |
Honduras | HN | Lempira | HNL | |
Hungary | HU | Forint | HUF | |
Iceland | IS | Icelandic Krona | ISK | |
Iran (Islamic Republic of) | IR | Iranian Rial | IRR | |
Iraq | IQ | Iraqi Dinar | IQD | |
Israel | IL | Shekel | ILS | |
Jamaica | JM | Jamaican Dollar | JMD | |
Jordan | JO | Jordanian Dinar | JOD | |
Kazakhstan | KZ | Tenge | KZT | |
Kenya | KE | Kenyan Shilling | KES | |
Korea North | KP | Won | KPW | |
Korea South | KR | Won | KRW | |
Kuwait | KW | Kuwaiti Dinar | KWD | |
Kyrgyzstan | KG | Som | KGS | |
Lao PeopleÕs Democratic Republic | LA | Kip | LAK | |
Latvia | LV | Lat | LVL | |
Lebanon | LB | Lebanese Pound | LBP | |
Lesotho | LS | Loti | LSL | |
Liberia | LR | Liberian Dollar | LRD | |
Libyan Arab Jamahiriya | LY | Libyan Dinar | LYD | |
Liechtenstein | LI | Swiss Franc | CHF | |
Switzerland | CH | Swiss Franc | CHF | |
Lithuania | LT | Lita | LTL | |
Macau | MO | Pataca | MOP | |
Macedonia | MK | Denar | MKD | |
Madagascar | MG | Malagasy Franc | MGA | |
Malawi | MW | Malawian Kwacha | MWK | |
Malaysia | MY | Ringgit | MYR | |
Maldives | MV | Rufiyaa | MVR | |
Malta | MT | Maltese Lira | MTL | |
Mauritania | MR | Ouguiya | MRO | |
Mauritius | MU | Mauritian Rupee | MUR | |
Mexico | MX | Peso | MXN | |
Moldova Republic of | MD | Leu | MDL | |
Mongolia | MN | Tugrik | MNT | |
Morocco | MA | Dirham | MAD | |
Western Sahara | EH | Dirham | MAD | |
Mozambique | MZ | Metical | MZN | |
Myanmar | MM | Kyat | MMK | |
Namibia | NA | Dollar | NAD | |
Nepal | NP | Nepalese Rupee | NPR | |
Nicaragua | NI | Cordoba Oro | NIO | |
Nigeria | NG | Naira | NGN | |
Oman | OM | Sul Rial | OMR | |
Pakistan | PK | Rupee | PKR | |
Panama | PA | Balboa | PAB | |
Papua New Guinea | PG | Kina | PGK | |
Paraguay | PY | Guarani | PYG | |
Peru | PE | Nuevo Sol | PEN | |
Philippines | PH | Peso | PHP | |
Poland | PL | Zloty | PLN | |
Qatar | QA | Rial | QAR | |
Romania | RO | Leu | RON | |
Russian Federation | RU | Ruble | RUB | |
Rwanda | RW | Rwanda Franc | RWF | |
Sao Tome and Principe | ST | Dobra | STD | |
Saudi Arabia | SA | Riyal | SAR | |
Seychelles | SC | Rupee | SCR | |
Sierra Leone | SL | Leone | SLL | |
Singapore | SG | Dollar | SGD | |
Slovakia (Slovak Republic) | SK | Koruna | SKK | |
Solomon Islands | SB | Solomon Islands Dollar | SBD | |
Somalia | SO | Shilling | SOS | |
South Africa | ZA | Rand | ZAR | |
Sri Lanka | LK | Rupee | LKR | |
Sudan | SD | Dinar | SDG | |
Suriname | SR | Surinamese Guilder | SRD | |
Swaziland | SZ | Lilangeni | SZL | |
Sweden | SE | Krona | SEK | |
Syrian Arab Republic | SY | Syrian Pound | SYP | |
Taiwan | TW | Dollar | TWD | |
Tajikistan | TJ | Tajikistan Ruble | TJS | |
Tanzania | TZ | Shilling | TZS | |
Thailand | TH | Baht | THB | |
Tonga | TO | PaÕanga | TOP | |
Trinidad and Tobago | TT | Trinidad and Tobago Dollar | TTD | |
Tunisia | TN | Tunisian Dinar | TND | |
Turkey | TR | Lira | TRY | |
Turkmenistan | TM | Manat | TMT | |
Uganda | UG | Shilling | UGX | |
Ukraine | UA | Hryvnia | UAH | |
United Arab Emirates | AE | Dirham | AED | |
Uruguay | UY | Peso | UYU | |
Uzbekistan | UZ | Som | UZS | |
Vanuatu | VU | Vatu | VUV | |
Venezuela | VE | Bolivar | VEF | |
Vietnam | VN | Dong | VND | |
Yemen | YE | Rial | YER | |
Zambia | ZM | Kwacha | ZMK | |
Zimbabwe | ZW | Zimbabwe Dollar | ZWD | |
Aland Islands | AX | Euro | EUR | |
Angola | AO | Angolan kwanza | AOA | |
Antarctica | AQ | Antarctican dollar | AQD | |
Bosnia and Herzegovina | BA | Bosnia and Herzegovina convertible mark | BAM | |
Congo (Kinshasa) | CD | Congolese Frank | CDF | |
Ghana | GH | Ghana cedi | GHS | |
Guernsey | GG | Guernsey pound | GGP | |
Isle of Man | IM | Manx pound | GBP | |
Laos | LA | Lao kip | LAK | |
Macao S.A.R. | MO | Macanese pataca | MOP | |
Montenegro | ME | Euro | EUR | |
Palestinian Territory | PS | Jordanian dinar | JOD | |
Saint Barthelemy | BL | Euro | EUR | |
Saint Helena | SH | Saint Helena pound | GBP | |
Saint Martin (French part) | MF | Netherlands Antillean guilder | ANG | |
Saint Pierre and Miquelon | PM | Euro | EUR | |
Serbia | RS | Serbian dinar | RSD | |
US Armed Forces | USAF | US Dollar | USD |
Maybe some mistake too?
Like "American Samoa" is not Euro at all but USD.
@HarishChaudhari @njanik I fixed it, please check revision and merge, thank you.
Thanks for sharing...
Thanks for sharing, great resource.
East Timor changed its ISO 3166-2 code from TP to TL
Thanks for putting this together! However, one problem... Code="USD" is mapped onto Currency="USD" most of the data, but also "US Dollar" for the country "US Armed Forces."
A few notes while creating https://github.com/srcagency/country-currencies (and https://github.com/srcagency/iso-3166-1-codes):
-
Latvia is now using EUR (https://en.wikipedia.org/wiki/Latvia)
-
Lithuania is now using EUR (https://en.wikipedia.org/wiki/Lithuania)
-
Saint Pierre and Miquelon is now using EUR (https://en.wikipedia.org/wiki/Saint_Pierre_and_Miquelon)
-
Saint Martin is now using EUR (https://en.wikipedia.org/wiki/Collectivity_of_Saint_Martin)
-
Saint Helena now has their own currency (https://en.wikipedia.org/wiki/Saint_Helena,_Ascension_and_Tristan_da_Cunha)
-
Zimbabwe is using USD, officially for the government (https://en.wikipedia.org/wiki/Zimbabwe)
-
Zambia is using ZMW (https://en.wikipedia.org/wiki/Zambia)
-
Slovakia is using EUR (https://en.wikipedia.org/wiki/Slovakia)
-
Malta is using EUR (https://en.wikipedia.org/wiki/Malta)
-
Estonia is using EUR (https://en.wikipedia.org/wiki/Estonia)
-
Eritrea is using ERN (https://en.wikipedia.org/wiki/ISO_4217)
-
El Salvador is now using USD (https://en.wikipedia.org/wiki/El_Salvador)
-
Ecuador is now using USD (https://en.wikipedia.org/wiki/Ecuador)
-
Cyprus is now using EUR (https://en.wikipedia.org/wiki/Cyprus)
-
"American Samoa" is not using EUR but USD. (https://en.wikipedia.org/wiki/American_Samoa)
-
"Samoa" is using WST
-
"Antarctican dollar" is not an actual currency. Antarctica does not have a currency is it is not claimed by any nation.
The bills are not legal tender in Antarctica nor any other continent or nation. They are mostly sold for the equivalent of their face value in United States Dollars. (https://en.wikipedia.org/wiki/Antarctican_dollar)
You have country name "Australian" instead of "Austrlia"
Currency related issues:
- Bhutan's (BT) currency is BTN
- East Timor's (TP/TR) currency is USD
BY has changed currency code from BYR to BYN
This list is outdated - do not use it
- Country code to currency code mapping XML version
- Country code to currency code mapping JSON version
- Country code to currency code mapping CSV version
- Country code to currency code mapping Markdown table version
- Country code to currency code mapping HTML table version
- Country code to currency code mapping LaTex table version
- Country code to currency code mapping create and insert sql version
- Country code to currency code mapping plain text table version
Thank you very much for sharing!
lol, brazil is not a brazil's currency name, the real name is Brazilian Real or in portuguese "Real Brasileiro"
Some commenters have pointed out quite a few errors, as this list hasn't been updated since 2013. Get this list directly from the source that maintains ISO-4217, they have an xls format that you can easily extract into a JSON by:
- Exporting it from xcel as a csv
- Open CSV with notepad and remove the first three lines
- Save the CSV and select encoding as UTF-8 (otherwise symbols will be lost)
- Convert it to JSON by using a free online csv to json toolconverter
Following @dtruffaut , you can also use this Link to get the latest version.
I used it along with this formula on google spreadsheets to extract and filter the data in a nice table format
=query(IMPORTHTML("https://unicode-org.github.io/cldr-staging/charts/latest/supplemental/detailed_territory_currency_information.html", "table",4,"en-US)"),"select Col1, Col2 , Col5, Col6 where Col1 <> '' AND Col6 <> '*na*' ")
@crhistianramirez
Thank you bro. You saved me a lot of time! 👍
The link above seems to have changed, but a query like
=QUERY(IMPORTHTML("https://www.unicode.org/cldr/charts/42/supplemental/detailed_territory_currency_information.html","table",4),"SELECT Col1,Col2,Col3,Col4,Col5,Col6 WHERE Col4='∞'")
seems to work. Replacing 42
with latest
in the URL also appears to work, at least for now.
A list in JSON format with sales tax is available here:
https://github.com/mindflowgo/node-sales-tax/blob/master/res/sales_tax_rates.json
=QUERY(IMPORTHTML("https://www.unicode.org/cldr/charts/42/supplemental/detailed_territory_currency_information.html","table",4),"SELECT Col1,Col2,Col3,Col4,Col5,Col6 WHERE Col4='∞'")
saved the day, thanks.
Croatia changed to EUR but thx
Thanks for sharing this. That's exactly what I was looking for but, I see that your list is not up to date.
FYI take Malta:
Malta adopted the euro as its official currency on 1 January 2008.
Thanks!