| Model | BoardConfig | Processor | Chipset | Module | Fillmore1 |
|---|---|---|---|---|---|
| Mac Pro (2023) | J180dAP | M2 Ultra | 4388 | sumatra | no |
| Mac mini (M1, 2020) | J274AP | M1 | 4378 | atlantisb | no |
| MacBook Pro (13-inch, M1, 2020) | J293AP | M1 | 4378 | honshu | no |
| MacBook Air (M1, 2020) | J313AP | M1 | 4378 | shikoku | no |
| MacBook Pro (14-inch, 2021) | J314cAP | M1 Max | 4387 | maldives | no |
| MacBook Pro (14-inch, 2021) | J314sAP | M1 Pro | 4387 | maldives | no |
| MacBook Pro (16-inch, 2021) | J316cAP | M1 Max | 4387 | madagascar | no |
| MacBook Pro (16-inch, 2021) | J316sAP | M1 Pro | 4387 | madagascar | no |
| Mac Studio | J375cAP | M1 Max | 4387 | okinawa | no |
| Mac Studio | J375dAP | M1 Ultra | 4387 | okinawa | no |
| MacBook Air (M2, 2022) | J413AP | M2 | 4387 | hokkaido | no |
| MacBook Pro (14-inch, 2023) | J414cAP | M2 Max | 4388 | tokara | no |
| MacBook Pro (14-inch, 2023) | J414sAP | M2 Pro | 4388 | tokara | no |
| MacBook Air (15-inch, M2, 2023) | J415AP | M2 | 4387 | snake | no |
| MacBook Pro (16-inch, 2023) | J416cAP | M2 Max | 4388 | amami | no |
| MacBook Pro (16-inch, 2023) | J416sAP | M2 Pro | 4388 | amami | no |
| iMac (24-inch, 2023) | J433AP | M3 | 4388 | azores | yes |
| iMac (24-inch, 2023) | J434AP | M3 | 4388 | iona | yes |
| iMac (24-inch, M1, 2021) | J456AP | M1 | 4378 | capri | no |
| iMac (24-inch, M1, 2021) | J457AP | M1 | 4378 | santorini | no |
| Mac mini (2023) | J473AP | M2 | 4388 | miyake | no |
| Mac mini (2023) | J474sAP | M2 Pro | 4388 | tasmania | no |
| Mac Studio (2023) | J475cAP | M2 Max | 4388 | canary | yes |
| Mac Studio (2023) | J475dAP | M2 Ultra | 4388 | canary | yes |
| MacBook Pro (13-inch, M2, 2022) | J493AP | M2 | 4378 | kyushu | no |
| MacBook Pro (14-inch, Nov 2023) | J504AP | M3 | 4388 | tresco | yes |
| MacBook Pro (14-inch, Nov 2023) | J514cAP | M3 Max | 4388 | texa | yes |
| MacBook Pro (14-inch, Nov 2023) | J514mAP | M3 Max | 4388 | texa | yes |
| MacBook Pro (14-inch, Nov 2023) | J514sAP | M3 Pro | 4388 | texa | yes |
| MacBook Pro (16-inch, Nov 2023) | J516cAP | M3 Max | 4388 | jura | yes |
| MacBook Pro (16-inch, Nov 2023) | J516mAP | M3 Max | 4388 | jura | yes |
| MacBook Pro (16-inch, Nov 2023) | J516sAP | M3 Pro | 4388 | jura | yes |
| Mac Studio (2025) | J575cAP | M4 Max | 4388 | aruba | yes |
| Mac Studio (2025) | J575dAP | M3 Ultra | 4388 | aruba | yes |
| MacBook Pro (14-inch, Nov 2024) | J604AP | M4 | 4388 | guam | yes |
| MacBook Air (13-inch, M3, 2024) | J613AP | M3 | 4388 | dnieper | yes |
| MacBook Pro (14-inch, Nov 2024) | J614cAP | M4 Max | 4388 | mriya | yes |
| MacBook Pro (14-inch, Nov 2024) | J614sAP | M4 Pro | 4388 | mriya | yes |
| MacBook Air (15-inch, M3, 2024) | J615AP | M3 | 4388 | tuzla | yes |
| MacBook Pro (16-inch, Nov 2024) | J616cAP | M4 Max | 4388 | hostomel | yes |
| MacBook Pro (16-inch, Nov 2024) | J616sAP | M4 Pro | 4388 | hostomel | yes |
| iMac (24-inch, 2024) | J623AP | M4 | 4388 | paradise | yes |
| iMac (24-inch, 2024) | J624AP | M4 | 4388 | prospero | yes |
| MacBook Neo | J700AP | A18 Pro | 7932 | izuba | yes2 |
| MacBook Pro (14-inch, M5) | J704AP | M5 | 4388 | linosa | yes |
| MacBook Air (13-inch, M4, 2025) | J713AP | M4 | 4388 | garden | yes |
| MacBook Pro (14-inch, M5 Max) | J714cAP | M5 Max | proxima3 | yes | |
| MacBook Pro (14-inch, M5 Pro) | J714sAP | M5 Pro | proxima | yes | |
| MacBook Air (15-inch, M4, 2025) | J715AP | M4 | 4388 | kos | yes |
| MacBook Pro (16-inch, M5 Max) | J716cAP | M5 Max | proxima | yes | |
| MacBook Pro (16-inch, M5 Pro) | J716sAP | M5 Pro | proxima | yes | |
| Mac mini (2024) | J773gAP | M4 | 4388 | sakhalin | yes |
| Mac mini (2024) | J773sAP | M4 Pro | 4388 | sakhalin | yes |
| MacBook Air (13-inch, M5) | J813AP | M5 | proxima | yes | |
| MacBook Air (15-inch, M5) | J815AP | M5 | proxima | yes | |
| Mac Studio (M5 Max) | J775cAP | M5 Max | proxima | yes | |
| Mac Studio (M5 Ultra) | J775dAP | M5 Ultra | proxima | yes | |
| Mac mini (M5 Pro) | J873sAP | M5 Pro | proxima | yes | |
| Mac mini (M6) | J873gAP | M6 | proxima | yes |
Last active
October 22, 2026 18:22
-
-
Save JJTech0130/bf7dbc5b4ea1442a07bbd58bb1ae89c4 to your computer and use it in GitHub Desktop.
Collection of WiFi radio information extracted from macOS and iOS devicetrees
| Product | Model | BoardConfig | Chipset | Module | Fillmore |
|---|---|---|---|---|---|
| HomePod | AudioAccessory1,1 | B238aAP | 4357 | crush | no |
| HomePod mini | AudioAccessory5,1 | B520AP | marconi | pavo | yes |
| HomePod (2nd generation) | AudioAccessory6,1 | B620AP | marconi | oak | yes |
| Product | Model | BoardConfig | Chipset | Module | Fillmore |
|---|---|---|---|---|---|
| iPad Pro (11-inch) (2nd generation) | iPad8,9 | J417AP | 4378 | mulana | no |
| iPad Pro (11-inch) (2nd generation) | iPad8,10 | J418AP | 4378 | mulanb | no |
| iPad Pro (12.9-inch) (4th generation) | iPad8,11 | J420AP | 4378 | mushua | no |
| iPad Pro (12.9-inch) (4th generation) | iPad8,12 | J421AP | 4378 | mushub | no |
| iPad | iPad12,1 | J181AP | 4355 | longana | no |
| iPad | iPad12,2 | J182AP | 4355 | longanb | no |
| iPad Air (4th generation) | iPad13,1 | J307AP | 4387 | pomegranatea | no |
| iPad Air (4th generation) | iPad13,2 | J308AP | 4387 | pomegranateb | no |
| iPad Pro (11-inch) (3rd generation) | iPad13,4 | J517AP | 4387 | boaba | no |
| iPad Pro (11-inch) (3rd generation) | iPad13,5 | J517xAP | 4387 | boaba | no |
| iPad Pro (11-inch) (3rd generation) | iPad13,6 | J518AP | 4387 | boabb | no |
| iPad Pro (11-inch) (3rd generation) | iPad13,7 | J518xAP | 4387 | boabb | no |
| iPad Pro (12.9-inch) (5th generation) | iPad13,8 | J522AP | 4387 | baobaba | no |
| iPad Pro (12.9-inch) (5th generation) | iPad13,9 | J522xAP | 4387 | baobaba | no |
| iPad Pro (12.9-inch) (5th generation) | iPad13,10 | J523AP | 4387 | baobabb | no |
| iPad Pro (12.9-inch) (5th generation) | iPad13,11 | J523xAP | 4387 | baobabb | no |
| iPad Air (5th generation) | iPad13,16 | J407AP | 4387 | lycheea | no |
| iPad Air (5th generation) | iPad13,17 | J408AP | 4387 | lycheeb | no |
| iPad (10th generation) | iPad13,18 | J271AP | 4387 | carambolaa | no |
| iPad (10th generation) | iPad13,19 | J272AP | 4387 | carambolab | no |
| iPad mini | iPad14,1 | J310AP | 4387 | rambutana | no |
| iPad mini | iPad14,2 | J311AP | 4387 | rambutanb | no |
| iPad Pro (11-inch) (4th generation) | iPad14,3 | J617AP | 4388 | mahoganya | no |
| iPad Pro (11-inch) (4th generation) | iPad14,4 | J618AP | 4388 | mahoganyb | no |
| iPad Pro (12.9-inch) (6th generation) | iPad14,5 | J620AP | 4388 | hickorya | no |
| iPad Pro (12.9-inch) (6th generation) | iPad14,6 | J621AP | 4388 | hickoryb | no |
| iPad Air 11-inch (M2) | iPad14,8 | J507AP | 4388 | pineda | yes |
| iPad Air 11-inch (M2) | iPad14,9 | J508AP | 4388 | pinedb | yes |
| iPad Air 13-inch (M2) | iPad14,10 | J537AP | 4388 | mapleda | yes |
| iPad Air 13-inch (M2) | iPad14,11 | J538AP | 4388 | mapledb | yes |
| iPad Air 11-inch (M3) | iPad15,3 | J607AP | 4388 | cottonwooda | yes |
| iPad Air 11-inch (M3) | iPad15,4 | J608AP | 4388 | cottonwoodb | yes |
| iPad Air 13-inch (M3) | iPad15,5 | J637AP | 4388 | sweetguma | yes |
| iPad Air 13-inch (M3) | iPad15,6 | J638AP | 4388 | sweetgumb | yes |
| iPad (A16) | iPad15,7 | J481AP | 7923 | pinecrest | no |
| iPad (A16) | iPad15,8 | J482AP | 4387 | pitaya | no |
| iPad mini (A17 Pro) | iPad16,1 | J410AP | 4388 | mangosteena | yes |
| iPad mini (A17 Pro) | iPad16,2 | J411AP | 4388 | mangosteenb | yes |
| iPad Pro 11-inch (M4) | iPad16,3 | J717AP | 4388 | pluma | yes |
| iPad Pro 11-inch (M4) | iPad16,4 | J718AP | 4388 | plumb | yes |
| iPad Pro 13-inch (M4) | iPad16,5 | J720AP | 4388 | persimmona | yes |
| iPad Pro 13-inch (M4) | iPad16,6 | J721AP | 4388 | persimmonb | yes |
| iPad Air 11-inch (M4) | iPad16,8 | J707AP | proxima | yes | |
| iPad Air 11-inch (M4) | iPad16,9 | J708AP | proxima | yes | |
| iPad Air 13-inch (M4) | iPad16,10 | J737AP | proxima | yes | |
| iPad Air 13-inch (M4) | iPad16,11 | J738AP | proxima | yes | |
| iPad Pro 11-inch (M5) | iPad17,1 | J817AP | proxima | yes | |
| iPad Pro 11-inch (M5) | iPad17,2 | J818AP | proxima | yes | |
| iPad Pro 13-inch (M5) | iPad17,3 | J820AP | proxima | yes | |
| iPad Pro 13-inch (M5) | iPad17,4 | J821AP | proxima | yes |
| Product | Model | BoardConfig | Chipset | Module | Fillmore |
|---|---|---|---|---|---|
| iPhone 6s | iPhone8,1 | N71AP | 4350 | albarossa | no |
| iPhone 6s Plus | iPhone8,2 | N66AP | 4350 | pinotnoir | no |
| iPhone SE (1st gen) | iPhone8,4 | N69AP | 4345 | hans | no |
| iPhone 7 | iPhone9,1 | D10AP | 4355 | kristoff | no |
| iPhone 7 Plus | iPhone9,2 | D11AP | 4355 | sven | no |
| iPhone 8 | iPhone10,1 | D20AP | 4357 | apolloe | no |
| iPhone 8 Plus | iPhone10,2 | D21AP | 4357 | pegasuse | no |
| iPhone X | iPhone10,3 | D22AP | 4357 | herculese | no |
| iPhone XS | iPhone11,2 | D321AP | 4377 | aladdink | no |
| iPhone XS Max | iPhone11,4 | D331AP | 4377 | geniek | no |
| iPhone XR | iPhone11,8 | N841AP | 4357 | yodak | no |
| iPhone 11 | iPhone12,1 | N104AP | 4378 | moana | no |
| iPhone 11 Pro | iPhone12,3 | D421AP | 4378 | hei | no |
| iPhone 11 Pro Max | iPhone12,5 | D431AP | 4378 | hei | no |
| iPhone SE (2nd gen) | iPhone12,8 | D79AP | 4378 | fiti | no |
| iPhone 12 mini | iPhone13,1 | D52gAP | 4387 | pistachio | no |
| iPhone 12 | iPhone13,2 | D53gAP | 4387 | cashew | no |
| iPhone 12 Pro | iPhone13,3 | D53pAP | 4387 | cashew | no |
| iPhone 12 Pro Max | iPhone13,4 | D54pAP | 4387 | almond | no |
| iPhone 13 Pro | iPhone14,2 | D63AP | 4387 | acacia | no |
| iPhone 13 Pro Max | iPhone14,3 | D64AP | 4387 | camellia | no |
| iPhone 13 mini | iPhone14,4 | D16AP | 4387 | mimosa | no |
| iPhone 13 | iPhone14,5 | D17AP | 4387 | lilac | no |
| iPhone SE (3rd gen) | iPhone14,6 | D49AP | 4387 | mahonia | no |
| iPhone 14 | iPhone14,7 | D27AP | 4387 | koa | no |
| iPhone 14 Plus | iPhone14,8 | D28AP | 4387 | oakley | no |
| iPhone 14 Pro | iPhone15,2 | D73AP | 4387 | juniper | no |
| iPhone 14 Pro Max | iPhone15,3 | D74AP | 4387 | nash | no |
| iPhone 15 | iPhone15,4 | D37AP | 4387 | muscari | no |
| iPhone 15 Plus | iPhone15,5 | D38AP | 4387 | marigold | no |
| iPhone 15 Pro | iPhone16,1 | D83AP | 4388 | petunia | yes |
| iPhone 15 Pro Max | iPhone16,2 | D84AP | 4388 | poppy | yes |
| iPhone 16 Pro | iPhone17,1 | D93AP | 4399 | cephalotus | yes |
| iPhone 16 Pro Max | iPhone17,2 | D94AP | 4399 | nepenthes | yes |
| iPhone 16 | iPhone17,3 | D47AP | 4399 | sundew | yes |
| iPhone 16 Plus | iPhone17,4 | D48AP | 4399 | audreyii | yes |
| iPhone 16e | iPhone17,5 | V59AP | 4387 | spruce | no |
| iPhone 17 Pro | iPhone18,1 | V53AP | proxima | yes | |
| iPhone 17 Pro Max | iPhone18,2 | V54AP | proxima | yes | |
| iPhone 17 | iPhone18,3 | V57AP | proxima | yes | |
| iPhone Air | iPhone18,4 | D23AP | proxima | yes | |
| iPhone 17e | iPhone18,5 | V159AP | 4387 | hemlock | no |
| iPhone 18 Pro | iPhone19,2 | V63AP | proxima | yes | |
| iPhone 18 Pro Max | iPhone19,3 | V64AP | proxima | yes | |
| iPhone 18 Pro Max | iPhone19,7 | V64sAP | proxima | yes |
| Product | Model | BoardConfig | Chipset | Module | Fillmore |
|---|---|---|---|---|---|
| Apple TV HD (4th generation) | AppleTV5,3 | J42dAP | 4350 | brunello | no |
| Apple TV 4K | AppleTV6,2 | J105aAP | 4357 | dory | no |
| Apple TV 4K (2nd generation) | AppleTV11,1 | J305AP | 4378 | marlin | yes |
| Apple TV 4K (3rd generation) | AppleTV14,1 | J255AP | 4378 | redwood | yes |
| Product | Model | BoardConfig | Chipset | Module | Fillmore |
|---|---|---|---|---|---|
| Apple Vision Pro | RealityDevice14,1 | N301AP | 4387 | macadamia | no |
| Apple Vision Pro (M5) | RealityDevice17,1 | N301aAP | 4387 | macadamiaa | no |
| Product | Model | BoardConfig | Chipset | Module | Fillmore |
|---|---|---|---|---|---|
| Apple Watch (1st generation) 38mm | Watch1,1 | N27aAP | southpaw | no | |
| Apple Watch (1st generation) 42mm | Watch1,2 | N28aAP | southpaw | no | |
| Apple Watch Series 1 38mm | Watch2,6 | N27dAP | creemore | no | |
| Apple Watch Series 1 42mm | Watch2,7 | N28dAP | creemore | no | |
| Apple Watch Series 2 38mm | Watch2,3 | N74AP | maccabeelite | no | |
| Apple Watch Series 2 42mm | Watch2,4 | N75AP | maccabeelite | no | |
| Apple Watch Series 3 (GPS + Cellular) 38mm | Watch3,1 | N111sAP | marconi | malka | no |
| Apple Watch Series 3 (GPS + Cellular) 42mm | Watch3,2 | N111bAP | marconi | malka | no |
| Apple Watch Series 3 (GPS) 38mm | Watch3,3 | N121sAP | marconi | malkalite | no |
| Apple Watch Series 3 (GPS) 42mm | Watch3,4 | N121bAP | marconi | malkalite | no |
| Apple Watch Series 4 | Watch4,1 | N131sAP | marconi | kokaneelite | no |
| Apple Watch Series 4 | Watch4,2 | N131bAP | marconi | kokaneelite | no |
| Apple Watch Series 4 | Watch4,3 | N141sAP | marconi | kokanee | no |
| Apple Watch Series 4 | Watch4,4 | N141bAP | marconi | kokanee | no |
| Apple Watch Series 5 | Watch5,1 | N144sAP | marconi | drogon | no |
| Apple Watch Series 5 | Watch5,2 | N144bAP | marconi | drogon | no |
| Apple Watch Series 5 | Watch5,3 | N146sAP | marconi | mushu | no |
| Apple Watch Series 5 | Watch5,4 | N146bAP | marconi | mushu | no |
| Apple Watch SE (GPS) | Watch5,9 | N140sAP | marconi | brahms | no |
| Apple Watch SE (GPS) | Watch5,10 | N140bAP | marconi | brahms | no |
| Apple Watch SE (GPS + Cellular) | Watch5,11 | N142sAP | marconi | vivaldi | no |
| Apple Watch SE (GPS + Cellular) | Watch5,12 | N142bAP | marconi | vivaldi | no |
| Apple Watch Series 6 (GPS) | Watch6,1 | N157sAP | marconi | munch | no |
| Apple Watch Series 6 (GPS) | Watch6,2 | N157bAP | marconi | munch | no |
| Apple Watch Series 6 (GPS + Cellular) | Watch6,3 | N158sAP | marconi | banksy | no |
| Apple Watch Series 6 (GPS + Cellular) | Watch6,4 | N158bAP | marconi | banksy | no |
| Apple Watch Series 7 (GPS) | Watch6,6 | N187sAP | marconi | serenity | no |
| Apple Watch Series 7 (GPS) | Watch6,7 | N187bAP | marconi | serenity | no |
| Apple Watch Series 7 (GPS + Cellular) | Watch6,8 | N188sAP | marconi | rocinante | no |
| Apple Watch Series 7 (GPS + Cellular) | Watch6,9 | N188bAP | marconi | rocinante | no |
| Apple Watch Series 8 (GPS) | Watch6,14 | N197sAP | marconi | ricotta | no |
| Apple Watch Series 8 (GPS) | Watch6,15 | N197bAP | marconi | ricotta | no |
| Apple Watch Series 8 (GPS + Cellular) | Watch6,16 | N198sAP | marconi | camembert | no |
| Apple Watch Series 8 (GPS + Cellular) | Watch6,17 | N198bAP | marconi | camembert | no |
| Apple Watch Ultra | Watch6,18 | N199AP | marconi | paneer | no |
| Apple Watch Series 9 (GPS) | Watch7,1 | N207sAP | marconi | lungo | no |
| Apple Watch Series 9 (GPS) | Watch7,2 | N207bAP | marconi | lungo | no |
| Apple Watch Series 9 (GPS + Cellular) | Watch7,3 | N208sAP | marconi | cappuccino | no |
| Apple Watch Series 9 (GPS + Cellular) | Watch7,4 | N208bAP | marconi | cappuccino | no |
| Apple Watch Ultra 2 | Watch7,5 | N210AP | marconi | latte | no |
| Apple Watch Series 10 (GPS) | Watch7,8 | N217sAP | marconi | azula | no |
| Apple Watch Series 10 (GPS) | Watch7,9 | N217bAP | marconi | azula | no |
| Apple Watch Series 10 (GPS + Cellular) | Watch7,10 | N218sAP | marconi | megatron | no |
| Apple Watch Series 10 (GPS + Cellular) | Watch7,11 | N218bAP | marconi | megatron | no |
| Apple Watch Ultra 3 | Watch7,12 | N230AP | marconi | carmel | no |
| Apple Watch Series 11 (GPS) | Watch7,17 | N227sAP | marconi | pacifica | no |
| Apple Watch Series 11 (GPS) | Watch7,18 | N227bAP | marconi | pacifica | no |
| Apple Watch Series 11 (GPS + Cellular) | Watch7,19 | N228sAP | marconi | lanikai | no |
| Apple Watch Series 11 (GPS + Cellular) | Watch7,20 | N228bAP | marconi | lanikai | no |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment