Created
February 3, 2026 01:38
-
-
Save Jatapiaro/fe2ecca2a49d9ea0a067d459d1af39e4 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| airbnb_id | host_id | host_since | host_response_time | host_response_rate | host_is_superhost | host_neighbourhood | host_total_listings_count | host_verifications | host_has_profile_pic | host_identity_verified | latitude | longitude | property_type | room_type | accommodates | bathrooms_text | bedrooms | beds | price | minimum_nights | maximum_nights | availability_365 | number_of_reviews | review_scores_rating | review_scores_cleanliness | review_scores_checkin | review_scores_communication | review_scores_location | instant_bookable | reviews_per_month | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35797 | 153786 | 28/06/2010 | f | 2 | ['email', 'phone', 'reviews', 'jumio', 'offline_government_id', 'selfie', 'government_id', 'identity_manual', 'work_email'] | t | t | 19.38283 | -99.27178 | Entire villa | Entire home/apt | 2 | 1 bath | 1 | 1 | 3967 | 1 | 7 | 364 | 0 | f | ||||||||||
| 44616 | 196253 | 09/08/2010 | within a few hours | 1 | f | Condesa | 9 | ['email', 'phone', 'reviews', 'offline_government_id', 'selfie', 'government_id', 'work_email'] | t | t | 19.41162 | -99.17794 | Entire house | Entire home/apt | 14 | 5.5 baths | 5 | 8 | 11000 | 1 | 365 | 360 | 49 | 91 | 9 | 10 | 10 | 10 | f | 0.43 | |
| 56074 | 265650 | 19/10/2010 | within an hour | 1 | t | San Rafael | 2 | ['email', 'phone', 'facebook', 'reviews'] | t | f | 19.43977 | -99.15605 | Entire condominium | Entire home/apt | 2 | 1 bath | 1 | 1 | 494 | 2 | 250 | 261 | 57 | 98 | 10 | 10 | 10 | 10 | t | 0.46 | |
| 67703 | 334451 | 04/01/2011 | within a day | 1 | f | Hipódromo | 4 | ['email', 'phone', 'facebook', 'reviews', 'jumio', 'offline_government_id', 'government_id'] | t | t | 19.41152 | -99.16857 | Entire apartment | Entire home/apt | 4 | 1 bath | 2 | 3 | 1896 | 4 | 30 | 333 | 39 | 98 | 10 | 10 | 10 | 10 | f | 0.34 | |
| 70644 | 212109 | 24/08/2010 | within an hour | 1 | t | Coyoacán | 4 | ['email', 'phone', 'facebook', 'reviews', 'jumio', 'offline_government_id', 'government_id', 'identity_manual', 'work_email'] | t | t | 19.35448 | -99.16217 | Entire apartment | Entire home/apt | 2 | 1 bath | 1 | 1 | 1091 | 10 | 180 | 183 | 103 | 98 | 10 | 10 | 10 | 10 | f | 0.92 | |
| 107078 | 540705 | 27/04/2011 | within an hour | 1 | f | Polanco | 3 | ['email', 'phone', 'facebook', 'reviews', 'manual_offline', 'jumio', 'offline_government_id', 'government_id'] | t | t | 19.43211 | -99.19327 | Entire loft | Entire home/apt | 2 | 1.5 baths | 1 | 1 | 3530 | 4 | 365 | 290 | 10 | 100 | 10 | 10 | 10 | 10 | t | 0.17 | |
| 131610 | 647454 | 31/05/2011 | within an hour | 1 | f | Coyoacán | 3 | ['phone'] | t | f | 19.35416 | -99.16488 | Private room | Private room | 2 | 1 private bath | 1 | 1 | 1349 | 1 | 730 | 0 | 0 | f | |||||||
| 165772 | 790208 | 07/07/2011 | within an hour | 0.94 | f | San Miguel Chapultepec | 4 | ['email', 'phone', 'facebook', 'reviews', 'manual_offline', 'offline_government_id', 'selfie', 'government_id', 'identity_manual'] | t | t | 19.40826 | -99.18659 | Entire house | Entire home/apt | 14 | 4.5 baths | 4 | 10 | 3272 | 2 | 365 | 312 | 268 | 98 | 10 | 10 | 10 | 10 | f | 2.26 | |
| 171109 | 816295 | 13/07/2011 | within an hour | 1 | t | Nápoles | 2 | ['email', 'phone', 'facebook', 'reviews', 'jumio', 'offline_government_id', 'selfie', 'government_id', 'identity_manual'] | t | t | 19.39675 | -99.17581 | Private room in apartment | Private room | 2 | 1 shared bath | 1 | 0 | 250 | 4 | 21 | 348 | 72 | 97 | 9 | 10 | 10 | 10 | f | 0.83 | |
| 180808 | 36836 | 07/09/2009 | within a few hours | 1 | f | Juárez | 2 | ['email', 'phone', 'facebook', 'reviews', 'jumio', 'offline_government_id', 'government_id'] | t | t | 19.4239 | -99.1689 | Entire loft | Entire home/apt | 2 | 1.5 baths | 1 | 1 | 1431 | 3 | 365 | 365 | 36 | 94 | 9 | 10 | 10 | 10 | t | 0.33 | |
| 187030 | 899360 | 31/07/2011 | within a day | 1 | f | Condesa | 0 | ['email', 'phone', 'reviews', 'jumio', 'offline_government_id', 'selfie', 'government_id', 'identity_manual'] | t | t | 19.41057 | -99.1773 | Entire apartment | Entire home/apt | 6 | 1 bath | 2 | 3 | 1796 | 28 | 365 | 303 | 97 | 91 | 9 | 10 | 10 | 10 | f | 0.84 | |
| 194937 | 899360 | 31/07/2011 | within a day | 1 | f | Condesa | 0 | ['email', 'phone', 'reviews', 'jumio', 'offline_government_id', 'selfie', 'government_id', 'identity_manual'] | t | t | 19.41057 | -99.1773 | Entire apartment | Entire home/apt | 2 | 1 bath | 1 | 1 | 1289 | 28 | 365 | 318 | 64 | 93 | 10 | 10 | 10 | 10 | f | 0.56 | |
| 204887 | 998053 | 20/08/2011 | within a few hours | 1 | f | Escandón | 1 | ['email', 'phone', 'facebook', 'reviews', 'jumio', 'offline_government_id', 'government_id'] | t | f | 19.4059 | -99.17548 | Entire apartment | Entire home/apt | 2 | 1 bath | 1 | 1 | 800 | 3 | 180 | 363 | 26 | 91 | 9 | 10 | 10 | 10 | f | 0.24 | |
| 217685 | 184410 | 29/07/2010 | within an hour | 1 | t | Hipódromo | 1 | ['email', 'phone', 'reviews', 'jumio', 'offline_government_id', 'selfie', 'government_id', 'identity_manual'] | t | t | 19.40548 | -99.17291 | Entire apartment | Entire home/apt | 2 | 1 bath | 1 | 2 | 599 | 7 | 1125 | 27 | 8 | 95 | 9 | 10 | 10 | 10 | f | 0.11 | |
| 245507 | 1288063 | 13/10/2011 | within an hour | 1 | t | Colonia Cuauhtémoc | 3 | ['email', 'phone', 'facebook', 'reviews', 'jumio', 'offline_government_id', 'selfie', 'government_id', 'identity_manual'] | t | t | 19.4236 | -99.16979 | Entire apartment | Entire home/apt | 3 | 1 bath | 1 | 1 | 790 | 1 | 90 | 207 | 274 | 96 | 9 | 10 | 10 | 10 | t | 2.36 | |
| 247543 | 1297488 | 16/10/2011 | within a day | 0.67 | f | Centro Histórico | 1 | ['email', 'phone', 'reviews', 'jumio', 'offline_government_id', 'selfie', 'government_id', 'identity_manual'] | t | t | 19.43516 | -99.13806 | Private room in apartment | Private room | 1 | 1 private bath | 1 | 1 | 599 | 3 | 30 | 364 | 80 | 97 | 10 | 10 | 10 | 10 | f | 0.7 | |
| 252618 | 1326107 | 23/10/2011 | within an hour | 1 | f | Roma Norte | 5 | ['email', 'phone', 'reviews', 'jumio', 'offline_government_id', 'selfie', 'government_id', 'identity_manual'] | t | t | 19.41472 | -99.15602 | Private room in apartment | Private room | 2 | 1 private bath | 1 | 0 | 298 | 5 | 1825 | 0 | 16 | 83 | 9 | 9 | 9 | 9 | t | 0.14 | |
| 255354 | 855066 | 22/07/2011 | f | 2 | ['email', 'phone', 'reviews', 'jumio', 'offline_government_id', 'government_id'] | t | t | 19.49808 | -99.19187 | Private room in apartment | Private room | 3 | 0 baths | 1 | 1 | 659 | 1 | 365 | 365 | 1 | 100 | 10 | 10 | 10 | 10 | f | 0.01 | ||||
| 256555 | 790208 | 07/07/2011 | within an hour | 0.94 | f | San Miguel Chapultepec | 4 | ['email', 'phone', 'facebook', 'reviews', 'manual_offline', 'offline_government_id', 'selfie', 'government_id', 'identity_manual'] | t | t | 19.40663 | -99.18653 | Entire house | Entire home/apt | 14 | 4.5 baths | 4 | 10 | 2918 | 2 | 365 | 312 | 270 | 98 | 10 | 10 | 10 | 10 | f | 2.36 | |
| 261897 | 1373924 | 05/11/2011 | within a day | 1 | f | Roma Norte | 1 | ['email', 'phone', 'facebook', 'reviews', 'jumio', 'government_id', 'work_email'] | t | t | 19.41877 | -99.17199 | Entire apartment | Entire home/apt | 3 | 1 bath | 1 | 1 | 853 | 3 | 1125 | 1 | 356 | 95 | 9 | 10 | 10 | 10 | f | 3.14 | |
| 271048 | 1417206 | 17/11/2011 | f | Anzures | 1 | ['email', 'phone', 'facebook', 'google', 'reviews', 'jumio', 'government_id'] | t | t | 19.42485 | -99.17797 | Entire apartment | Entire home/apt | 2 | 2 baths | 2 | 1 | 1919 | 5 | 365 | 365 | 13 | 98 | 10 | 10 | 10 | 10 | f | 0.11 | |||
| 281134 | 196253 | 09/08/2010 | within a few hours | 1 | f | Condesa | 9 | ['email', 'phone', 'reviews', 'offline_government_id', 'selfie', 'government_id', 'work_email'] | t | t | 19.41108 | -99.17634 | Room in serviced apartment | Hotel room | 3 | 1 bath | 1 | 2 | 2863 | 1 | 365 | 332 | 7 | 94 | 10 | 10 | 10 | 10 | t | 0.09 | |
| 287940 | 1497087 | 12/12/2011 | within an hour | 0.99 | f | Condesa | 10 | ['email', 'phone', 'facebook', 'reviews', 'offline_government_id', 'government_id'] | t | t | 19.41241 | -99.1753 | Entire guest suite | Entire home/apt | 2 | 1 bath | 1 | 1 | 500 | 1 | 1125 | 347 | 308 | 92 | 9 | 10 | 10 | 10 | t | 3.28 | |
| 291804 | 1511568 | 16/12/2011 | f | Portales | 1 | ['email', 'phone', 'facebook'] | t | f | 19.36305 | -99.15412 | Private room in apartment | Private room | 1 | 1 bath | 1 | 1 | 599 | 2 | 14 | 365 | 0 | f |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment