Skip to content

Instantly share code, notes, and snippets.

@KungFuJesus
Created June 28, 2026 16:15
Show Gist options
  • Select an option

  • Save KungFuJesus/71232659b70a5f7b424ac14f52a5487e to your computer and use it in GitHub Desktop.

Select an option

Save KungFuJesus/71232659b70a5f7b424ac14f52a5487e to your computer and use it in GitHub Desktop.
Post #2253 zlib-rs vs zlib-ng deflate
Comparing deflate_corpora (from ./benchmark_zlib_rs) to deflate_corpora (from ./benchmark_zlib)
Benchmark                                                                                          Time             CPU      Time Old      Time New       CPU Old       CPU New
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
[deflate_corpora vs. deflate_corpora]/artificial/a.txt/level:1_pvalue                            0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/artificial/a.txt/level:1_mean                             -0.4909         -0.4909          3635          1851          3635          1851
[deflate_corpora vs. deflate_corpora]/artificial/a.txt/level:1_median                           -0.4512         -0.4512          3329          1827          3329          1827
[deflate_corpora vs. deflate_corpora]/artificial/a.txt/level:1_stddev                           -0.9267         -0.9269           765            56           765            56
[deflate_corpora vs. deflate_corpora]/artificial/a.txt/level:1_cv                               -0.8560         -0.8564             0             0             0             0
[deflate_corpora vs. deflate_corpora]/artificial/a.txt/level:3_pvalue                            0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/artificial/a.txt/level:3_mean                             -0.5721         -0.5720          6201          2654          6199          2653
[deflate_corpora vs. deflate_corpora]/artificial/a.txt/level:3_median                           -0.5660         -0.5660          6105          2649          6104          2649
[deflate_corpora vs. deflate_corpora]/artificial/a.txt/level:3_stddev                           -0.9460         -0.9462           292            16           289            16
[deflate_corpora vs. deflate_corpora]/artificial/a.txt/level:3_cv                               -0.8739         -0.8744             0             0             0             0
[deflate_corpora vs. deflate_corpora]/artificial/a.txt/level:6_pvalue                            0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/artificial/a.txt/level:6_mean                             -0.5854         -0.5855          6733          2791          6731          2790
[deflate_corpora vs. deflate_corpora]/artificial/a.txt/level:6_median                           -0.5809         -0.5807          6413          2688          6409          2687
[deflate_corpora vs. deflate_corpora]/artificial/a.txt/level:6_stddev                           -0.7246         -0.7249           872           240           871           240
[deflate_corpora vs. deflate_corpora]/artificial/a.txt/level:6_cv                               -0.3356         -0.3365             0             0             0             0
[deflate_corpora vs. deflate_corpora]/artificial/a.txt/level:8_pvalue                            0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/artificial/a.txt/level:8_mean                             -0.5754         -0.5754          6254          2655          6253          2655
[deflate_corpora vs. deflate_corpora]/artificial/a.txt/level:8_median                           -0.5728         -0.5728          6200          2649          6199          2648
[deflate_corpora vs. deflate_corpora]/artificial/a.txt/level:8_stddev                           -0.9146         -0.9142           184            16           184            16
[deflate_corpora vs. deflate_corpora]/artificial/a.txt/level:8_cv                               -0.7990         -0.7980             0             0             0             0
[deflate_corpora vs. deflate_corpora]/artificial/a.txt/level:9_pvalue                            0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/artificial/a.txt/level:9_mean                             -0.5678         -0.5678          6135          2652          6134          2651
[deflate_corpora vs. deflate_corpora]/artificial/a.txt/level:9_median                           -0.5681         -0.5681          6134          2649          6132          2648
[deflate_corpora vs. deflate_corpora]/artificial/a.txt/level:9_stddev                           -0.7109         -0.7165            53            15            53            15
[deflate_corpora vs. deflate_corpora]/artificial/a.txt/level:9_cv                               -0.3312         -0.3440             0             0             0             0
[deflate_corpora vs. deflate_corpora]/artificial/aaa.txt/level:1_pvalue                          0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/artificial/aaa.txt/level:1_mean                           -0.1872         -0.1872         23566         19155         23562         19151
[deflate_corpora vs. deflate_corpora]/artificial/aaa.txt/level:1_median                         -0.2079         -0.2078         23348         18495         23341         18490
[deflate_corpora vs. deflate_corpora]/artificial/aaa.txt/level:1_stddev                         +1.2132         +1.2070           508          1124           509          1123
[deflate_corpora vs. deflate_corpora]/artificial/aaa.txt/level:1_cv                             +1.7228         +1.7153             0             0             0             0
[deflate_corpora vs. deflate_corpora]/artificial/aaa.txt/level:3_pvalue                          0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/artificial/aaa.txt/level:3_mean                           -0.2982         -0.2982         33583         23568         33576         23563
[deflate_corpora vs. deflate_corpora]/artificial/aaa.txt/level:3_median                         -0.2913         -0.2914         33485         23731         33483         23725
[deflate_corpora vs. deflate_corpora]/artificial/aaa.txt/level:3_stddev                         +6.8060         +6.8229           178          1392           178          1392
[deflate_corpora vs. deflate_corpora]/artificial/aaa.txt/level:3_cv                            +10.1233        +10.1472             0             0             0             0
[deflate_corpora vs. deflate_corpora]/artificial/aaa.txt/level:6_pvalue                          0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/artificial/aaa.txt/level:6_mean                           -0.3454         -0.3455         36014         23574         36008         23569
[deflate_corpora vs. deflate_corpora]/artificial/aaa.txt/level:6_median                         -0.3453         -0.3452         36013         23578         36004         23574
[deflate_corpora vs. deflate_corpora]/artificial/aaa.txt/level:6_stddev                         -0.2570         -0.2557           115            86           116            86
[deflate_corpora vs. deflate_corpora]/artificial/aaa.txt/level:6_cv                             +0.1351         +0.1372             0             0             0             0
[deflate_corpora vs. deflate_corpora]/artificial/aaa.txt/level:8_pvalue                          0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/artificial/aaa.txt/level:8_mean                           -0.2723         -0.2723        177052        128833        177018        128811
[deflate_corpora vs. deflate_corpora]/artificial/aaa.txt/level:8_median                         -0.2687         -0.2688        177019        129453        176995        129422
[deflate_corpora vs. deflate_corpora]/artificial/aaa.txt/level:8_stddev                         +6.4341         +7.1528           174          1293           159          1295
[deflate_corpora vs. deflate_corpora]/artificial/aaa.txt/level:8_cv                             +9.2166        +10.2039             0             0             0             0
[deflate_corpora vs. deflate_corpora]/artificial/aaa.txt/level:9_pvalue                          0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/artificial/aaa.txt/level:9_mean                           +0.0073         +0.0073        143569        144622        143546        144590
[deflate_corpora vs. deflate_corpora]/artificial/aaa.txt/level:9_median                         +0.0060         +0.0060        143548        144408        143540        144398
[deflate_corpora vs. deflate_corpora]/artificial/aaa.txt/level:9_stddev                         +1.7666         +1.6556           140           388           147           391
[deflate_corpora vs. deflate_corpora]/artificial/aaa.txt/level:9_cv                             +1.7465         +1.6364             0             0             0             0
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt/level:1_pvalue                     0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt/level:1_mean                      -0.1987         -0.1985         23646         18948         23633         18941
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt/level:1_median                    -0.2003         -0.1999         23490         18784         23472         18779
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt/level:1_stddev                    -0.5078         -0.5186           465           229           466           224
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt/level:1_cv                        -0.3858         -0.3993             0             0             0             0
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt/level:3_pvalue                     0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt/level:3_mean                      -0.3400         -0.3400         36445         24052         36438         24048
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt/level:3_median                    -0.3372         -0.3370         36025         23879         36016         23877
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt/level:3_stddev                    -0.4755         -0.4757           993           521           995           522
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt/level:3_cv                        -0.2053         -0.2056             0             0             0             0
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt/level:6_pvalue                     0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt/level:6_mean                      -0.3393         -0.3393         38428         25390         38422         25384
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt/level:6_median                    -0.3388         -0.3388         38430         25411         38421         25404
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt/level:6_stddev                    +1.2339         +1.2690           102           227           101           229
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt/level:6_cv                        +2.3810         +2.4343             0             0             0             0
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt/level:8_pvalue                     0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt/level:8_mean                      -0.2383         -0.2383        178681        136108        178647        136084
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt/level:8_median                    -0.2397         -0.2395        178610        135804        178568        135794
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt/level:8_stddev                    +0.4869         +0.5170           480           714           466           707
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt/level:8_cv                        +0.9520         +0.9915             0             0             0             0
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt/level:9_pvalue                     0.1405          0.1405      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt/level:9_mean                      -0.0030         -0.0031        146090        145648        146066        145618
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt/level:9_median                    +0.0045         +0.0044        145003        145653        144995        145629
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt/level:9_stddev                    -0.8545         -0.8588          2165           315          2167           306
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt/level:9_cv                        -0.8541         -0.8584             0             0             0             0
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt.hex/level:1_pvalue                 0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt.hex/level:1_mean                  -0.1416         -0.1416        111083         95351        111062         95331
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt.hex/level:1_median                -0.1399         -0.1398        110867         95354        110838         95344
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt.hex/level:1_stddev                -0.8955         -0.8997           671            70           673            68
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt.hex/level:1_cv                    -0.8783         -0.8831             0             0             0             0
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt.hex/level:3_pvalue                 0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt.hex/level:3_mean                  -0.2834         -0.2834        532052        381264        531963        381197
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt.hex/level:3_median                -0.2815         -0.2814        530931        381457        530801        381426
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt.hex/level:3_stddev                -0.8974         -0.8940          3486           358          3493           370
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt.hex/level:3_cv                    -0.8568         -0.8521             0             0             0             0
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt.hex/level:6_pvalue                 0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt.hex/level:6_mean                  -0.1356         -0.1356       1377010       1190337       1376772       1190085
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt.hex/level:6_median                -0.1341         -0.1341       1374966       1190579       1374724       1190371
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt.hex/level:6_stddev                -0.7824         -0.7781          4874          1061          4765          1057
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt.hex/level:6_cv                    -0.7482         -0.7432             0             0             0             0
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt.hex/level:8_pvalue                 0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt.hex/level:8_mean                  -0.1148         -0.1147       2579380       2283345       2578847       2282932
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt.hex/level:8_median                -0.1147         -0.1147       2577914       2282177       2577314       2281629
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt.hex/level:8_stddev                -0.3281         -0.3152          4169          2801          4203          2878
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt.hex/level:8_cv                    -0.2410         -0.2265             0             0             0             0
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt.hex/level:9_pvalue                 0.0028          0.0028      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt.hex/level:9_mean                  -0.1185         -0.1185       1273164       1122315       1272733       1121889
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt.hex/level:9_median                -0.1509         -0.1505       1273431       1081296       1272511       1080938
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt.hex/level:9_stddev               +47.0984        +45.1553          2035         97871          2123         97969
[deflate_corpora vs. deflate_corpora]/artificial/alphabet.txt.hex/level:9_cv                   +53.5633        +51.3611             0             0             0             0
[deflate_corpora vs. deflate_corpora]/artificial/random.txt/level:1_pvalue                       0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/artificial/random.txt/level:1_mean                        -0.4365         -0.4365       1072941        604655       1072723        604530
[deflate_corpora vs. deflate_corpora]/artificial/random.txt/level:1_median                      -0.4363         -0.4364       1072445        604529       1072385        604437
[deflate_corpora vs. deflate_corpora]/artificial/random.txt/level:1_stddev                      +1.5270         +1.8426          1454          3673          1295          3681
[deflate_corpora vs. deflate_corpora]/artificial/random.txt/level:1_cv                          +3.4840         +4.0442             0             0             0             0
[deflate_corpora vs. deflate_corpora]/artificial/random.txt/level:3_pvalue                       0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/artificial/random.txt/level:3_mean                        -0.3814         -0.3814       2033838       1258128       2033507       1257900
[deflate_corpora vs. deflate_corpora]/artificial/random.txt/level:3_median                      -0.4106         -0.4106       2034179       1198962       2033955       1198825
[deflate_corpora vs. deflate_corpora]/artificial/random.txt/level:3_stddev                     +75.3334        +78.7647          1041         79437           996         79437
[deflate_corpora vs. deflate_corpora]/artificial/random.txt/level:3_cv                        +122.3975       +127.9467             0             0             0             0
[deflate_corpora vs. deflate_corpora]/artificial/random.txt/level:6_pvalue                       0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/artificial/random.txt/level:6_mean                        -0.4132         -0.4132       2155165       1264757       2154814       1264496
[deflate_corpora vs. deflate_corpora]/artificial/random.txt/level:6_median                      -0.4131         -0.4131       2155193       1264900       2154859       1264788
[deflate_corpora vs. deflate_corpora]/artificial/random.txt/level:6_stddev                      -0.0100         +0.1847           948           939           747           885
[deflate_corpora vs. deflate_corpora]/artificial/random.txt/level:6_cv                          +0.6870         +1.0188             0             0             0             0
[deflate_corpora vs. deflate_corpora]/artificial/random.txt/level:8_pvalue                       0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/artificial/random.txt/level:8_mean                        -0.3178         -0.3178       1789249       1220674       1788895       1220462
[deflate_corpora vs. deflate_corpora]/artificial/random.txt/level:8_median                      -0.3234         -0.3234       1789439       1210793       1789243       1210547
[deflate_corpora vs. deflate_corpora]/artificial/random.txt/level:8_stddev                     +15.5255        +17.8891           854         14112           743         14041
[deflate_corpora vs. deflate_corpora]/artificial/random.txt/level:8_cv                         +23.2229        +26.6867             0             0             0             0
[deflate_corpora vs. deflate_corpora]/artificial/random.txt/level:9_pvalue                       0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/artificial/random.txt/level:9_mean                        -0.2312         -0.2312       2726818       2096445       2726375       2096002
[deflate_corpora vs. deflate_corpora]/artificial/random.txt/level:9_median                      -0.2316         -0.2318       2726764       2095297       2726353       2094412
[deflate_corpora vs. deflate_corpora]/artificial/random.txt/level:9_stddev                      +7.7025         +7.0459           678          5902           701          5639
[deflate_corpora vs. deflate_corpora]/artificial/random.txt/level:9_cv                         +10.3192         +9.4656             0             0             0             0
[deflate_corpora vs. deflate_corpora]/calgary/bib/level:1_pvalue                                 0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/calgary/bib/level:1_mean                                  -0.1912         -0.1912        528675        427599        528572        427523
[deflate_corpora vs. deflate_corpora]/calgary/bib/level:1_median                                -0.1914         -0.1914        528699        427491        528588        427393
[deflate_corpora vs. deflate_corpora]/calgary/bib/level:1_stddev                                -0.5788         -0.5151           713           300           655           318
[deflate_corpora vs. deflate_corpora]/calgary/bib/level:1_cv                                    -0.4792         -0.4005             0             0             0             0
[deflate_corpora vs. deflate_corpora]/calgary/bib/level:3_pvalue                                 0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/calgary/bib/level:3_mean                                  -0.2370         -0.2370       1212004        924746       1211800        924579
[deflate_corpora vs. deflate_corpora]/calgary/bib/level:3_median                                -0.2372         -0.2372       1212122        924607       1211812        924424
[deflate_corpora vs. deflate_corpora]/calgary/bib/level:3_stddev                                -0.7012         -0.7195          1494           447          1480           415
[deflate_corpora vs. deflate_corpora]/calgary/bib/level:3_cv                                    -0.6084         -0.6324             0             0             0             0
[deflate_corpora vs. deflate_corpora]/calgary/bib/level:6_pvalue                                 0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/calgary/bib/level:6_mean                                  -0.1708         -0.1710       1965219       1629526       1964900       1628902
[deflate_corpora vs. deflate_corpora]/calgary/bib/level:6_median                                -0.1712         -0.1715       1965247       1628776       1965138       1628165
[deflate_corpora vs. deflate_corpora]/calgary/bib/level:6_stddev                                -0.3209         -0.4588          2432          1652          2361          1278
[deflate_corpora vs. deflate_corpora]/calgary/bib/level:6_cv                                    -0.1810         -0.3471             0             0             0             0
[deflate_corpora vs. deflate_corpora]/calgary/bib/level:8_pvalue                                 0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/calgary/bib/level:8_mean                                  -0.0905         -0.0903       3200589       2910999       3199448       2910472
[deflate_corpora vs. deflate_corpora]/calgary/bib/level:8_median                                -0.0911         -0.0909       3201422       2909731       3199934       2909188
[deflate_corpora vs. deflate_corpora]/calgary/bib/level:8_stddev                                -0.1070         -0.1849          3003          2682          3279          2673
[deflate_corpora vs. deflate_corpora]/calgary/bib/level:8_cv                                    -0.0182         -0.1040             0             0             0             0
[deflate_corpora vs. deflate_corpora]/calgary/bib/level:9_pvalue                                 0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/calgary/bib/level:9_mean                                  -0.1880         -0.1880       3427936       2783511       3427358       2782927
[deflate_corpora vs. deflate_corpora]/calgary/bib/level:9_median                                -0.1878         -0.1879       3427260       2783524       3426547       2782842
[deflate_corpora vs. deflate_corpora]/calgary/bib/level:9_stddev                                -0.6918         -0.7202          1708           527          1795           502
[deflate_corpora vs. deflate_corpora]/calgary/bib/level:9_cv                                    -0.6204         -0.6554             0             0             0             0
[deflate_corpora vs. deflate_corpora]/calgary/book1/level:1_pvalue                               0.0257          0.0257      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/calgary/book1/level:1_mean                                -0.1204         -0.1204       4763393       4190093       4762594       4189218
[deflate_corpora vs. deflate_corpora]/calgary/book1/level:1_median                              -0.1870         -0.1869       4763763       3872949       4762848       3872682
[deflate_corpora vs. deflate_corpora]/calgary/book1/level:1_stddev                            +201.1929       +186.7535          2707        547314          2914        547068
[deflate_corpora vs. deflate_corpora]/calgary/book1/level:1_cv                                +228.8575       +212.4512             0             0             0             0
[deflate_corpora vs. deflate_corpora]/calgary/book1/level:3_pvalue                               0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/calgary/book1/level:3_mean                                -0.2220         -0.2220      10437341       8120075      10435224       8118607
[deflate_corpora vs. deflate_corpora]/calgary/book1/level:3_median                              -0.2223         -0.2223      10438549       8117775      10436051       8116297
[deflate_corpora vs. deflate_corpora]/calgary/book1/level:3_stddev                              +1.4546         +1.5792          3964          9729          3652          9419
[deflate_corpora vs. deflate_corpora]/calgary/book1/level:3_cv                                  +2.1551         +2.3151             0             0             0             0
[deflate_corpora vs. deflate_corpora]/calgary/book1/level:6_pvalue                               0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/calgary/book1/level:6_mean                                -0.1387         -0.1388      16830650      14495771      16827844      14492671
[deflate_corpora vs. deflate_corpora]/calgary/book1/level:6_median                              -0.1385         -0.1385      16815899      14487214      16813715      14485559
[deflate_corpora vs. deflate_corpora]/calgary/book1/level:6_stddev                              -0.4006         -0.4163         34676         20787         34125         19918
[deflate_corpora vs. deflate_corpora]/calgary/book1/level:6_cv                                  -0.3040         -0.3223             0             0             0             0
[deflate_corpora vs. deflate_corpora]/calgary/book1/level:8_pvalue                               0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/calgary/book1/level:8_mean                                -0.0861         -0.0861      26432120      24155589      26426716      24150430
[deflate_corpora vs. deflate_corpora]/calgary/book1/level:8_median                              -0.0871         -0.0869      26420823      24120605      26410715      24114997
[deflate_corpora vs. deflate_corpora]/calgary/book1/level:8_stddev                              +2.2126         +2.0080         30565         98191         32067         96457
[deflate_corpora vs. deflate_corpora]/calgary/book1/level:8_cv                                  +2.5153         +2.2915             0             0             0             0
[deflate_corpora vs. deflate_corpora]/calgary/book1/level:9_pvalue                               0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/calgary/book1/level:9_mean                                -0.1479         -0.1479      35756633      30467439      35749577      30461705
[deflate_corpora vs. deflate_corpora]/calgary/book1/level:9_median                              -0.1487         -0.1489      35750911      30433511      35743442      30421808
[deflate_corpora vs. deflate_corpora]/calgary/book1/level:9_stddev                              +5.8917         +6.5816         18532        127720         16930        128360
[deflate_corpora vs. deflate_corpora]/calgary/book1/level:9_cv                                  +7.0881         +7.8977             0             0             0             0
[deflate_corpora vs. deflate_corpora]/calgary/book2/level:1_pvalue                               0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/calgary/book2/level:1_mean                                -0.1764         -0.1764       3080419       2537134       3079883       2536512
[deflate_corpora vs. deflate_corpora]/calgary/book2/level:1_median                              -0.1762         -0.1765       3080295       2537403       3080131       2536518
[deflate_corpora vs. deflate_corpora]/calgary/book2/level:1_stddev                              -0.8292         -0.9046          4086           698          4280           409
[deflate_corpora vs. deflate_corpora]/calgary/book2/level:1_cv                                  -0.7927         -0.8841             0             0             0             0
[deflate_corpora vs. deflate_corpora]/calgary/book2/level:3_pvalue                               0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/calgary/book2/level:3_mean                                -0.2230         -0.2230       7066391       5490382       7064006       5488434
[deflate_corpora vs. deflate_corpora]/calgary/book2/level:3_median                              -0.2228         -0.2230       7066221       5491648       7064642       5489394
[deflate_corpora vs. deflate_corpora]/calgary/book2/level:3_stddev                              +0.2709         +0.5981          5783          7349          3823          6109
[deflate_corpora vs. deflate_corpora]/calgary/book2/level:3_cv                                  +0.6357         +1.0568             0             0             0             0
[deflate_corpora vs. deflate_corpora]/calgary/book2/level:6_pvalue                               0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/calgary/book2/level:6_mean                                -0.1744         -0.1744      11590536       9569337      11588177       9567523
[deflate_corpora vs. deflate_corpora]/calgary/book2/level:6_median                              -0.1745         -0.1743      11592220       9569320      11588114       9568508
[deflate_corpora vs. deflate_corpora]/calgary/book2/level:6_stddev                              +2.7247         +3.5181          4000         14899          3181         14373
[deflate_corpora vs. deflate_corpora]/calgary/book2/level:6_cv                                  +3.5114         +4.4723             0             0             0             0
[deflate_corpora vs. deflate_corpora]/calgary/book2/level:8_pvalue                               0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/calgary/book2/level:8_mean                                -0.1113         -0.1114      17276119      15352764      17273106      15349425
[deflate_corpora vs. deflate_corpora]/calgary/book2/level:8_median                              -0.1114         -0.1113      17278298      15354171      17274370      15352463
[deflate_corpora vs. deflate_corpora]/calgary/book2/level:8_stddev                              -0.3631         -0.3354         22867         14564         22661         15060
[deflate_corpora vs. deflate_corpora]/calgary/book2/level:8_cv                                  -0.2833         -0.2521             0             0             0             0
[deflate_corpora vs. deflate_corpora]/calgary/book2/level:9_pvalue                               0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/calgary/book2/level:9_mean                                -0.1691         -0.1691      22615002      18790657      22610444      18787259
[deflate_corpora vs. deflate_corpora]/calgary/book2/level:9_median                              -0.1692         -0.1691      22617016      18789851      22609035      18785338
[deflate_corpora vs. deflate_corpora]/calgary/book2/level:9_stddev                              -0.7858         -0.7897         25117          5380         25550          5373
[deflate_corpora vs. deflate_corpora]/calgary/book2/level:9_cv                                  -0.7422         -0.7469             0             0             0             0
[deflate_corpora vs. deflate_corpora]/calgary/geo/level:1_pvalue                                 0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/calgary/geo/level:1_mean                                  -0.3240         -0.3241        977852        660986        977684        660849
[deflate_corpora vs. deflate_corpora]/calgary/geo/level:1_median                                -0.3240         -0.3241        977880        661048        977821        660896
[deflate_corpora vs. deflate_corpora]/calgary/geo/level:1_stddev                                -0.8905         -0.8965          2980           326          2967           307
[deflate_corpora vs. deflate_corpora]/calgary/geo/level:1_cv                                    -0.8380         -0.8468             0             0             0             0
[deflate_corpora vs. deflate_corpora]/calgary/geo/level:3_pvalue                                 0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/calgary/geo/level:3_mean                                  -0.2804         -0.2801       2036677       1465604       2035537       1465296
[deflate_corpora vs. deflate_corpora]/calgary/geo/level:3_median                                -0.2784         -0.2781       2030819       1465409       2029869       1465280
[deflate_corpora vs. deflate_corpora]/calgary/geo/level:3_stddev                                -0.9462         -0.9536         12393           667         12689           589
[deflate_corpora vs. deflate_corpora]/calgary/geo/level:3_cv                                    -0.9252         -0.9355             0             0             0             0
[deflate_corpora vs. deflate_corpora]/calgary/geo/level:6_pvalue                                 0.0002          0.0002      U Test, Repetitions: 10 vs 10
[deflate_corpora vs. deflate_corpora]/calgary/geo/level:6_mean                                  -0.2833         -0.2833       2179972       1562286       2179456       1561948
[deflate_corpora vs. deflate_corpora]/calgary/geo/level:6_median                                -0.2835         -0.2835       2180218       1562146       2179677       1561756
[deflate_corpora vs. deflate_corpora]/calgary/geo/level:6_stddev                                -0.5277         -0.5196          2523          1192          2511          1207
[deflate_corpora vs. deflate_corpora]/calgary/geo/level:6_cv                                    -0.3410         -0.3296             0             0             0             0
[deflate_corpora vs. deflate_corpora]/calgary/geo/level:8_pvalue                                 0.0002          0.0002      U Test, Repetitions: 10 vs 10
