Created
February 14, 2022 14:05
-
-
Save Marko-M/fb49dfacdc4c15cf84e3b76fcff3433b to your computer and use it in GitHub Desktop.
MySQL local development environment
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Reading table information for completion of table and column names | |
| You can turn off this feature to get a quicker startup with -A | |
| Welcome to the MariaDB monitor. Commands end with ; or \g. | |
| Your MySQL connection id is 209 | |
| Server version: 5.7.33-36 Percona Server (GPL), Release 36, Revision 7e403c5 | |
| Copyright (c) 2000, 2018, Oracle, MariaDB Corporation Ab and others. | |
| Type 'help;' or '\h' for help. Type '\c' to clear the current input statement. | |
| MySQL [magento_2]> SELECT `e`.* | |
| -> FROM `catalog_product_entity` AS `e` | |
| -> WHERE (`e`.`entity_id` IN | |
| -> (SELECT `catalog_product_entity`.`entity_id` | |
| -> FROM `catalog_product_entity` | |
| -> WHERE (`sku` LIKE '%tri%') | |
| -> UNION ALL SELECT `t1`.`entity_id` | |
| -> FROM `catalog_product_entity_varchar` AS `t1` | |
| -> LEFT JOIN `catalog_product_entity_varchar` AS `t2` ON t1.entity_id = t2.entity_id | |
| -> AND t1.attribute_id = t2.attribute_id | |
| -> WHERE (t1.attribute_id IN ('164', | |
| -> '157', | |
| -> '150', | |
| -> '156', | |
| -> '165', | |
| -> '151', | |
| -> '161', | |
| -> '163', | |
| -> '141', | |
| -> '183', | |
| -> '160', | |
| -> '128', | |
| -> '60', | |
| -> '174', | |
| -> '188', | |
| -> '162', | |
| -> '180', | |
| -> '184', | |
| -> '159', | |
| -> '185')) | |
| -> AND (t1.store_id = 0) | |
| -> AND (IFNULL(t2.value, t1.value) LIKE '%tri%') | |
| -> UNION ALL SELECT * | |
| -> FROM | |
| -> (SELECT `catalog_product_entity_int`.`entity_id` | |
| -> FROM `catalog_product_entity_int` | |
| -> WHERE ((attribute_id=70 | |
| -> AND store_id=0 | |
| -> AND value = '32') | |
| -> OR (attribute_id=70 | |
| -> AND store_id=0 | |
| -> AND value = '236') | |
| -> OR (attribute_id=70 | |
| -> AND store_id=0 | |
| -> AND value = '270') | |
| -> OR (attribute_id=153 | |
| -> AND store_id=1 | |
| -> AND value = '153'))) AS inoptionsql)); | |
| +-----------+------------------+---------+----------------------------------------------------------+-------------+------------------+---------------------+---------------------+ | |
| | entity_id | attribute_set_id | type_id | sku | has_options | required_options | created_at | updated_at | | |
| +-----------+------------------+---------+----------------------------------------------------------+-------------+------------------+---------------------+---------------------+ | |
| | 26 | 4 | simple | CWL052 | 0 | 0 | 2012-07-05 15:14:06 | 2021-11-19 04:04:02 | | |
| | 29 | 18 | simple | PCFII-100 | 0 | 0 | 2012-07-05 15:14:32 | 2021-12-19 03:19:09 | | |
| | 30 | 18 | simple | PCFII-150 | 0 | 0 | 2012-07-05 15:14:34 | 2021-12-28 10:21:16 | | |
| | 31 | 18 | simple | PCFII-075 | 1 | 0 | 2012-07-05 15:14:36 | 2021-08-23 05:34:17 | | |
| | 32 | 18 | simple | 214100 | 0 | 0 | 2012-07-05 15:14:39 | 2020-11-16 17:39:13 | | |
| | 33 | 18 | simple | 21450 | 0 | 0 | 2012-07-05 15:14:41 | 2020-11-16 17:39:14 | | |
| | 34 | 18 | simple | 21475 | 0 | 0 | 2012-07-05 15:14:43 | 2020-11-16 17:39:14 | | |
| | 133 | 15 | simple | W382100 | 0 | 0 | 2012-07-05 15:18:18 | 2020-11-16 19:43:59 | | |
| | 134 | 15 | simple | W382040 | 0 | 0 | 2012-07-05 15:18:20 | 2020-11-16 19:43:51 | | |
| | 135 | 15 | simple | W382090 | 0 | 0 | 2012-07-05 15:18:23 | 2020-11-16 19:43:55 | | |
| | 136 | 15 | simple | W382030 | 0 | 0 | 2012-07-05 15:18:26 | 2020-11-16 19:43:47 | | |
| | 179 | 4 | simple | GK6 | 1 | 1 | 2012-07-05 15:20:06 | 2020-11-16 18:16:46 | | |
| | 180 | 4 | simple | GK7 | 0 | 0 | 2012-07-05 15:20:08 | 2022-02-01 23:00:11 | | |
| | 181 | 4 | simple | LED GK7 | 0 | 0 | 2012-07-05 15:20:13 | 2022-02-01 13:21:48 | | |
| | 199 | 4 | simple | Filtrite 900/950 skimmer Basket Heavy Duty | 0 | 0 | 2012-07-05 15:20:55 | 2020-11-16 18:15:35 | | |
| | 208 | 4 | simple | Sk1000 Skimmer Basket | 0 | 0 | 2012-07-05 15:21:18 | 2021-09-23 08:42:09 | | |
| | 215 | 4 | simple | Filtrite 950 Vacuum Plate | 0 | 0 | 2012-07-05 15:21:36 | 2020-11-16 18:15:38 | | |
| | 216 | 4 | simple | Filtrite 900 Vacuum Plate | 0 | 0 | 2012-07-05 15:21:37 | 2021-11-24 08:57:53 | | |
| | 331 | 4 | simple | WPQCFC1 | 0 | 0 | 2012-07-05 15:34:09 | 2022-01-21 23:54:42 | | |
| | 333 | 4 | simple | Lo-Chlor Cartridge Starver 1 Litre | 0 | 0 | 2012-07-05 15:34:15 | 2020-11-16 18:30:59 | | |
| | 348 | 4 | simple | Blaster 3000 Cartidge Filter Cleaner | 0 | 0 | 2012-07-05 15:34:50 | 2020-11-16 18:00:10 | | |
| | 378 | 4 | simple | SK-DLQ | 1 | 1 | 2012-07-05 15:36:00 | 2021-04-27 23:55:06 | | |
| | 379 | 4 | simple | SK-DL900 | 0 | 0 | 2012-07-05 15:36:03 | 2022-01-10 22:06:37 | | |
| | 419 | 4 | simple | 5002034 | 1 | 1 | 2012-07-05 15:37:29 | 2021-01-04 23:14:46 | | |
| | 420 | 4 | simple | 5002035a | 1 | 1 | 2012-07-05 15:37:31 | 2021-01-10 13:18:26 | | |
| | 423 | 4 | simple | 9511 | 0 | 0 | 2012-07-05 15:37:37 | 2020-11-16 17:49:39 | | |
| | 426 | 4 | simple | QLID | 1 | 0 | 2012-07-05 15:37:43 | 2021-12-31 21:26:53 | | |
| | 447 | 18 | simple | W88060103 | 0 | 0 | 2012-07-05 15:38:30 | 2020-11-16 20:02:10 | | |
| | 448 | 18 | simple | W88060105 | 0 | 0 | 2012-07-05 15:38:32 | 2020-11-16 20:02:14 | | |
| | 451 | 18 | simple | Poolrite Enduro EC100 Cartridge Filter | 0 | 0 | 2012-07-05 15:38:39 | 2021-08-03 08:06:18 | | |
| | 452 | 18 | simple | EC150F | 0 | 0 | 2012-07-05 15:38:41 | 2020-11-16 18:09:43 | | |
| | 477 | 4 | simple | W26001 | 0 | 0 | 2012-07-05 15:39:40 | 2022-02-08 01:56:34 | | |
| | 487 | 4 | simple | W196811 | 0 | 0 | 2012-07-05 15:40:02 | 2020-11-16 19:40:55 | | |
| | 488 | 4 | simple | Spa Electric SE3 24v 150w White Rim Blue Lens 18m Cable | 0 | 0 | 2012-07-05 15:40:04 | 2020-11-16 19:18:43 | | |
| | 503 | 22 | simple | FAA706 | 0 | 0 | 2012-08-14 15:49:45 | 2022-01-11 09:54:19 | | |
| | 504 | 22 | simple | FAA527 | 0 | 0 | 2012-08-14 15:49:49 | 2021-03-24 23:10:04 | | |
| | 505 | 22 | simple | FFJ708 | 0 | 0 | 2012-08-14 15:49:51 | 2021-03-24 23:23:33 | | |
| | 506 | 22 | simple | FAA321 | 0 | 0 | 2012-08-14 15:49:53 | 2021-12-09 11:03:45 | | |
| | 507 | 22 | simple | FAA520 | 0 | 0 | 2012-08-14 15:49:57 | 2022-01-27 09:33:07 | | |
| | 508 | 22 | simple | FAA228 | 0 | 0 | 2012-08-14 15:49:59 | 2021-11-03 22:09:07 | | |
| | 509 | 22 | simple | FAA 504 | 0 | 0 | 2012-08-14 15:50:01 | 2021-02-05 04:43:54 | | |
| | 510 | 22 | simple | FAA510 | 0 | 0 | 2012-08-14 15:50:03 | 2021-03-24 00:37:55 | | |
| | 511 | 22 | simple | FAA511 | 0 | 0 | 2012-08-14 15:50:05 | 2021-12-03 21:58:02 | | |
| | 512 | 22 | simple | FAA702 | 0 | 0 | 2012-08-14 15:50:07 | 2022-01-31 11:22:14 | | |
| | 513 | 22 | simple | FHA415 | 0 | 0 | 2012-08-14 15:50:09 | 2021-03-24 23:09:05 | | |
| | 514 | 22 | simple | FHA705 | 0 | 0 | 2012-08-14 15:50:11 | 2022-02-07 00:37:53 | | |
| | 515 | 22 | simple | FAA710 | 0 | 0 | 2012-08-14 15:50:15 | 2021-12-08 11:11:36 | | |
| | 516 | 22 | simple | FAA714 | 0 | 0 | 2012-08-14 15:50:17 | 2021-12-30 22:50:12 | | |
| | 517 | 22 | simple | FAA320 | 0 | 0 | 2012-08-14 15:50:19 | 2021-12-19 23:28:15 | | |
| | 518 | 22 | simple | FAA509 | 0 | 0 | 2012-08-14 15:50:21 | 2022-01-21 19:38:41 | | |
| | 519 | 22 | simple | 21980 | 0 | 0 | 2012-08-14 15:50:25 | 2021-03-24 23:28:44 | | |
| | 520 | 22 | simple | FAA517 | 0 | 0 | 2012-08-14 15:50:27 | 2021-11-06 09:34:22 | | |
| | 521 | 22 | simple | FAA707 | 0 | 0 | 2012-08-14 15:50:29 | 2022-01-19 15:50:26 | | |
| | 522 | 22 | simple | FFJ412 | 0 | 0 | 2012-08-14 15:50:31 | 2021-03-24 00:39:24 | | |
| | 523 | 22 | simple | C85 | 0 | 0 | 2012-08-14 15:50:34 | 2021-06-02 00:24:33 | | |
| | 524 | 22 | simple | FAA403 | 0 | 0 | 2012-08-14 15:50:36 | 2021-03-24 00:31:06 | | |
| | 525 | 22 | simple | FAA404 | 0 | 0 | 2012-08-14 15:50:38 | 2021-12-28 22:33:48 | | |
| | 526 | 22 | simple | FAA430 | 0 | 0 | 2012-08-14 15:50:42 | 2021-03-24 00:31:56 | | |
| | 527 | 22 | simple | FCE216 | 0 | 0 | 2012-08-14 15:50:44 | 2021-03-24 00:40:47 | | |
| | 528 | 22 | simple | AQC50 | 0 | 0 | 2012-08-14 15:50:46 | 2020-11-19 03:25:19 | | |
| | 530 | 22 | simple | FAA314 | 0 | 0 | 2012-08-14 15:50:50 | 2021-12-19 23:02:22 | | |
| | 531 | 22 | simple | HM100b | 0 | 0 | 2012-08-14 15:50:52 | 2020-11-19 03:25:20 | | |
| | 532 | 22 | simple | HM100 | 0 | 0 | 2012-08-14 15:50:54 | 2020-11-19 03:25:21 | | |
| | 533 | 22 | simple | FAD122 | 0 | 0 | 2012-08-14 15:50:58 | 2021-03-24 01:20:05 | | |
| | 534 | 22 | simple | FCD121 | 0 | 0 | 2012-08-14 15:51:00 | 2021-03-24 01:19:28 | | |
| | 535 | 22 | simple | FAA311 | 0 | 0 | 2012-08-14 15:51:02 | 2021-03-24 01:17:05 | | |
| | 536 | 22 | simple | FAA563 | 0 | 0 | 2012-08-14 15:51:07 | 2021-03-24 23:11:24 | | |
| | 537 | 22 | simple | FAA719 | 0 | 0 | 2012-08-14 15:51:09 | 2022-01-17 02:24:38 | | |
| | 538 | 22 | simple | FAA802 | 0 | 0 | 2012-08-14 15:51:11 | 2021-12-02 01:20:13 | | |
| | 539 | 22 | simple | Emaux CF25 | 0 | 0 | 2012-08-14 15:51:13 | 2020-11-19 03:25:27 | | |
| | 540 | 22 | simple | FAA339 | 0 | 0 | 2012-08-14 15:51:15 | 2021-03-24 00:27:52 | | |
| | 541 | 22 | simple | FAA513 | 0 | 0 | 2012-08-14 15:51:18 | 2021-03-24 23:10:31 | | |
| | 542 | 22 | simple | FPI C50 | 0 | 0 | 2012-08-14 15:51:21 | 2020-11-19 03:25:30 | | |
| | 543 | 22 | simple | FPI C75 | 0 | 0 | 2012-08-14 15:51:24 | 2020-11-19 03:25:31 | | |
| | 544 | 22 | simple | FAA301 | 0 | 0 | 2012-08-14 15:51:26 | 2021-03-24 01:05:47 | | |
| | 545 | 22 | simple | FAA501 | 0 | 0 | 2012-08-14 15:51:29 | 2021-10-22 03:59:53 | | |
| | 546 | 22 | simple | FAA709 | 0 | 0 | 2012-08-14 15:51:30 | 2021-03-24 23:25:19 | | |
| | 547 | 22 | simple | FAA529 | 0 | 0 | 2012-08-14 15:51:33 | 2021-07-13 04:03:54 | | |
| | 548 | 22 | simple | C4025 | 0 | 0 | 2012-08-14 15:51:35 | 2020-11-19 03:25:36 | | |
| | 549 | 22 | simple | C5025 | 0 | 0 | 2012-08-14 15:51:37 | 2020-11-19 03:25:37 | | |
| | 550 | 22 | simple | FAA222 | 0 | 0 | 2012-08-14 15:51:40 | 2022-01-24 23:19:28 | | |
| | 551 | 22 | simple | Hot Spring 65 | 0 | 0 | 2012-08-14 15:51:42 | 2020-11-19 03:25:39 | | |
| | 552 | 22 | simple | FAA712 | 0 | 0 | 2012-08-14 15:51:44 | 2021-09-10 00:22:21 | | |
| | 553 | 22 | simple | FAA504 | 0 | 0 | 2012-08-14 15:51:46 | 2021-03-24 23:08:13 | | |
| | 554 | 22 | simple | GX150 | 0 | 0 | 2012-08-14 15:51:48 | 2020-11-19 03:25:42 | | |
| | 555 | 22 | simple | FAA302 | 0 | 0 | 2012-08-14 15:51:50 | 2021-03-24 01:04:55 | | |
| | 556 | 22 | simple | FAA303 | 0 | 0 | 2012-08-14 15:51:52 | 2021-03-24 01:05:18 | | |
| | 557 | 22 | simple | FAA201 | 0 | 0 | 2012-08-14 15:51:53 | 2021-03-24 03:59:47 | | |
| | 558 | 22 | simple | FBD107 | 0 | 0 | 2012-08-14 15:51:56 | 2021-03-24 01:24:38 | | |
| | 559 | 22 | simple | FCD204 | 0 | 0 | 2012-08-14 15:51:58 | 2021-03-24 04:01:11 | | |
| | 560 | 22 | simple | FBD229 | 0 | 0 | 2012-08-14 15:51:59 | 2021-03-24 03:46:06 | | |
| | 561 | 22 | simple | LWC100T | 0 | 0 | 2012-08-14 15:52:02 | 2022-01-31 22:52:26 | | |
| | 562 | 22 | simple | LWC100B | 0 | 0 | 2012-08-14 15:52:04 | 2022-01-12 00:45:23 | | |
| | 563 | 4 | simple | Monarch Spa Skim | 1 | 0 | 2012-08-14 15:52:06 | 2020-11-19 03:25:52 | | |
| | 564 | 22 | simple | FBD230 | 0 | 0 | 2012-08-14 15:52:08 | 2021-03-24 04:00:19 | | |
| | 565 | 22 | simple | FCE324 | 0 | 0 | 2012-08-14 15:52:10 | 2020-11-19 03:25:54 | | |
| | 566 | 22 | simple | FAA502 | 0 | 0 | 2012-08-14 15:52:13 | 2021-03-24 23:02:06 | | |
| | 567 | 22 | simple | FAA503 | 0 | 0 | 2012-08-14 15:52:15 | 2021-03-24 23:02:29 | | |
| | 568 | 22 | simple | FAA101 | 0 | 0 | 2012-08-14 15:52:17 | 2021-03-24 01:18:18 | | |
| | 569 | 22 | simple | FAA309 | 0 | 0 | 2012-08-14 15:52:19 | 2021-03-24 01:16:30 | | |
| | 570 | 22 | simple | c50t | 0 | 0 | 2012-08-14 15:52:21 | 2020-12-15 23:40:50 | | |
| | 571 | 22 | simple | FAA103 | 0 | 0 | 2012-08-14 15:52:23 | 2021-10-29 11:14:42 | | |
| | 573 | 22 | simple | FAA408 | 0 | 0 | 2012-08-14 15:52:27 | 2021-03-24 00:33:09 | | |
| | 574 | 22 | simple | FAA233 | 0 | 0 | 2012-08-14 15:52:29 | 2021-11-14 20:49:10 | | |
| | 575 | 22 | simple | Q2227 | 0 | 0 | 2012-08-14 15:52:31 | 2021-03-24 23:08:33 | | |
| | 576 | 22 | simple | Q2228 | 0 | 0 | 2012-08-14 15:52:32 | 2021-03-24 23:21:32 | | |
| | 577 | 22 | simple | S120 | 0 | 0 | 2012-08-14 15:52:35 | 2020-11-19 03:26:07 | | |
| | 578 | 22 | simple | FAB420 | 0 | 0 | 2012-08-14 15:52:37 | 2021-03-24 00:33:46 | | |
| | 579 | 22 | simple | FAJ419 | 0 | 0 | 2012-08-14 15:52:39 | 2021-03-24 00:34:48 | | |
| | 580 | 22 | simple | FAA722 | 0 | 0 | 2012-08-14 15:52:41 | 2021-03-24 23:25:48 | | |
| | 581 | 22 | simple | FAA721 | 0 | 0 | 2012-08-14 15:52:43 | 2021-03-24 23:26:07 | | |
| | 582 | 22 | simple | FAA720 | 0 | 0 | 2012-08-14 15:52:45 | 2022-02-09 02:20:39 | | |
| | 583 | 22 | simple | FAA114 | 0 | 0 | 2012-08-14 15:52:47 | 2021-03-24 03:46:34 | | |
| | 584 | 22 | simple | WA75MC | 0 | 0 | 2012-08-14 15:52:49 | 2021-11-28 23:40:16 | | |
| | 585 | 22 | simple | FAA508 | 0 | 0 | 2012-08-14 15:52:51 | 2021-11-14 10:35:00 | | |
| | 586 | 22 | simple | FAA713 | 0 | 0 | 2012-08-14 15:52:53 | 2021-03-24 23:21:55 | | |
| | 587 | 22 | simple | FAA105 | 0 | 0 | 2012-08-14 15:52:55 | 2020-11-19 03:26:19 | | |
| | 588 | 22 | simple | FAA601 | 0 | 0 | 2012-08-14 15:52:57 | 2021-03-24 23:12:40 | | |
| | 595 | 22 | simple | FAA701 | 0 | 0 | 2012-08-19 11:00:11 | 2021-09-07 04:21:16 | | |
| | 596 | 22 | simple | FAA505 | 0 | 0 | 2012-08-19 11:16:26 | 2021-10-18 00:06:24 | | |
| | 606 | 22 | simple | FCD236 | 0 | 0 | 2012-08-23 13:30:11 | 2021-10-19 00:20:33 | | |
| | 607 | 22 | simple | FBD203 | 0 | 0 | 2012-08-23 13:47:39 | 2021-03-24 03:52:38 | | |
| | 608 | 22 | simple | 5312400 | 0 | 0 | 2012-08-23 13:56:26 | 2021-09-20 07:09:22 | | |
| | 620 | 18 | simple | 3061 | 0 | 0 | 2012-08-28 14:58:52 | 2020-11-16 17:41:09 | | |
| | 717 | 4 | simple | LI-LV100 | 0 | 0 | 2013-02-27 04:30:59 | 2022-02-11 00:20:50 | | |
| | 718 | 4 | simple | LI-LV50 | 0 | 0 | 2013-02-27 04:47:45 | 2022-02-13 23:13:01 | | |
| | 719 | 4 | simple | SE22 | 0 | 0 | 2013-02-27 05:09:42 | 2020-12-21 08:39:55 | | |
| | 720 | 4 | simple | LI-LV200 | 0 | 0 | 2013-02-27 05:20:01 | 2020-11-16 18:27:28 | | |
| | 721 | 4 | simple | PSL412 | 0 | 0 | 2013-02-27 05:52:51 | 2020-11-16 18:48:51 | | |
| | 722 | 4 | simple | PSL314 | 0 | 0 | 2013-02-27 06:30:51 | 2020-11-16 18:48:48 | | |
| | 757 | 17 | simple | W197431 | 0 | 0 | 2013-03-08 04:43:08 | 2022-02-10 22:20:08 | | |
| | 758 | 17 | simple | W197441 | 0 | 0 | 2013-03-08 05:27:04 | 2022-01-10 07:50:06 | | |
| | 891 | 17 | simple | W197411 | 0 | 0 | 2013-05-06 07:44:27 | 2022-01-22 12:26:12 | | |
| | 985 | 4 | simple | W7230325 | 0 | 0 | 2013-06-02 08:24:32 | 2020-11-16 19:53:08 | | |
| | 1062 | 4 | simple | W7230325-1 | 0 | 0 | 2013-06-26 05:41:34 | 2020-11-16 19:53:14 | | |
| | 1142 | 4 | simple | GKRX-LED | 0 | 0 | 2013-08-07 05:03:19 | 2022-01-28 21:10:35 | | |
| | 1143 | 4 | simple | W043280 | 0 | 0 | 2013-08-14 05:23:09 | 2020-11-16 19:33:04 | | |
| | 1144 | 4 | simple | W151271 | 0 | 0 | 2013-08-14 05:31:07 | 2020-11-16 19:37:35 | | |
| | 1147 | 22 | simple | 21962 | 0 | 0 | 2013-08-22 02:36:03 | 2020-11-19 03:26:29 | | |
| | 1148 | 22 | simple | FBJ358 | 0 | 0 | 2013-08-22 02:45:05 | 2021-03-24 00:42:32 | | |
| | 1149 | 22 | simple | FBJ360 | 0 | 0 | 2013-08-22 03:09:22 | 2022-01-14 05:12:08 | | |
| | 1150 | 4 | simple | W043290 | 0 | 0 | 2013-08-22 04:35:51 | 2020-11-16 19:33:09 | | |
| | 1151 | 4 | simple | W043320 | 0 | 0 | 2013-08-22 04:41:42 | 2020-11-16 19:33:12 | | |
| | 1152 | 4 | simple | W043330 | 0 | 0 | 2013-08-22 04:47:26 | 2020-11-16 19:33:16 | | |
| | 1155 | 4 | simple | W150031 | 0 | 0 | 2013-08-28 02:28:31 | 2020-11-16 19:37:24 | | |
| | 1156 | 4 | simple | W043340 | 0 | 0 | 2013-08-28 02:30:33 | 2020-11-16 19:33:20 | | |
| | 1157 | 4 | simple | W082981 | 0 | 0 | 2013-08-28 02:37:21 | 2020-11-16 19:35:10 | | |
| | 1159 | 4 | simple | W082993 | 0 | 0 | 2013-08-28 02:41:48 | 2020-11-16 19:35:14 | | |
| | 1160 | 4 | simple | W043210 | 0 | 0 | 2013-08-28 02:46:13 | 2020-11-16 19:32:52 | | |
| | 1161 | 4 | simple | W043220 | 0 | 0 | 2013-08-28 02:48:00 | 2020-11-16 19:32:56 | | |
| | 1162 | 4 | simple | W043720 | 0 | 0 | 2013-08-28 02:51:19 | 2020-11-16 19:34:01 | | |
| | 1163 | 4 | simple | W001421 | 0 | 0 | 2013-08-28 02:57:20 | 2020-11-16 19:31:32 | | |
| | 1164 | 4 | simple | W001461 | 0 | 0 | 2013-08-28 02:59:18 | 2020-11-16 19:31:36 | | |
| | 1165 | 4 | simple | W043240 | 0 | 0 | 2013-08-28 03:01:53 | 2020-11-16 19:33:00 | | |
| | 1166 | 4 | simple | W000201 | 0 | 0 | 2013-08-28 03:04:36 | 2020-11-16 19:30:39 | | |
| | 1170 | 4 | simple | W120381 | 0 | 0 | 2013-08-28 03:28:15 | 2020-11-16 19:36:35 | | |
| | 1171 | 4 | simple | W001401 | 0 | 0 | 2013-08-28 03:39:49 | 2020-11-16 19:31:21 | | |
| | 1173 | 4 | simple | W176741 | 0 | 0 | 2013-08-28 03:44:00 | 2020-11-16 19:38:07 | | |
| | 1182 | 11 | simple | 1907001 | 0 | 0 | 2013-09-13 09:03:25 | 2020-11-16 17:38:36 | | |
| | 1186 | 18 | simple | Q2203MN | 0 | 0 | 2013-09-19 03:50:44 | 2021-07-21 01:17:31 | | |
| | 1187 | 18 | simple | Q2204MN | 0 | 0 | 2013-09-19 04:03:31 | 2021-07-21 01:17:31 | | |
| | 1188 | 18 | simple | 39075 | 0 | 0 | 2013-09-19 04:25:27 | 2020-11-16 17:42:38 | | |
| | 1189 | 18 | simple | 39100 | 0 | 0 | 2013-09-19 04:33:46 | 2021-12-14 04:44:41 | | |
| | 1190 | 18 | simple | 39150 | 0 | 0 | 2013-09-19 04:39:47 | 2020-11-16 17:42:40 | | |
| | 1291 | 4 | simple | WP007 | 0 | 0 | 2013-10-24 09:52:05 | 2020-11-16 20:08:57 | | |
| | 1416 | 4 | simple | 1957008 | 0 | 0 | 2014-02-17 09:47:02 | 2020-11-16 17:38:37 | | |
| | 1424 | 11 | simple | 549 | 0 | 0 | 2014-02-20 02:24:23 | 2020-11-16 17:45:06 | | |
| | 1483 | 22 | simple | L.A. Spas C45 | 0 | 0 | 2014-03-17 07:25:29 | 2020-11-19 03:26:33 | | |
| | 1484 | 22 | simple | Intex Type B | 0 | 0 | 2014-03-17 07:57:45 | 2020-11-19 03:26:34 | | |
| | 1496 | 4 | simple | PS007 | 0 | 0 | 2014-03-19 06:30:31 | 2020-11-16 18:48:16 | | |
| | 1688 | 4 | simple | E-6107 | 0 | 0 | 2014-08-18 10:18:28 | 2021-10-19 17:57:53 | | |
| | 1689 | 4 | simple | E-6106 | 0 | 0 | 2014-08-18 10:18:30 | 2022-02-13 21:04:14 | | |
| | 1690 | 4 | simple | E-6104 | 0 | 0 | 2014-08-18 10:18:32 | 2022-02-13 21:04:13 | | |
| | 1691 | 4 | simple | E-6103 | 0 | 0 | 2014-08-18 10:18:34 | 2022-02-13 21:04:12 | | |
| | 1692 | 4 | simple | E-6101 | 0 | 0 | 2014-08-18 10:18:37 | 2022-02-13 21:04:12 | | |
| | 1693 | 4 | simple | E-6100 | 0 | 0 | 2014-08-18 10:18:39 | 2022-02-13 21:04:11 | | |
| | 2373 | 4 | simple | PRTD | 0 | 0 | 2014-10-08 02:11:23 | 2020-11-16 18:47:46 | | |
| | 2389 | 4 | simple | OPQCFC | 0 | 0 | 2014-10-27 05:05:27 | 2021-11-24 09:55:53 | | |
| | 2391 | 4 | simple | Pool Water Test Strips | 0 | 0 | 2014-10-27 05:18:22 | 2020-11-16 18:45:30 | | |
| | 2397 | 22 | simple | FAJ359 | 0 | 0 | 2014-10-30 02:52:08 | 2022-01-14 05:12:09 | | |
| | 2413 | 4 | simple | QC51 | 0 | 0 | 2014-11-06 09:42:10 | 2022-02-07 10:53:50 | | |
| | 2427 | 4 | simple | SEWNH12 | 0 | 0 | 2014-11-14 04:38:59 | 2020-11-16 19:13:14 | | |
| | 2456 | 4 | simple | W500710 | 0 | 0 | 2015-01-06 04:45:55 | 2020-11-16 19:45:00 | | |
| | 2464 | 4 | simple | TRIPH-HOSE | 0 | 0 | 2015-02-23 05:05:35 | 2020-11-16 19:28:43 | | |
| | 2467 | 4 | simple | LI-RM2 | 1 | 0 | 2015-02-26 06:02:45 | 2022-01-07 20:52:17 | | |
| | 2558 | 15 | simple | WW000019 | 1 | 0 | 2015-03-23 03:42:49 | 2020-11-16 20:19:04 | | |
| | 2559 | 15 | simple | WW000020 | 1 | 0 | 2015-03-23 07:11:20 | 2021-12-20 01:26:28 | | |
| | 2592 | 4 | simple | W001400 | 0 | 0 | 2015-04-15 04:44:00 | 2020-11-16 19:31:13 | | |
| | 2603 | 4 | simple | W043440 | 0 | 0 | 2015-04-16 07:38:02 | 2020-11-16 19:33:30 | | |
| | 2604 | 4 | simple | R0535000 | 0 | 0 | 2015-04-16 07:43:44 | 2020-11-16 19:02:34 | | |
| | 2605 | 4 | simple | B0007300 | 0 | 0 | 2015-04-16 07:49:12 | 2020-11-16 17:59:35 | | |
| | 2606 | 4 | simple | B0007400 | 0 | 0 | 2015-04-16 07:54:52 | 2020-11-16 17:59:39 | | |
| | 2607 | 4 | simple | W500720 | 0 | 0 | 2015-04-16 08:00:33 | 2020-11-16 19:45:05 | | |
| | 2608 | 4 | simple | W500730 | 0 | 0 | 2015-04-16 08:04:42 | 2020-11-16 19:45:09 | | |
| | 2609 | 4 | simple | W500740 | 0 | 0 | 2015-04-16 08:09:55 | 2020-11-16 19:45:13 | | |
| | 2610 | 4 | simple | W501211 | 0 | 0 | 2015-04-16 08:14:58 | 2020-11-16 19:45:17 | | |
| | 2611 | 4 | simple | W198030 | 0 | 0 | 2015-04-16 08:22:14 | 2020-11-16 19:41:42 | | |
| | 2612 | 4 | simple | W012575 | 0 | 0 | 2015-04-16 08:27:42 | 2020-11-16 19:32:05 | | |
| | 2613 | 4 | simple | W197590 | 0 | 0 | 2015-04-16 08:31:55 | 2020-11-16 19:41:25 | | |
| | 2614 | 4 | simple | W043420 | 0 | 0 | 2015-04-16 08:35:41 | 2020-11-16 19:33:26 | | |
| | 2615 | 4 | simple | W151290 | 0 | 0 | 2015-04-16 08:39:26 | 2020-11-16 19:37:43 | | |
| | 2618 | 4 | simple | WNRX | 0 | 0 | 2015-04-20 10:49:48 | 2020-11-16 20:07:57 | | |
| | 2653 | 4 | simple | W001400 - TRi | 0 | 0 | 2015-05-01 04:35:43 | 2020-11-16 19:31:17 | | |
| | 2671 | 4 | simple | W001401 - TRi | 0 | 0 | 2015-05-01 05:48:34 | 2020-11-16 19:31:28 | | |
| | 2672 | 4 | simple | W000021 - TRi | 0 | 0 | 2015-05-01 05:58:33 | 2020-11-16 19:30:19 | | |
