Last active
January 10, 2022 16:03
-
-
Save NaelsonDouglas/73d891ffad623488b9a403f0592fe722 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
pair | open_time | high | gain | |
---|---|---|---|---|
DOGEBRL | 2021-10-22T00:30:00Z | 1.391 | 0.0 | |
DOGEBRL | 2021-10-22T01:00:00Z | 1.399 | 0.01 | |
DOGEBRL | 2021-10-22T01:30:00Z | 1.397 | -0.0 | |
DOGEBRL | 2021-10-22T02:00:00Z | 1.397 | 0.0 | |
DOGEBRL | 2021-10-22T02:30:00Z | 1.395 | -0.0 | |
DOGEBRL | 2021-10-22T03:00:00Z | 1.393 | -0.0 | |
DOGEBRL | 2021-10-22T03:30:00Z | 1.395 | 0.0 | |
DOGEBRL | 2021-10-22T04:00:00Z | 1.394 | -0.0 | |
DOGEBRL | 2021-10-22T04:30:00Z | 1.4 | 0.0 | |
DOGEBRL | 2021-10-22T05:00:00Z | 1.396 | -0.0 | |
DOGEBRL | 2021-10-22T05:30:00Z | 1.394 | -0.0 | |
DOGEBRL | 2021-10-22T06:00:00Z | 1.399 | 0.0 | |
DOGEBRL | 2021-10-22T06:30:00Z | 1.396 | -0.0 | |
DOGEBRL | 2021-10-22T07:00:00Z | 1.401 | 0.0 | |
DOGEBRL | 2021-10-22T07:30:00Z | 1.41 | 0.01 | |
DOGEBRL | 2021-10-22T08:00:00Z | 1.412 | 0.0 | |
DOGEBRL | 2021-10-22T08:30:00Z | 1.406 | -0.0 | |
DOGEBRL | 2021-10-22T09:00:00Z | 1.406 | 0.0 | |
DOGEBRL | 2021-10-22T09:30:00Z | 1.398 | -0.01 | |
DOGEBRL | 2021-10-22T10:00:00Z | 1.4 | 0.0 | |
DOGEBRL | 2021-10-22T10:30:00Z | 1.398 | -0.0 | |
DOGEBRL | 2021-10-22T11:00:00Z | 1.401 | 0.0 | |
DOGEBRL | 2021-10-22T11:30:00Z | 1.405 | 0.0 | |
DOGEBRL | 2021-10-22T12:00:00Z | 1.404 | -0.0 | |
DOGEBRL | 2021-10-22T12:30:00Z | 1.406 | 0.0 | |
DOGEBRL | 2021-10-22T13:00:00Z | 1.406 | 0.0 | |
DOGEBRL | 2021-10-22T13:30:00Z | 1.397 | -0.01 | |
DOGEBRL | 2021-10-22T14:00:00Z | 1.387 | -0.01 | |
DOGEBRL | 2021-10-22T14:30:00Z | 1.379 | -0.01 | |
DOGEBRL | 2021-10-22T15:00:00Z | 1.383 | 0.0 | |
DOGEBRL | 2021-10-22T15:30:00Z | 1.384 | 0.0 | |
DOGEBRL | 2021-10-22T16:00:00Z | 1.378 | -0.0 | |
DOGEBRL | 2021-10-22T16:30:00Z | 1.377 | -0.0 | |
DOGEBRL | 2021-10-22T17:00:00Z | 1.377 | 0.0 | |
DOGEBRL | 2021-10-22T17:30:00Z | 1.366 | -0.01 | |
DOGEBRL | 2021-10-22T18:00:00Z | 1.36 | -0.0 | |
DOGEBRL | 2021-10-22T18:30:00Z | 1.379 | 0.01 | |
DOGEBRL | 2021-10-22T19:00:00Z | 1.431 | 0.04 | |
DOGEBRL | 2021-10-22T19:30:00Z | 1.431 | 0.0 | |
DOGEBRL | 2021-10-22T20:00:00Z | 1.43 | -0.0 | |
DOGEBRL | 2021-10-22T20:30:00Z | 1.422 | -0.01 | |
DOGEBRL | 2021-10-22T21:00:00Z | 1.418 | -0.0 | |
DOGEBRL | 2021-10-22T21:30:00Z | 1.407 | -0.01 | |
DOGEBRL | 2021-10-22T22:00:00Z | 1.4 | -0.0 | |
DOGEBRL | 2021-10-22T22:30:00Z | 1.403 | 0.0 | |
DOGEBRL | 2021-10-22T23:00:00Z | 1.402 | -0.0 | |
DOGEBRL | 2021-10-22T23:30:00Z | 1.399 | -0.0 | |
DOGEBRL | 2021-10-23T00:00:00Z | 1.391 | -0.01 | |
DOGEBRL | 2021-10-23T00:30:00Z | 1.391 | 0.0 | |
DOGEBRL | 2021-10-23T01:00:00Z | 1.395 | 0.0 | |
DOGEBRL | 2021-10-23T01:30:00Z | 1.391 | -0.0 | |
DOGEBRL | 2021-10-23T02:00:00Z | 1.396 | 0.0 | |
DOGEBRL | 2021-10-23T02:30:00Z | 1.398 | 0.0 | |
DOGEBRL | 2021-10-23T03:00:00Z | 1.401 | 0.0 | |
DOGEBRL | 2021-10-23T03:30:00Z | 1.401 | 0.0 | |
DOGEBRL | 2021-10-23T04:00:00Z | 1.408 | 0.0 | |
DOGEBRL | 2021-10-23T04:30:00Z | 1.408 | 0.0 | |
DOGEBRL | 2021-10-23T05:00:00Z | 1.403 | -0.0 | |
DOGEBRL | 2021-10-23T05:30:00Z | 1.398 | -0.0 | |
DOGEBRL | 2021-10-23T06:00:00Z | 1.396 | -0.0 | |
DOGEBRL | 2021-10-23T06:30:00Z | 1.393 | -0.0 | |
DOGEBRL | 2021-10-23T07:00:00Z | 1.4 | 0.01 | |
DOGEBRL | 2021-10-23T07:30:00Z | 1.429 | 0.02 | |
DOGEBRL | 2021-10-23T08:00:00Z | 1.415 | -0.01 | |
DOGEBRL | 2021-10-23T08:30:00Z | 1.405 | -0.01 | |
DOGEBRL | 2021-10-23T09:00:00Z | 1.407 | 0.0 | |
DOGEBRL | 2021-10-23T09:30:00Z | 1.399 | -0.01 | |
DOGEBRL | 2021-10-23T10:00:00Z | 1.403 | 0.0 | |
DOGEBRL | 2021-10-23T10:30:00Z | 1.398 | -0.0 | |
DOGEBRL | 2021-10-23T11:00:00Z | 1.399 | 0.0 | |
DOGEBRL | 2021-10-23T11:30:00Z | 1.402 | 0.0 | |
DOGEBRL | 2021-10-23T12:00:00Z | 1.405 | 0.0 | |
DOGEBRL | 2021-10-23T12:30:00Z | 1.405 | 0.0 | |
DOGEBRL | 2021-10-23T13:00:00Z | 1.398 | -0.0 | |
DOGEBRL | 2021-10-23T13:30:00Z | 1.398 | 0.0 | |
DOGEBRL | 2021-10-23T14:00:00Z | 1.398 | 0.0 | |
DOGEBRL | 2021-10-23T14:30:00Z | 1.404 | 0.0 | |
DOGEBRL | 2021-10-23T15:00:00Z | 1.406 | 0.0 | |
DOGEBRL | 2021-10-23T15:30:00Z | 1.406 | 0.0 | |
DOGEBRL | 2021-10-23T16:00:00Z | 1.406 | 0.0 | |
DOGEBRL | 2021-10-23T16:30:00Z | 1.402 | -0.0 | |
DOGEBRL | 2021-10-23T17:00:00Z | 1.443 | 0.03 | |
DOGEBRL | 2021-10-23T17:30:00Z | 1.44 | -0.0 | |
DOGEBRL | 2021-10-23T18:00:00Z | 1.431 | -0.01 | |
DOGEBRL | 2021-10-23T18:30:00Z | 1.426 | -0.0 | |
DOGEBRL | 2021-10-23T19:00:00Z | 1.419 | -0.0 | |
DOGEBRL | 2021-10-23T19:30:00Z | 1.411 | -0.01 | |
DOGEBRL | 2021-10-23T20:00:00Z | 1.412 | 0.0 | |
DOGEBRL | 2021-10-23T20:30:00Z | 1.412 | 0.0 | |
DOGEBRL | 2021-10-23T21:00:00Z | 1.414 | 0.0 | |
DOGEBRL | 2021-10-23T21:30:00Z | 1.42 | 0.0 | |
DOGEBRL | 2021-10-23T22:00:00Z | 1.422 | 0.0 | |
DOGEBRL | 2021-10-23T22:30:00Z | 1.42 | -0.0 | |
DOGEBRL | 2021-10-23T23:00:00Z | 1.423 | 0.0 | |
DOGEBRL | 2021-10-23T23:30:00Z | 1.43 | 0.0 | |
DOGEBRL | 2021-10-24T00:00:00Z | 1.429 | -0.0 | |
DOGEBRL | 2021-10-24T00:30:00Z | 1.422 | -0.0 | |
DOGEBRL | 2021-10-24T01:00:00Z | 1.43 | 0.01 | |
DOGEBRL | 2021-10-24T01:30:00Z | 1.425 | -0.0 | |
DOGEBRL | 2021-10-24T02:00:00Z | 1.423 | -0.0 | |
DOGEBRL | 2021-10-24T02:30:00Z | 1.42 | -0.0 | |
DOGEBRL | 2021-10-24T03:00:00Z | 1.429 | 0.01 | |
DOGEBRL | 2021-10-24T03:30:00Z | 1.426 | -0.0 | |
DOGEBRL | 2021-10-24T04:00:00Z | 1.423 | -0.0 | |
DOGEBRL | 2021-10-24T04:30:00Z | 1.42 | -0.0 | |
DOGEBRL | 2021-10-24T05:00:00Z | 1.428 | 0.01 | |
DOGEBRL | 2021-10-24T05:30:00Z | 1.426 | -0.0 | |
DOGEBRL | 2021-10-24T06:00:00Z | 1.42 | -0.0 | |
DOGEBRL | 2021-10-24T06:30:00Z | 1.423 | 0.0 | |
DOGEBRL | 2021-10-24T07:00:00Z | 1.416 | -0.0 | |
DOGEBRL | 2021-10-24T07:30:00Z | 1.417 | 0.0 | |
DOGEBRL | 2021-10-24T08:00:00Z | 1.418 | 0.0 | |
DOGEBRL | 2021-10-24T08:30:00Z | 1.41 | -0.01 | |
DOGEBRL | 2021-10-24T09:00:00Z | 1.42 | 0.01 | |
DOGEBRL | 2021-10-24T09:30:00Z | 1.417 | -0.0 | |
DOGEBRL | 2021-10-24T10:00:00Z | 1.416 | -0.0 | |
DOGEBRL | 2021-10-24T10:30:00Z | 1.416 | 0.0 | |
DOGEBRL | 2021-10-24T11:00:00Z | 1.463 | 0.03 | |
DOGEBRL | 2021-10-24T11:30:00Z | 1.545 | 0.06 | |
DOGEBRL | 2021-10-24T12:00:00Z | 1.526 | -0.01 | |
DOGEBRL | 2021-10-24T12:30:00Z | 1.478 | -0.03 | |
DOGEBRL | 2021-10-24T13:00:00Z | 1.511 | 0.02 | |
DOGEBRL | 2021-10-24T13:30:00Z | 1.496 | -0.01 | |
DOGEBRL | 2021-10-24T14:00:00Z | 1.502 | 0.0 | |
DOGEBRL | 2021-10-24T14:30:00Z | 1.487 | -0.01 | |
DOGEBRL | 2021-10-24T15:00:00Z | 1.487 | 0.0 | |
DOGEBRL | 2021-10-24T15:30:00Z | 1.462 | -0.02 | |
DOGEBRL | 2021-10-24T16:00:00Z | 1.455 | -0.0 | |
DOGEBRL | 2021-10-24T16:30:00Z | 1.467 | 0.01 | |
DOGEBRL | 2021-10-24T17:00:00Z | 1.462 | -0.0 | |
DOGEBRL | 2021-10-24T17:30:00Z | 1.462 | 0.0 | |
DOGEBRL | 2021-10-24T18:00:00Z | 1.536 | 0.05 | |
DOGEBRL | 2021-10-24T18:30:00Z | 1.496 | -0.03 | |
DOGEBRL | 2021-10-24T19:00:00Z | 1.515 | 0.01 | |
DOGEBRL | 2021-10-24T19:30:00Z | 1.501 | -0.01 | |
DOGEBRL | 2021-10-24T20:00:00Z | 1.505 | 0.0 | |
DOGEBRL | 2021-10-24T20:30:00Z | 1.494 | -0.01 | |
DOGEBRL | 2021-10-24T21:00:00Z | 1.5 | 0.0 | |
DOGEBRL | 2021-10-24T21:30:00Z | 1.528 | 0.02 | |
DOGEBRL | 2021-10-24T22:00:00Z | 1.513 | -0.01 | |
DOGEBRL | 2021-10-24T22:30:00Z | 1.537 | 0.02 | |
DOGEBRL | 2021-10-24T23:00:00Z | 1.553 | 0.01 | |
DOGEBRL | 2021-10-24T23:30:00Z | 1.612 | 0.04 | |
DOGEBRL | 2021-10-25T00:00:00Z | 1.595 | -0.01 | |
DOGEBRL | 2021-10-25T00:30:00Z | 1.574 | -0.01 | |
DOGEBRL | 2021-10-25T01:00:00Z | 1.575 | 0.0 | |
DOGEBRL | 2021-10-25T01:30:00Z | 1.561 | -0.01 | |
DOGEBRL | 2021-10-25T02:00:00Z | 1.565 | 0.0 | |
DOGEBRL | 2021-10-25T02:30:00Z | 1.57 | 0.0 | |
DOGEBRL | 2021-10-25T03:00:00Z | 1.572 | 0.0 | |
DOGEBRL | 2021-10-25T03:30:00Z | 1.552 | -0.01 | |
DOGEBRL | 2021-10-25T04:00:00Z | 1.536 | -0.01 | |
DOGEBRL | 2021-10-25T04:30:00Z | 1.544 | 0.01 | |
DOGEBRL | 2021-10-25T05:00:00Z | 1.553 | 0.01 | |
DOGEBRL | 2021-10-25T05:30:00Z | 1.547 | -0.0 | |
DOGEBRL | 2021-10-25T06:00:00Z | 1.531 | -0.01 | |
DOGEBRL | 2021-10-25T06:30:00Z | 1.534 | 0.0 | |
DOGEBRL | 2021-10-25T07:00:00Z | 1.541 | 0.0 | |
DOGEBRL | 2021-10-25T07:30:00Z | 1.541 | 0.0 | |
DOGEBRL | 2021-10-25T08:00:00Z | 1.527 | -0.01 | |
DOGEBRL | 2021-10-25T08:30:00Z | 1.512 | -0.01 | |
DOGEBRL | 2021-10-25T09:00:00Z | 1.517 | 0.0 | |
DOGEBRL | 2021-10-25T09:30:00Z | 1.517 | 0.0 | |
DOGEBRL | 2021-10-25T10:00:00Z | 1.51 | -0.0 | |
DOGEBRL | 2021-10-25T10:30:00Z | 1.498 | -0.01 | |
DOGEBRL | 2021-10-25T11:00:00Z | 1.511 | 0.01 | |
DOGEBRL | 2021-10-25T11:30:00Z | 1.507 | -0.0 | |
DOGEBRL | 2021-10-25T12:00:00Z | 1.504 | -0.0 | |
DOGEBRL | 2021-10-25T12:30:00Z | 1.503 | -0.0 | |
DOGEBRL | 2021-10-25T13:00:00Z | 1.491 | -0.01 | |
DOGEBRL | 2021-10-25T13:30:00Z | 1.517 | 0.02 | |
DOGEBRL | 2021-10-25T14:00:00Z | 1.512 | -0.0 | |
DOGEBRL | 2021-10-25T14:30:00Z | 1.498 | -0.01 | |
DOGEBRL | 2021-10-25T15:00:00Z | 1.498 | 0.0 | |
DOGEBRL | 2021-10-25T15:30:00Z | 1.502 | 0.0 | |
DOGEBRL | 2021-10-25T16:00:00Z | 1.509 | 0.0 | |
DOGEBRL | 2021-10-25T16:30:00Z | 1.495 | -0.01 | |
DOGEBRL | 2021-10-25T17:00:00Z | 1.49 | -0.0 | |
DOGEBRL | 2021-10-25T17:30:00Z | 1.487 | -0.0 | |
DOGEBRL | 2021-10-25T18:00:00Z | 1.478 | -0.01 | |
DOGEBRL | 2021-10-25T18:30:00Z | 1.474 | -0.0 | |
DOGEBRL | 2021-10-25T19:00:00Z | 1.474 | 0.0 | |
DOGEBRL | 2021-10-25T19:30:00Z | 1.477 | 0.0 | |
DOGEBRL | 2021-10-25T20:00:00Z | 1.5 | 0.02 | |
DOGEBRL | 2021-10-25T20:30:00Z | 1.495 | -0.0 | |
DOGEBRL | 2021-10-25T21:00:00Z | 1.495 | 0.0 | |
DOGEBRL | 2021-10-25T21:30:00Z | 1.491 | -0.0 | |
DOGEBRL | 2021-10-25T22:00:00Z | 1.485 | -0.0 | |
DOGEBRL | 2021-10-25T22:30:00Z | 1.496 | 0.01 | |
DOGEBRL | 2021-10-25T23:00:00Z | 1.489 | -0.0 | |
DOGEBRL | 2021-10-25T23:30:00Z | 1.485 | -0.0 | |
DOGEBRL | 2021-10-26T00:00:00Z | 1.499 | 0.01 | |
DOGEBRL | 2021-10-26T00:30:00Z | 1.485 | -0.01 | |
DOGEBRL | 2021-10-26T01:00:00Z | 1.487 | 0.0 | |
DOGEBRL | 2021-10-26T01:30:00Z | 1.489 | 0.0 | |
DOGEBRL | 2021-10-26T02:00:00Z | 1.484 | -0.0 | |
DOGEBRL | 2021-10-26T02:30:00Z | 1.495 | 0.01 | |
DOGEBRL | 2021-10-26T03:00:00Z | 1.49 | -0.0 | |
DOGEBRL | 2021-10-26T03:30:00Z | 1.484 | -0.0 | |
DOGEBRL | 2021-10-26T04:00:00Z | 1.486 | 0.0 | |
DOGEBRL | 2021-10-26T04:30:00Z | 1.479 | -0.0 | |
DOGEBRL | 2021-10-26T05:00:00Z | 1.478 | -0.0 | |
DOGEBRL | 2021-10-26T05:30:00Z | 1.478 | 0.0 | |
DOGEBRL | 2021-10-26T06:00:00Z | 1.483 | 0.0 | |
DOGEBRL | 2021-10-26T06:30:00Z | 1.485 | 0.0 | |
DOGEBRL | 2021-10-26T07:00:00Z | 1.483 | -0.0 | |
DOGEBRL | 2021-10-26T07:30:00Z | 1.489 | 0.0 | |
DOGEBRL | 2021-10-26T08:00:00Z | 1.509 | 0.01 | |
DOGEBRL | 2021-10-26T08:30:00Z | 1.516 | 0.0 | |
DOGEBRL | 2021-10-26T09:00:00Z | 1.523 | 0.0 | |
DOGEBRL | 2021-10-26T09:30:00Z | 1.539 | 0.01 | |
DOGEBRL | 2021-10-26T10:00:00Z | 1.524 | -0.01 | |
DOGEBRL | 2021-10-26T10:30:00Z | 1.528 | 0.0 | |
DOGEBRL | 2021-10-26T11:00:00Z | 1.518 | -0.01 | |
DOGEBRL | 2021-10-26T11:30:00Z | 1.536 | 0.01 | |
DOGEBRL | 2021-10-26T12:00:00Z | 1.533 | -0.0 | |
DOGEBRL | 2021-10-26T12:30:00Z | 1.527 | -0.0 | |
DOGEBRL | 2021-10-26T13:00:00Z | 1.526 | -0.0 | |
DOGEBRL | 2021-10-26T13:30:00Z | 1.515 | -0.01 | |
DOGEBRL | 2021-10-26T14:00:00Z | 1.509 | -0.0 | |
DOGEBRL | 2021-10-26T14:30:00Z | 1.499 | -0.01 | |
DOGEBRL | 2021-10-26T15:00:00Z | 1.505 | 0.0 | |
DOGEBRL | 2021-10-26T15:30:00Z | 1.508 | 0.0 | |
DOGEBRL | 2021-10-26T16:00:00Z | 1.504 | -0.0 | |
DOGEBRL | 2021-10-26T16:30:00Z | 1.503 | -0.0 | |
DOGEBRL | 2021-10-26T17:00:00Z | 1.495 | -0.01 | |
DOGEBRL | 2021-10-26T17:30:00Z | 1.504 | 0.01 | |
DOGEBRL | 2021-10-26T18:00:00Z | 1.501 | -0.0 | |
DOGEBRL | 2021-10-26T18:30:00Z | 1.499 | -0.0 | |
DOGEBRL | 2021-10-26T19:00:00Z | 1.497 | -0.0 | |
DOGEBRL | 2021-10-26T19:30:00Z | 1.503 | 0.0 | |
DOGEBRL | 2021-10-26T20:00:00Z | 1.502 | -0.0 | |
DOGEBRL | 2021-10-26T20:30:00Z | 1.503 | 0.0 | |
DOGEBRL | 2021-10-26T21:00:00Z | 1.5 | -0.0 | |
DOGEBRL | 2021-10-26T21:30:00Z | 1.492 | -0.01 | |
DOGEBRL | 2021-10-26T22:00:00Z | 1.483 | -0.01 | |
DOGEBRL | 2021-10-26T22:30:00Z | 1.455 | -0.02 | |
DOGEBRL | 2021-10-26T23:00:00Z | 1.447 | -0.01 | |
DOGEBRL | 2021-10-26T23:30:00Z | 1.444 | -0.0 | |
DOGEBRL | 2021-10-27T00:00:00Z | 1.455 | 0.01 | |
DOGEBRL | 2021-10-27T00:30:00Z | 1.454 | -0.0 | |
DOGEBRL | 2021-10-27T01:00:00Z | 1.46 | 0.0 | |
DOGEBRL | 2021-10-27T01:30:00Z | 1.457 | -0.0 | |
DOGEBRL | 2021-10-27T02:00:00Z | 1.454 | -0.0 | |
DOGEBRL | 2021-10-27T02:30:00Z | 1.453 | -0.0 | |
DOGEBRL | 2021-10-27T03:00:00Z | 1.459 | 0.0 | |
DOGEBRL | 2021-10-27T03:30:00Z | 1.46 | 0.0 | |
DOGEBRL | 2021-10-27T04:00:00Z | 1.477 | 0.01 | |
DOGEBRL | 2021-10-27T04:30:00Z | 1.479 | 0.0 | |
DOGEBRL | 2021-10-27T05:00:00Z | 1.478 | -0.0 | |
DOGEBRL | 2021-10-27T05:30:00Z | 1.468 | -0.01 | |
DOGEBRL | 2021-10-27T06:00:00Z | 1.463 | -0.0 | |
DOGEBRL | 2021-10-27T06:30:00Z | 1.449 | -0.01 | |
DOGEBRL | 2021-10-27T07:00:00Z | 1.438 | -0.01 | |
DOGEBRL | 2021-10-27T07:30:00Z | 1.427 | -0.01 | |
DOGEBRL | 2021-10-27T08:00:00Z | 1.401 | -0.02 | |
DOGEBRL | 2021-10-27T08:30:00Z | 1.343 | -0.04 | |
DOGEBRL | 2021-10-27T09:00:00Z | 1.34 | -0.0 | |
DOGEBRL | 2021-10-27T09:30:00Z | 1.342 | 0.0 | |
DOGEBRL | 2021-10-27T10:00:00Z | 1.338 | -0.0 | |
DOGEBRL | 2021-10-27T10:30:00Z | 1.338 | 0.0 | |
DOGEBRL | 2021-10-27T11:00:00Z | 1.37 | 0.02 | |
DOGEBRL | 2021-10-27T11:30:00Z | 1.354 | -0.01 | |
DOGEBRL | 2021-10-27T12:00:00Z | 1.355 | 0.0 | |
DOGEBRL | 2021-10-27T12:30:00Z | 1.357 | 0.0 | |
DOGEBRL | 2021-10-27T13:00:00Z | 1.359 | 0.0 | |
DOGEBRL | 2021-10-27T13:30:00Z | 1.351 | -0.01 | |
DOGEBRL | 2021-10-27T14:00:00Z | 1.344 | -0.01 | |
DOGEBRL | 2021-10-27T14:30:00Z | 1.462 | 0.09 | |
DOGEBRL | 2021-10-27T15:00:00Z | 1.423 | -0.03 | |
DOGEBRL | 2021-10-27T15:30:00Z | 1.393 | -0.02 | |
DOGEBRL | 2021-10-27T16:00:00Z | 1.401 | 0.01 | |
DOGEBRL | 2021-10-27T16:30:00Z | 1.39 | -0.01 | |
DOGEBRL | 2021-10-27T17:00:00Z | 1.395 | 0.0 | |
DOGEBRL | 2021-10-27T17:30:00Z | 1.42 | 0.02 | |
DOGEBRL | 2021-10-27T18:00:00Z | 1.413 | -0.0 | |
DOGEBRL | 2021-10-27T18:30:00Z | 1.425 | 0.01 | |
DOGEBRL | 2021-10-27T19:00:00Z | 1.379 | -0.03 | |
DOGEBRL | 2021-10-27T19:30:00Z | 1.373 | -0.0 | |
DOGEBRL | 2021-10-27T20:00:00Z | 1.377 | 0.0 | |
DOGEBRL | 2021-10-27T20:30:00Z | 1.36 | -0.01 | |
DOGEBRL | 2021-10-27T21:00:00Z | 1.372 | 0.01 | |
DOGEBRL | 2021-10-27T21:30:00Z | 1.382 | 0.01 | |
DOGEBRL | 2021-10-27T22:00:00Z | 1.362 | -0.01 | |
DOGEBRL | 2021-10-27T22:30:00Z | 1.351 | -0.01 | |
DOGEBRL | 2021-10-27T23:00:00Z | 1.352 | 0.0 | |
DOGEBRL | 2021-10-27T23:30:00Z | 1.36 | 0.01 | |
DOGEBRL | 2021-10-28T00:00:00Z | 1.355 | -0.0 | |
DOGEBRL | 2021-10-28T00:30:00Z | 1.346 | -0.01 | |
DOGEBRL | 2021-10-28T01:00:00Z | 1.334 | -0.01 | |
DOGEBRL | 2021-10-28T01:30:00Z | 1.345 | 0.01 | |
DOGEBRL | 2021-10-28T02:00:00Z | 1.346 | 0.0 | |
DOGEBRL | 2021-10-28T02:30:00Z | 1.329 | -0.01 | |
DOGEBRL | 2021-10-28T03:00:00Z | 1.336 | 0.01 | |
DOGEBRL | 2021-10-28T03:30:00Z | 1.326 | -0.01 | |
DOGEBRL | 2021-10-28T04:00:00Z | 1.345 | 0.01 | |
DOGEBRL | 2021-10-28T04:30:00Z | 1.367 | 0.02 | |
DOGEBRL | 2021-10-28T05:00:00Z | 1.387 | 0.01 | |
DOGEBRL | 2021-10-28T05:30:00Z | 1.532 | 0.1 | |
DOGEBRL | 2021-10-28T06:00:00Z | 1.873 | 0.22 | |
DOGEBRL | 2021-10-28T06:30:00Z | 1.7 | -0.09 | |
DOGEBRL | 2021-10-28T07:00:00Z | 1.716 | 0.01 | |
DOGEBRL | 2021-10-28T07:30:00Z | 1.863 | 0.09 | |
DOGEBRL | 2021-10-28T08:00:00Z | 1.8746 | 0.01 | |
DOGEBRL | 2021-10-28T08:30:00Z | 1.743 | -0.07 | |
DOGEBRL | 2021-10-28T09:00:00Z | 1.735 | -0.0 | |
DOGEBRL | 2021-10-28T09:30:00Z | 1.702 | -0.02 | |
DOGEBRL | 2021-10-28T10:00:00Z | 1.721 | 0.01 | |
DOGEBRL | 2021-10-28T10:30:00Z | 1.691 | -0.02 | |
DOGEBRL | 2021-10-28T11:00:00Z | 1.687 | -0.0 | |
DOGEBRL | 2021-10-28T11:30:00Z | 1.669 | -0.01 | |
DOGEBRL | 2021-10-28T12:00:00Z | 1.717 | 0.03 | |
DOGEBRL | 2021-10-28T12:30:00Z | 1.784 | 0.04 | |
DOGEBRL | 2021-10-28T13:00:00Z | 1.796 | 0.01 | |
DOGEBRL | 2021-10-28T13:30:00Z | 1.749 | -0.03 | |
DOGEBRL | 2021-10-28T14:00:00Z | 1.742 | -0.0 | |
DOGEBRL | 2021-10-28T14:30:00Z | 1.736 | -0.0 | |
DOGEBRL | 2021-10-28T15:00:00Z | 1.761 | 0.01 | |
DOGEBRL | 2021-10-28T15:30:00Z | 1.831 | 0.04 | |
DOGEBRL | 2021-10-28T16:00:00Z | 1.825 | -0.0 | |
DOGEBRL | 2021-10-28T16:30:00Z | 1.874 | 0.03 | |
DOGEBRL | 2021-10-28T17:00:00Z | 1.901 | 0.01 | |
DOGEBRL | 2021-10-28T17:30:00Z | 1.927 | 0.01 | |
DOGEBRL | 2021-10-28T18:00:00Z | 1.851 | -0.04 | |
DOGEBRL | 2021-10-28T18:30:00Z | 1.793 | -0.03 | |
DOGEBRL | 2021-10-28T19:00:00Z | 1.788 | -0.0 | |
DOGEBRL | 2021-10-28T19:30:00Z | 1.788 | 0.0 | |
DOGEBRL | 2021-10-28T20:00:00Z | 1.758 | -0.02 | |
DOGEBRL | 2021-10-28T20:30:00Z | 1.74 | -0.01 | |
DOGEBRL | 2021-10-28T21:00:00Z | 1.713 | -0.02 | |
DOGEBRL | 2021-10-28T21:30:00Z | 1.733 | 0.01 | |
DOGEBRL | 2021-10-28T22:00:00Z | 1.721 | -0.01 | |
DOGEBRL | 2021-10-28T22:30:00Z | 1.719 | -0.0 | |
DOGEBRL | 2021-10-28T23:00:00Z | 1.738 | 0.01 | |
DOGEBRL | 2021-10-28T23:30:00Z | 1.733 | -0.0 | |
DOGEBRL | 2021-10-29T00:00:00Z | 1.746 | 0.01 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment