Created
April 14, 2021 20:24
-
-
Save NeutralKaon/48c7bdbdd556d6ec8f11f419d951869f to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Country Code | Population | Year | |
|---|---|---|---|
| ABW | 105366 | 2017 | |
| AFG | 36296400 | 2017 | |
| AGO | 29816748 | 2017 | |
| ALB | 2873457 | 2017 | |
| AND | 77001 | 2017 | |
| ARB | 411898967 | 2017 | |
| ARE | 9487203 | 2017 | |
| ARG | 44044811 | 2017 | |
| ARM | 2944809 | 2017 | |
| ASM | 55620 | 2017 | |
| ATG | 95426 | 2017 | |
| AUS | 24601860 | 2017 | |
| AUT | 8797566 | 2017 | |
| AZE | 9854033 | 2017 | |
| BDI | 10827024 | 2017 | |
| BEL | 11375158 | 2017 | |
| BEN | 11175204 | 2017 | |
| BFA | 19193284 | 2017 | |
| BGD | 159670593 | 2017 | |
| BGR | 7075947 | 2017 | |
| BHR | 1494074 | 2017 | |
| BHS | 381761 | 2017 | |
| BIH | 3351527 | 2017 | |
| BLR | 9498264 | 2017 | |
| BLZ | 375769 | 2017 | |
| BMU | 63873 | 2017 | |
| BOL | 11192854 | 2017 | |
| BRA | 207833831 | 2017 | |
| BRB | 286233 | 2017 | |
| BRN | 424473 | 2017 | |
| BTN | 745568 | 2017 | |
| BWA | 2205128 | 2017 | |
| CAF | 4596028 | 2017 | |
| CAN | 36543321 | 2017 | |
| CEB | 102738653 | 2017 | |
| CHE | 8451840 | 2017 | |
| CHI | 168665 | 2017 | |
| CHL | 18470439 | 2017 | |
| CHN | 1386395000 | 2017 | |
| CIV | 24437469 | 2017 | |
| CMR | 24566045 | 2017 | |
| COD | 81398764 | 2017 | |
| COG | 5110702 | 2017 | |
| COL | 48909844 | 2017 | |
| COM | 813892 | 2017 | |
| CPV | 537497 | 2017 | |
| CRI | 4949954 | 2017 | |
| CSS | 7314986 | 2017 | |
| CUB | 11339259 | 2017 | |
| CUW | 160175 | 2017 | |
| CYM | 63382 | 2017 | |
| CYP | 1179680 | 2017 | |
| CZE | 10594438 | 2017 | |
| DEU | 82657002 | 2017 | |
| DJI | 944097 | 2017 | |
| DMA | 71458 | 2017 | |
| DNK | 5764980 | 2017 | |
| DOM | 10513131 | 2017 | |
| DZA | 41389198 | 2017 | |
| EAP | 2068142784 | 2017 | |
| EAR | 3206361028 | 2017 | |
| EAS | 2314097713 | 2017 | |
| ECA | 395289709 | 2017 | |
| ECS | 914585461 | 2017 | |
| ECU | 16785361 | 2017 | |
| EGY | 96442593 | 2017 | |
| EMU | 341163597 | 2017 | |
| ERI | 2017 | ||
| ESP | 46593236 | 2017 | |
| EST | 1317384 | 2017 | |
| ETH | 106400024 | 2017 | |
| EUU | 446131273 | 2017 | |
| FCS | 763578047 | 2017 | |
| FIN | 5508214 | 2017 | |
| FJI | 877459 | 2017 | |
| FRA | 66864379 | 2017 | |
| FRO | 48331 | 2017 | |
| FSM | 111459 | 2017 | |
| GAB | 2064823 | 2017 | |
| GBR | 66058859 | 2017 | |
| GEO | 3728004 | 2017 | |
| GHA | 29121471 | 2017 | |
| GIB | 33728 | 2017 | |
| GIN | 12067539 | 2017 | |
| GMB | 2213894 | 2017 | |
| GNB | 1828146 | 2017 | |
| GNQ | 1262001 | 2017 | |
| GRC | 10754679 | 2017 | |
| GRD | 110874 | 2017 | |
| GRL | 56172 | 2017 | |
| GTM | 16087418 | 2017 | |
| GUM | 164281 | 2017 | |
| GUY | 775221 | 2017 | |
| HIC | 1225031038 | 2017 | |
| HKG | 7391700 | 2017 | |
| HND | 9429013 | 2017 | |
| HPC | 759106221 | 2017 | |
| HRV | 4124531 | 2017 | |
| HTI | 10982366 | 2017 | |
| HUN | 9787966 | 2017 | |
| IBD | 4736170185 | 2017 | |
| IBT | 6333386949 | 2017 | |
| IDA | 1597216764 | 2017 | |
| IDB | 536862922 | 2017 | |
| IDN | 264645886 | 2017 | |
| IDX | 1060353842 | 2017 | |
| IMN | 83598 | 2017 | |
| IND | 1338658835 | 2017 | |
| INX | 2017 | ||
| IRL | 4807388 | 2017 | |
| IRN | 80673951 | 2017 | |
| IRQ | 37552781 | 2017 | |
| ISL | 343400 | 2017 | |
| ISR | 8713300 | 2017 | |
| ITA | 60536709 | 2017 | |
| JAM | 2920853 | 2017 | |
| JOR | 9779173 | 2017 | |
| JPN | 126785797 | 2017 | |
| KAZ | 18037776 | 2017 | |
| KEN | 50221473 | 2017 | |
| KGZ | 6198200 | 2017 | |
| KHM | 16009414 | 2017 | |
| KIR | 114158 | 2017 | |
| KNA | 52036 | 2017 | |
| KOR | 51361911 | 2017 | |
| KWT | 4056099 | 2017 | |
| LAC | 602435369 | 2017 | |
| LAO | 6953035 | 2017 | |
| LBN | 6811873 | 2017 | |
| LBR | 4702228 | 2017 | |
| LBY | 6580724 | 2017 | |
| LCA | 180955 | 2017 | |
| LCN | 634554056 | 2017 | |
| LDC | 986365080 | 2017 | |
| LIC | 634796692 | 2017 | |
| LIE | 37800 | 2017 | |
| LKA | 21444000 | 2017 | |
| LMC | 2831466703 | 2017 | |
| LMY | 6284043441 | 2017 | |
| LSO | 2091412 | 2017 | |
| LTE | 2275534160 | 2017 | |
| LTU | 2828403 | 2017 | |
| LUX | 596336 | 2017 | |
| LVA | 1942248 | 2017 | |
| MAC | 622585 | 2017 | |
| MAF | 36560 | 2017 | |
| MAR | 35581294 | 2017 | |
| MCO | 38392 | 2017 | |
| MDA | 2755158 | 2017 | |
| MDG | 25570540 | 2017 | |
| MDV | 496402 | 2017 | |
| MEA | 441255236 | 2017 | |
| MEX | 124777324 | 2017 | |
| MHL | 58058 | 2017 | |
| MIC | 5649246749 | 2017 | |
| MKD | 2081996 | 2017 | |
| MLI | 18512394 | 2017 | |
| MLT | 467999 | 2017 | |
| MMR | 53382581 | 2017 | |
| MNA | 376546755 | 2017 | |
| MNE | 622373 | 2017 | |
| MNG | 3113779 | 2017 | |
| MNP | 56562 | 2017 | |
| MOZ | 28649007 | 2017 | |
| MRT | 4282574 | 2017 | |
| MUS | 1264613 | 2017 | |
| MWI | 17670260 | 2017 | |
| MYS | 31105028 | 2017 | |
| NAC | 361592733 | 2017 | |
| NAM | 2402603 | 2017 | |
| NCL | 280350 | 2017 | |
| NER | 21602472 | 2017 | |
| NGA | 190873311 | 2017 | |
| NIC | 6384855 | 2017 | |
| NLD | 17131296 | 2017 | |
| NOR | 5276968 | 2017 | |
| NPL | 27627124 | 2017 | |
| NRU | 12876 | 2017 | |
| NZL | 4793900 | 2017 | |
| OED | 1344872020 | 2017 | |
| OMN | 4665935 | 2017 | |
| OSS | 30148800 | 2017 | |
| PAK | 207896686 | 2017 | |
| PAN | 4106771 | 2017 | |
| PER | 31444297 | 2017 | |
| PHL | 105173264 | 2017 | |
| PLW | 17808 | 2017 | |
| PNG | 8438029 | 2017 | |
| POL | 37974826 | 2017 | |
| PRE | 894512725 | 2017 | |
| PRI | 3325286 | 2017 | |
| PRK | 25429985 | 2017 | |
| PRT | 10300300 | 2017 | |
| PRY | 6867062 | 2017 | |
| PSE | 4454805 | 2017 | |
| PSS | 2422086 | 2017 | |
| PST | 1105771602 | 2017 | |
| PYF | 276103 | 2017 | |
| QAT | 2724724 | 2017 | |
| ROU | 19587290 | 2017 | |
| RUS | 144496740 | 2017 | |
| RWA | 11980937 | 2017 | |
| SAS | 1792835608 | 2017 | |
| SAU | 33099147 | 2017 | |
| SDN | 40813396 | 2017 | |
| SEN | 15419381 | 2017 | |
| SGP | 5612253 | 2017 | |
| SLB | 636038 | 2017 | |
| SLE | 7488431 | 2017 | |
| SLV | 6388122 | 2017 | |
| SMR | 33671 | 2017 | |
| SOM | 14589119 | 2017 | |
| SRB | 7020858 | 2017 | |
| SSA | 1048793216 | 2017 | |
| SSD | 10910759 | 2017 | |
| SSF | 1050153672 | 2017 | |
| SST | 39885872 | 2017 | |
| STP | 207089 | 2017 | |
| SUR | 570501 | 2017 | |
| SVK | 5439232 | 2017 | |
| SVN | 2066388 | 2017 | |
| SWE | 10057698 | 2017 | |
| SWZ | 1124753 | 2017 | |
| SXM | 40574 | 2017 | |
| SYC | 95843 | 2017 | |
| SYR | 17068002 | 2017 | |
| TCA | 37115 | 2017 | |
| TCD | 15016773 | 2017 | |
| TEA | 2042687863 | 2017 | |
| TEC | 456976356 | 2017 | |
| TGO | 7698475 | 2017 | |
| THA | 69209858 | 2017 | |
| TJK | 8880268 | 2017 | |
| TKM | 5757669 | 2017 | |
| TLA | 618641500 | 2017 | |
| TLS | 1243261 | 2017 | |
| TMN | 372091950 | 2017 | |
| TON | 101998 | 2017 | |
| TSA | 1792835608 | 2017 | |
| TSS | 1050153672 | 2017 | |
| TTO | 1384072 | 2017 | |
| TUN | 11433443 | 2017 | |
| TUR | 81101892 | 2017 | |
| TUV | 11370 | 2017 | |
| TZA | 54663906 | 2017 | |
| UGA | 41162465 | 2017 | |
| UKR | 44831135 | 2017 | |
| UMC | 2817780046 | 2017 | |
| URY | 3436646 | 2017 | |
| USA | 324985539 | 2017 | |
| UZB | 32388600 | 2017 | |
| VCT | 109827 | 2017 | |
| VEN | 29390409 | 2017 | |
| VGB | 29577 | 2017 | |
| VIR | 107268 | 2017 | |
| VNM | 94596642 | 2017 | |
| VUT | 285510 | 2017 | |
| WLD | 7509074479 | 2017 | |
| WSM | 195352 | 2017 | |
| XKX | 1791003 | 2017 | |
| YEM | 27834821 | 2017 | |
| ZAF | 57000451 | 2017 | |
| ZMB | 16853688 | 2017 | |
| ZWE | 14236745 | 2017 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment