Created
April 11, 2026 10:50
-
-
Save SwirX/368184da13319c448b8097e8ad589db9 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| id | ville | quartier | type_bien | superficie_m2 | nb_chambres | nb_salles_bain | etage | age_bien_ans | proximite_ecole | proximite_transport | proximite_commerces | etat | prix_mad | categorie_prix | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casablanca | Maarif | Studio | 34 | 1 | 1 | 8 | 6 | 0 | 1 | 0 | Bon état | 431000 | Abordable | |
| 2 | Casablanca | Ain Diab | Duplex | 162 | 5 | 4 | 9 | 38 | 1 | 1 | 1 | Neuf | 3532000 | Premium | |
| 3 | Rabat | Akkari | Appartement | 91 | 2 | 1 | 2 | 36 | 0 | 0 | 0 | A rénover | 552000 | Abordable | |
| 4 | Fes | Ville Nouvelle | Studio | 30 | 1 | 1 | 6 | 6 | 0 | 1 | 1 | A rénover | 150000 | Abordable | |
| 5 | Fes | Route Imouzzer | Studio | 31 | 1 | 1 | 7 | 4 | 1 | 1 | 1 | Bon état | 166000 | Abordable | |
| 6 | Rabat | Youssoufia | Studio | 45 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Neuf | 418000 | Abordable | |
| 7 | Tanger | Iberia | Duplex | 177 | 4 | 3 | 6 | 5 | 0 | 1 | 0 | Neuf | 2934000 | Premium | |
| 8 | Fes | Saiss | Villa | 181 | 7 | 6 | 0 | 28 | 1 | 1 | 0 | Neuf | 4000000 | Premium | |
| 9 | Fes | Aouinat Hajjaj | Appartement | 124 | 4 | 3 | 2 | 37 | 0 | 0 | 1 | A rénover | 536000 | Abordable | |
| 10 | Fes | Aouinat Hajjaj | Villa | 353 | 4 | 3 | 0 | 27 | 0 | 1 | 1 | A rénover | 3621000 | Premium | |
| 11 | Marrakech | Massira | Studio | 43 | 1 | 1 | 7 | 7 | 1 | 0 | 0 | Bon état | 306000 | Abordable | |
| 12 | Fes | Saiss | Duplex | 138 | 4 | 3 | 1 | 15 | 1 | 1 | 0 | A rénover | 1756000 | Premium | |
| 13 | Tanger | Mesnana | Studio | 32 | 1 | 1 | 10 | 18 | 1 | 0 | 0 | Neuf | 197000 | Abordable | |
| 14 | Casablanca | Bernoussi | Villa | 424 | 4 | 3 | 0 | 14 | 1 | 0 | 0 | Neuf | 10796000 | Premium | |
| 15 | Tanger | Mesnana | Appartement | 118 | 3 | 2 | 10 | 36 | 0 | 1 | 1 | Bon état | 834000 | Moyen | |
| 16 | Marrakech | Hivernage | Appartement | 154 | 3 | 2 | 4 | 36 | 0 | 0 | 1 | Bon état | 1887000 | Premium | |
| 17 | Tanger | Iberia | Villa | 369 | 6 | 5 | 0 | 13 | 1 | 0 | 0 | A rénover | 4704000 | Premium | |
| 18 | Casablanca | Hay Hassani | Studio | 48 | 1 | 1 | 6 | 9 | 0 | 1 | 0 | Neuf | 413000 | Abordable | |
| 19 | Tanger | Iberia | Studio | 48 | 1 | 1 | 2 | 30 | 0 | 0 | 0 | Neuf | 251000 | Abordable | |
| 20 | Casablanca | Maarif | Villa | 265 | 7 | 6 | 0 | 31 | 1 | 0 | 1 | Neuf | 8457000 | Premium | |
| 21 | Fes | Saiss | Studio | 39 | 1 | 1 | 10 | 4 | 0 | 0 | 0 | Neuf | 370000 | Abordable | |
| 22 | Fes | Ville Nouvelle | Studio | 27 | 1 | 1 | 1 | 17 | 0 | 0 | 1 | Neuf | 165000 | Abordable | |
| 23 | Casablanca | Maarif | Duplex | 148 | 3 | 2 | 8 | 29 | 0 | 0 | 0 | Bon état | 2670000 | Premium | |
| 24 | Tanger | Malabata | Duplex | 142 | 5 | 4 | 8 | 17 | 1 | 1 | 1 | A rénover | 1944000 | Premium | |
| 25 | Fes | Saiss | Villa | 232 | 6 | 5 | 0 | 17 | 0 | 1 | 0 | Neuf | 5270000 | Premium | |
| 26 | Rabat | Hassan | Studio | 52 | 1 | 1 | 9 | 25 | 1 | 0 | 0 | A rénover | 237000 | Abordable | |
| 27 | Marrakech | Massira | Duplex | 121 | 5 | 4 | 9 | 37 | 1 | 0 | 1 | Neuf | 1496000 | Moyen | |
| 28 | Tanger | Mesnana | Studio | 53 | 1 | 1 | 9 | 32 | 1 | 1 | 0 | A rénover | 199000 | Abordable | |
| 29 | Fes | Saiss | Villa | 390 | 4 | 3 | 0 | 17 | 0 | 0 | 0 | Neuf | 9672000 | Premium | |
| 30 | Rabat | Agdal | Studio | 49 | 1 | 1 | 10 | 38 | 0 | 0 | 0 | A rénover | 288000 | Abordable | |
| 31 | Casablanca | Hay Hassani | Duplex | 121 | 4 | 3 | 3 | 15 | 0 | 1 | 1 | Neuf | 2483000 | Premium | |
| 32 | Fes | Route Imouzzer | Appartement | 124 | 4 | 3 | 10 | 27 | 0 | 0 | 0 | A rénover | 587000 | Abordable | |
| 33 | Tanger | Boukhalef | Studio | 26 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | A rénover | 150000 | Abordable | |
| 34 | Rabat | Hay Riad | Appartement | 131 | 2 | 1 | 10 | 34 | 1 | 0 | 1 | A rénover | 1328000 | Moyen | |
| 35 | Fes | Narjiss | Studio | 58 | 1 | 1 | 3 | 22 | 1 | 1 | 0 | Neuf | 325000 | Abordable | |
| 36 | Tanger | Iberia | Appartement | 132 | 4 | 3 | 0 | 38 | 1 | 1 | 0 | A rénover | 764000 | Moyen | |
| 37 | Fes | Ville Nouvelle | Studio | 55 | 1 | 1 | 0 | 23 | 1 | 0 | 1 | A rénover | 181000 | Abordable | |
| 38 | Marrakech | Daoudiate | Studio | 31 | 1 | 1 | 2 | 27 | 1 | 1 | 1 | A rénover | 150000 | Abordable | |
| 39 | Marrakech | Targa | Villa | 351 | 4 | 3 | 0 | 14 | 1 | 0 | 1 | Bon état | 7190000 | Premium | |
| 40 | Tanger | Mesnana | Appartement | 137 | 3 | 2 | 3 | 13 | 1 | 1 | 1 | Bon état | 1220000 | Moyen | |
| 41 | Casablanca | Hay Hassani | Villa | 359 | 7 | 6 | 0 | 39 | 0 | 1 | 0 | Neuf | 6915000 | Premium | |
| 42 | Fes | Ville Nouvelle | Studio | 26 | 1 | 1 | 10 | 17 | 1 | 1 | 0 | Bon état | 150000 | Abordable | |
| 43 | Tanger | California | Duplex | 155 | 5 | 4 | 4 | 8 | 0 | 1 | 0 | Bon état | 2776000 | Premium | |
| 44 | Rabat | Akkari | Villa | 388 | 7 | 6 | 0 | 33 | 1 | 0 | 0 | Neuf | 7555000 | Premium | |
| 45 | Fes | Narjiss | Duplex | 129 | 4 | 3 | 2 | 36 | 0 | 1 | 1 | Bon état | 1175000 | Moyen | |
| 46 | Marrakech | Massira | Villa | 289 | 6 | 5 | 0 | 31 | 0 | 0 | 0 | Neuf | 4821000 | Premium | |
| 47 | Tanger | Boukhalef | Duplex | 181 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | Bon état | 2453000 | Premium | |
| 48 | Fes | Saiss | Appartement | 81 | 4 | 3 | 0 | 0 | 0 | 0 | 762000 | Moyen | |||
| 49 | Marrakech | Targa | Duplex | 178 | 4 | 3 | 3 | 15 | 1 | 0 | 1 | Neuf | 2853000 | Premium | |
| 50 | Tanger | Iberia | Appartement | 132 | 2 | 1 | 9 | 34 | 0 | 0 | 1 | A rénover | 684000 | Moyen | |
| 51 | Marrakech | Gueliz | Villa | 369 | 6 | 5 | 0 | 10 | 1 | 1 | 0 | A rénover | 8684000 | Premium | |
| 52 | Fes | Saiss | Duplex | 202 | 5 | 4 | 1 | 18 | 0 | 1 | 0 | Neuf | 3738000 | Premium | |
| 53 | Marrakech | Hivernage | Appartement | 115 | 2 | 1 | 10 | 6 | 1 | 0 | 1 | Neuf | 2128000 | Premium | |
| 54 | Tanger | Boukhalef | Studio | 28 | 1 | 1 | 10 | 21 | 0 | 1 | 0 | A rénover | 150000 | Abordable | |
| 55 | Casablanca | Bernoussi | Studio | 48 | 1 | 1 | 7 | 1 | 0 | 0 | A rénover | 245000 | Abordable | ||
| 56 | Fes | Narjiss | Duplex | 125 | 4 | 3 | 5 | 15 | 1 | 1 | 1 | Neuf | 1677000 | Premium | |
| 57 | Casablanca | Ain Diab | Appartement | 83 | 3 | 2 | 7 | 35 | 1 | 0 | 0 | Neuf | 1411000 | Moyen | |
| 58 | Tanger | Mesnana | Studio | 40 | 1 | 1 | 6 | 5 | 1 | 0 | 0 | Bon état | 252000 | Abordable | |
| 59 | Casablanca | Bernoussi | Studio | 51 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | Bon état | 364000 | Abordable | |
| 60 | Tanger | Mesnana | Duplex | 131 | 4 | 3 | 7 | 20 | 0 | 1 | 0 | Neuf | 1696000 | Premium | |
| 61 | Rabat | Hassan | Villa | 374 | 5 | 4 | 0 | 8 | 1 | 1 | 1 | Bon état | 8026000 | Premium | |
| 62 | Casablanca | Bernoussi | Studio | 54 | 1 | 1 | 4 | 27 | 1 | 0 | 0 | Bon état | 330000 | Abordable | |
| 63 | Fes | Ville Nouvelle | Duplex | 210 | 5 | 6 | 18 | 0 | 1 | 0 | Bon état | 1968000 | Premium | ||
| 64 | Rabat | Akkari | Duplex | 154 | 5 | 4 | 8 | 14 | 1 | 0 | 0 | Neuf | 2881000 | Premium | |
| 65 | Fes | Narjiss | Studio | 28 | 1 | 1 | 10 | 30 | 1 | 0 | 0 | Bon état | 150000 | Abordable | |
| 66 | Fes | Ville Nouvelle | Villa | 370 | 4 | 3 | 0 | 15 | 0 | 1 | 0 | A rénover | 4057000 | Premium | |
| 67 | Tanger | Boukhalef | Villa | 360 | 5 | 4 | 0 | 8 | 1 | 0 | 0 | A rénover | 4156000 | Premium | |
| 68 | Casablanca | Hay Hassani | Villa | 307 | 4 | 3 | 0 | 22 | 1 | 0 | 0 | Neuf | 8252000 | Premium | |
| 69 | Casablanca | Sidi Maarouf | Duplex | 194 | 4 | 3 | 8 | 11 | 0 | 0 | 0 | Bon état | 3145000 | Premium | |
| 70 | Marrakech | Daoudiate | Studio | 57 | 1 | 1 | 8 | 31 | 1 | 0 | 0 | Bon état | 314000 | Abordable | |
| 71 | Casablanca | Bernoussi | Appartement | 141 | 4 | 3 | 9 | 7 | 1 | 1 | 0 | Bon état | 1717000 | Premium | |
| 72 | Tanger | Iberia | Duplex | 198 | 5 | 4 | 9 | 38 | 0 | 0 | 1 | Bon état | 1923000 | Premium | |
| 73 | Casablanca | Sidi Maarouf | Studio | 57 | 1 | 1 | 8 | 28 | 1 | 0 | 1 | A rénover | 267000 | Abordable | |
| 74 | Casablanca | Sidi Maarouf | Studio | 1 | 1 | 10 | 11 | 1 | 0 | 1 | Bon état | 406000 | Abordable | ||
| 75 | Rabat | Hay Riad | Studio | 36 | 1 | 1 | 3 | 0 | 0 | 0 | Neuf | 486000 | Abordable | ||
| 76 | Tanger | Mesnana | Appartement | 82 | 4 | 3 | 9 | 5 | 1 | 0 | 0 | Bon état | 830000 | Moyen | |
| 77 | Rabat | Hay Riad | Appartement | 78 | 3 | 2 | 3 | 11 | 0 | 0 | 0 | A rénover | 959000 | Moyen | |
| 78 | Casablanca | Bernoussi | Duplex | 213 | 4 | 3 | 2 | 26 | 1 | 1 | 1 | A rénover | 2381000 | Premium | |
| 79 | Casablanca | Ain Diab | Studio | 34 | 1 | 1 | 1 | 15 | 1 | 1 | 0 | A rénover | 272000 | Abordable | |
| 80 | Fes | Aouinat Hajjaj | Duplex | 124 | 3 | 2 | 25 | 0 | 1 | 0 | Bon état | 1253000 | Moyen | ||
| 81 | Marrakech | Hivernage | Villa | 444 | 5 | 4 | 0 | 3 | 1 | 1 | 0 | A rénover | 9435000 | Premium | |
| 82 | Fes | Saiss | Duplex | 134 | 4 | 3 | 1 | 24 | 0 | 0 | 1 | Bon état | 2036000 | Premium | |
| 83 | Rabat | Youssoufia | Villa | 242 | 5 | 4 | 0 | 8 | 0 | 1 | 0 | Bon état | 5246000 | Premium | |
| 84 | Fes | Saiss | Villa | 479 | 5 | 4 | 0 | 25 | 1 | 1 | 1 | Neuf | 11060000 | Premium | |
| 85 | Marrakech | Massira | Villa | 350 | 4 | 3 | 0 | 37 | 0 | 1 | 1 | A rénover | 4190000 | Premium | |
| 86 | Rabat | Agdal | Duplex | 172 | 4 | 3 | 8 | 29 | 1 | 0 | 0 | Bon état | 3143000 | Premium | |
| 87 | Rabat | Youssoufia | Appartement | 131 | 4 | 3 | 1 | 11 | 1 | 0 | 0 | Bon état | 1636000 | Premium | |
| 88 | Fes | Narjiss | Duplex | 150 | 5 | 4 | 2 | 27 | 1 | 1 | 1 | A rénover | 1031000 | Moyen | |
| 89 | Fes | Narjiss | Villa | 205 | 5 | 4 | 0 | 40 | 0 | 0 | 0 | Bon état | 2101000 | Premium | |
| 90 | Rabat | Agdal | Duplex | 177 | 5 | 4 | 8 | 15 | 0 | 1 | 0 | Neuf | 4204000 | Premium | |
| 91 | Fes | Route Imouzzer | Duplex | 181 | 4 | 3 | 5 | 11 | 0 | 1 | 1 | Neuf | 2566000 | Premium | |
| 92 | Fes | Aouinat Hajjaj | Duplex | 137 | 5 | 4 | 7 | 17 | 0 | 0 | 1 | Neuf | 1741000 | Premium | |
| 93 | Rabat | Hassan | Appartement | 107 | 4 | 3 | 8 | 9 | 1 | 0 | 0 | Bon état | 1229000 | Moyen | |
| 94 | Fes | Saiss | Villa | 234 | 5 | 4 | 0 | 28 | 1 | 1 | 1 | Neuf | 5641000 | Premium | |
| 95 | Fes | Narjiss | Studio | 27 | 1 | 1 | 0 | 35 | 1 | 0 | 1 | Neuf | 150000 | Abordable | |
| 96 | Marrakech | Daoudiate | Villa | 368 | 7 | 6 | 0 | 29 | 1 | 1 | 1 | Neuf | 8157000 | Premium | |
| 97 | Tanger | Mesnana | Villa | 263 | 7 | 6 | 0 | 4 | 0 | 1 | 0 | Bon état | 4397000 | Premium | |
| 98 | Marrakech | Gueliz | Villa | 319 | 6 | 5 | 0 | 21 | 1 | 0 | 0 | Neuf | 9967000 | Premium | |
| 99 | Marrakech | Massira | Studio | 25 | 1 | 1 | 4 | 23 | 0 | 0 | 0 | Bon état | 150000 | Abordable | |
| 100 | Marrakech | Hivernage | Appartement | 135 | 4 | 3 | 8 | 21 | 0 | 1 | 1 | A rénover | 1633000 | Premium | |
| 101 | Marrakech | Massira | Duplex | 166 | 3 | 2 | 3 | 0 | 1 | 1 | Neuf | 2993000 | Premium | ||
| 102 | Rabat | Hassan | Studio | 47 | 1 | 1 | 4 | 25 | 0 | 1 | 1 | Bon état | 302000 | Abordable | |
| 103 | Casablanca | Ain Diab | Duplex | 214 | 3 | 2 | 8 | 24 | 0 | 0 | 1 | Bon état | 4465000 | Premium | |
| 104 | Rabat | Akkari | Duplex | 134 | 4 | 3 | 7 | 2 | 0 | 1 | 1 | Neuf | 2830000 | Premium | |
| 105 | Fes | Saiss | Studio | 54 | 1 | 1 | 10 | 1 | 0 | 1 | 1 | Bon état | 459000 | Abordable | |
| 106 | Rabat | Youssoufia | Villa | 216 | 4 | 3 | 0 | 10 | 1 | 1 | 1 | Neuf | 5847000 | Premium | |
| 107 | Tanger | Iberia | Villa | 415 | 6 | 5 | 0 | 34 | 1 | 1 | 1 | Neuf | 7730000 | Premium | |
| 108 | Tanger | Boukhalef | Duplex | 130 | 5 | 4 | 8 | 34 | 0 | 1 | 0 | Bon état | 1135000 | Moyen | |
| 109 | Fes | Ville Nouvelle | Studio | 27 | 1 | 1 | 3 | 25 | 0 | 0 | 0 | Bon état | 150000 | Abordable | |
| 110 | Tanger | Iberia | Appartement | 144 | 2 | 1 | 9 | 10 | 0 | 1 | 0 | 1623000 | Premium | ||
| 111 | Fes | Saiss | Appartement | 145 | 3 | 2 | 6 | 23 | 1 | 0 | 1 | Bon état | 1659000 | Premium | |
| 112 | Marrakech | Gueliz | Duplex | 147 | 4 | 3 | 3 | 31 | 1 | 1 | 1 | Bon état | 2680000 | Premium | |
| 113 | Casablanca | Maarif | Appartement | 91 | 2 | 1 | 7 | 23 | 1 | 0 | 0 | Neuf | 1826000 | Premium | |
| 114 | Tanger | Malabata | Appartement | 155 | 2 | 1 | 7 | 10 | 0 | 0 | 1 | Bon état | 2240000 | Premium | |
| 115 | Tanger | Iberia | Villa | 195 | 5 | 4 | 0 | 38 | 1 | 0 | 0 | Neuf | 2798000 | Premium | |
| 116 | Tanger | Mesnana | Villa | 414 | 4 | 3 | 0 | 8 | 1 | 0 | 1 | Bon état | 7798000 | Premium | |
| 117 | Casablanca | Sidi Maarouf | Studio | 55 | 1 | 1 | 2 | 13 | 0 | 1 | 1 | A rénover | 292000 | Abordable | |
| 118 | Marrakech | Massira | Studio | 48 | 1 | 1 | 8 | 31 | 1 | 0 | 1 | Bon état | 284000 | Abordable | |
| 119 | Marrakech | Gueliz | Duplex | 137 | 3 | 2 | 6 | 35 | 1 | 1 | 1 | Bon état | 2469000 | Premium | |
| 120 | Rabat | Youssoufia | Appartement | 61 | 3 | 2 | 9 | 38 | 0 | 1 | 1 | Bon état | 616000 | Moyen | |
| 121 | Tanger | Boukhalef | Duplex | 204 | 5 | 4 | 2 | 31 | 0 | 0 | 1 | Neuf | 2592000 | Premium | |
| 122 | Casablanca | Bernoussi | Appartement | 159 | 2 | 1 | 3 | 37 | 1 | 1 | 0 | A rénover | 1115000 | Moyen | |
| 123 | Fes | Route Imouzzer | Appartement | 147 | 4 | 3 | 1 | 34 | 1 | 1 | 0 | Bon état | 988000 | Moyen | |
| 124 | Casablanca | Ain Diab | Appartement | 123 | 3 | 2 | 10 | 21 | 0 | 0 | 0 | Neuf | 2586000 | Premium | |
| 125 | Casablanca | Sidi Maarouf | Villa | 200 | 5 | 4 | 0 | 28 | 1 | 0 | 1 | Bon état | 4335000 | Premium | |
| 126 | Fes | Saiss | Villa | 405 | 5 | 4 | 0 | 14 | 0 | 1 | 0 | Neuf | 9655000 | Premium | |
| 127 | Tanger | Boukhalef | Studio | 25 | 1 | 1 | 6 | 18 | 0 | 0 | 1 | Neuf | 152000 | Abordable | |
| 128 | Casablanca | Sidi Maarouf | Studio | 49 | 1 | 1 | 0 | 18 | 1 | 1 | 0 | A rénover | 291000 | Abordable | |
| 129 | Rabat | Youssoufia | Villa | 444 | 7 | 6 | 0 | 38 | 0 | 1 | 0 | Neuf | 8410000 | Premium | |
| 130 | Fes | Route Imouzzer | Villa | 215 | 4 | 3 | 0 | 14 | 1 | 0 | 0 | Neuf | 3629000 | Premium | |
| 131 | Marrakech | Targa | Appartement | 97 | 4 | 3 | 4 | 0 | 1 | 1 | Bon état | 800000 | Moyen | ||
| 132 | Tanger | Boukhalef | Appartement | 93 | 2 | 1 | 6 | 32 | 0 | 0 | 1 | Bon état | 759000 | Moyen | |
| 133 | Tanger | Iberia | Villa | 369 | 6 | 5 | 0 | 13 | 1 | 0 | 0 | A rénover | 4704000 | Premium | |
| 134 | Casablanca | Maarif | Villa | 424 | 4 | 3 | 0 | 8 | 0 | 1 | 0 | Neuf | 18064000 | Premium | |
| 135 | Marrakech | Daoudiate | Villa | 190 | 7 | 6 | 0 | 22 | 0 | 1 | 0 | Bon état | 3424000 | Premium | |
| 136 | Tanger | Mesnana | Studio | 54 | 1 | 1 | 7 | 28 | 0 | 1 | 0 | A rénover | 174000 | Abordable | |
| 137 | Casablanca | Ain Diab | Duplex | 161 | 3 | 2 | 2 | 17 | 0 | 1 | 0 | Neuf | 4813000 | Premium | |
| 138 | Rabat | Agdal | Studio | 45 | 1 | 1 | 6 | 11 | 0 | 0 | 1 | A rénover | 345000 | Abordable | |
| 139 | Fes | Narjiss | Duplex | 165 | 3 | 2 | 3 | 31 | 0 | 0 | 1 | Bon état | 1377000 | Moyen | |
| 140 | Tanger | Boukhalef | Appartement | 109 | 3 | 2 | 10 | 25 | 0 | 1 | 0 | A rénover | 663000 | Moyen | |
| 141 | Marrakech | Daoudiate | Duplex | 129 | 3 | 2 | 2 | 21 | 0 | 1 | 1 | A rénover | 1215000 | Moyen | |
| 142 | Fes | Route Imouzzer | Studio | 53 | 1 | 1 | 6 | 36 | 1 | 0 | 1 | Bon état | 219000 | Abordable | |
| 143 | Casablanca | Sidi Maarouf | Studio | 60 | 1 | 1 | 9 | 22 | 1 | 1 | 0 | A rénover | 348000 | Abordable | |
| 144 | Tanger | Iberia | Duplex | 160 | 3 | 2 | 3 | 17 | 0 | 0 | 1 | A rénover | 1229000 | Moyen | |
| 145 | Fes | Aouinat Hajjaj | Villa | 356 | 4 | 3 | 0 | 30 | 0 | 1 | 1 | Neuf | 5051000 | Premium | |
| 146 | Marrakech | Hivernage | Villa | 380 | 6 | 5 | 0 | 3 | 0 | 1 | 1 | Neuf | 13536000 | Premium | |
| 147 | Tanger | Mesnana | Villa | 294 | 4 | 3 | 0 | 1 | 1 | 1 | 1 | A rénover | 4169000 | Premium | |
| 148 | Tanger | Iberia | Studio | 33 | 1 | 1 | 10 | 15 | 0 | 1 | 0 | Neuf | 203000 | Abordable | |
| 149 | Fes | Narjiss | Duplex | 146 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | A rénover | 1357000 | Moyen | |
| 150 | Casablanca | Ain Diab | Duplex | 194 | 3 | 2 | 5 | 23 | 1 | 0 | 1 | Neuf | 4961000 | Premium | |
| 151 | Fes | Saiss | Appartement | 160 | 3 | 2 | 3 | 8 | 0 | 0 | 0 | A rénover | 1350000 | Moyen | |
| 152 | Tanger | Malabata | Duplex | 160 | 4 | 3 | 1 | 5 | 0 | 1 | 1 | Bon état | 3233000 | Premium | |
| 153 | Tanger | Malabata | Appartement | 138 | 4 | 3 | 9 | 15 | 1 | 1 | 1 | A rénover | 1447000 | Moyen | |
| 154 | Casablanca | Bernoussi | Studio | 38 | 1 | 1 | 2 | 36 | 0 | 1 | 0 | Neuf | 274000 | Abordable | |
| 155 | Fes | Aouinat Hajjaj | Appartement | 136 | 2 | 1 | 10 | 6 | 0 | 0 | 0 | Bon état | 1110000 | Moyen | |
| 156 | Rabat | Agdal | Studio | 47 | 1 | 1 | 10 | 18 | 1 | 0 | 0 | Neuf | 541000 | Abordable | |
| 157 | Fes | Route Imouzzer | Appartement | 153 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | A rénover | 911000 | Moyen | |
| 158 | Tanger | Malabata | Appartement | 106 | 2 | 1 | 6 | 5 | 1 | 1 | 0 | Neuf | 1701000 | Premium | |
| 159 | Fes | Ville Nouvelle | Duplex | 151 | 3 | 2 | 10 | 24 | 1 | 0 | 1 | Neuf | 1754000 | Premium | |
| 160 | Marrakech | Massira | Duplex | 179 | 5 | 4 | 4 | 35 | 1 | 0 | 0 | A rénover | 1494000 | Moyen | |
| 161 | Fes | Saiss | Appartement | 153 | 3 | 2 | 1 | 34 | 0 | 0 | 1 | A rénover | 1033000 | Moyen | |
| 162 | Rabat | Akkari | Duplex | 138 | 5 | 4 | 10 | 17 | 1 | 1 | 1 | Neuf | 2618000 | Premium | |
| 163 | Rabat | Akkari | Studio | 30 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | Bon état | 246000 | Abordable | |
| 164 | Casablanca | Ain Diab | Duplex | 157 | 4 | 3 | 2 | 8 | 1 | 0 | 1 | A rénover | 3165000 | Premium | |
| 165 | Marrakech | Massira | Appartement | 158 | 3 | 2 | 8 | 0 | 1 | 1 | 0 | Neuf | 2305000 | Premium | |
| 166 | Rabat | Akkari | Appartement | 82 | 4 | 3 | 5 | 26 | 0 | 1 | 0 | A rénover | 571000 | Abordable | |
| 167 | Rabat | Akkari | Duplex | 120 | 4 | 3 | 3 | 8 | 1 | 0 | 1 | Neuf | 2387000 | Premium | |
| 168 | Tanger | Iberia | Villa | 321 | 7 | 6 | 0 | 40 | 0 | 1 | 1 | 5144000 | Premium | ||
| 169 | Marrakech | Daoudiate | Villa | 493 | 4 | 3 | 0 | 4 | 1 | 1 | 1 | A rénover | 7951000 | Premium | |
| 170 | Fes | Ville Nouvelle | Villa | 189 | 6 | 5 | 39 | 0 | 1 | 0 | A rénover | 1730000 | Premium | ||
| 171 | Tanger | Malabata | Duplex | 164 | 4 | 3 | 0 | 22 | 1 | 1 | 0 | Neuf | 3355000 | Premium | |
| 172 | Marrakech | Targa | Villa | 274 | 4 | 3 | 0 | 32 | 0 | 1 | 1 | Neuf | 5175000 | Premium | |
| 173 | Tanger | Iberia | Villa | 217 | 7 | 6 | 0 | 22 | 1 | 1 | 1 | Bon état | 3734000 | Premium | |
| 174 | Casablanca | Hay Hassani | Duplex | 137 | 4 | 3 | 3 | 33 | 0 | 0 | 1 | A rénover | 1317000 | Moyen | |
| 175 | Casablanca | Sidi Maarouf | Villa | 261 | 6 | 5 | 0 | 35 | 0 | 1 | 0 | Neuf | 6148000 | Premium | |
| 176 | Casablanca | Hay Hassani | Villa | 320 | 6 | 5 | 0 | 29 | 1 | 0 | 0 | Neuf | 7133000 | Premium | |
| 177 | Rabat | Hassan | Villa | 349 | 7 | 6 | 0 | 29 | 0 | 1 | 0 | Neuf | 7576000 | Premium | |
| 178 | Rabat | Akkari | Studio | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Neuf | 399000 | Abordable | |
| 179 | Marrakech | Targa | Duplex | 178 | 4 | 3 | 3 | 15 | 1 | 0 | 1 | Neuf | 2853000 | Premium | |
| 180 | Rabat | Hassan | Studio | 49 | 1 | 1 | 7 | 29 | 0 | 0 | 1 | Neuf | 358000 | Abordable | |
| 181 | Fes | Aouinat Hajjaj | Studio | 35 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | A rénover | 151000 | Abordable | |
| 182 | Tanger | Iberia | Studio | 34 | 1 | 1 | 9 | 36 | 1 | 1 | 1 | Neuf | 170000 | Abordable | |
| 183 | Rabat | Akkari | Villa | 227 | 6 | 5 | 0 | 7 | 0 | 1 | 0 | Neuf | 6391000 | Premium | |
| 184 | Rabat | Akkari | Duplex | 167 | 5 | 4 | 4 | 5 | 1 | 0 | 1 | A rénover | 2270000 | Premium | |
| 185 | Fes | Route Imouzzer | Studio | 36 | 1 | 1 | 7 | 27 | 0 | 1 | 1 | Bon état | 169000 | Abordable | |
| 186 | Fes | Aouinat Hajjaj | Studio | 39 | 1 | 1 | 9 | 14 | 0 | 0 | 1 | Neuf | 233000 | Abordable | |
| 187 | Marrakech | Gueliz | Villa | 348 | 7 | 6 | 0 | 31 | 1 | 1 | 0 | Bon état | 7702000 | Premium | |
| 188 | Rabat | Youssoufia | Duplex | 185 | 3 | 2 | 6 | 5 | 0 | 1 | 1 | Neuf | 3600000 | Premium | |
| 189 | Tanger | Boukhalef | Duplex | 173 | 4 | 3 | 3 | 32 | 0 | 1 | 1 | Neuf | 2010000 | Premium | |
| 190 | Fes | Narjiss | Villa | 395 | 7 | 6 | 0 | 11 | 1 | 1 | 0 | Bon état | 5812000 | Premium | |
| 191 | Marrakech | Targa | Duplex | 154 | 4 | 3 | 5 | 37 | 1 | 1 | 0 | Neuf | 2194000 | Premium | |
| 192 | Marrakech | Targa | Studio | 32 | 1 | 1 | 4 | 32 | 1 | 1 | 1 | Bon état | 186000 | Abordable | |
| 193 | Casablanca | Maarif | Studio | 40 | 1 | 1 | 3 | 8 | 0 | 0 | 1 | Neuf | 495000 | Abordable | |
| 194 | Marrakech | Daoudiate | Villa | 387 | 6 | 5 | 0 | 29 | 0 | 0 | 0 | Bon état | 5901000 | Premium | |
| 195 | Casablanca | Sidi Maarouf | Appartement | 68 | 3 | 2 | 0 | 18 | 1 | 0 | 0 | A rénover | 659000 | Moyen | |
| 196 | Rabat | Hassan | Studio | 45 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | Bon état | 362000 | Abordable | |
