Created
March 2, 2024 14:32
-
-
Save TheNilesh/b053c8d135311b6436710551fe5f4647 to your computer and use it in GitHub Desktop.
CSV created from https://docs-ospc.rackspace.com/cloud-servers/v2/general-api-info/flavors#virtual-cloud-server-flavors
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
ID | Flavor name | VCPUs | Memory (MB) | Disk | Ephemeral | RXTX factor | |
---|---|---|---|---|---|---|---|
2 | 512 MB Standard Instance | 1 | 512 | 20 | 0 | 80 | |
3 | 1 GB Standard Instance | 1 | 1024 | 40 | 0 | 120 | |
4 | 2 GB Standard Instance | 2 | 2048 | 80 | 0 | 240 | |
5 | 4 GB Standard Instance | 2 | 4096 | 160 | 0 | 400 | |
6 | 8 GB Standard Instance | 4 | 8192 | 320 | 0 | 600 | |
7 | 15 GB Standard Instance | 6 | 15360 | 620 | 0 | 800 | |
8 | 30 GB Standard Instance | 8 | 30720 | 1200 | 0 | 1200 | |
general1-1 | 1 GB General Purpose v1 | 1 | 1024 | 20 | 0 | 200 | |
general1-2 | 2 GB General Purpose v1 | 2 | 2048 | 40 | 0 | 400 | |
general1-4 | 4 GB General Purpose v1 | 4 | 4096 | 80 | 0 | 800 | |
general1-8 | 8 GB General Purpose v1 | 8 | 8192 | 160 | 0 | 1600 | |
compute1-4 | 3.75 GB Compute v1 | 2 | 3840 | 0 | 0 | 625 | |
compute1-8 | 7.5 GB Compute v1 | 4 | 7680 | 0 | 0 | 1250 | |
compute1-15 | 15 GB Compute v1 | 8 | 15360 | 0 | 0 | 2500 | |
compute1-30 | 30 GB Compute v1 | 16 | 30720 | 0 | 0 | 5000 | |
compute1-60 | 60 GB Compute v1 | 32 | 61440 | 0 | 0 | 10000 | |
io1-15 | 15 GB I/O v1 | 4 | 15360 | 40 | 150 | 1250 | |
io1-30 | 30 GB I/O v1 | 8 | 30720 | 40 | 300 | 2500 | |
io1-60 | 60 GB I/O v1 | 16 | 61440 | 40 | 600 | 5000 | |
io1-90 | 90 GB I/O v1 | 24 | 92160 | 40 | 900 | 7500 | |
io1-120 | 120 GB I/O v1 | 32 | 122880 | 40 | 1200 | 10000 | |
memory1-15 | 15 GB Memory v1 | 2 | 15360 | 0 | 0 | 625 | |
memory1-30 | 30 GB Memory v1 | 4 | 30720 | 0 | 0 | 1250 | |
memory1-60 | 60 GB Memory v1 | 8 | 61440 | 0 | 0 | 2500 | |
memory1-120 | 120 GB Memory v1 | 16 | 122880 | 0 | 0 | 5000 | |
memory1-240 | 240 GB Memory v1 | 32 | 245760 | 0 | 0 | 10000 | |
onmetal-compute1 | OnMetal Compute v1 | 20 | 32768 | 32 | 0 | 10000 | |
onmetal-io1 | OnMetal I/O v1 | 40 | 131072 | 32 | 3200 | 10000 | |
onmetal-memory1 | OnMetal Memory v1 | 24 | 524288 | 32 | 0 | 10000 | |
onmetal-general2-large | OnMetal General Purpose v2 Large | 24 | 131072 | 800 | 0 | 10000 | |
onmetal-general2-medium | OnMetal General Purpose v2 Medium | 24 | 65536 | 800 | 0 | 10000 | |
onmetal-general2-small | OnMetal General Purpose v2 Small | 12 | 32768 | 800 | 0 | 10000 | |
onmetal-io2 | OnMetal I/O v2 | 40 | 131072 | 240 | 3200 | 10000 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment