Skip to content

Instantly share code, notes, and snippets.

@ThomasKaiser
Created January 31, 2025 11:30
Show Gist options
  • Save ThomasKaiser/a0732514026e7b8163714e8b8dc5fcf5 to your computer and use it in GitHub Desktop.
Save ThomasKaiser/a0732514026e7b8163714e8b8dc5fcf5 to your computer and use it in GitHub Desktop.
Netio=powerbox-1.fritz.box/all sbc-bench.sh -m
Power monitoring on all sockets of powerbox-1 (Netio 4KF, FW v4.0.5, XML API v2.4, 231.99V @ 50.00Hz)
Rockchip RK3588 / 35 88 91 fe 21 41 5a 43 34 31 00 00 00 00, Kernel: aarch64, Userland: arm64
CPU sysfs topology (clusters, cpufreq members, clockspeeds)
cpufreq min max
CPU cluster policy speed speed core type
0 0 0 1008 1800 Cortex-A55 / r2p0
1 0 0 1008 1800 Cortex-A55 / r2p0
2 0 0 1008 1800 Cortex-A55 / r2p0
3 0 0 1008 1800 Cortex-A55 / r2p0
4 0 4 1200 2400 Cortex-A76 / r4p0
5 0 4 1200 2400 Cortex-A76 / r4p0
6 0 6 1200 2400 Cortex-A76 / r4p0
7 0 6 1200 2400 Cortex-A76 / r4p0
Thermal source: /sys/class/hwmon/hwmon0/ (package_thermal)
(other sensors found: package-thermal, bigcore0-thermal, bigcore2-thermal, littlecore-thermal, center-thermal, gpu-thermal, npu-thermal)
Time cpu0/cpu4/cpu6 load %cpu %sys %usr %nice %io %irq Temp mW mW mW mW
12:27:04: 1200/1200/1200MHz 0.40 0% 0% 0% 0% 0% 0% 45.3°C 4802 0 35 650
12:27:09: 1200/1200/1200MHz 0.44 1% 1% 0% 0% 0% 0% 44.4°C 4763 0 11 664
12:27:15: 1200/1200/1200MHz 0.41 1% 0% 0% 0% 0% 0% 44.4°C 4798 0 26 661
12:27:20: 1200/1200/1200MHz 0.38 1% 1% 0% 0% 0% 0% 44.4°C 4775 0 17 719
12:27:25: 1416/1200/1200MHz 0.35 1% 1% 0% 0% 0% 0% 44.4°C 4811 0 21 697
12:27:30: 1200/1200/1200MHz 0.32 1% 1% 0% 0% 0% 0% 44.4°C 4791 0 24 696
12:27:35: 1416/1200/1200MHz 0.37 1% 1% 0% 0% 0% 0% 44.4°C 4779 0 29 700
12:27:40: 1200/1200/1200MHz 0.34 1% 1% 0% 0% 0% 0% 45.3°C 4780 0 25 692
12:27:45: 1416/1200/1200MHz 0.31 0% 0% 0% 0% 0% 0% 44.4°C 4793 0 28 693
12:27:50: 1200/1200/1200MHz 0.29 1% 1% 0% 0% 0% 0% 44.4°C 4776 0 26 700
12:27:55: 1416/1200/1200MHz 0.27 1% 1% 0% 0% 0% 0% 44.4°C 4785 0 30 701
12:28:00: 1416/1200/1200MHz 0.40 1% 1% 0% 0% 0% 0% 44.4°C 4773 0 26 687
12:28:05: 1200/1200/1200MHz 0.37 1% 1% 0% 0% 0% 0% 44.4°C 4749 0 26 686
12:28:10: 1416/1416/1200MHz 0.34 1% 1% 0% 0% 0% 0% 45.3°C 4727 0 24 684
Time cpu0/cpu4/cpu6 load %cpu %sys %usr %nice %io %irq Temp mW mW mW mW
12:28:15: 1416/1200/1200MHz 0.31 0% 0% 0% 0% 0% 0% 44.4°C 4726 0 24 684
12:28:21: 1416/1200/1200MHz 0.29 1% 1% 0% 0% 0% 0% 44.4°C 4714 0 21 683
12:28:26: 1416/1200/1200MHz 0.35 1% 1% 0% 0% 0% 0% 44.4°C 4695 0 24 697
12:28:31: 1416/1200/1200MHz 0.32 1% 1% 0% 0% 0% 0% 44.4°C 4686 0 17 699
12:28:36: 1416/1200/1200MHz 0.37 1% 1% 0% 0% 0% 0% 44.4°C 4687 0 15 686
^C
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment