Platform | Plan Tier | Monthly Cost (USD) | Estimated Hours of AI Coding | Estimated Cost per Hour (USD) | SWOT Summary (Very Short) |
---|---|---|---|---|---|
Bolt.new | Pro $20/month | $20 | 20–40 hours | $0.50 – $1.00 | Great for rapid prototyping but limited for complex projects. |
Pro $50/month | $50 | 50–100 hours | $0.50 – $1.00 | Scales well with usage but token costs vary. | |
Pro $100/month | $100 | 100–210 hours | $0.48 – $1.00 | Efficient for frequent prototyping, some security risks. | |
Pro $200/month | $200 | 220–450 hours | $0.44 – $0.91 | Best value for heavy users, still limited for large-scale apps. | |
Lovable | Entry-level paid | ~$20-$30 (estimate) | 20–150 hours | $0.13 – $1.50 | Easy for non-developers but risks buggy AI code. |
Mid-tier paid | ~$50-$100 (estimate) | 50–500 hours | $0.10 – $2.00 | Flexible usage, but pricing and limits unclear. | |
High-tier/Enterprise | Custom pricing | 150–1000+ hours | Varies | Good for heavy use, but enterprise pricing varies. | |
Cursor AI | Free (Hobby) | $0 | 4–10 hours | $0.00 | Free but limited; good for light use. |
Pro ($20/month) | $20 | 40–100 hours | $0.20 – $0.50 | Strong for developers, with usage limits. | |
Usage-Based Pricing | $0.04 per request | Highly variable | Varies | Flexible pay-as-you-go, but costs can add up. |
Created
May 29, 2025 10:11
-
-
Save ZeccaLehn/b19b312a0e4b8b3224fe0056558f502c to your computer and use it in GitHub Desktop.
Vibe Coding Tradeoffs
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment