Skip to content

Instantly share code, notes, and snippets.

@aeryncaen
Created June 28, 2017 06:14
Show Gist options
  • Save aeryncaen/e80feba56b654c9548e8595b7321ffd4 to your computer and use it in GitHub Desktop.
Save aeryncaen/e80feba56b654c9548e8595b7321ffd4 to your computer and use it in GitHub Desktop.
ES-Rally results from i3.16xlarge
------------------------------------------------------
_______ __ _____
/ ____(_)___ ____ _/ / / ___/_________ ________
/ /_ / / __ \/ __ `/ / \__ \/ ___/ __ \/ ___/ _ \
/ __/ / / / / / /_/ / / ___/ / /__/ /_/ / / / __/
/_/ /_/_/ /_/\__,_/_/ /____/\___/\____/_/ \___/
------------------------------------------------------
| Lap | Metric | Operation | Value | Unit |
|------:|-------------------------------:|-----------------------:|------------:|-------:|
| All | Indexing time | | 33.7965 | min |
| All | Merge time | | 8.88123 | min |
| All | Refresh time | | 1.2179 | min |
| All | Flush time | | 0.0749 | min |
| All | Merge throttle time | | 1.38045 | min |
| All | Median CPU usage | | 572.3 | % |
| All | Total Young Gen GC | | 319.13 | s |
| All | Total Old Gen GC | | 14.691 | s |
| All | Index size | | 3.42076 | GB |
| All | Totally written | | 32.5403 | GB |
| All | Heap used for segments | | 19.0168 | MB |
| All | Heap used for doc values | | 0.138611 | MB |
| All | Heap used for terms | | 17.7889 | MB |
| All | Heap used for norms | | 0.0817261 | MB |
| All | Heap used for points | | 0.211912 | MB |
| All | Heap used for stored fields | | 0.795647 | MB |
| All | Segment count | | 106 | |
| All | Min Throughput | index-append | | docs/s |
| All | Median Throughput | index-append | | docs/s |
| All | Max Throughput | index-append | | docs/s |
| All | error rate | index-append | 0 | % |
| All | Min Throughput | force-merge | 0.529524 | ops/s |
| All | Median Throughput | force-merge | 0.529524 | ops/s |
| All | Max Throughput | force-merge | 0.529524 | ops/s |
| All | 100th percentile latency | force-merge | 1888.48 | ms |
| All | 100th percentile service time | force-merge | 1888.48 | ms |
| All | error rate | force-merge | 0 | % |
| All | Min Throughput | index-stats | 100.057 | ops/s |
| All | Median Throughput | index-stats | 100.084 | ops/s |
| All | Max Throughput | index-stats | 100.153 | ops/s |
| All | 50th percentile latency | index-stats | 2.07935 | ms |
| All | 90th percentile latency | index-stats | 2.27944 | ms |
| All | 99th percentile latency | index-stats | 2.68939 | ms |
| All | 99.9th percentile latency | index-stats | 7.35 | ms |
| All | 100th percentile latency | index-stats | 12.4514 | ms |
| All | 50th percentile service time | index-stats | 1.91237 | ms |
| All | 90th percentile service time | index-stats | 2.09739 | ms |
| All | 99th percentile service time | index-stats | 2.49954 | ms |
| All | 99.9th percentile service time | index-stats | 7.19161 | ms |
| All | 100th percentile service time | index-stats | 12.2641 | ms |
| All | error rate | index-stats | 0 | % |
| All | Min Throughput | node-stats | 99.9511 | ops/s |
| All | Median Throughput | node-stats | 100.121 | ops/s |
| All | Max Throughput | node-stats | 100.79 | ops/s |
| All | 50th percentile latency | node-stats | 2.10862 | ms |
| All | 90th percentile latency | node-stats | 2.29405 | ms |
| All | 99th percentile latency | node-stats | 6.91986 | ms |
| All | 99.9th percentile latency | node-stats | 33.0639 | ms |
| All | 100th percentile latency | node-stats | 40.8544 | ms |
| All | 50th percentile service time | node-stats | 1.92717 | ms |
| All | 90th percentile service time | node-stats | 2.10588 | ms |
| All | 99th percentile service time | node-stats | 5.68948 | ms |
| All | 99.9th percentile service time | node-stats | 19.7134 | ms |
| All | 100th percentile service time | node-stats | 40.7004 | ms |
| All | error rate | node-stats | 0 | % |
| All | Min Throughput | default | 50.0228 | ops/s |
| All | Median Throughput | default | 50.0319 | ops/s |
| All | Max Throughput | default | 50.0625 | ops/s |
| All | 50th percentile latency | default | 7.03179 | ms |
| All | 90th percentile latency | default | 7.93566 | ms |
| All | 99th percentile latency | default | 11.5272 | ms |
| All | 99.9th percentile latency | default | 37.0972 | ms |
| All | 100th percentile latency | default | 50.4509 | ms |
| All | 50th percentile service time | default | 6.85077 | ms |
| All | 90th percentile service time | default | 7.73738 | ms |
| All | 99th percentile service time | default | 10.8522 | ms |
| All | 99.9th percentile service time | default | 16.8702 | ms |
| All | 100th percentile service time | default | 50.2656 | ms |
| All | error rate | default | 0 | % |
| All | Min Throughput | term | 200.102 | ops/s |
| All | Median Throughput | term | 200.137 | ops/s |
| All | Max Throughput | term | 200.247 | ops/s |
| All | 50th percentile latency | term | 1.39998 | ms |
| All | 90th percentile latency | term | 1.61842 | ms |
| All | 99th percentile latency | term | 2.04553 | ms |
| All | 99.9th percentile latency | term | 12.7616 | ms |
| All | 100th percentile latency | term | 16.5671 | ms |
| All | 50th percentile service time | term | 1.21849 | ms |
| All | 90th percentile service time | term | 1.43532 | ms |
| All | 99th percentile service time | term | 1.70158 | ms |
| All | 99.9th percentile service time | term | 2.24452 | ms |
| All | 100th percentile service time | term | 16.3816 | ms |
| All | error rate | term | 0 | % |
| All | Min Throughput | phrase | 200.089 | ops/s |
| All | Median Throughput | phrase | 200.127 | ops/s |
| All | Max Throughput | phrase | 200.189 | ops/s |
| All | 50th percentile latency | phrase | 1.91546 | ms |
| All | 90th percentile latency | phrase | 2.15 | ms |
| All | 99th percentile latency | phrase | 11.8516 | ms |
| All | 99.9th percentile latency | phrase | 22.3725 | ms |
| All | 100th percentile latency | phrase | 25.6437 | ms |
| All | 50th percentile service time | phrase | 1.72829 | ms |
| All | 90th percentile service time | phrase | 1.95369 | ms |
| All | 99th percentile service time | phrase | 2.20581 | ms |
| All | 99.9th percentile service time | phrase | 21.7189 | ms |
| All | 100th percentile service time | phrase | 25.46 | ms |
| All | error rate | phrase | 0 | % |
| All | Min Throughput | country_agg_uncached | 4.99715 | ops/s |
| All | Median Throughput | country_agg_uncached | 5.00074 | ops/s |
| All | Max Throughput | country_agg_uncached | 5.00152 | ops/s |
| All | 50th percentile latency | country_agg_uncached | 169.226 | ms |
| All | 90th percentile latency | country_agg_uncached | 174.169 | ms |
| All | 99th percentile latency | country_agg_uncached | 221.327 | ms |
| All | 99.9th percentile latency | country_agg_uncached | 312.872 | ms |
| All | 100th percentile latency | country_agg_uncached | 344.993 | ms |
| All | 50th percentile service time | country_agg_uncached | 168.937 | ms |
| All | 90th percentile service time | country_agg_uncached | 172.635 | ms |
| All | 99th percentile service time | country_agg_uncached | 215.323 | ms |
| All | 99.9th percentile service time | country_agg_uncached | 263.876 | ms |
| All | 100th percentile service time | country_agg_uncached | 344.813 | ms |
| All | error rate | country_agg_uncached | 0 | % |
| All | Min Throughput | country_agg_cached | 100.061 | ops/s |
| All | Median Throughput | country_agg_cached | 100.09 | ops/s |
| All | Max Throughput | country_agg_cached | 100.171 | ops/s |
| All | 50th percentile latency | country_agg_cached | 1.36343 | ms |
| All | 90th percentile latency | country_agg_cached | 1.56305 | ms |
| All | 99th percentile latency | country_agg_cached | 1.89909 | ms |
| All | 99.9th percentile latency | country_agg_cached | 14.1541 | ms |
| All | 100th percentile latency | country_agg_cached | 22.9423 | ms |
| All | 50th percentile service time | country_agg_cached | 1.18523 | ms |
| All | 90th percentile service time | country_agg_cached | 1.37446 | ms |
| All | 99th percentile service time | country_agg_cached | 1.70628 | ms |
| All | 99.9th percentile service time | country_agg_cached | 2.78274 | ms |
| All | 100th percentile service time | country_agg_cached | 22.7658 | ms |
| All | error rate | country_agg_cached | 0 | % |
| All | Min Throughput | scroll | 67.2498 | ops/s |
| All | Median Throughput | scroll | 68.6566 | ops/s |
| All | Max Throughput | scroll | 68.9464 | ops/s |
| All | 50th percentile latency | scroll | 145506 | ms |
| All | 90th percentile latency | scroll | 211205 | ms |
| All | 99th percentile latency | scroll | 226017 | ms |
| All | 100th percentile latency | scroll | 227668 | ms |
| All | 50th percentile service time | scroll | 362.932 | ms |
| All | 90th percentile service time | scroll | 379.367 | ms |
| All | 99th percentile service time | scroll | 396.258 | ms |
| All | 100th percentile service time | scroll | 414.454 | ms |
| All | error rate | scroll | 0 | % |
| All | Min Throughput | expression | 2.001 | ops/s |
| All | Median Throughput | expression | 2.00178 | ops/s |
| All | Max Throughput | expression | 2.00276 | ops/s |
| All | 50th percentile latency | expression | 360.658 | ms |
| All | 90th percentile latency | expression | 370.396 | ms |
| All | 99th percentile latency | expression | 407.707 | ms |
| All | 100th percentile latency | expression | 409.859 | ms |
| All | 50th percentile service time | expression | 360.392 | ms |
| All | 90th percentile service time | expression | 370.123 | ms |
| All | 99th percentile service time | expression | 407.469 | ms |
| All | 100th percentile service time | expression | 409.614 | ms |
| All | error rate | expression | 0 | % |
| All | Min Throughput | painless_static | 1.95864 | ops/s |
| All | Median Throughput | painless_static | 1.98028 | ops/s |
| All | Max Throughput | painless_static | 2.00148 | ops/s |
| All | 50th percentile latency | painless_static | 1891.1 | ms |
| All | 90th percentile latency | painless_static | 4156.46 | ms |
| All | 99th percentile latency | painless_static | 4476 | ms |
| All | 100th percentile latency | painless_static | 4607.13 | ms |
| All | 50th percentile service time | painless_static | 439.626 | ms |
| All | 90th percentile service time | painless_static | 726.379 | ms |
| All | 99th percentile service time | painless_static | 837.679 | ms |
| All | 100th percentile service time | painless_static | 971.708 | ms |
| All | error rate | painless_static | 0 | % |
| All | Min Throughput | painless_dynamic | 1.9652 | ops/s |
| All | Median Throughput | painless_dynamic | 1.97651 | ops/s |
| All | Max Throughput | painless_dynamic | 1.98588 | ops/s |
| All | 50th percentile latency | painless_dynamic | 2174.9 | ms |
| All | 90th percentile latency | painless_dynamic | 3595.29 | ms |
| All | 99th percentile latency | painless_dynamic | 3883.5 | ms |
| All | 100th percentile latency | painless_dynamic | 3933.3 | ms |
| All | 50th percentile service time | painless_dynamic | 466.904 | ms |
| All | 90th percentile service time | painless_dynamic | 652.912 | ms |
| All | 99th percentile service time | painless_dynamic | 796.28 | ms |
| All | 100th percentile service time | painless_dynamic | 828.598 | ms |
| All | error rate | painless_dynamic | 0 | % |
| All | Min Throughput | large_terms | 0.233822 | ops/s |
| All | Median Throughput | large_terms | 0.233921 | ops/s |
| All | Max Throughput | large_terms | 0.234035 | ops/s |
| All | 50th percentile latency | large_terms | 1.13481e+06 | ms |
| All | 90th percentile latency | large_terms | 1.43528e+06 | ms |
| All | 99th percentile latency | large_terms | 1.50298e+06 | ms |
| All | 100th percentile latency | large_terms | 1.5106e+06 | ms |
| All | 50th percentile service time | large_terms | 4275.44 | ms |
| All | 90th percentile service time | large_terms | 4330.06 | ms |
| All | 99th percentile service time | large_terms | 4395.95 | ms |
| All | 100th percentile service time | large_terms | 4413.64 | ms |
| All | error rate | large_terms | 0 | % |
| All | Min Throughput | large_filtered_terms | 1.99923 | ops/s |
| All | Median Throughput | large_filtered_terms | 1.99996 | ops/s |
| All | Max Throughput | large_filtered_terms | 2.00034 | ops/s |
| All | 50th percentile latency | large_filtered_terms | 494.466 | ms |
| All | 90th percentile latency | large_filtered_terms | 531.516 | ms |
| All | 99th percentile latency | large_filtered_terms | 555.955 | ms |
| All | 100th percentile latency | large_filtered_terms | 575.872 | ms |
| All | 50th percentile service time | large_filtered_terms | 483.878 | ms |
| All | 90th percentile service time | large_filtered_terms | 516.085 | ms |
| All | 99th percentile service time | large_filtered_terms | 544.737 | ms |
| All | 100th percentile service time | large_filtered_terms | 575.704 | ms |
| All | error rate | large_filtered_terms | 0 | % |
| All | Min Throughput | large_prohibited_terms | 1.99919 | ops/s |
| All | Median Throughput | large_prohibited_terms | 2.00014 | ops/s |
| All | Max Throughput | large_prohibited_terms | 2.00177 | ops/s |
| All | 50th percentile latency | large_prohibited_terms | 485.263 | ms |
| All | 90th percentile latency | large_prohibited_terms | 513.917 | ms |
| All | 99th percentile latency | large_prohibited_terms | 536.594 | ms |
| All | 100th percentile latency | large_prohibited_terms | 555.643 | ms |
| All | 50th percentile service time | large_prohibited_terms | 481.092 | ms |
| All | 90th percentile service time | large_prohibited_terms | 512.338 | ms |
| All | 99th percentile service time | large_prohibited_terms | 527.973 | ms |
| All | 100th percentile service time | large_prohibited_terms | 555.477 | ms |
| All | error rate | large_prohibited_terms | 0 | % |
[WARNING] No throughput metrics available for [index-append]. Likely cause: The benchmark ended already during warmup.
----------------------------------
[INFO] SUCCESS (took 3629 seconds)
----------------------------------
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment