| Query | Label | Old samples_loaded | Old logical size | Old sample wall | Old throughput | New samples_loaded | New logical size | New sample wall | New throughput | Throughput change |
|---|---|---|---|---|---|---|---|---|---|---|
| q02 | append_rate | 77,914 | 1.19 MiB | 9,582 ms | 0.12 MiB/s | 93,785 | 1.43 MiB | 2,741 ms | 0.52 MiB/s | 4.3x |
| q03 | expected_latency | 117,069 | 1.79 MiB | 9,261 ms | 0.19 MiB/s | 106,830 | 1.63 MiB | 2,895 ms | 0.56 MiB/s | 2.9x |
| q04 | thread_saturation | 448,261 | 6.84 MiB | 9,787 ms | 0.70 MiB/s | 455,053 | 6.94 MiB | 12,303 ms | 0.56 MiB/s | 0.8x |
| q05 | kafka_streams_state | 337,534 | 5.15 MiB | 10,230 ms | 0.50 MiB/s | 327,866 | 5.00 MiB | 3,627 ms | 1.38 MiB/s | 2.8x |
| q18 | origin_events | 288,528 | 4.40 MiB | 11,297 ms | 0.39 MiB/s | 140,544 | 2.14 MiB | 2,536 ms | 0.85 MiB/s | 2.2x |
Last active
March 24, 2026 23:26
-
-
Save apurvam/512e1ce5cacdba79b81ca3e3436d4eae to your computer and use it in GitHub Desktop.
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment