Created
June 17, 2016 16:06
-
-
Save armish/c9e0ce9b1b0149d6e022ac15ffe335df to your computer and use it in GitHub Desktop.
Reactome - DNA Repair molecules (all)
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
MoleculeType | Identifier | MoleculeName | ||
---|---|---|---|---|
Chemical Compounds | 15414 | S-adenosyl-L-methionine [ChEBI:15414] | ||
Chemical Compounds | 16680 | S-adenosyl-L-homocysteine [ChEBI:16680] | ||
Chemical Compounds | 15351 | acetyl-CoA [ChEBI:15351] | ||
Chemical Compounds | 17154 | nicotinamide [ChEBI:17154] | ||
Chemical Compounds | 16960 | ADP-D-ribose [ChEBI:16960] | ||
Chemical Compounds | 15377 | water [ChEBI:15377] | ||
Chemical Compounds | 15422 | ATP [ChEBI:15422] | ||
Chemical Compounds | 15846 | NAD(+) [ChEBI:15846] | ||
Chemical Compounds | 15379 | dioxygen [ChEBI:15379] | ||
Chemical Compounds | 16761 | ADP [ChEBI:16761] | ||
Chemical Compounds | 18367 | phosphate(3-) [ChEBI:18367] | ||
Chemical Compounds | 15346 | coenzyme A [ChEBI:15346] | ||
Chemical Compounds | 16526 | carbon dioxide [ChEBI:16526] | ||
Chemical Compounds | 30915 | 2-oxoglutaric acid [ChEBI:30915] | ||
Chemical Compounds | 29105 | zinc(2+) [ChEBI:29105] | ||
Chemical Compounds | 15741 | succinic acid [ChEBI:15741] | ||
Chemical Compounds | 16842 | formaldehyde [ChEBI:16842] | ||
Chemical Compounds | 15343 | acetaldehyde [ChEBI:15343] | ||
Chemical Compounds | 17568 | uracil [ChEBI:17568] | ||
Chemical Compounds | 16284 | dATP [ChEBI:16284] | ||
Chemical Compounds | 17821 | thymine [ChEBI:17821] | ||
Chemical Compounds | 17368 | hypoxanthine [ChEBI:17368] | ||
Chemical Compounds | 16497 | dGTP [ChEBI:16497] | ||
Chemical Compounds | 18420 | magnesium(2+) [ChEBI:18420] | ||
Chemical Compounds | 15901 | 5,6-dihydrouracil [ChEBI:15901] | ||
Chemical Compounds | 16311 | dCTP [ChEBI:16311] | ||
Chemical Compounds | 18077 | dTTP [ChEBI:18077] | ||
Chemical Compounds | 38635 | 3-methyladenine [ChEBI:38635] | ||
Chemical Compounds | 33447 | phospho sugar [ChEBI:33447] | ||
Chemical Compounds | 18248 | iron atom [ChEBI:18248] | ||
Chemical Compounds | 29888 | diphosphoric acid [ChEBI:29888] | ||
Chemical Compounds | 16027 | AMP [ChEBI:16027] | ||
Chemical Compounds | 16708 | adenine [ChEBI:16708] | ||
Chemical Compounds | 16516 | 2'-deoxyribonucleoside triphosphate [ChEBI:16516] | ||
Chemical Compounds | 10545 | electron [ChEBI:10545] | ||
Chemical Compounds | 29147 | 3,N(4)-ethenocytosine [ChEBI:29147] | ||
Chemical Compounds | 44605 | 8-oxoguanine [ChEBI:44605] | ||
Chemical Compounds | 29146 | 1H-imidazo[2,1-i]purine [ChEBI:29146] | ||
Chemical Compounds | 29115 | 5-hydroxyuracil [ChEBI:29115] | ||
Chemical Compounds | 17972 | ribonucleoside triphosphate [ChEBI:17972] | ||
Chemical Compounds | 26523 | reactive oxygen species [ChEBI:26523] | ||
Chemical Compounds | 76279 | 2''-O-acetyl-ADP-D-ribose [ChEBI:76279] | ||
Chemical Compounds | 30212 | photon [ChEBI:30212] | ||
Chemical Compounds | 29035 | manganese(2+) [ChEBI:29035] | ||
Chemical Compounds | 29145 | 2,6-diamino-5-formamido-4-hydroxypyrimidine [ChEBI:29145] | ||
Chemical Compounds | 27983 | 4,6-diamino-5-formamidopyrimidine [ChEBI:27983] | ||
Chemical Compounds | 29128 | thymine glycol [ChEBI:29128] | ||
Chemical Compounds | 29127 | cytosine glycol [ChEBI:29127] | ||
Chemical Compounds | 30216 | alpha-particle [ChEBI:30216] | ||
Chemical Compounds | 24636 | proton [ChEBI:24636] | ||
Proteins | P29372 | UniProt:P29372 MPG | ||
Proteins | O00213 | UniProt:O00213 APBB1 | ||
Proteins | P40937 | UniProt:P40937 RFC5 | ||
Proteins | P60709 | UniProt:P60709 ACTB | ||
Proteins | P27695 | UniProt:P27695 APEX1 | ||
Proteins | Q9H981 | UniProt:Q9H981 ACTR8 | ||
Proteins | O96019 | UniProt:O96019 ACTL6A | ||
Proteins | Q9UIG0 | UniProt:Q9UIG0 BAZ1B | ||
Proteins | Q99728 | UniProt:Q99728 BARD1 | ||
Proteins | P54132 | UniProt:P54132 BLM | ||
Proteins | P38398 | UniProt:P38398 BRCA1 | ||
Proteins | P51587 | UniProt:P51587 BRCA2 | ||
Proteins | P46736 | UniProt:P46736 BRCC3 | ||
Proteins | Q13216 | UniProt:Q13216 ERCC8 | ||
Proteins | P61201 | UniProt:P61201 COPS2 | ||
Proteins | Q13619 | UniProt:Q13619 CUL4A | ||
Proteins | Q13620 | UniProt:Q13620 CUL4B | ||
Proteins | Q9UNP9 | UniProt:Q9UNP9 PPIE | ||
Proteins | Q16531 | UniProt:Q16531 DDB1 | ||
Proteins | Q92466 | UniProt:Q92466 DDB2 | ||
Proteins | P18858 | UniProt:P18858 LIG1 | ||
Proteins | P49916 | UniProt:P49916 LIG3 | ||
Proteins | P49917 | UniProt:P49917 LIG4 | ||
Proteins | P06746 | UniProt:P06746 POLB | ||
Proteins | Q9UGP5 | UniProt:Q9UGP5 POLL | ||
Proteins | Q9NP87 | UniProt:Q9NP87 POLM | ||
Proteins | O75417 | UniProt:O75417 POLQ | ||
Proteins | O60673 | UniProt:O60673 REV3L | ||
Proteins | P55199 | UniProt:P55199 ELL | ||
Proteins | P07992 | UniProt:P07992 ERCC1 | ||
Proteins | Q03468 | UniProt:Q03468 ERCC6 | ||
Proteins | Q99502 | UniProt:Q99502 EYA1 | ||
Proteins | O00167 | UniProt:O00167 EYA2 | ||
Proteins | Q99504 | UniProt:Q99504 EYA3 | ||
Proteins | O95677 | UniProt:O95677 EYA4 | ||
Proteins | O15360 | UniProt:O15360 FANCA | ||
Proteins | Q00597 | UniProt:Q00597 FANCC | ||
Proteins | Q9NPI8 | UniProt:Q9NPI8 FANCF | ||
Proteins | O15287 | UniProt:O15287 FANCG | ||
Proteins | P16104 | UniProt:P16104 H2AFX | ||
Proteins | P62807 | UniProt:P62807 HIST1H2BC | ||
Proteins | P58876 | UniProt:P58876 HIST1H2BD | ||
Proteins | Q99880 | UniProt:Q99880 HIST1H2BL | ||
Proteins | Q99877 | UniProt:Q99877 HIST1H2BN | ||
Proteins | Q99879 | UniProt:Q99879 HIST1H2BM | ||
Proteins | P33778 | UniProt:P33778 HIST1H2BB | ||
Proteins | Q93079 | UniProt:Q93079 HIST1H2BH | ||
Proteins | P23527 | UniProt:P23527 HIST1H2BO | ||
Proteins | Q16778 | UniProt:Q16778 HIST2H2BE | ||
Proteins | P06899 | UniProt:P06899 HIST1H2BJ | ||
Proteins | P57053 | UniProt:P57053 H2BFS | ||
Proteins | Q16695 | UniProt:Q16695 HIST3H3 | ||
Proteins | P05114 | UniProt:P05114 HMGN1 | ||
Proteins | P52292 | UniProt:P52292 KPNA2 | ||
Proteins | P12956 | UniProt:P12956 XRCC6 | ||
Proteins | P13010 | UniProt:P13010 XRCC5 | ||
Proteins | Q96EZ8 | UniProt:Q96EZ8 MCRS1 | ||
Proteins | P16455 | UniProt:P16455 MGMT | ||
Proteins | P45983 | UniProt:P45983 MAPK8 | ||
Proteins | P40692 | UniProt:P40692 MLH1 | ||
Proteins | P49959 | UniProt:P49959 MRE11A | ||
Proteins | P43246 | UniProt:P43246 MSH2 | ||
Proteins | P20585 | UniProt:P20585 MSH3 | ||
Proteins | P52701 | UniProt:P52701 MSH6 | ||
Proteins | P78549 | UniProt:P78549 NTHL1 | ||
Proteins | O15527 | UniProt:O15527 OGG1 | ||
Proteins | Q09472 | UniProt:Q09472 EP300 | ||
Proteins | Q12888 | UniProt:Q12888 TP53BP1 | ||
Proteins | O75925 | UniProt:O75925 PIAS1 | ||
Proteins | Q9Y6X2 | UniProt:Q9Y6X2 PIAS3 | ||
Proteins | P54278 | UniProt:P54278 PMS2 | ||
Proteins | Q9UGN5 | UniProt:Q9UGN5 PARP2 | ||
Proteins | P09874 | UniProt:P09874 PARP1 | ||
Proteins | P60510 | UniProt:P60510 PPP4C | ||
Proteins | P78527 | UniProt:P78527 PRKDC | ||
Proteins | P54725 | UniProt:P54725 RAD23A | ||
Proteins | P54727 | UniProt:P54727 RAD23B | ||
Proteins | Q9NS91 | UniProt:Q9NS91 RAD18 | ||
Proteins | Q06609 | UniProt:Q06609 RAD51 | ||
Proteins | P43351 | UniProt:P43351 RAD52 | ||
Proteins | Q99708 | UniProt:Q99708 RBBP8 | ||
Proteins | P78317 | UniProt:P78317 RNF4 | ||
Proteins | O76064 | UniProt:O76064 RNF8 | ||
Proteins | P24928 | UniProt:P24928 POLR2A | ||
Proteins | P30876 | UniProt:P30876 POLR2B | ||
Proteins | P19387 | UniProt:P19387 POLR2C | ||
Proteins | O15514 | UniProt:O15514 POLR2D | ||
Proteins | P19388 | UniProt:P19388 POLR2E | ||
Proteins | P61218 | UniProt:P61218 POLR2F | ||
Proteins | P62487 | UniProt:P62487 POLR2G | ||
Proteins | P52434 | UniProt:P52434 POLR2H | ||
Proteins | P36954 | UniProt:P36954 POLR2I | ||
Proteins | P62875 | UniProt:P62875 POLR2L | ||
Proteins | P52435 | UniProt:P52435 POLR2J | ||
Proteins | P53803 | UniProt:P53803 POLR2K | ||
Proteins | Q9Y265 | UniProt:Q9Y265 RUVBL1 | ||
Proteins | P55854 | UniProt:P55854 SUMO3 | ||
Proteins | P61956 | UniProt:P61956 SUMO2 | ||
Proteins | P63165 | UniProt:P63165 SUMO1 | ||
Proteins | P23193 | UniProt:P23193 TCEA1 | ||
Proteins | Q13569 | UniProt:Q13569 TDG | ||
Proteins | P55072 | UniProt:P55072 VCP | ||
Proteins | P32780 | UniProt:P32780 GTF2H1 | ||
Proteins | Q13888 | UniProt:Q13888 GTF2H2 | ||
Proteins | Q13889 | UniProt:Q13889 GTF2H3 | ||
Proteins | Q92759 | UniProt:Q92759 GTF2H4 | ||
Proteins | Q92993 | UniProt:Q92993 KAT5 | ||
Proteins | Q13472 | UniProt:Q13472 TOP3A | ||
Proteins | P25490 | UniProt:P25490 YY1 | ||
Proteins | P41226 | UniProt:P41226 UBA7 | ||
Proteins | P63146 | UniProt:P63146 UBE2B | ||
Proteins | O14933 | UniProt:O14933 UBE2L6 | ||
Proteins | P63279 | UniProt:P63279 UBE2I | ||
Proteins | P61088 | UniProt:P61088 UBE2N | ||
Proteins | O94782 | UniProt:O94782 USP1 | ||
Proteins | Q93009 | UniProt:Q93009 USP7 | ||
Proteins | Q14694 | UniProt:Q14694 USP10 | ||
Proteins | P05161 | UniProt:P05161 ISG15 | ||
Proteins | Q92890 | UniProt:Q92890 UFD1L | ||
Proteins | Q14191 | UniProt:Q14191 WRN | ||
Proteins | Q9HCS7 | UniProt:Q9HCS7 XAB2 | ||
Proteins | P23025 | UniProt:P23025 XPA | ||
Proteins | P19447 | UniProt:P19447 ERCC3 | ||
Proteins | Q01831 | UniProt:Q01831 XPC | ||
Proteins | P18074 | UniProt:P18074 ERCC2 | ||
Proteins | Q92889 | UniProt:Q92889 ERCC4 | ||
Proteins | P28715 | UniProt:P28715 ERCC5 | ||
Proteins | P18887 | UniProt:P18887 XRCC1 | ||
Proteins | O43543 | UniProt:O43543 XRCC2 | ||
Proteins | O43542 | UniProt:O43542 XRCC3 | ||
Proteins | Q15004 | UniProt:Q15004 KIAA0101 | ||
Proteins | Q14258 | UniProt:Q14258 TRIM25 | ||
Proteins | Q96PM5 | UniProt:Q96PM5 RCHY1 | ||
Proteins | P04637 | UniProt:P04637 TP53 | ||
Proteins | P53041 | UniProt:P53041 PPP5C | ||
Proteins | P51948 | UniProt:P51948 MNAT1 | ||
Proteins | P41208 | UniProt:P41208 CETN2 | ||
Proteins | Q9UI95 | UniProt:Q9UI95 MAD2L2 | ||
Proteins | P62979 | UniProt:P62979 RPS27A | ||
Proteins | P62987 | UniProt:P62987 UBA52 | ||
Proteins | Q92878 | UniProt:Q92878 RAD50 | ||
Proteins | O60934 | UniProt:O60934 NBN | ||
Proteins | Q13426 | UniProt:Q13426 XRCC4 | ||
Proteins | Q13315 | UniProt:Q13315 ATM | ||
Proteins | P24941 | UniProt:P24941 CDK2 | ||
Proteins | P50613 | UniProt:P50613 CDK7 | ||
Proteins | P78396 | UniProt:P78396 CCNA1 | ||
Proteins | P20248 | UniProt:P20248 CCNA2 | ||
Proteins | O14757 | UniProt:O14757 CHEK1 | ||
Proteins | P51946 | UniProt:P51946 CCNH | ||
Proteins | P51530 | UniProt:P51530 DNA2 | ||
Proteins | P49005 | UniProt:P49005 POLD2 | ||
Proteins | Q15054 | UniProt:Q15054 POLD3 | ||
Proteins | Q9HCU8 | UniProt:Q9HCU8 POLD4 | ||
Proteins | P56282 | UniProt:P56282 POLE2 | ||
Proteins | P28340 | UniProt:P28340 POLD1 | ||
Proteins | Q07864 | UniProt:Q07864 POLE | ||
Proteins | P39748 | UniProt:P39748 FEN1 | ||
Proteins | O75164 | UniProt:O75164 KDM4A | ||
Proteins | Q9NZ71 | UniProt:Q9NZ71 RTEL1 | ||
Proteins | P12004 | UniProt:P12004 PCNA | ||
Proteins | Q9NW38 | UniProt:Q9NW38 FANCL | ||
Proteins | Q8N2W9 | UniProt:Q8N2W9 PIAS4 | ||
Proteins | P62877 | UniProt:P62877 RBX1 | ||
Proteins | P27694 | UniProt:P27694 RPA1 | ||
Proteins | P15927 | UniProt:P15927 RPA2 | ||
Proteins | P35244 | UniProt:P35244 RPA3 | ||
Proteins | P35251 | UniProt:P35251 RFC1 | ||
Proteins | P35250 | UniProt:P35250 RFC2 | ||
Proteins | P40938 | UniProt:P40938 RFC3 | ||
Proteins | P35249 | UniProt:P35249 RFC4 | ||
Proteins | Q8N6T7 | UniProt:Q8N6T7 SIRT6 | ||
Proteins | Q9NUW8 | UniProt:Q9NUW8 TDP1 | ||
Proteins | Q9UIF7 | UniProt:Q9UIF7 MUTYH | ||
Proteins | Q9Y253 | UniProt:Q9Y253 POLH | ||
Proteins | Q14676 | UniProt:Q14676 MDC1 | ||
Proteins | Q96Q83 | UniProt:Q96Q83 ALKBH3 | ||
Proteins | Q8N9N2 | UniProt:Q8N9N2 ASCC1 | ||
Proteins | Q9H1I8 | UniProt:Q9H1I8 ASCC2 | ||
Proteins | Q8WXE1 | UniProt:Q8WXE1 ATRIP | ||
Proteins | Q8IY92 | UniProt:Q8IY92 SLX4 | ||
Proteins | Q9HB96 | UniProt:Q9HB96 FANCE | ||
Proteins | O60814 | UniProt:O60814 HIST1H2BK | ||
Proteins | Q96A08 | UniProt:Q96A08 HIST1H2BA | ||
Proteins | Q8N257 | UniProt:Q8N257 HIST3H2BB | ||
Proteins | Q8N3C0 | UniProt:Q8N3C0 ASCC3 | ||
Proteins | O94953 | UniProt:O94953 KDM4B | ||
Proteins | Q96NY9 | UniProt:Q96NY9 MUS81 | ||
Proteins | Q8TAT6 | UniProt:Q8TAT6 NPLOC4 | ||
Proteins | Q86W56 | UniProt:Q86W56 PARG | ||
Proteins | Q96T60 | UniProt:Q96T60 PNKP | ||
Proteins | O60264 | UniProt:O60264 SMARCA5 | ||
Proteins | Q15819 | UniProt:Q15819 UBE2V2 | ||
Proteins | Q6NS38 | UniProt:Q6NS38 ALKBH2 | ||
Proteins | Q9HAW4 | UniProt:Q9HAW4 CLSPN | ||
Proteins | O60921 | UniProt:O60921 HUS1 | ||
Proteins | Q99638 | UniProt:Q99638 RAD9A | ||
Proteins | Q6WBX8 | UniProt:Q6WBX8 RAD9B | ||
Proteins | P00519 | UniProt:P00519 ABL1 | ||
Proteins | O43502 | UniProt:O43502 RAD51C | ||
Proteins | O75771 | UniProt:O75771 RAD51D | ||
Proteins | O60306 | UniProt:O60306 AQR | ||
Proteins | Q9H9F9 | UniProt:Q9H9F9 ACTR5 | ||
Proteins | Q9NXR7 | UniProt:Q9NXR7 BRE | ||
Proteins | Q6NZ36 | UniProt:Q6NZ36 FAAP20 | ||
Proteins | Q9H040 | UniProt:Q9H040 SPRTN | ||
Proteins | Q96NB3 | UniProt:Q96NB3 ZNF830 | ||
Proteins | Q8NBZ0 | UniProt:Q8NBZ0 INO80E | ||
Proteins | Q6UWZ7 | UniProt:Q6UWZ7 FAM175A | ||
Proteins | Q8N2Z9 | UniProt:Q8N2Z9 APITD1 | ||
Proteins | Q9BSD3 | UniProt:Q9BSD3 RHNO1 | ||
Proteins | Q96E14 | UniProt:Q96E14 RMI2 | ||
Proteins | Q6PI98 | UniProt:Q6PI98 INO80C | ||
Proteins | Q9NWV8 | UniProt:Q9NWV8 BABAM1 | ||
Proteins | Q9UNS2 | UniProt:Q9UNS2 COPS3 | ||
Proteins | Q9BT78 | UniProt:Q9BT78 COPS4 | ||
Proteins | Q92905 | UniProt:Q92905 COPS5 | ||
Proteins | Q7L5N1 | UniProt:Q7L5N1 COPS6 | ||
Proteins | Q9UBW8 | UniProt:Q9UBW8 COPS7A | ||
Proteins | Q9H9Q2 | UniProt:Q9H9Q2 COPS7B | ||
Proteins | Q99627 | UniProt:Q99627 COPS8 | ||
Proteins | Q6PJP8 | UniProt:Q6PJP8 DCLRE1A | ||
Proteins | Q9H816 | UniProt:Q9H816 DCLRE1B | ||
Proteins | Q96SD1 | UniProt:Q96SD1 DCLRE1C | ||
Proteins | Q7Z5Q5 | UniProt:Q7Z5Q5 POLN | ||
Proteins | Q9NZJ0 | UniProt:Q9NZJ0 DTL | ||
Proteins | Q96AY2 | UniProt:Q96AY2 EME1 | ||
Proteins | A4GXA9 | UniProt:A4GXA9 EME2 | ||
Proteins | Q9UQ84 | UniProt:Q9UQ84 EXO1 | ||
Proteins | Q9BXW9 | UniProt:Q9BXW9 FANCD2 | ||
Proteins | Q8NB91 | UniProt:Q8NB91 FANCB | ||
Proteins | Q9NVI1 | UniProt:Q9NVI1 FANCI | ||
Proteins | Q9BX63 | UniProt:Q9BX63 BRIP1 | ||
Proteins | Q8IYD8 | UniProt:Q8IYD8 FANCM | ||
Proteins | Q9BTP7 | UniProt:Q9BTP7 FAAP24 | ||
Proteins | Q0VG06 | UniProt:Q0VG06 FAAP100 | ||
Proteins | Q17RS7 | UniProt:Q17RS7 GEN1 | ||
Proteins | O95714 | UniProt:O95714 HERC2 | ||
Proteins | Q9ULG1 | UniProt:Q9ULG1 INO80 | ||
Proteins | Q9ULR0 | UniProt:Q9ULR0 ISY1 | ||
Proteins | Q14159 | UniProt:Q14159 SPIDR | ||
Proteins | Q2YD98 | UniProt:Q2YD98 UVSSA | ||
Proteins | Q9Y2M0 | UniProt:Q9Y2M0 FAN1 | ||
Proteins | Q96FI4 | UniProt:Q96FI4 NEIL1 | ||
Proteins | Q969S2 | UniProt:Q969S2 NEIL2 | ||
Proteins | Q6P4R8 | UniProt:Q6P4R8 NFRKB | ||
Proteins | Q9H9Q4 | UniProt:Q9H9Q4 NHEJ1 | ||
Proteins | O96028 | UniProt:O96028 WHSC1 | ||
Proteins | Q86YC2 | UniProt:Q86YC2 PALB2 | ||
Proteins | Q6ZW49 | UniProt:Q6ZW49 PAXIP1 | ||
Proteins | Q9UNA4 | UniProt:Q9UNA4 POLI | ||
Proteins | Q9UBT6 | UniProt:Q9UBT6 POLK | ||
Proteins | Q9NY27 | UniProt:Q9NY27 PPP4R2 | ||
Proteins | Q9UMS4 | UniProt:Q9UMS4 PRPF19 | ||
Proteins | Q96B01 | UniProt:Q96B01 RAD51AP1 | ||
Proteins | O60671 | UniProt:O60671 RAD1 | ||
Proteins | Q5UIP0 | UniProt:Q5UIP0 RIF1 | ||
Proteins | Q9H9A7 | UniProt:Q9H9A7 RMI1 | ||
Proteins | Q6ZNA4 | UniProt:Q6ZNA4 RNF111 | ||
Proteins | Q8IYW5 | UniProt:Q8IYW5 RNF168 | ||
Proteins | Q53HV7 | UniProt:Q53HV7 SMUG1 | ||
Proteins | Q6ZYL4 | UniProt:Q6ZYL4 GTF2H5 | ||
Proteins | P0C1Z6 | UniProt:P0C1Z6 TFPT | ||
Proteins | Q9UNS1 | UniProt:Q9UNS1 TIMELESS | ||
Proteins | Q9BVW5 | UniProt:Q9BVW5 TIPIN | ||
Proteins | Q92547 | UniProt:Q92547 TOPBP1 | ||
Proteins | O95551 | UniProt:O95551 TDP2 | ||
Proteins | Q9NPD8 | UniProt:Q9NPD8 UBE2T | ||
Proteins | Q70EL4 | UniProt:Q70EL4 USP43 | ||
Proteins | Q70EL2 | UniProt:Q70EL2 USP45 | ||
Proteins | Q96RL1 | UniProt:Q96RL1 UIMC1 | ||
Proteins | Q53TQ3 | UniProt:Q53TQ3 INO80D | ||
Proteins | Q9Y2Y4 | UniProt:Q9Y2Y4 ZBTB32 | ||
Proteins | Q9C086 | UniProt:Q9C086 INO80B | ||
Proteins | Q86WJ1 | UniProt:Q86WJ1 CHD1L | ||
Proteins | Q9BQ83 | UniProt:Q9BQ83 SLX1A | ||
Proteins | P62805 | UniProt:P62805 HIST1H4A | ||
Proteins | A8MT69 | UniProt:A8MT69 STRA13 | ||
Proteins | O15315 | UniProt:O15315 RAD51B | ||
Proteins | O75943 | UniProt:O75943 RAD17 | ||
Proteins | O95243 | UniProt:O95243 MBD4 | ||
Proteins | O96017 | UniProt:O96017 CHEK2 | ||
Proteins | P13051 | UniProt:P13051-1 UNG | ||
Proteins | Q13535 | UniProt:Q13535 ATR | ||
Proteins | Q9UBZ9 | UniProt:Q9UBZ9 REV1 | ||
Proteins | Q13098 | UniProt:Q13098 GPS1 | ||
Proteins | P0CG48 | UniProt:P0CG48 UBC | ||
Proteins | P0CG47 | UniProt:P0CG47 UBB |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment