id: | koshy-system-product-name | |||||||||||||||
description: | Desktop Computer | |||||||||||||||
product: | System Product Name (SKU) | |||||||||||||||
vendor: | System manufacturer | |||||||||||||||
version: | System Version | |||||||||||||||
serial: | System Serial Number | |||||||||||||||
width: | 64 bits | |||||||||||||||
capabilities: | smbios-3.0 dmi-3.0 smp vsyscall32 | |||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | ROG STRIX Z370-E GAMING |
vendor: | ASUSTeK COMPUTER INC. |
physical id: | 0 |
version: | Rev X.0x |
serial: | 180425535201622 |
slot: | Default string |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | 0615 |
date: | 04/11/2018 |
size: | 64KiB |
capacity: | 15MiB |
capabilities: | pci apm upgrade shadowing cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer acpi usb biosbootspecification uefi |
id: | memory |
description: | System Memory |
physical id: | 45 |
slot: | System board or motherboard |
size: | 32GiB |
id: | bank:0 |
description: | [empty] |
physical id: | 0 |
slot: | ChannelA-DIMM1 |
id: | bank:1 |
description: | DIMM DDR4 Synchronous Unbuffered (Unregistered) 2400 MHz (0.4 ns) |
product: | CMK16GX4M1A2400C16 |
vendor: | Corsair |
physical id: | 1 |
serial: | 00000000 |
slot: | ChannelA-DIMM2 |
size: | 16GiB |
width: | 64 bits |
clock: | 2400MHz (0.4ns) |
id: | bank:2 |
description: | [empty] |
physical id: | 2 |
slot: | ChannelB-DIMM1 |
id: | bank:3 |
description: | DIMM DDR4 Synchronous Unbuffered (Unregistered) 2400 MHz (0.4 ns) |
product: | CMK16GX4M1A2400C16 |
vendor: | Corsair |
physical id: | 3 |
serial: | 00000000 |
slot: | ChannelB-DIMM2 |
size: | 16GiB |
width: | 64 bits |
clock: | 2400MHz (0.4ns) |
id: | cache:0 | |||
description: | L1 cache | |||
physical id: | 4b | |||
slot: | L1 Cache | |||
size: | 384KiB | |||
capacity: | 384KiB | |||
capabilities: | synchronous internal write-back unified | |||
configuration: |
|
id: | cache:1 | |||
description: | L2 cache | |||
physical id: | 4c | |||
slot: | L2 Cache | |||
size: | 1536KiB | |||
capacity: | 1536KiB | |||
capabilities: | synchronous internal write-back unified | |||
configuration: |
|
id: | cache:2 | |||
description: | L3 cache | |||
physical id: | 4d | |||
slot: | L3 Cache | |||
size: | 12MiB | |||
capacity: | 12MiB | |||
capabilities: | synchronous internal write-back unified | |||
configuration: |
|
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 4e | |||||||||
bus info: | cpu@0 | |||||||||
version: | Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz | |||||||||
serial: | To Be Filled By O.E.M. | |||||||||
slot: | LGA1151 | |||||||||
size: | 1745MHz | |||||||||
capacity: | 4600MHz | |||||||||
width: | 64 bits | |||||||||
clock: | 100MHz | |||||||||
capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d cpufreq | |||||||||
configuration: |
|
id: | pci | |||
description: | Host bridge | |||
product: | 8th Gen Core Processor Host Bridge/DRAM Registers | |||
vendor: | Intel Corporation | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor PCIe Controller (x16) | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | pci@0000:00:01.0 | ||||||||||||
version: | 07 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | ||||||||||||||||||
description: | VGA compatible controller | ||||||||||||||||||
product: | GP104 [GeForce GTX 1070] | ||||||||||||||||||
vendor: | NVIDIA Corporation | ||||||||||||||||||
physical id: | 0 | ||||||||||||||||||
bus info: | pci@0000:01:00.0 | ||||||||||||||||||
version: | a1 | ||||||||||||||||||
width: | 64 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pm msi pciexpress vga_controller bus_master cap_list rom | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | GP104 High Definition Audio Controller | ||||||
vendor: | NVIDIA Corporation | ||||||
physical id: | 0.1 | ||||||
bus info: | pci@0000:01:00.1 | ||||||
version: | a1 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | 200 Series/Z370 Chipset Family USB 3.0 xHCI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 14 | ||||||
bus info: | pci@0000:00:14.0 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 4.15.0-88-generic xhci-hcd | |||||||||
physical id: | 0 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 4.15 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | Mass storage device | |||||||||
product: | Cruzer Blade | |||||||||
vendor: | SanDisk | |||||||||
physical id: | 4 | |||||||||
bus info: | usb@1:4 | |||||||||
logical name: | scsi6 | |||||||||
version: | 1.00 | |||||||||
serial: | 20044322731AEE611E8F | |||||||||
capabilities: | usb-2.00 scsi emulated scsi-host | |||||||||
configuration: |
|
id: | disk | |||||||||
description: | SCSI Disk | |||||||||
product: | Cruzer Blade | |||||||||
vendor: | SanDisk | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@6:0.0.0 | |||||||||
logical name: | /dev/sdd | |||||||||
version: | 1.03 | |||||||||
size: | 7633MiB (8004MB) | |||||||||
capabilities: | removable | |||||||||
configuration: |
|
id: | medium | |||
physical id: | 0 | |||
logical name: | /dev/sdd | |||
size: | 7633MiB (8004MB) | |||
capabilities: | partitioned partitioned:dos | |||
configuration: |
|
id: | volume | ||||||
description: | Windows FAT volume | ||||||
vendor: | mkfs.fat | ||||||
physical id: | 2 | ||||||
logical name: | /dev/sdd2 | ||||||
version: | FAT12 | ||||||
serial: | 833c-cdb0 | ||||||
size: | 15EiB | ||||||
capabilities: | primary boot fat initialized | ||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | Keyboard | |||||||||
product: | USB Keyboard | |||||||||
vendor: | SONiX | |||||||||
physical id: | 5 | |||||||||
bus info: | usb@1:5 | |||||||||
version: | 2.00 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:2 | |||||||||
description: | Mouse | |||||||||
product: | Microsoft 3-Button Mouse with IntelliEye(TM) | |||||||||
vendor: | Microsoft | |||||||||
physical id: | 6 | |||||||||
bus info: | usb@1:6 | |||||||||
version: | 3.00 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:3 | |||||||||
description: | Bluetooth wireless interface | |||||||||
product: | Bluetooth Radio | |||||||||
vendor: | Realtek | |||||||||
physical id: | 7 | |||||||||
bus info: | usb@1:7 | |||||||||
version: | 1.10 | |||||||||
serial: | 00e04c000001 | |||||||||
capabilities: | bluetooth usb-1.10 | |||||||||
configuration: |
|
id: | usb:4 | |||||||||
description: | Human interface device | |||||||||
product: | AURA LED Controller | |||||||||
vendor: | AsusTek Computer Inc. | |||||||||
physical id: | 8 | |||||||||
bus info: | usb@1:8 | |||||||||
version: | 2.00 | |||||||||
serial: | 00000000001A | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:5 | |||||||||
description: | Mass storage device | |||||||||
product: | Portable Super Multi Drive | |||||||||
vendor: | Hitachi-LG Data Storage Inc | |||||||||
physical id: | d | |||||||||
bus info: | usb@1:d | |||||||||
version: | 0.00 | |||||||||
serial: | KZBI1AN3154 | |||||||||
capabilities: | usb-2.00 atapi | |||||||||
configuration: |
|
id: | usbhost:1 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 4.15.0-88-generic xhci-hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 4.15 | |||||||||
capabilities: | usb-3.00 | |||||||||
configuration: |
|
id: | communication | ||||||
description: | Communication controller | ||||||
product: | 200 Series PCH CSME HECI #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 16 | ||||||
bus info: | pci@0000:00:16.0 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | 200 Series PCH SATA controller [AHCI mode] | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 17 | |||||||||||||||||||||
bus info: | pci@0000:00:17.0 | |||||||||||||||||||||
version: | 00 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 200 Series PCH PCI Express Root Port #17 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1b | ||||||||||||
bus info: | pci@0000:00:1b.0 | ||||||||||||
version: | f0 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:2 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 200 Series PCH PCI Express Root Port #1 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c | ||||||||||||
bus info: | pci@0000:00:1c.0 | ||||||||||||
version: | f0 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:3 | |||||||||
description: | PCI bridge | |||||||||
product: | 200 Series PCH PCI Express Root Port #3 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1c.2 | |||||||||
bus info: | pci@0000:00:1c.2 | |||||||||
version: | f0 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||
description: | Wireless interface | |||||||||||||||||||||||||||
product: | RTL8822BE 802.11a/b/g/n/ac WiFi adapter | |||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||
bus info: | pci@0000:04:00.0 | |||||||||||||||||||||||||||
logical name: | wlp4s0 | |||||||||||||||||||||||||||
version: | 00 | |||||||||||||||||||||||||||
serial: | 80:c5:f2:61:3e:a7 | |||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | pci:4 | ||||||
description: | PCI bridge | ||||||
product: | 200 Series PCH PCI Express Root Port #5 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c.4 | ||||||
bus info: | pci@0000:00:1c.4 | ||||||
version: | f0 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | ASMedia Technology Inc. | ||||||
vendor: | ASMedia Technology Inc. | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:05:00.0 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | msi msix pm pciexpress xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 4.15.0-88-generic xhci-hcd | |||||||||
physical id: | 0 | |||||||||
bus info: | usb@3 | |||||||||
logical name: | usb3 | |||||||||
version: | 4.15 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usbhost:1 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 4.15.0-88-generic xhci-hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@4 | |||||||||
logical name: | usb4 | |||||||||
version: | 4.15 | |||||||||
capabilities: | usb-3.10 | |||||||||
configuration: |
|
id: | pci:5 | ||||||
description: | PCI bridge | ||||||
product: | 200 Series PCH PCI Express Root Port #7 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c.6 | ||||||
bus info: | pci@0000:00:1c.6 | ||||||
version: | f0 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | ASMedia Technology Inc. | ||||||
vendor: | ASMedia Technology Inc. | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:06:00.0 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | msi msix pm pciexpress xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 4.15.0-88-generic xhci-hcd | |||||||||
physical id: | 0 | |||||||||
bus info: | usb@5 | |||||||||
logical name: | usb5 | |||||||||
version: | 4.15 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usbhost:1 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 4.15.0-88-generic xhci-hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@6 | |||||||||
logical name: | usb6 | |||||||||
version: | 4.15 | |||||||||
capabilities: | usb-3.10 | |||||||||
configuration: |
|
id: | pci:6 | |||
description: | PCI bridge | |||
product: | 200 Series PCH PCI Express Root Port #9 | |||
vendor: | Intel Corporation | |||
physical id: | 1d | |||
bus info: | pci@0000:00:1d.0 | |||
version: | f0 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | Z370 Chipset LPC/eSPI Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | memory | |||
description: | Memory controller | |||
product: | 200 Series/Z370 Chipset Family Power Management Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f.2 | |||
bus info: | pci@0000:00:1f.2 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz (30.3ns) | |||
capabilities: | bus_master | |||
configuration: |
| |||
resources: |
|
id: | multimedia | |||||||||
description: | Audio device | |||||||||
product: | 200 Series PCH HD Audio | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.3 | |||||||||
bus info: | pci@0000:00:1f.3 | |||||||||
version: | 00 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm msi bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | 200 Series/Z370 Chipset Family SMBus Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.4 | ||||||
bus info: | pci@0000:00:1f.4 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | Ethernet Connection (2) I219-V | ||||||||||||||||||||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||||||||||||||||||||
physical id: | 1f.6 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:00:1f.6 | ||||||||||||||||||||||||||||||||||||
logical name: | enp0s31f6 | ||||||||||||||||||||||||||||||||||||
version: | 00 | ||||||||||||||||||||||||||||||||||||
serial: | 4c:ed:fb:99:2d:88 | ||||||||||||||||||||||||||||||||||||
size: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm msi bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | scsi:0 |
physical id: | 1 |
logical name: | scsi0 |
capabilities: | emulated |
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | Samsung SSD 860 | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@0:0.0.0 | ||||||||||||
logical name: | /dev/sda | ||||||||||||
version: | 1B6Q | ||||||||||||
serial: | S414NB0K505790Z | ||||||||||||
size: | 465GiB (500GB) | ||||||||||||
capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||||||||
description: | Windows NTFS volume | ||||||||||||||||||||||||||||||
vendor: | Windows | ||||||||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||||||||
version: | 3.1 | ||||||||||||||||||||||||||||||
serial: | d2f8-2260 | ||||||||||||||||||||||||||||||
size: | 497MiB | ||||||||||||||||||||||||||||||
capacity: | 498MiB | ||||||||||||||||||||||||||||||
capabilities: | boot precious readonly hidden nomount ntfs initialized | ||||||||||||||||||||||||||||||
configuration: |
|
id: | volume:1 | ||||||||||||||||||
description: | Windows FAT volume | ||||||||||||||||||
vendor: | MSDOS5.0 | ||||||||||||||||||
physical id: | 2 | ||||||||||||||||||
bus info: | scsi@0:0.0.0,2 | ||||||||||||||||||
logical name: | /dev/sda2 | ||||||||||||||||||
logical name: | /boot/efi | ||||||||||||||||||
version: | FAT32 | ||||||||||||||||||
serial: | 74f8-fab3 | ||||||||||||||||||
size: | 75MiB | ||||||||||||||||||
capacity: | 98MiB | ||||||||||||||||||
capabilities: | boot fat initialized | ||||||||||||||||||
configuration: |
|
id: | volume:2 | |||
description: | reserved partition | |||
vendor: | Windows | |||
physical id: | 3 | |||
bus info: | scsi@0:0.0.0,3 | |||
logical name: | /dev/sda3 | |||
serial: | 95a93f9b-cfd8-4783-93e2-0ceefeb16207 | |||
capacity: | 15MiB | |||
capabilities: | nofs | |||
configuration: |
|
id: | volume:3 | |||||||||||||||
description: | Windows NTFS volume | |||||||||||||||
vendor: | Windows | |||||||||||||||
physical id: | 4 | |||||||||||||||
bus info: | scsi@0:0.0.0,4 | |||||||||||||||
logical name: | /dev/sda4 | |||||||||||||||
version: | 3.1 | |||||||||||||||
serial: | 22f535f1-21af-df4b-9ddc-c64043463e06 | |||||||||||||||
size: | 264GiB | |||||||||||||||
capacity: | 264GiB | |||||||||||||||
capabilities: | ntfs initialized | |||||||||||||||
configuration: |
|
id: | volume:4 | ||||||||||||||||||||||||
description: | Windows NTFS volume | ||||||||||||||||||||||||
vendor: | Windows | ||||||||||||||||||||||||
physical id: | 5 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,5 | ||||||||||||||||||||||||
logical name: | /dev/sda5 | ||||||||||||||||||||||||
version: | 3.1 | ||||||||||||||||||||||||
serial: | 9213-0df4 | ||||||||||||||||||||||||
size: | 478MiB | ||||||||||||||||||||||||
capacity: | 509MiB | ||||||||||||||||||||||||
capabilities: | boot precious readonly hidden nomount ntfs initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:5 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 6 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,6 | ||||||||||||||||||||||||
logical name: | /dev/sda6 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | 846702f2-4f66-4f8d-bca7-db69fa28063e | ||||||||||||||||||||||||
size: | 200GiB | ||||||||||||||||||||||||
capabilities: | journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | scsi:1 |
physical id: | 2 |
logical name: | scsi1 |
capabilities: | emulated |
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | ST1000DM010-2EP1 | ||||||||||||
vendor: | Seagate | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@1:0.0.0 | ||||||||||||
logical name: | /dev/sdb | ||||||||||||
version: | CC43 | ||||||||||||
serial: | Z9AT59X8 | ||||||||||||
size: | 931GiB (1TB) | ||||||||||||
capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
configuration: |
|
id: | volume:0 | |||
description: | reserved partition | |||
vendor: | Windows | |||
physical id: | 1 | |||
bus info: | scsi@1:0.0.0,1 | |||
logical name: | /dev/sdb1 | |||
serial: | 6c71faa9-2aff-4c21-a7f4-f86cfeaddba3 | |||
capacity: | 127MiB | |||
capabilities: | nofs | |||
configuration: |
|
id: | volume:1 | ||||||||||||||||||||||||||||||
description: | Windows NTFS volume | ||||||||||||||||||||||||||||||
vendor: | Windows | ||||||||||||||||||||||||||||||
physical id: | 2 | ||||||||||||||||||||||||||||||
bus info: | scsi@1:0.0.0,2 | ||||||||||||||||||||||||||||||
logical name: | /dev/sdb2 | ||||||||||||||||||||||||||||||
version: | 3.1 | ||||||||||||||||||||||||||||||
serial: | 6aa951af-4442-f144-9340-07a039ef289b | ||||||||||||||||||||||||||||||
size: | 931GiB | ||||||||||||||||||||||||||||||
capacity: | 931GiB | ||||||||||||||||||||||||||||||
capabilities: | ntfs initialized | ||||||||||||||||||||||||||||||
configuration: |
|
id: | scsi:2 |
physical id: | 3 |
logical name: | scsi3 |
capabilities: | emulated |
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | ST1000DM010-2EP1 | ||||||||||||
vendor: | Seagate | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@3:0.0.0 | ||||||||||||
logical name: | /dev/sdc | ||||||||||||
version: | CC43 | ||||||||||||
serial: | Z9AT5AKM | ||||||||||||
size: | 931GiB (1TB) | ||||||||||||
capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
configuration: |
|
id: | volume:0 | |||
description: | reserved partition | |||
vendor: | Windows | |||
physical id: | 1 | |||
bus info: | scsi@3:0.0.0,1 | |||
logical name: | /dev/sdc1 | |||
serial: | 779c41df-39b3-4523-8bc1-c083b515f802 | |||
capacity: | 127MiB | |||
capabilities: | nofs | |||
configuration: |
|
id: | volume:1 | ||||||||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||||||||
physical id: | 2 | ||||||||||||||||||||||||||||||
bus info: | scsi@3:0.0.0,2 | ||||||||||||||||||||||||||||||
logical name: | /dev/sdc2 | ||||||||||||||||||||||||||||||
logical name: | /home/koshy/UbuntuHDD | ||||||||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||||||||
serial: | c16afc86-56e3-47dd-9e90-f657f180800b | ||||||||||||||||||||||||||||||
size: | 901GiB | ||||||||||||||||||||||||||||||
capabilities: | journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||||||||
configuration: |
|
id: | volume:2 | ||||||||||||
description: | Linux swap volume | ||||||||||||
vendor: | Linux | ||||||||||||
physical id: | 3 | ||||||||||||
bus info: | scsi@3:0.0.0,3 | ||||||||||||
logical name: | /dev/sdc3 | ||||||||||||
version: | 1 | ||||||||||||
serial: | 619c8831-402b-4999-a5e3-3cf7e1b198c9 | ||||||||||||
size: | 30GiB | ||||||||||||
capacity: | 30GiB | ||||||||||||
capabilities: | nofs swap initialized | ||||||||||||
configuration: |
|
id: | scsi:3 | |||
physical id: | 4 | |||
bus info: | usb@1:13 | |||
logical name: | scsi7 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | cdrom | |||
description: | DVD-RAM writer | |||
product: | DVDRAM GP65NB60 | |||
vendor: | HL-DT-ST | |||
physical id: | 0.0.0 | |||
bus info: | scsi@7:0.0.0 | |||
logical name: | /dev/cdrom | |||
logical name: | /dev/cdrw | |||
logical name: | /dev/dvd | |||
logical name: | /dev/dvdrw | |||
logical name: | /dev/sr0 | |||
version: | PF00 | |||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | |||
configuration: |
|
id: | medium |
physical id: | 0 |
logical name: | /dev/cdrom |
id: | power |
description: | To Be Filled By O.E.M. |
product: | To Be Filled By O.E.M. |
vendor: | To Be Filled By O.E.M. |
physical id: | 1 |
version: | To Be Filled By O.E.M. |
serial: | To Be Filled By O.E.M. |
capacity: | 32768mWh |
LSPCI Output
00:00.0 Host bridge: Intel Corporation 8th Gen Core Processor Host Bridge/DRAM Registers (rev 07)
00:01.0 PCI bridge: Intel Corporation Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor PCIe Controller (x16) (rev 07)
00:14.0 USB controller: Intel Corporation 200 Series/Z370 Chipset Family USB 3.0 xHCI Controller
00:16.0 Communication controller: Intel Corporation 200 Series PCH CSME HECI #1
00:17.0 SATA controller: Intel Corporation 200 Series PCH SATA controller [AHCI mode]
00:1b.0 PCI bridge: Intel Corporation 200 Series PCH PCI Express Root Port #17 (rev f0)
