Skip to content

Instantly share code, notes, and snippets.

@benprew
Created April 14, 2026 19:01
Show Gist options
  • Select an option

  • Save benprew/1f277e4a10c731929e63b5ecdc43b16b to your computer and use it in GitHub Desktop.

Select an option

Save benprew/1f277e4a10c731929e63b5ecdc43b16b to your computer and use it in GitHub Desktop.
Scored 803 cards
Validation against card_tiers.toml (620 labeled cards):
Spearman rho: 0.461 (p=6.32e-34)
MAE vs tier scores: 18.8 points
Bottom-25% agreement: 62.6%
Bottom-50% agreement: 67.1%
Biggest misranks (top 10):
Card Computed Tier Diff Tier label
Jeweled Bird 54.4 0.0 +54.4 meme_card
Rainbow Knights 50.1 0.0 +50.1 meme_card
Dandân 48.7 0.0 +48.7 meme_card
Artifact Ward 45.6 0.0 +45.6 meme_card
Chaos Orb 55.9 100.0 -44.1 mandatory_cards
Thoughtlace 44.1 0.0 +44.1 meme_card
Deathlace 44.1 0.0 +44.1 meme_card
Lifelace 44.1 0.0 +44.1 meme_card
Chaoslace 44.1 0.0 +44.1 meme_card
Purelace 44.1 0.0 +44.1 meme_card
--- all 803 cards ---
Rank Score Imp Eff Rel Q Tier Card
---- ----- --- --- --- -- ---- ----
1 75.9 9.0 10.0 6.0 0.8 staples Ancestral Recall
2 72.9 9.0 10.0 5.0 0.8 mandatory_cards Black Lotus
3 68.5 7.0 10.0 5.5 0.8 staples Contract from Below
4 68.5 6.0 9.0 7.5 0.8 staples City of Brass
5 67.9 10.0 6.5 5.0 1.6 staples Wheel of Fortune
6 67.1 6.0 9.0 7.0 0.8 staples Taiga
7 67.1 6.0 9.0 7.0 0.8 staples Tundra
8 67.1 6.0 9.0 7.0 0.8 staples Savannah
9 67.1 6.0 9.0 7.0 0.8 staples Badlands
10 67.1 6.0 9.0 7.0 0.8 staples Scrubland
11 67.1 6.0 9.0 7.0 0.8 staples Tropical Island
12 67.1 6.0 9.0 7.0 0.8 staples Volcanic Island
13 67.1 6.0 9.0 7.0 0.8 staples Underground Sea
14 67.1 6.0 9.0 7.0 0.8 staples Bayou
15 67.1 6.0 9.0 7.0 0.8 staples Plateau
16 65.0 5.5 9.0 6.0 1.6 staples Lightning Bolt
17 64.1 6.0 10.0 5.0 0.8 almost_mandatory Mox Ruby
18 64.1 6.0 10.0 5.0 0.8 almost_mandatory Mox Jet
19 64.1 6.0 10.0 5.0 0.8 almost_mandatory Mox Emerald
20 64.1 6.0 10.0 5.0 0.8 almost_mandatory Mox Pearl
21 64.1 7.5 7.0 6.5 0.8 almost_mandatory Library of Alexandria
22 64.1 6.0 10.0 5.0 0.8 almost_mandatory Mox Sapphire
23 64.0 6.0 6.9 6.5 2.4 played_from_time_to_time Serendib Djinn
24 62.6 9.0 6.5 5.0 0.8 played_in_most_decks Timetwister
25 62.1 5.5 9.0 5.0 1.6 played_in_most_decks Chain Lightning
26 61.2 6.0 9.0 5.0 0.8 played_quite_often Mana Vault
27 61.2 7.5 7.0 5.5 0.8 mandatory_cards Strip Mine
28 61.2 6.0 9.0 5.0 0.8 almost_mandatory Sol Ring
29 58.8 10.0 6.0 4.0 0.0 played_in_specific_archetypes Time Vault
30 58.8 10.0 6.0 4.0 0.0 staples Time Walk
31 58.2 5.0 8.0 6.0 0.8 played_quite_often Su-Chi
32 57.6 4.0 8.0 6.0 1.6 played_in_most_decks Llanowar Elves
33 57.6 4.0 7.0 7.0 1.6 - Fire Sprites
34 56.6 4.0 6.8 6.0 2.4 played_in_most_decks Serendib Efreet
35 56.2 7.0 2.5 8.0 1.6 rarely_played Spinal Villain
36 55.9 7.0 6.0 6.0 0.0 mandatory_cards Chaos Orb
37 55.9 5.5 7.0 6.5 0.0 - Equinox
38 55.3 4.0 7.0 7.0 0.8 played_in_most_decks Birds of Paradise
39 55.3 5.0 7.0 6.0 0.8 played_in_most_decks Swords to Plowshares
40 55.3 8.0 6.0 4.0 0.8 staples Demonic Tutor
41 55.3 3.0 10.0 5.0 0.8 rarely_played Ghazbán Ogre
42 54.7 6.0 5.0 6.0 1.6 played_quite_often Juggernaut
43 54.7 7.0 5.0 5.0 1.6 played_in_specific_archetypes Bazaar of Baghdad
44 54.5 5.0 5.6 5.5 2.4 played_quite_often Erhnam Djinn
45 54.4 5.5 6.0 7.0 0.0 staples Counterspell
46 54.4 4.5 8.5 5.5 0.0 meme_card Jeweled Bird
47 54.4 5.5 6.0 7.0 0.0 staples Mana Drain
48 53.7 7.0 1.7 8.0 1.6 played_quite_often Royal Assassin
49 53.2 6.0 6.0 6.5 1.6 rarely_played Yawgmoth Demon
50 53.2 4.0 6.5 6.0 1.6 rarely_played Junún Efreet
51 53.2 8.0 4.0 4.5 1.6 played_quite_often Nevinyrral's Disk
52 52.9 4.5 7.0 6.5 0.0 played_from_time_to_time Spell Blast
53 52.9 4.5 7.0 6.5 0.0 played_from_time_to_time Power Sink
54 52.4 6.0 7.0 4.0 0.8 played_in_most_decks Land Tax
55 52.4 3.0 7.0 7.0 0.8 played_quite_often White Knight
56 52.4 4.0 7.0 6.0 0.8 staples Dark Ritual
57 52.4 3.0 7.0 7.0 0.8 played_quite_often Black Knight
58 52.4 6.0 6.0 5.0 0.8 played_from_time_to_time Channel
59 52.4 4.0 8.0 5.0 0.8 staples Fellwar Stone
60 52.4 5.0 6.0 6.0 0.8 staples Disenchant
61 52.4 5.0 6.0 6.0 0.8 played_in_most_decks Shatter
62 52.4 6.0 6.0 5.0 0.8 played_from_time_to_time Chains of Mephistopheles
63 51.8 8.0 4.0 4.0 1.6 played_in_most_decks Armageddon
64 51.8 8.0 4.0 4.0 1.6 played_from_time_to_time Shatterstorm
65 51.8 8.0 4.0 4.0 1.6 played_in_most_decks Wrath of God
66 51.8 8.0 4.0 4.0 1.6 rarely_played Cleanse
67 51.5 4.5 7.0 6.0 0.0 rarely_played Force Spike
68 50.9 4.0 7.0 5.5 0.8 played_from_time_to_time Wild Growth
69 50.9 5.5 5.0 6.0 0.8 played_quite_often Psionic Blast
70 50.8 7.5 4.4 6.0 2.4 played_in_specific_archetypes Nicol Bolas
71 50.7 5.0 4.6 6.0 1.6 almost_never_played Phantasmal Forces
72 50.5 6.0 6.1 5.5 1.6 played_quite_often Mahamoti Djinn
73 50.4 4.0 6.8 5.5 0.8 played_quite_often Ball Lightning
74 50.4 4.0 6.3 6.0 0.8 almost_never_played Sisters of the Flame
75 50.3 5.0 6.0 6.5 1.6 played_in_most_decks Serra Angel
76 50.3 5.0 5.5 7.0 1.6 played_from_time_to_time Clockwork Avian
77 50.3 6.0 7.0 2.5 1.6 - Glyph of Reincarnation
78 50.1 3.0 5.8 7.5 0.8 meme_card Rainbow Knights
79 50.0 4.5 7.0 5.5 0.0 played_quite_often Psychic Purge
80 49.9 4.0 5.9 5.5 1.6 almost_never_played Stone Giant
81 49.8 4.5 4.8 6.0 1.6 played_in_most_decks Hypnotic Specter
82 49.4 5.0 6.0 5.0 0.8 played_quite_often Sinkhole
83 49.4 4.5 7.0 4.5 0.8 played_in_specific_archetypes Library of Leng
84 49.4 6.0 5.0 5.0 0.8 rarely_played Jalum Tome
85 49.4 6.0 6.0 4.0 0.8 played_in_specific_archetypes Transmute Artifact
86 49.4 4.5 7.0 4.5 0.8 staples Mind Twist
87 49.2 6.0 5.1 6.0 1.6 played_from_time_to_time Shivan Dragon
88 48.8 6.0 7.0 2.0 1.6 - Glyph of Doom
89 48.7 3.0 5.8 7.0 0.8 rarely_played Ghost Ship
90 48.7 4.0 6.2 5.5 0.8 meme_card Dandân
91 48.7 4.0 4.8 7.0 0.8 rarely_played Mountain Yeti
92 48.5 3.0 7.0 6.5 0.0 almost_never_played Siren's Call
93 48.5 3.0 7.0 6.5 0.0 staples Red Elemental Blast
94 48.5 3.0 7.0 6.5 0.0 staples Blue Elemental Blast
95 48.5 3.0 7.0 6.5 0.0 - Flash Flood
96 48.5 3.0 7.0 6.5 0.0 - Active Volcano
97 48.4 6.0 4.2 5.5 0.8 played_quite_often Old Man of the Sea
98 47.9 5.0 5.0 5.5 0.8 rarely_played Desert
99 47.9 4.5 7.0 4.0 0.8 rarely_played Mind Bomb
100 47.9 3.0 8.0 4.5 0.8 almost_never_played Winter Blast
101 47.9 3.0 7.5 5.0 0.8 played_in_most_decks Savannah Lions
102 47.9 4.0 5.0 6.5 0.8 almost_mandatory Mishra's Factory
103 47.9 4.5 5.0 6.0 0.8 played_in_specific_archetypes Goblin Artisans
104 47.9 4.0 5.0 6.5 0.8 played_from_time_to_time Cuombajj Witches
105 47.9 3.5 7.0 5.0 0.8 played_quite_often Crumble
106 47.9 3.0 8.0 4.5 0.8 almost_never_played Earthbind
107 47.9 4.0 7.5 4.0 0.8 played_in_specific_archetypes Mijae Djinn
108 47.4 5.0 5.5 6.0 1.6 played_quite_often Sengir Vampire
109 47.4 3.0 7.5 4.0 1.6 played_from_time_to_time Ydwen Efreet
110 47.2 4.0 5.2 6.0 0.8 rarely_played Ifh-Bíff Efreet
111 47.1 6.0 3.5 8.5 0.0 almost_never_played Pirate Ship
112 47.1 4.5 7.0 4.5 0.0 rarely_played Detonate
113 47.1 3.0 6.0 7.0 0.0 almost_never_played Alabaster Potion
114 46.5 3.0 6.5 5.5 0.8 played_quite_often Flying Men
115 46.5 3.0 6.5 5.5 0.8 played_in_specific_archetypes Goblin Balloon Brigade
116 46.5 3.0 6.5 5.5 0.8 played_from_time_to_time Scryb Sprites
117 46.5 5.0 5.0 5.0 0.8 played_from_time_to_time Ice Storm
118 46.5 5.0 5.0 5.0 0.8 played_from_time_to_time Stone Rain
119 46.5 6.0 5.0 4.0 0.8 almost_never_played Untamed Wilds
120 45.9 5.0 5.5 5.5 1.6 rarely_played Air Elemental
121 45.9 8.0 4.0 3.0 1.6 rarely_played Hellfire
122 45.7 4.0 5.8 5.0 0.8 played_in_most_decks Juzám Djinn
123 45.7 4.0 5.2 5.5 0.8 rarely_played Roc of Kher Ridges
124 45.7 4.0 5.2 5.5 0.8 almost_never_played Phantom Monster
125 45.6 3.0 7.0 5.5 0.0 rarely_played Red Ward
126 45.6 3.0 7.0 5.5 0.0 almost_never_played Camouflage
127 45.6 3.0 7.0 5.5 0.0 played_from_time_to_time Instill Energy
128 45.6 3.0 7.0 5.5 0.0 rarely_played Blue Ward
129 45.6 3.0 7.0 5.5 0.0 rarely_played Black Ward
130 45.6 3.0 7.0 5.5 0.0 played_in_specific_archetypes Sacrifice
131 45.6 3.0 7.0 5.5 0.0 rarely_played Ornithopter
132 45.6 3.0 7.0 5.5 0.0 rarely_played White Ward
133 45.6 3.0 7.0 5.5 0.0 almost_never_played Blaze of Glory
134 45.6 3.0 7.0 5.5 0.0 almost_never_played Holy Armor
135 45.6 3.0 7.0 5.5 0.0 almost_never_played Howl from Beyond
136 45.6 3.0 7.0 5.5 0.0 rarely_played Green Ward
137 45.6 3.0 7.0 5.5 0.0 played_from_time_to_time Unstable Mutation
138 45.6 3.0 7.0 5.5 0.0 almost_never_played Consecrate Land
139 45.6 3.0 7.0 5.5 0.0 almost_never_played False Orders
140 45.6 3.0 7.0 5.5 0.0 meme_card Artifact Ward
141 45.6 4.5 6.0 5.0 0.0 rarely_played Island Sanctuary
142 45.6 3.0 7.0 5.5 0.0 almost_never_played Guardian Angel
143 45.6 3.0 7.0 5.5 0.0 played_quite_often Berserk
144 45.6 3.0 7.0 5.5 0.0 - Imprison
145 45.5 3.0 4.7 7.0 0.8 rarely_played Zombie Master
146 45.0 4.0 5.0 5.5 0.8 played_in_most_decks Hammerheim
147 45.0 4.0 5.0 5.5 0.8 - Karakas
148 45.0 4.0 5.0 5.5 0.8 played_quite_often Pendelhaven
149 45.0 3.5 6.0 5.0 0.8 played_in_most_decks Divine Offering
150 45.0 4.0 5.0 5.5 0.8 played_quite_often Urborg
151 45.0 4.0 5.0 5.5 0.8 rarely_played Tolaria
152 44.5 3.0 5.8 5.5 0.8 played_quite_often Thunder Spirit
153 44.3 3.0 6.2 5.0 0.8 played_in_specific_archetypes Erg Raiders
154 44.3 3.0 6.2 5.0 0.8 almost_never_played Hasran Ogress
155 44.3 4.5 3.8 6.0 0.8 played_from_time_to_time Sage of Lat-Nam
156 44.1 3.0 7.0 5.0 0.0 played_from_time_to_time Unsummon
157 44.1 3.0 7.0 5.0 0.0 rarely_played Artifact Blast
158 44.1 3.0 7.0 5.0 0.0 meme_card Thoughtlace
159 44.1 3.0 7.0 5.0 0.0 played_from_time_to_time Giant Growth
160 44.1 3.0 7.0 5.0 0.0 meme_card Deathlace
161 44.1 3.0 7.0 5.0 0.0 almost_never_played Jump
162 44.1 3.0 7.0 5.0 0.0 almost_never_played Natural Selection
163 44.1 3.0 7.0 5.0 0.0 played_in_most_decks Fireball
164 44.1 3.0 7.0 5.0 0.0 almost_never_played Righteousness
165 44.1 3.0 7.0 5.0 0.0 almost_never_played Magical Hack
166 44.1 3.0 7.0 5.0 0.0 meme_card Lifelace
167 44.1 3.0 7.0 5.0 0.0 meme_card Chaoslace
168 44.1 3.0 7.0 5.0 0.0 meme_card Purelace
169 44.1 3.0 7.0 5.0 0.0 almost_never_played Sandstorm
170 44.1 5.0 6.0 4.0 0.0 played_in_most_decks Balance
171 44.1 3.0 7.0 5.0 0.0 rarely_played Fog
172 44.1 3.0 7.0 5.0 0.0 played_in_specific_archetypes Twiddle
173 44.1 3.0 7.0 5.0 0.0 almost_never_played Marsh Gas
174 44.1 3.0 7.0 5.0 0.0 almost_never_played Sleight of Mind
175 44.1 3.0 7.0 5.0 0.0 almost_never_played Death Ward
176 44.1 3.0 7.0 5.0 0.0 - Sea Kings' Blessing
177 44.1 3.0 7.0 5.0 0.0 - Subdue
178 44.1 3.0 7.0 5.0 0.0 - Dwarven Song
179 44.1 3.0 7.0 5.0 0.0 - Heaven's Gate
180 44.1 3.0 7.0 5.0 0.0 - Darkness
181 44.1 5.0 6.5 5.5 0.0 - Sunastian Falconer
182 44.1 3.0 7.0 5.0 0.0 - Hell Swarm
183 44.1 3.0 7.0 5.0 0.0 - Great Defender
184 44.1 3.0 7.0 5.0 0.0 - Glyph of Destruction
185 44.1 3.0 7.0 5.0 0.0 played_from_time_to_time Avoid Fate
186 44.1 3.0 7.0 5.0 0.0 - Feint
187 44.1 3.0 7.0 5.0 0.0 - Rust
188 44.1 3.0 7.0 5.0 0.0 rarely_played Remove Enchantments
189 44.1 3.0 7.0 5.0 0.0 - Enchantment Alteration
190 44.1 3.0 7.0 5.0 0.0 - Indestructible Aura
191 44.1 3.0 7.0 5.0 0.0 - Touch of Darkness
192 44.1 3.0 7.0 5.0 0.0 - Sylvan Paradise
193 44.1 3.0 7.0 5.0 0.0 rarely_played Holy Day
194 44.0 6.0 4.4 6.0 1.6 - Chromium
195 43.9 4.0 4.6 5.5 0.8 almost_never_played Radjan Spirit
196 43.5 3.0 6.0 5.0 0.8 played_quite_often Tundra Wolves
197 43.5 4.0 5.0 5.0 0.8 played_quite_often Mishra's Workshop
198 43.5 3.0 7.0 4.0 0.8 rarely_played Brass Man
199 43.5 4.0 5.0 5.0 0.8 rarely_played Urza's Mine
200 43.5 4.0 5.0 5.0 0.8 rarely_played Urza's Tower
201 43.5 4.0 5.0 5.0 0.8 rarely_played Urza's Power Plant
202 43.5 4.0 4.0 6.0 0.8 played_from_time_to_time Tawnos's Coffin
203 43.5 3.0 6.0 5.0 0.8 played_from_time_to_time Stone-Throwing Devils
204 43.5 3.0 4.0 7.0 0.8 almost_never_played Osai Vultures
205 43.5 5.0 4.0 5.0 0.8 played_quite_often The Abyss
206 43.5 3.0 5.0 6.0 0.8 - Emerald Dragonfly
207 43.4 3.0 4.7 5.5 1.6 almost_never_played Yotian Soldier
208 43.4 3.0 4.2 6.0 1.6 almost_never_played Cave People
209 43.0 5.0 1.8 7.0 0.8 rarely_played Orcish Artillery
210 43.0 3.0 4.6 7.0 0.0 almost_never_played Prismatic Dragon
211 42.9 3.0 5.0 5.0 1.6 - Giant Turtle
212 42.8 3.0 5.2 5.5 0.8 rarely_played Dancing Scimitar
213 42.8 3.0 4.8 6.0 0.8 played_from_time_to_time Guardian Beast
214 42.8 3.0 5.2 5.5 0.8 rarely_played Giant Spider
215 42.8 3.0 5.2 5.5 0.8 played_from_time_to_time Azure Drake
216 42.6 3.0 7.0 4.5 0.0 meme_card Web
217 42.6 3.0 7.0 4.5 0.0 almost_never_played Burrowing
218 42.6 3.0 6.0 5.5 0.0 almost_never_played Phantasmal Terrain
219 42.6 3.0 6.0 5.5 0.0 played_quite_often Animate Dead
220 42.6 3.0 7.0 4.5 0.0 almost_never_played Flight
221 42.6 3.0 7.0 4.5 0.0 played_quite_often Black Vise
222 42.6 3.0 7.0 4.5 0.0 rarely_played Evil Presence
223 42.6 3.0 7.0 4.5 0.0 played_quite_often Earthquake
224 42.6 3.0 7.0 4.5 0.0 played_quite_often The Rack
225 42.6 4.5 6.0 4.0 0.0 almost_never_played Gate to Phyrexia
226 42.6 3.0 7.0 4.5 0.0 played_from_time_to_time Hurricane
227 42.6 3.0 7.0 4.5 0.0 played_from_time_to_time Drop of Honey
228 42.6 3.0 6.0 5.5 0.0 almost_never_played Orcish Catapult
229 42.6 3.0 7.0 4.5 0.0 rarely_played Firebreathing
230 42.6 4.5 5.0 5.0 0.0 almost_never_played Urza's Miter
231 42.6 3.0 6.0 5.5 0.0 almost_never_played The Brute
232 42.6 3.0 7.0 4.5 0.0 almost_never_played Weakness
233 42.6 3.0 4.5 7.0 0.0 played_from_time_to_time Will-o'-the-Wisp
234 42.6 3.0 7.0 4.5 0.0 played_from_time_to_time Spirit Link
235 42.6 3.0 7.0 4.5 0.0 rarely_played Disintegrate
236 42.6 3.0 7.0 4.5 0.0 played_from_time_to_time Fastbond
237 42.6 3.0 7.0 4.5 0.0 played_in_specific_archetypes Stream of Life
238 42.6 3.0 7.0 4.5 0.0 almost_never_played Unholy Strength
239 42.6 3.0 7.0 4.5 0.0 almost_never_played Holy Strength
240 42.6 3.0 7.0 4.5 0.0 almost_never_played Brainwash
241 42.6 3.0 7.0 4.5 0.0 almost_never_played Eternal Warrior
242 42.6 3.0 7.0 4.5 0.0 rarely_played Backfire
243 42.6 3.0 7.0 4.5 0.0 almost_never_played Lance
244 42.6 3.0 7.0 4.5 0.0 rarely_played Immolation
245 42.6 3.0 7.0 4.5 0.0 almost_never_played Metamorphosis
246 42.6 3.0 7.0 4.5 0.0 - Dream Coat
247 42.6 3.0 6.0 5.5 0.0 played_from_time_to_time Reset
248 42.6 3.0 7.0 4.5 0.0 played_quite_often Recall
249 42.6 3.0 7.0 4.5 0.0 - Part Water
250 42.6 3.0 6.0 5.5 0.0 rarely_played Spectral Cloak
251 42.6 6.0 4.9 5.0 1.6 - Palladia-Mors
252 42.5 5.0 4.8 7.0 1.6 played_quite_often Tetravus
253 42.5 5.0 6.3 5.5 1.6 almost_never_played Urza's Avenger
254 42.5 5.0 1.7 7.0 0.8 rarely_played Prodigal Sorcerer
255 42.5 6.0 3.9 6.0 1.6 played_in_specific_archetypes Vaevictis Asmadi
256 42.5 6.0 3.9 6.0 1.6 - Arcades Sabboth
257 42.1 3.0 4.5 6.0 0.8 almost_never_played Zephyr Falcon
258 42.1 4.5 5.0 4.0 0.8 played_quite_often Disrupting Scepter
259 42.1 3.0 6.0 4.5 0.8 almost_never_played Psychic Venom
260 42.1 6.0 1.0 6.5 0.8 rarely_played Ali from Cairo
261 42.1 3.0 6.0 4.5 0.8 almost_never_played Power Leak
262 42.1 4.5 5.0 4.0 0.8 almost_never_played Coral Helm
263 42.1 3.0 5.0 5.5 0.8 played_in_specific_archetypes Lord of Atlantis
264 42.1 3.0 5.0 5.5 0.8 almost_never_played Shanodin Dryads
265 42.1 5.0 2.5 6.0 0.8 - Floral Spuzzem
266 42.1 4.5 5.0 4.0 0.8 - Land's Edge
267 41.8 3.0 4.4 6.0 0.8 played_from_time_to_time Granite Gargoyle
268 41.8 8.0 2.4 7.0 0.8 - Ramses Overdark
269 41.6 3.0 3.8 6.5 0.8 played_quite_often Sedge Troll
270 41.5 4.0 4.6 5.5 0.0 almost_never_played Grapeshot Catapult
271 41.3 4.0 3.8 5.5 0.8 rarely_played Bog Wraith
272 41.3 3.0 4.8 5.5 0.8 - Kobold Overlord
273 41.2 3.0 7.0 4.0 0.0 played_in_specific_archetypes Reconstruction
274 41.2 3.0 7.0 4.0 0.0 almost_never_played Obelisk of Undoing
275 41.2 3.0 7.0 4.0 0.0 almost_never_played Raise Dead
276 41.2 3.0 6.0 5.0 0.0 rarely_played Word of Command
277 41.2 3.0 6.0 5.0 0.0 meme_card Eye for an Eye
278 41.2 3.0 7.0 4.0 0.0 rarely_played Ashnod's Transmogrant
279 41.2 3.0 7.0 4.0 0.0 played_from_time_to_time Meekstone
280 41.2 3.0 7.0 4.0 0.0 played_in_specific_archetypes Candelabra of Tawnos
281 41.2 3.0 6.0 5.0 0.0 played_from_time_to_time Blood Lust
282 41.2 3.0 7.0 4.0 0.0 rarely_played Drafna's Restoration
283 41.2 3.0 7.0 4.0 0.0 meme_card Glasses of Urza
284 41.2 4.0 5.0 5.0 0.0 played_in_specific_archetypes Basalt Monolith
285 41.2 3.0 7.0 4.0 0.0 almost_never_played Helm of Chatzuk
286 41.2 3.0 7.0 4.0 0.0 played_from_time_to_time Winds of Change
287 41.2 3.0 7.0 4.0 0.0 almost_never_played Energy Tap
288 41.2 3.0 7.0 4.0 0.0 almost_never_played Mana Clash
289 41.2 1.5 7.0 5.5 0.0 almost_never_played Healing Salve
290 41.2 3.0 7.0 4.0 0.0 played_quite_often Ivory Tower
291 41.2 3.0 6.0 5.0 0.0 played_from_time_to_time Fork
292 41.2 3.0 7.0 4.0 0.0 almost_never_played Visions
293 41.2 3.0 7.0 4.0 0.0 almost_never_played Flood
294 41.2 3.0 7.0 4.0 0.0 played_from_time_to_time Feldon's Cane
295 41.2 3.0 6.0 5.0 0.0 played_from_time_to_time Hurkyl's Recall
296 41.2 4.0 4.0 6.0 0.0 rarely_played Crimson Manticore
297 41.2 4.0 5.0 5.0 0.0 almost_never_played Celestial Prism
298 41.2 4.0 5.0 5.0 0.0 played_in_specific_archetypes Ashnod's Altar
299 41.2 3.0 7.0 4.0 0.0 played_from_time_to_time Paralyze
300 41.2 3.0 6.0 5.0 0.0 almost_never_played Reverse Polarity
301 41.2 3.0 6.0 5.0 0.0 played_from_time_to_time Terror
302 41.2 3.0 7.0 4.0 0.0 - Revelation
303 41.2 3.0 6.0 5.0 0.0 - Transmutation
304 41.2 3.0 7.0 4.0 0.0 played_from_time_to_time Concordant Crossroads
305 41.2 3.0 6.0 5.0 0.0 rarely_played Flash Counter
306 41.2 3.0 6.0 5.0 0.0 - Backdraft
307 41.2 3.0 6.0 5.0 0.0 rarely_played Remove Soul
308 41.2 3.0 7.0 4.0 0.0 almost_never_played Field of Dreams
309 41.2 3.0 6.0 5.0 0.0 - Shield Wall
310 41.2 3.0 7.0 4.0 0.0 - Cocoon
311 41.2 3.0 6.0 5.0 0.0 played_from_time_to_time Boomerang
312 41.2 3.0 7.0 4.0 0.0 played_from_time_to_time Storm World
313 41.2 3.0 6.0 5.0 0.0 - Silhouette
314 40.7 4.0 3.8 6.0 0.0 almost_never_played Apprentice Wizard
315 40.6 3.0 5.0 5.0 0.8 played_from_time_to_time Ironclaw Orcs
316 40.6 3.0 5.0 5.0 0.8 almost_never_played Grizzly Bears
317 40.6 3.0 6.0 4.0 0.8 played_from_time_to_time Ankh of Mishra
318 40.6 5.0 4.0 6.0 0.8 rarely_played Fissure
319 40.6 4.5 2.5 6.0 0.8 almost_never_played Sindbad
320 40.6 4.5 2.5 6.0 0.8 rarely_played Xira Arien
321 40.6 3.0 5.0 5.0 0.8 - Barbary Apes
322 40.1 3.0 3.8 6.0 0.8 played_from_time_to_time Uthden Troll
323 40.0 6.0 1.0 5.0 1.6 almost_never_played Abu Ja'far
324 40.0 4.5 3.5 4.0 1.6 rarely_played Gwendlyn Di Corci
325 39.9 3.0 4.8 5.0 0.8 played_from_time_to_time Elvish Archers
326 39.9 3.0 3.8 6.0 0.8 played_quite_often Argothian Pixies
327 39.7 3.0 5.0 5.5 0.0 meme_card Relic Bind
328 39.7 3.0 6.0 4.5 0.0 almost_never_played Ashnod's Battle Gear
329 39.7 3.0 6.0 4.5 0.0 almost_never_played Fear
330 39.7 3.0 6.0 4.5 0.0 almost_never_played Spirit Shackle
331 39.7 3.0 6.0 4.5 0.0 almost_never_played Creature Bond
332 39.7 3.0 6.0 4.5 0.0 played_in_specific_archetypes Sunken City
333 39.7 3.0 6.0 4.5 0.0 almost_never_played Tawnos's Weaponry
334 39.7 3.0 6.0 4.5 0.0 played_in_most_decks Braingeyser
335 39.7 4.5 4.0 5.0 0.0 played_quite_often Jayemdae Tome
336 39.7 3.0 6.0 4.5 0.0 meme_card Blessing
337 39.7 3.0 6.0 4.5 0.0 almost_never_played Regeneration
338 39.7 3.0 6.0 4.5 0.0 almost_never_played Aspect of Wolf
339 39.7 3.0 6.0 4.5 0.0 played_in_specific_archetypes Stasis
340 39.7 3.0 6.0 4.5 0.0 rarely_played Blight
341 39.7 3.0 6.0 4.5 0.0 almost_never_played Word of Binding
342 39.7 4.5 4.0 5.0 0.0 played_from_time_to_time Greed
343 39.7 3.0 6.0 4.5 0.0 staples City in a Bottle
344 39.7 4.0 4.0 5.5 0.0 almost_never_played Black Mana Battery
345 39.7 4.0 4.0 5.5 0.0 almost_never_played White Mana Battery
346 39.7 3.0 6.0 4.5 0.0 almost_never_played Fishliver Oil
347 39.7 4.0 4.0 5.5 0.0 almost_never_played Blue Mana Battery
348 39.7 4.0 4.0 5.5 0.0 almost_never_played Green Mana Battery
349 39.7 3.0 6.0 4.5 0.0 almost_never_played Warp Artifact
350 39.7 4.0 4.0 5.5 0.0 played_in_specific_archetypes Rocket Launcher
351 39.7 3.0 6.0 4.5 0.0 almost_never_played Invisibility
352 39.7 3.0 6.0 4.5 0.0 played_in_specific_archetypes Power Artifact
353 39.7 4.0 4.0 5.5 0.0 almost_never_played Red Mana Battery
354 39.7 3.0 6.0 4.5 0.0 almost_never_played Giant Strength
355 39.7 3.0 6.0 4.5 0.0 meme_card Whimsy
356 39.7 3.0 6.0 4.5 0.0 - Venarian Gold
357 39.7 4.5 5.0 4.0 0.0 played_quite_often Underworld Dreams
358 39.7 3.0 5.0 5.5 0.0 - Demonic Torment
359 39.7 3.0 5.0 5.5 0.0 - Disharmony
360 39.7 3.0 7.0 3.5 0.0 - Glyph of Delusion
361 39.5 3.0 4.4 6.0 0.0 played_in_specific_archetypes Killer Bees
362 39.4 3.5 2.8 6.2 0.8 almost_never_played Brothers of Fire
363 39.3 3.0 4.4 6.0 0.0 rarely_played Dragon Whelp
364 39.1 3.0 4.0 5.5 0.8 rarely_played Bird Maiden
365 39.1 3.0 4.0 5.5 0.8 played_from_time_to_time Mesa Pegasus
366 39.1 3.0 4.0 5.5 0.8 rarely_played Bog Imp
367 39.1 4.0 4.5 6.0 0.8 rarely_played Fallen Angel
368 39.1 4.0 4.5 6.0 0.8 - Evil Eye of Orms-by-Gore
369 39.0 5.0 1.7 5.0 1.6 almost_never_played Dwarven Demolition Team
370 38.6 6.5 3.3 6.5 0.8 played_quite_often Triskelion
371 38.6 3.0 4.3 5.0 0.8 almost_never_played Land Leeches
372 38.2 3.0 6.0 4.0 0.0 rarely_played Shahrazad
373 38.2 3.0 6.0 4.0 0.0 almost_never_played Power Surge
374 38.2 3.0 6.0 4.0 0.0 played_from_time_to_time Millstone
375 38.2 3.0 6.0 4.0 0.0 rarely_played Circle of Protection: Green
376 38.2 3.0 6.0 4.0 0.0 played_from_time_to_time Circle of Protection: Black
