Last active
September 21, 2015 04:31
-
-
Save benstevinson/5ee7d4efe7390aef34f5 to your computer and use it in GitHub Desktop.
CSV of the shortcodes the NWS uses to identify NWS offices. Data retrieved from: http://forecast.weather.gov/product_sites.php?site=FWD&product=AFD
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
NWS Weather Forecast Office Identifier | Location | |
---|---|---|
ABQ | Albuquerque, NM | |
ABR | Aberdeen, SD | |
AFC | Anchorage, AK | |
AFG | Fairbanks, AK | |
AJK | Juneau, AK | |
AKQ | Wakefield, VA | |
ALY | Albany, NY | |
AMA | Amarillo, TX | |
APX | Gaylord, MI | |
ARX | La Crosse, WI | |
BGM | Binghamton, NY | |
BIS | Bismarck, ND | |
BMX | Birmingham, AL | |
BOI | Boise, ID | |
BOU | Denver/Boulder, CO | |
BOX | Boston, MA | |
BRO | Brownsville, TX | |
BTV | Burlington, VT | |
BUF | Buffalo, NY | |
BYZ | Billings, MT | |
CAE | Columbia, SC | |
CAR | Caribou, ME | |
CHS | Charleston, SC | |
CLE | Cleveland, OH | |
CRP | Corpus Christi, TX | |
CTP | State College, PA | |
CYS | Cheyenne, WY | |
DDC | Dodge City, KS | |
DLH | Duluth, MN | |
DMX | Des Moines, IA | |
DTX | Detroit/Pontiac, MI | |
DVN | Quad Cities, IA IL | |
EAX | Kansas City/Pleasant Hill, MO | |
EKA | Eureka, CA | |
EPZ | El Paso, TX | |
EPZ | Santa Teresa, NM | |
EWX | Austin/San Antonio, TX | |
FFC | Atlanta, GA | |
FGF | Grand Forks, ND | |
FGZ | Flagstaff, AZ | |
FSD | Sioux Falls, SD | |
FWD | Dallas/Fort Worth, TX | |
GGW | Glasgow, MT | |
GID | Hastings, NE | |
GJT | Grand Junction, CO | |
GLD | Goodland, KS | |
GRB | Green Bay, WI | |
GRR | Grand Rapids, MI | |
GSP | Greer, SC | |
GYX | Portland, ME | |
HFO | Honolulu, HI | |
HGX | Houston/Galveston, TX | |
HNX | San Joaquin Valley, CA | |
HUN | Huntsville, AL | |
ICT | Wichita, KS | |
ILM | Wilmington, NC | |
ILN | Wilmington, OH | |
ILX | Central Illinois | |
IND | Indianapolis, IN | |
IWX | Northern Indiana | |
JAN | Jackson, MS | |
JAX | Jacksonville, FL | |
JKL | Jackson, KY | |
KEY | Key West, FL | |
LBF | North Platte, NE | |
LCH | Lake Charles, LA | |
LIX | New Orleans/Baton Rouge, LA | |
LKN | Elko, NV | |
LMK | Louisville, KY | |
LOT | Chicago, IL | |
LOX | Los Angeles, CA | |
LSX | St. Louis, MO | |
LUB | Lubbock, TX | |
LWX | Sterling, VA | |
LZK | Little Rock, AR | |
MAF | Midland/Odessa, TX | |
MEG | Memphis, TN | |
MFL | Miami, FL | |
MFR | Medford, OR | |
MHX | Newport/Morehead, NC | |
MKX | Milwaukee/Sullivan, WI | |
MLB | Melbourne, FL | |
MOB | Mobile, AL | |
MPX | Twin Cities, MN | |
MQT | Marquette, MI | |
MRX | Knoxville/Tri Cities, TN | |
MSO | Missoula, MT | |
MTR | San Francisco Bay Area, CA | |
OAX | Omaha/Valley, NE | |
OHX | Nashville, TN | |
OKX | Upton, NY | |
OTX | Spokane, WA | |
OUN | Oklahoma City, OK | |
PAH | Paducah, KY | |
PBZ | Pittsburgh, PA | |
PDT | Pendleton, OR | |
PHI | Mt. Holly, NJ | |
PIH | Pocatello, ID | |
PPG | Pago Pago, American Samoa | |
PQ | Tiyan, Guam | |
PQR | Portland, OR | |
PSR | Phoenix, AZ | |
PUB | Pueblo, CO | |
RAH | Raleigh/Durham, NC | |
REV | Reno, NV | |
RIW | Riverton, WY | |
RLX | Charleston, WV | |
RNK | Blacksburg, VA | |
SEW | Seattle/Tacoma, WA | |
SGF | Springfield, MO | |
SGX | San Diego, CA | |
SHV | Shreveport, LA | |
SJT | San Angelo, TX | |
SJU | San Juan, PR | |
SLC | Salt Lake City, UT | |
STO | Sacramento, CA | |
TAE | Tallahassee, FL | |
TBW | Tampa Bay Area, FL | |
TFX | Great Falls, MT | |
TOP | Topeka, KS | |
TSA | Tulsa, OK | |
TWC | Tucson, AZ | |
UNR | Rapid City, SD | |
VEF | Las Vegas, NV |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment