Last active
December 8, 2017 16:24
-
-
Save bet4a/5b46bbf209ae1abd3a42039e6fd2e3d1 to your computer and use it in GitHub Desktop.
Honduras election
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
<!DOCTYPE html> | |
<meta charset="utf-8"> | |
<style> | |
.counties { | |
fill: none; | |
} | |
.states { | |
fill: none; | |
stroke: #fff; | |
stroke-linejoin: round; | |
} | |
</style> | |
<svg width="960" height="600"></svg> | |
<script src="https://d3js.org/d3.v4.min.js"></script> | |
<script src="https://d3js.org/d3-scale-chromatic.v1.min.js"></script> | |
<script src="https://d3js.org/topojson.v2.min.js"></script> | |
<script> | |
var svg = d3.select("svg"), | |
width = +svg.attr("width"), | |
height = +svg.attr("height"); | |
var unemployment = d3.map(); | |
var path = d3.geoPath(); | |
var x = d3.scaleLinear() | |
.domain([1, 10]) | |
.rangeRound([600, 860]); | |
var color = d3.scaleThreshold() | |
.domain(d3.range(2, 10)) | |
.range(d3.schemeBlues[9]); | |
var g = svg.append("g") | |
.attr("class", "key") | |
.attr("transform", "translate(0,40)"); | |
/*g.selectAll("rect") | |
.data(color.range().map(function(d) { | |
d = color.invertExtent(d); | |
if (d[0] == null) d[0] = x.domain()[0]; | |
if (d[1] == null) d[1] = x.domain()[1]; | |
return d; | |
})) | |
.enter().append("rect") | |
.attr("height", 8) | |
.attr("x", function(d) { return x(d[0]); }) | |
.attr("width", function(d) { return x(d[1]) - x(d[0]); }) | |
.attr("fill", function(d) { return color(d[0]); }); | |
g.append("text") | |
.attr("class", "caption") | |
.attr("x", x.range()[0]) | |
.attr("y", -6) | |
.attr("fill", "#000") | |
.attr("text-anchor", "start") | |
.attr("font-weight", "bold") | |
.text("Unemployment rate"); | |
g.call(d3.axisBottom(x) | |
.tickSize(13) | |
.tickFormat(function(x, i) { return i ? x : x + "%"; }) | |
.tickValues(color.domain())) | |
.select(".domain") | |
.remove();*/ | |
d3.queue() | |
.defer(d3.json, "HND_adm2.json") | |
//.defer(d3.tsv, "unemployment.tsv", function(d) { unemployment.set(d.id, +d.rate); }) | |
.await(ready); | |
function ready(error, hn) { | |
if (error) throw error; | |
svg.append("g") | |
.attr("class", "counties") | |
.selectAll("path") | |
.data(topojson.feature(hn, hn.objects['HND_adm2']).features) | |
.enter().append("path") | |
.attr("fill", "blue" }) | |
.attr("d", path); | |
/*svg.append("path") | |
.datum(topojson.mesh(hn, hn.objects.['HND_adm2'], function(a, b) { return a !== b; })) | |
.attr("class", "states") | |
.attr("d", path);*/ | |
} | |
</script> |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
CodMunicipio | NomDepartamento | NomMunicipio | MERProcesadas | MERNoProcesadas | MERTotal | VotosTotales | VotantesTotal | VotosValidos | VotosNulos | VotosBlancos | |
---|---|---|---|---|---|---|---|---|---|---|---|
0101 | Atlántida | LA CEIBA | 370 | 0 | 370 | 59991 | 130804 | 57882 | 1629 | 480 | |
0102 | Atlántida | EL PORVENIR | 45 | 0 | 45 | 8221 | 15394 | 7810 | 279 | 132 | |
0103 | Atlántida | ESPARTA | 44 | 0 | 44 | 7312 | 13117 | 6892 | 271 | 149 | |
0104 | Atlántida | JUTIAPA | 84 | 0 | 84 | 15550 | 26211 | 14547 | 677 | 326 | |
0105 | Atlántida | LA MASICA | 74 | 0 | 74 | 13104 | 25106 | 12411 | 483 | 210 | |
0106 | Atlántida | SAN FRANCISCO | 32 | 0 | 32 | 6087 | 11144 | 5818 | 170 | 99 | |
0107 | Atlántida | TELA | 237 | 0 | 237 | 34031 | 77911 | 31896 | 1591 | 544 | |
0108 | Atlántida | ARIZONA | 62 | 0 | 62 | 10806 | 20361 | 10164 | 431 | 211 | |
0201 | Colón | TRUJILLO | 128 | 0 | 128 | 21776 | 42761 | 20466 | 961 | 349 | |
0202 | Colón | BALFATE | 28 | 0 | 28 | 4419 | 8539 | 4103 | 183 | 133 | |
0203 | Colón | IRIONA | 31 | 0 | 31 | 4161 | 9400 | 3806 | 142 | 213 | |
0204 | Colón | LIMON | 21 | 0 | 21 | 3679 | 7821 | 3340 | 172 | 167 | |
0205 | Colón | SABA | 86 | 0 | 86 | 14791 | 29751 | 14003 | 507 | 281 | |
0206 | Colón | SANTA FE | 14 | 0 | 14 | 2375 | 4733 | 2203 | 76 | 96 | |
0207 | Colón | SANTA ROSA AGUAN | 15 | 0 | 15 | 2372 | 4963 | 2188 | 110 | 74 | |
0208 | Colón | SONAGUERA | 109 | 0 | 109 | 18161 | 36145 | 17328 | 543 | 290 | |
0209 | Colón | TOCOA | 181 | 0 | 181 | 29788 | 63749 | 28411 | 1023 | 354 | |
0210 | Colón | BONITO ORIENTAL | 75 | 0 | 75 | 12597 | 25232 | 11912 | 411 | 274 | |
0301 | Comayagua | COMAYAGUA | 274 | 0 | 274 | 52362 | 92119 | 49522 | 2048 | 792 | |
0302 | Comayagua | AJUTERIQUE | 29 | 0 | 29 | 6307 | 9413 | 6041 | 204 | 62 | |
0303 | Comayagua | EL ROSARIO | 53 | 0 | 53 | 10716 | 16691 | 9845 | 538 | 333 | |
0304 | Comayagua | ESQUIAS | 37 | 0 | 37 | 6535 | 11302 | 5954 | 332 | 249 | |
0305 | Comayagua | HUMUYA | 4 | 0 | 4 | 1205 | 1573 | 1150 | 25 | 30 | |
0306 | Comayagua | LA LIBERTAD | 54 | 0 | 54 | 10303 | 16708 | 9675 | 414 | 214 | |
0307 | Comayagua | LAMANI | 18 | 0 | 18 | 3700 | 5264 | 3461 | 168 | 71 | |
0308 | Comayagua | LA TRINIDAD | 11 | 0 | 11 | 2385 | 3331 | 2190 | 122 | 73 | |
0309 | Comayagua | LEJAMANI | 16 | 0 | 16 | 4147 | 5376 | 3973 | 121 | 53 | |
0310 | Comayagua | MEAMBAR | 27 | 0 | 27 | 4694 | 7830 | 4276 | 283 | 135 | |
0311 | Comayagua | MINAS DE ORO | 30 | 0 | 30 | 5993 | 9189 | 5650 | 214 | 129 | |
0312 | Comayagua | OJOS DE AGUA | 25 | 0 | 25 | 5496 | 7432 | 5156 | 172 | 168 | |
0313 | Comayagua | SAN JERONIMO | 51 | 0 | 51 | 9930 | 16332 | 9334 | 390 | 206 | |
0314 | Comayagua | SAN JOSE DE COMAYAGUA | 21 | 0 | 21 | 3996 | 6070 | 3712 | 166 | 118 | |
0315 | Comayagua | SAN JOSE DEL POTRERO | 14 | 0 | 14 | 2691 | 4356 | 2516 | 93 | 82 | |
0316 | Comayagua | SAN LUIS | 25 | 0 | 25 | 5556 | 7486 | 5232 | 200 | 124 | |
0317 | Comayagua | SAN SEBASTIAN | 8 | 0 | 8 | 2000 | 2838 | 1906 | 49 | 45 | |
0318 | Comayagua | SIGUATEPEQUE | 188 | 0 | 188 | 36231 | 66063 | 34477 | 1389 | 365 | |
0319 | Comayagua | VILLA DE SAN ANTONIO | 46 | 0 | 46 | 9446 | 15009 | 8918 | 334 | 194 | |
0320 | Comayagua | LAS LAJAS | 31 | 0 | 31 | 6621 | 10468 | 6173 | 295 | 153 | |
0321 | Comayagua | TAULABE | 61 | 0 | 61 | 11602 | 19432 | 10933 | 459 | 210 | |
0401 | Copán | SANTA ROSA DE COPAN | 117 | 0 | 117 | 22905 | 39377 | 21674 | 846 | 385 | |
0402 | Copán | CABAÑAS | 33 | 0 | 33 | 6910 | 9268 | 6553 | 211 | 146 | |
0403 | Copán | CONCEPCION | 17 | 0 | 17 | 3465 | 4980 | 3038 | 205 | 222 | |
0404 | Copán | COPAN RUINAS | 88 | 0 | 88 | 19490 | 28486 | 18179 | 963 | 348 | |
0405 | Copán | CORQUIN | 32 | 0 | 32 | 6805 | 10651 | 6325 | 297 | 183 | |
0406 | Copán | CUCUYAGUA | 36 | 0 | 36 | 9618 | 11878 | 9055 | 337 | 226 | |
0407 | Copán | DOLORES | 15 | 0 | 15 | 3503 | 4230 | 3122 | 184 | 197 | |
0408 | Copán | DULCE NOMBRE | 15 | 0 | 15 | 3699 | 4866 | 3411 | 140 | 148 | |
0409 | Copán | EL PARAISO | 51 | 0 | 51 | 9183 | 15767 | 8210 | 683 | 290 | |
0410 | Copán | FLORIDA | 65 | 0 | 65 | 10382 | 19769 | 9523 | 625 | 234 | |
0411 | Copán | LA JIGUA | 26 | 0 | 26 | 4489 | 7846 | 4111 | 230 | 148 | |
0412 | Copán | LA UNION | 34 | 0 | 34 | 9417 | 11119 | 8239 | 378 | 800 | |
0413 | Copán | NUEVA ARCADIA | 88 | 0 | 88 | 17841 | 29515 | 16564 | 891 | 386 | |
0414 | Copán | SAN AGUSTIN | 12 | 0 | 12 | 3370 | 3890 | 3008 | 131 | 231 | |
0415 | Copán | SAN ANTONIO | 26 | 0 | 26 | 5253 | 8318 | 4884 | 268 | 101 | |
0416 | Copán | SAN JERONIMO | 16 | 0 | 16 | 3466 | 4825 | 3237 | 151 | 78 | |
0417 | Copán | SAN JOSE | 17 | 0 | 17 | 4126 | 5630 | 3897 | 146 | 83 | |
0418 | Copán | SAN JUAN DE OPOA | 22 | 0 | 22 | 5052 | 7035 | 4686 | 234 | 132 | |
0419 | Copán | SAN NICOLAS | 18 | 0 | 18 | 4131 | 5831 | 3899 | 161 | 71 | |
0420 | Copán | SAN PEDRO | 17 | 0 | 17 | 4287 | 5781 | 4054 | 106 | 127 | |
0421 | Copán | SANTA RITA | 65 | 0 | 65 | 11203 | 18754 | 10110 | 690 | 403 | |
0422 | Copán | TRINIDAD | 16 | 0 | 16 | 3708 | 5524 | 3353 | 231 | 124 | |
0423 | Copán | VERACRUZ | 9 | 0 | 9 | 2301 | 3027 | 2110 | 87 | 104 | |
0501 | Cortés | SAN PEDRO SULA | 1433 | 0 | 1433 | 228953 | 509946 | 219653 | 7726 | 1574 | |
0502 | Cortés | CHOLOMA | 410 | 0 | 410 | 68692 | 145359 | 65455 | 2542 | 695 | |
0503 | Cortés | OMOA | 109 | 0 | 109 | 17551 | 37013 | 16259 | 958 | 334 | |
0504 | Cortés | PIMIENTA | 41 | 0 | 41 | 7524 | 14286 | 7086 | 321 | 117 | |
0505 | Cortés | POTRERILLOS | 57 | 0 | 57 | 10407 | 21016 | 9928 | 347 | 132 | |
0506 | Cortés | PUERTO CORTES | 278 | 0 | 278 | 49046 | 94404 | 47002 | 1605 | 439 | |
0507 | Cortés | SAN ANTONIO DE CORTES | 51 | 0 | 51 | 9909 | 16532 | 9238 | 489 | 182 | |
0508 | Cortés | SAN FRANCISCO DE YOJOA | 50 | 0 | 50 | 9559 | 16759 | 8973 | 438 | 148 | |
0509 | Cortés | SAN MANUEL | 86 | 0 | 86 | 14556 | 30167 | 13907 | 501 | 148 | |
0510 | Cortés | SANTA CRUZ DE YOJOA | 163 | 0 | 163 | 30402 | 55837 | 28171 | 1705 | 526 | |
0511 | Cortés | VILLANUEVA | 244 | 0 | 244 | 40198 | 85171 | 38310 | 1430 | 458 | |
0512 | Cortés | LA LIMA | 190 | 0 | 190 | 30095 | 67614 | 29005 | 835 | 255 | |
0601 | Choluteca | CHOLUTECA | 320 | 0 | 320 | 65625 | 110907 | 62708 | 2346 | 571 | |
0602 | Choluteca | APACILAGUA | 27 | 0 | 27 | 5712 | 8136 | 5389 | 186 | 137 | |
0603 | Choluteca | CONCEPCION DE MARIA | 65 | 0 | 65 | 11198 | 18381 | 10361 | 584 | 253 | |
0604 | Choluteca | DUYURE | 11 | 0 | 11 | 2428 | 3541 | 2316 | 70 | 42 | |
0605 | Choluteca | EL CORPUS | 52 | 0 | 52 | 10117 | 15377 | 9244 | 630 | 243 | |
0606 | Choluteca | EL TRIUNFO | 107 | 0 | 107 | 23139 | 35503 | 21818 | 1016 | 305 | |
0607 | Choluteca | MARCOVIA | 102 | 0 | 102 | 20697 | 34590 | 19665 | 837 | 195 | |
0608 | Choluteca | MOROLICA | 17 | 0 | 17 | 3739 | 4881 | 3645 | 65 | 29 | |
0609 | Choluteca | NAMASIGUE | 69 | 0 | 69 | 15753 | 22971 | 14814 | 749 | 190 | |
0610 | Choluteca | OROCUINA | 48 | 0 | 48 | 9800 | 14823 | 9267 | 359 | 174 | |
0611 | Choluteca | PESPIRE | 79 | 0 | 79 | 13557 | 22360 | 12871 | 443 | 243 | |
0612 | Choluteca | SAN ANTONIO DE FLORES | 18 | 0 | 18 | 3983 | 5380 | 3815 | 111 | 57 | |
0613 | Choluteca | SAN ISIDRO | 13 | 0 | 13 | 2621 | 3852 | 2492 | 71 | 58 | |
0614 | Choluteca | SAN JOSE | 14 | 0 | 14 | 2897 | 3735 | 2687 | 101 | 109 | |
0615 | Choluteca | SAN MARCOS DE COLON | 73 | 0 | 73 | 14117 | 23197 | 13414 | 526 | 177 | |
0616 | Choluteca | SANTA ANA DE YUSGUARE | 33 | 0 | 33 | 8578 | 11312 | 8145 | 328 | 105 | |
0701 | El Paraíso | YUSCARAN | 36 | 0 | 36 | 8025 | 11694 | 7524 | 273 | 228 | |
0702 | El Paraíso | ALAUCA | 28 | 0 | 28 | 6450 | 8221 | 6157 | 172 | 121 | |
0703 | El Paraíso | DANLI | 382 | 0 | 382 | 75611 | 133261 | 70672 | 3872 | 1067 | |
0704 | El Paraíso | EL PARAISO | 104 | 0 | 104 | 21319 | 34518 | 20135 | 879 | 305 | |
0705 | El Paraíso | GUINOPE | 23 | 0 | 23 | 5043 | 7003 | 4641 | 241 | 161 | |
0706 | El Paraíso | JACALEAPA | 14 | 0 | 14 | 3434 | 4732 | 3277 | 67 | 90 | |
0707 | El Paraíso | LIURE | 30 | 0 | 30 | 7189 | 8714 | 6828 | 195 | 166 | |
0708 | El Paraíso | MOROCELI | 35 | 0 | 35 | 7265 | 10897 | 6757 | 374 | 134 | |
0709 | El Paraíso | OROPOLI | 21 | 0 | 21 | 4244 | 5920 | 3942 | 159 | 143 | |
0710 | El Paraíso | POTRERILLOS | 10 | 0 | 10 | 2053 | 2897 | 1934 | 56 | 63 | |
0711 | El Paraíso | SAN ANTONIO DE FLORES | 15 | 0 | 15 | 3917 | 4876 | 3665 | 118 | 134 | |
0712 | El Paraíso | SAN LUCAS | 20 | 0 | 20 | 4813 | 6088 | 4539 | 162 | 112 | |
0713 | El Paraíso | SAN MATIAS | 12 | 0 | 12 | 3213 | 3812 | 3070 | 60 | 83 | |
0714 | El Paraíso | SOLEDAD | 24 | 0 | 24 | 6027 | 7946 | 5588 | 221 | 218 | |
0715 | El Paraíso | TEUPASENTI | 77 | 0 | 77 | 17573 | 24569 | 16221 | 863 | 489 | |
0716 | El Paraíso | TEXIGUAT | 22 | 0 | 22 | 5722 | 7661 | 5358 | 224 | 140 | |
0717 | El Paraíso | VADO ANCHO | 11 | 0 | 11 | 2669 | 3264 | 2553 | 59 | 57 | |
0718 | El Paraíso | YAUYUPE | 5 | 0 | 5 | 1236 | 1678 | 1175 | 38 | 23 | |
0719 | El Paraíso | TROJES | 107 | 0 | 107 | 21983 | 35333 | 20643 | 864 | 476 | |
0801 | Francisco Morazán | DISTRITO CENTRAL | 2386 | 0 | 2386 | 476880 | 845883 | 457025 | 16578 | 3277 | |
0802 | Francisco Morazán | ALUBAREN | 15 | 0 | 15 | 3063 | 4266 | 2871 | 135 | 57 | |
0803 | Francisco Morazán | CEDROS | 53 | 0 | 53 | 11404 | 16914 | 10511 | 589 | 304 | |
0804 | Francisco Morazán | CURAREN | 48 | 0 | 48 | 9097 | 13378 | 8417 | 522 | 158 | |
0805 | Francisco Morazán | EL PORVENIR | 41 | 0 | 41 | 8757 | 14191 | 8097 | 498 | 162 | |
0806 | Francisco Morazán | GUAIMACA | 74 | 0 | 74 | 14684 | 23606 | 13679 | 729 | 276 | |
0807 | Francisco Morazán | LA LIBERTAD | 11 | 0 | 11 | 2646 | 3638 | 2481 | 94 | 71 | |
0808 | Francisco Morazán | LA VENTA | 19 | 0 | 19 | 3532 | 5473 | 3264 | 163 | 105 | |
0809 | Francisco Morazán | LEPATERIQUE | 44 | 0 | 44 | 8856 | 12289 | 7990 | 562 | 304 | |
0810 | Francisco Morazán | MARAITA | 18 | 0 | 18 | 4126 | 5357 | 3839 | 171 | 116 | |
0811 | Francisco Morazán | MARALE | 24 | 0 | 24 | 4203 | 6736 | 3604 | 371 | 228 | |
0812 | Francisco Morazán | NUEVA ARMENIA | 13 | 0 | 13 | 3058 | 3842 | 2901 | 80 | 77 | |
0813 | Francisco Morazán | OJOJONA | 30 | 0 | 30 | 6878 | 8866 | 6476 | 295 | 107 | |
0814 | Francisco Morazán | ORICA | 33 | 0 | 33 | 7285 | 10498 | 6748 | 385 | 152 | |
0815 | Francisco Morazán | REITOCA | 28 | 0 | 28 | 5836 | 8268 | 5529 | 224 | 83 | |
0816 | Francisco Morazán | SABANAGRANDE | 52 | 0 | 52 | 9543 | 14966 | 9004 | 398 | 141 | |
0817 | Francisco Morazán | SAN ANTONIO DE ORIENTE | 32 | 0 | 32 | 6893 | 9487 | 6421 | 347 | 125 | |
0818 | Francisco Morazán | SAN BUENAVENTURA | 11 | 0 | 11 | 2837 | 3291 | 2764 | 54 | 19 | |
0819 | Francisco Morazán | SAN IGNACIO | 25 | 0 | 25 | 5805 | 8947 | 5445 | 245 | 115 | |
0820 | Francisco Morazán | CANTARRANAS | 35 | 0 | 35 | 8206 | 11021 | 7705 | 362 | 139 | |
0821 | Francisco Morazán | SAN MIGUELITO | 9 | 0 | 9 | 1952 | 2502 | 1871 | 23 | 58 | |
0822 | Francisco Morazán | SANTA ANA | 31 | 0 | 31 | 7948 | 9580 | 7559 | 279 | 110 | |
0823 | Francisco Morazán | SANTA LUCIA | 25 | 0 | 25 | 6204 | 8324 | 5867 | 260 | 77 | |
0824 | Francisco Morazán | TALANGA | 87 | 0 | 87 | 15942 | 28805 | 14865 | 755 | 322 | |
0825 | Francisco Morazán | TATUMBLA | 18 | 0 | 18 | 4469 | 5476 | 4210 | 176 | 83 | |
0826 | Francisco Morazán | VALLE DE ANGELES | 41 | 0 | 41 | 9376 | 13248 | 8881 | 384 | 111 | |
0827 | Francisco Morazán | VILLA SAN FRANCISCO | 26 | 0 | 26 | 6233 | 9253 | 5891 | 224 | 118 | |
0828 | Francisco Morazán | VALLECILLOS | 19 | 0 | 19 | 4255 | 6783 | 3814 | 336 | 105 | |
0901 | Gracias a Dios | PUERTO LEMPIRA | 64 | 0 | 64 | 11199 | 19285 | 10665 | 303 | 231 | |
0902 | Gracias a Dios | BRUS LAGUNA | 20 | 0 | 20 | 3552 | 6272 | 3336 | 79 | 137 | |
0903 | Gracias a Dios | AHUAS | 12 | 0 | 12 | 2585 | 3570 | 2489 | 23 | 73 | |
0904 | Gracias a Dios | JUAN FRANCISCO BULNES | 10 | 0 | 10 | 1831 | 3248 | 1739 | 38 | 54 | |
0905 | Gracias a Dios | VILLEDA MORALES | 16 | 0 | 16 | 3497 | 4987 | 3371 | 35 | 91 | |
0906 | Gracias a Dios | WAMPUSIRPI | 8 | 0 | 8 | 2258 | 2893 | 2171 | 12 | 75 | |
1001 | Intibucá | LA ESPERANZA | 33 | 0 | 33 | 6696 | 10805 | 6452 | 153 | 91 | |
1002 | Intibucá | CAMASCA | 20 | 0 | 20 | 3903 | 5608 | 3665 | 112 | 126 | |
1003 | Intibucá | COLOMONCAGUA | 38 | 0 | 38 | 7504 | 12100 | 7128 | 259 | 117 | |
1004 | Intibucá | CONCEPCION | 30 | 0 | 30 | 4931 | 8190 | 4655 | 181 | 95 | |
1005 | Intibucá | DOLORES | 11 | 0 | 11 | 2800 | 3240 | 2581 | 102 | 117 | |
1006 | Intibucá | INTIBUCA | 104 | 0 | 104 | 22229 | 32839 | 21253 | 644 | 332 | |
1007 | Intibucá | JESUS DE OTORO | 61 | 0 | 61 | 12523 | 19159 | 11960 | 363 | 200 | |
1008 | Intibucá | MAGDALENA | 13 | 0 | 13 | 2212 | 4086 | 2099 | 68 | 45 | |
1009 | Intibucá | MASAGUARA | 34 | 0 | 34 | 7119 | 10003 | 6416 | 207 | 496 | |
1010 | Intibucá | SAN ANTONIO | 19 | 0 | 19 | 3437 | 5015 | 3341 | 51 | 45 | |
1011 | Intibucá | SAN ISIDRO | 11 | 0 | 11 | 2211 | 3370 | 2035 | 83 | 93 | |
1012 | Intibucá | SAN JUAN | 28 | 0 | 28 | 7480 | 9061 | 7142 | 204 | 134 | |
1013 | Intibucá | SAN MARCOS SIERRA | 16 | 0 | 16 | 3774 | 5095 | 3542 | 133 | 99 | |
1014 | Intibucá | SAN MIGUELITO | 16 | 0 | 16 | 3911 | 4544 | 3623 | 148 | 140 | |
1015 | Intibucá | SANTA LUCIA | 15 | 0 | 15 | 2542 | 4288 | 2369 | 89 | 84 | |
1016 | Intibucá | YAMARANGUILA | 41 | 0 | 41 | 9250 | 12570 | 8657 | 297 | 296 | |
1017 | Intibucá | SAN FRANCISCO DE OPALACA | 20 | 0 | 20 | 4747 | 5711 | 4307 | 233 | 207 | |
1101 | Islas de la Bahía | ROATAN | 81 | 0 | 81 | 13609 | 29080 | 13176 | 207 | 226 | |
1102 | Islas de la Bahía | GUANAJA | 15 | 0 | 15 | 2766 | 5304 | 2688 | 26 | 52 | |
1103 | Islas de la Bahía | JOSE SANTOS GUARDIOLA | 28 | 0 | 28 | 4282 | 8818 | 4108 | 61 | 113 | |
1104 | Islas de la Bahía | UTILA | 10 | 0 | 10 | 2191 | 3461 | 2105 | 31 | 55 | |
1201 | La Paz | LA PAZ | 85 | 0 | 85 | 18801 | 29584 | 18091 | 490 | 220 | |
1202 | La Paz | AGUANQUETERIQUE | 15 | 0 | 15 | 3208 | 4387 | 3000 | 123 | 85 | |
1203 | La Paz | CABAÑAS | 9 | 0 | 9 | 1838 | 2640 | 1693 | 72 | 73 | |
1204 | La Paz | CANE | 8 | 0 | 8 | 2328 | 3114 | 2230 | 32 | 66 | |
1205 | La Paz | CHINACLA | 17 | 0 | 17 | 3636 | 4988 | 3392 | 144 | 100 | |
1206 | La Paz | GUAJIQUIRO | 31 | 0 | 31 | 6276 | 8325 | 5922 | 234 | 120 | |
1207 | La Paz | LAUTERIQUE | 10 | 0 | 10 | 1944 | 2638 | 1884 | 27 | 33 | |
1208 | La Paz | MARCALA | 60 | 0 | 60 | 12681 | 18789 | 12101 | 399 | 181 | |
1209 | La Paz | MERCEDES DE ORIENTE | 4 | 0 | 4 | 849 | 1232 | 776 | 30 | 43 | |
1210 | La Paz | OPATORO | 20 | 0 | 20 | 4154 | 6104 | 3923 | 159 | 72 | |
1211 | La Paz | SAN ANTONIO DEL NORTE | 8 | 0 | 8 | 1469 | 2719 | 1399 | 30 | 40 | |
1212 | La Paz | SAN JOSE | 21 | 0 | 21 | 4599 | 6156 | 4340 | 195 | 64 | |
1213 | La Paz | SAN JUAN | 7 | 0 | 7 | 1214 | 1871 | 1145 | 27 | 42 | |
1214 | La Paz | SAN PEDRO DE TUTULE | 17 | 0 | 17 | 3709 | 5334 | 3447 | 192 | 70 | |
1215 | La Paz | SANTA ANA | 23 | 0 | 23 | 5322 | 7496 | 4815 | 305 | 202 | |
1216 | La Paz | SANTA ELENA | 23 | 0 | 23 | 5538 | 7199 | 4989 | 295 | 254 | |
1217 | La Paz | SANTA MARIA | 24 | 0 | 24 | 5409 | 7622 | 5041 | 270 | 98 | |
1218 | La Paz | SANTIAGO DE PURINGLA | 36 | 0 | 36 | 9015 | 12037 | 8418 | 446 | 151 | |
1219 | La Paz | YARULA | 17 | 0 | 17 | 4206 | 4999 | 3843 | 226 | 137 | |
1301 | Lempira | GRACIAS | 92 | 0 | 92 | 21592 | 28902 | 20362 | 881 | 349 | |
1302 | Lempira | BELEN | 15 | 0 | 15 | 4255 | 4509 | 4074 | 86 | 95 | |
1303 | Lempira | CANDELARIA | 18 | 0 | 18 | 4011 | 5319 | 3801 | 138 | 72 | |
1304 | Lempira | COLOLACA | 17 | 0 | 17 | 3468 | 5030 | 3267 | 99 | 102 | |
1305 | Lempira | ERANDIQUE | 33 | 0 | 33 | 8535 | 10042 | 8263 | 162 | 110 | |
1306 | Lempira | GUALCINCE | 26 | 0 | 26 | 4841 | 6927 | 4323 | 218 | 300 | |
1307 | Lempira | GUARITA | 25 | 0 | 25 | 4079 | 6469 | 3777 | 167 | 135 | |
1308 | Lempira | LA CAMPA | 15 | 0 | 15 | 3809 | 4373 | 3632 | 69 | 108 | |
1309 | Lempira | LA IGUALA | 52 | 0 | 52 | 11145 | 14452 | 10217 | 541 | 387 | |
1310 | Lempira | LAS FLORES | 20 | 0 | 20 | 5219 | 6768 | 4861 | 221 | 137 | |
1311 | Lempira | LA UNION | 29 | 0 | 29 | 7502 | 8900 | 7084 | 207 | 211 | |
1312 | Lempira | LA VIRTUD | 20 | 0 | 20 | 4061 | 5994 | 3920 | 86 | 55 | |
1313 | Lempira | LEPAERA | 81 | 0 | 81 | 17405 | 23874 | 16217 | 769 | 419 | |
1314 | Lempira | MAPULACA | 13 | 0 | 13 | 2776 | 3890 | 2626 | 75 | 75 | |
1315 | Lempira | PIRAERA | 31 | 0 | 31 | 5160 | 8157 | 4630 | 324 | 206 | |
1316 | Lempira | SAN ANDRES | 32 | 0 | 32 | 7079 | 8496 | 6172 | 288 | 619 | |
1317 | Lempira | SAN FRANCISCO | 21 | 0 | 21 | 4660 | 6009 | 4345 | 82 | 233 | |
1318 | Lempira | SAN JUAN GUARITA | 9 | 0 | 9 | 1503 | 2295 | 1373 | 51 | 79 | |
1319 | Lempira | SAN MANUEL COLOHETE | 31 | 0 | 31 | 7245 | 8765 | 6912 | 168 | 165 | |
1320 | Lempira | SAN RAFAEL | 29 | 0 | 29 | 6870 | 8665 | 6358 | 232 | 280 | |
1321 | Lempira | SAN SEBASTIAN | 24 | 0 | 24 | 4924 | 6177 | 4498 | 255 | 171 | |
1322 | Lempira | SANTA CRUZ | 17 | 0 | 17 | 3743 | 4013 | 3599 | 84 | 60 | |
1323 | Lempira | TALGUA | 24 | 0 | 24 | 4543 | 6362 | 4152 | 218 | 173 | |
1324 | Lempira | TAMBLA | 9 | 0 | 9 | 1870 | 2315 | 1750 | 54 | 66 | |
1325 | Lempira | TOMALA | 18 | 0 | 18 | 3584 | 4446 | 3422 | 105 | 57 | |
1326 | Lempira | VALLADOLID | 11 | 0 | 11 | 2314 | 3403 | 2165 | 69 | 80 | |
1327 | Lempira | VIRGINIA | 9 | 0 | 9 | 1897 | 2571 | 1821 | 46 | 30 | |
1328 | Lempira | SAN MARCOS DE CAIQUIN | 13 | 0 | 13 | 3198 | 3746 | 2996 | 87 | 115 | |
1401 | Ocotepeque | OCOTEPEQUE | 56 | 0 | 56 | 11769 | 18734 | 11350 | 284 | 135 | |
1402 | Ocotepeque | BELEN GUALCHO | 31 | 0 | 31 | 8487 | 10301 | 8068 | 163 | 256 | |
1403 | Ocotepeque | CONCEPCION | 12 | 0 | 12 | 2703 | 3991 | 2499 | 92 | 112 | |
1404 | Ocotepeque | DOLORES MERENDON | 8 | 0 | 8 | 2598 | 2944 | 2429 | 56 | 113 | |
1405 | Ocotepeque | FRATERNIDAD | 10 | 0 | 10 | 2710 | 3162 | 2525 | 81 | 104 | |
1406 | Ocotepeque | LA ENCARNACION | 14 | 0 | 14 | 3353 | 4047 | 3175 | 58 | 120 | |
