Skip to content

Instantly share code, notes, and snippets.

@blackbone
Last active July 2, 2026 18:25
Show Gist options
  • Select an option

  • Save blackbone/6d254a684cf580441bf58690ad9485c3 to your computer and use it in GitHub Desktop.

Select an option

Save blackbone/6d254a684cf580441bf58690ad9485c3 to your computer and use it in GitHub Desktop.

Build from:

https://github.com/blackbone/other-ecs-benchmarks/commit/5cc714e838d98584e360ae414d9a18738ad727b7

HW Info:


BenchmarkDotNet v0.15.8, Linux Ubuntu 24.04.4 LTS (Noble Numbat)
AMD EPYC 7763 2.69GHz, 1 CPU, 4 logical and 2 physical cores
.NET SDK 10.0.301
  [Host]     : .NET 9.0.17 (9.0.17, 9.0.1726.26416), X64 RyuJIT x86-64-v3
  Job-ESUFNV : .NET 9.0.17 (9.0.17, 9.0.1726.26416), X64 RyuJIT x86-64-v3

Method=Run  InvocationCount=1  RunStrategy=Throughput  
UnrollFactor=1  

Add1ComponentRandomOrder

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 10,287.4 μs 201.85 μs 262.47 μs 10,235.4 μs 1273E167734B95D7 4603408 B
ArrayECSContext 100000 1,600.9 μs 40.73 μs 112.87 μs 1,614.4 μs 1273E167734B95D7 -
DefaultECSContext 100000 4,814.5 μs 58.32 μs 51.70 μs 4,813.8 μs 1273E167734B95D7 3671560 B
DragonECSContext 100000 861.4 μs 17.01 μs 37.34 μs 852.6 μs 1273E167734B95D7 1044672 B
FennecsContext 100000 65,720.3 μs 1,250.06 μs 1,283.72 μs 65,991.5 μs 1273E167734B95D7 66886632 B
FlecsNETContext 100000 88,635.9 μs 1,394.27 μs 1,304.20 μs 88,043.8 μs 1273E167734B95D7 328 B
FrifloContext 100000 4,554.0 μs 89.58 μs 131.31 μs 4,543.1 μs 1273E167734B95D7 2357584 B
LeoEcsContext 100000 4,269.4 μs 281.95 μs 799.84 μs 4,137.5 μs 1273E167734B95D7 -
LeoEcsLiteContext 100000 2,052.3 μs 69.54 μs 193.85 μs 1,972.9 μs 1273E167734B95D7 1046712 B
MassiveEcsContext 100000 1,224.6 μs 50.08 μs 146.87 μs 1,206.2 μs 1273E167734B95D7 435456 B
MorpehContext 100000 14,887.3 μs 647.24 μs 1,898.25 μs 14,844.0 μs 1273E167734B95D7 5592624 B
StaticEcsContext 100000 179.0 μs 30.36 μs 89.03 μs 122.5 μs 1273E167734B95D7 444176 B
TinyEcsContext 100000 11,538.9 μs 228.54 μs 388.08 μs 11,540.5 μs 1273E167734B95D7 2874752 B
XenoContext 100000 2,503.0 μs 49.61 μs 136.64 μs 2,486.6 μs 1273E167734B95D7 917856 B
XenoContext_Inline 100000 2,639.6 μs 68.60 μs 192.36 μs 2,605.7 μs 1273E167734B95D7 917856 B

Add1Component

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 8,221.2 μs 163.90 μs 255.17 μs 8,172.0 μs 1273E167734B95D7 4604024 B
ArrayECSContext 100000 1,610.5 μs 36.32 μs 101.25 μs 1,616.6 μs 1273E167734B95D7 -
DefaultECSContext 100000 2,068.9 μs 20.71 μs 19.37 μs 2,066.7 μs 1273E167734B95D7 4196152 B
DragonECSContext 100000 1,478.2 μs 34.92 μs 99.06 μs 1,489.9 μs 1273E167734B95D7 1045176 B
FennecsContext 100000 57,606.5 μs 543.80 μs 482.06 μs 57,674.3 μs 1273E167734B95D7 65706984 B
FlecsNETContext 100000 77,057.1 μs 175.98 μs 156.00 μs 77,109.4 μs 1273E167734B95D7 328 B
FrifloContext 100000 4,118.2 μs 70.25 μs 148.18 μs 4,078.8 μs 1273E167734B95D7 2357584 B
LeoEcsContext 100000 1,877.7 μs 24.79 μs 35.56 μs 1,867.5 μs 1273E167734B95D7 -
LeoEcsLiteContext 100000 1,071.3 μs 21.18 μs 35.97 μs 1,081.0 μs 1273E167734B95D7 1046712 B
MassiveEcsContext 100000 971.2 μs 10.48 μs 15.03 μs 972.2 μs 1273E167734B95D7 1066048 B
MorpehContext 100000 3,296.8 μs 62.64 μs 69.62 μs 3,291.3 μs 1273E167734B95D7 5592624 B
StaticEcsContext 100000 172.6 μs 31.90 μs 93.04 μs 117.7 μs 1273E167734B95D7 444176 B
TinyEcsContext 100000 3,743.7 μs 26.49 μs 22.12 μs 3,742.5 μs 888BE843A9E5F6D8 1725240 B
XenoContext 100000 1,088.4 μs 4.10 μs 3.43 μs 1,088.1 μs 1273E167734B95D7 917856 B
XenoContext_Inline 100000 1,092.5 μs 12.20 μs 10.82 μs 1,088.2 μs 1273E167734B95D7 917856 B

Add1RandomComponentRandomOrder

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 12.199 ms 0.1743 ms 0.1545 ms 12.194 ms A8027B66C521511F 4702808 B
ArrayECSContext 100000 3.847 ms 0.1666 ms 0.4590 ms 3.878 ms A8027B66C521511F -
DefaultECSContext 100000 6.642 ms 0.3311 ms 0.8894 ms 6.399 ms A8027B66C521511F 5772984 B
DragonECSContext 100000 2.517 ms 0.0494 ms 0.0549 ms 2.549 ms A8027B66C521511F 1032768 B
FennecsContext 100000 73.199 ms 1.2070 ms 1.0700 ms 72.990 ms A8027B66C521511F 65420848 B
FlecsNETContext 100000 90.489 ms 1.7101 ms 1.8298 ms 90.385 ms A8027B66C521511F 1456 B
FrifloContext 100000 5.702 ms 0.1118 ms 0.2100 ms 5.722 ms A8027B66C521511F 2351984 B
LeoEcsContext 100000 7.885 ms 0.8521 ms 2.4447 ms 7.102 ms A8027B66C521511F -
LeoEcsLiteContext 100000 3.653 ms 0.0730 ms 0.2047 ms 3.629 ms A8027B66C521511F 1034784 B
MassiveEcsContext 100000 3.541 ms 0.0702 ms 0.1627 ms 3.480 ms A8027B66C521511F 1797000 B
MorpehContext 100000 18.553 ms 0.5306 ms 1.5477 ms 18.428 ms A8027B66C521511F 7689952 B
StaticEcsContext 100000 2.795 ms 0.0357 ms 0.0299 ms 2.786 ms A8027B66C521511F 1776704 B
TinyEcsContext 100000 16.106 ms 0.5709 ms 1.6742 ms 15.760 ms A8027B66C521511F 3223464 B
XenoContext 100000 4.012 ms 0.0801 ms 0.2053 ms 4.013 ms A8027B66C521511F 524856 B
XenoContext_Inline 100000 3.676 ms 0.0734 ms 0.0845 ms 3.671 ms A8027B66C521511F 524856 B

Add1RandomComponent

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 9.139 ms 0.1805 ms 0.2915 ms 9.164 ms A8027B66C521511F 4703424 B
ArrayECSContext 100000 3.985 ms 0.1970 ms 0.5683 ms 3.980 ms A8027B66C521511F -
DefaultECSContext 100000 4.394 ms 0.0326 ms 0.0289 ms 4.393 ms A8027B66C521511F 7347016 B
DragonECSContext 100000 3.136 ms 0.0623 ms 0.1469 ms 3.126 ms A8027B66C521511F 1033272 B
FennecsContext 100000 69.286 ms 0.6126 ms 0.5431 ms 69.286 ms A8027B66C521511F 66305584 B
FlecsNETContext 100000 82.649 ms 0.2481 ms 0.2199 ms 82.608 ms A8027B66C521511F 1456 B
FrifloContext 100000 4.672 ms 0.0213 ms 0.0178 ms 4.672 ms A8027B66C521511F 2351984 B
LeoEcsContext 100000 3.224 ms 0.0440 ms 0.0412 ms 3.221 ms A8027B66C521511F -
LeoEcsLiteContext 100000 2.737 ms 0.0546 ms 0.1320 ms 2.818 ms A8027B66C521511F 1034784 B
MassiveEcsContext 100000 3.178 ms 0.0318 ms 0.0265 ms 3.173 ms A8027B66C521511F 4264144 B
MorpehContext 100000 5.480 ms 0.0836 ms 0.0653 ms 5.473 ms A8027B66C521511F 7689952 B
StaticEcsContext 100000 2.586 ms 0.0370 ms 0.0309 ms 2.581 ms A8027B66C521511F 1776704 B
TinyEcsContext 100000 5.215 ms 0.1038 ms 0.1790 ms 5.110 ms F66E45D87DDB88E7 1844216 B
XenoContext 100000 2.637 ms 0.0392 ms 0.0327 ms 2.625 ms A8027B66C521511F 524856 B
XenoContext_Inline 100000 2.677 ms 0.0526 ms 0.0702 ms 2.638 ms A8027B66C521511F 524856 B

Add2ComponentsRandomOrder

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 18,951.7 μs 255.20 μs 199.24 μs 19,005.9 μs F8BB1A35DC03F85E 5204472 B
ArrayECSContext 100000 3,157.2 μs 84.99 μs 222.40 μs 3,235.1 μs F8BB1A35DC03F85E -
DefaultECSContext 100000 7,273.0 μs 137.94 μs 153.32 μs 7,249.5 μs F8BB1A35DC03F85E 7343040 B
DragonECSContext 100000 1,561.8 μs 26.54 μs 23.52 μs 1,567.0 μs F8BB1A35DC03F85E 2089344 B
FennecsContext 100000 126,175.8 μs 1,053.90 μs 880.06 μs 126,225.4 μs F8BB1A35DC03F85E 138615552 B
FlecsNETContext 100000 180,712.2 μs 692.49 μs 540.65 μs 180,589.4 μs F8BB1A35DC03F85E 704 B
FrifloContext 100000 7,238.3 μs 136.52 μs 127.70 μs 7,197.1 μs F8BB1A35DC03F85E 3411440 B
LeoEcsContext 100000 6,156.2 μs 121.99 μs 246.43 μs 6,103.5 μs F8BB1A35DC03F85E -
LeoEcsLiteContext 100000 3,324.0 μs 64.98 μs 110.35 μs 3,339.0 μs F8BB1A35DC03F85E 2093424 B
MassiveEcsContext 100000 2,052.4 μs 32.70 μs 28.99 μs 2,049.4 μs F8BB1A35DC03F85E 870944 B
MorpehContext 100000 14,023.6 μs 469.31 μs 1,323.70 μs 13,746.6 μs F8BB1A35DC03F85E 9088040 B
StaticEcsContext 100000 157.1 μs 3.95 μs 10.47 μs 152.8 μs F8BB1A35DC03F85E 888352 B
TinyEcsContext 100000 16,733.7 μs 332.81 μs 865.03 μs 16,394.3 μs F8BB1A35DC03F85E 4222848 B
XenoContext 100000 2,662.5 μs 44.26 μs 87.37 μs 2,622.1 μs F8BB1A35DC03F85E 917856 B
XenoContext_Inline 100000 2,718.5 μs 39.09 μs 36.57 μs 2,704.1 μs F8BB1A35DC03F85E 917856 B

Add2Components

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 16,432.2 μs 237.07 μs 221.75 μs 16,507.7 μs F8BB1A35DC03F85E 5205088 B
ArrayECSContext 100000 3,143.9 μs 74.72 μs 209.51 μs 3,147.8 μs F8BB1A35DC03F85E -
DefaultECSContext 100000 5,586.1 μs 147.03 μs 412.28 μs 5,607.3 μs F8BB1A35DC03F85E 8392224 B
DragonECSContext 100000 2,118.6 μs 41.96 μs 64.08 μs 2,113.9 μs F8BB1A35DC03F85E 2089848 B
FennecsContext 100000 124,626.2 μs 442.75 μs 392.49 μs 124,601.5 μs F8BB1A35DC03F85E 138615552 B
FlecsNETContext 100000 171,373.1 μs 809.94 μs 717.99 μs 171,223.6 μs F8BB1A35DC03F85E 704 B
FrifloContext 100000 5,609.5 μs 32.94 μs 27.50 μs 5,603.5 μs F8BB1A35DC03F85E 3411440 B
LeoEcsContext 100000 3,444.5 μs 49.91 μs 46.68 μs 3,454.4 μs F8BB1A35DC03F85E -
LeoEcsLiteContext 100000 1,983.0 μs 39.66 μs 65.16 μs 2,014.1 μs F8BB1A35DC03F85E 2093424 B
MassiveEcsContext 100000 1,808.7 μs 30.70 μs 42.02 μs 1,798.9 μs F8BB1A35DC03F85E 2132096 B
MorpehContext 100000 4,660.3 μs 37.32 μs 31.16 μs 4,647.6 μs F8BB1A35DC03F85E 9088040 B
StaticEcsContext 100000 538.7 μs 10.60 μs 9.91 μs 538.8 μs F8BB1A35DC03F85E 888352 B
TinyEcsContext 100000 7,485.4 μs 48.55 μs 43.04 μs 7,486.8 μs 2D71058C6045785E 2580856 B
XenoContext 100000 1,154.2 μs 7.48 μs 6.63 μs 1,152.5 μs F8BB1A35DC03F85E 917856 B
XenoContext_Inline 100000 1,154.1 μs 6.39 μs 5.67 μs 1,153.6 μs F8BB1A35DC03F85E 917856 B

Add2RandomComponentsRandomOrder

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 24.176 ms 0.5337 ms 1.5314 ms 23.704 ms FA76EE4C84A87AE0 5396712 B
ArrayECSContext 100000 5.723 ms 0.1281 ms 0.3715 ms 5.724 ms FA76EE4C84A87AE0 -
DefaultECSContext 100000 12.671 ms 0.7010 ms 2.0112 ms 12.433 ms FA76EE4C84A87AE0 8656736 B
DragonECSContext 100000 3.201 ms 0.0301 ms 0.0282 ms 3.202 ms FA76EE4C84A87AE0 2081440 B
FennecsContext 100000 146.257 ms 2.4405 ms 2.1634 ms 146.283 ms FA76EE4C84A87AE0 138044288 B
FlecsNETContext 100000 180.832 ms 1.6830 ms 1.3140 ms 180.805 ms FA76EE4C84A87AE0 1456 B
FrifloContext 100000 8.644 ms 0.1584 ms 0.1824 ms 8.645 ms FA76EE4C84A87AE0 3421264 B
LeoEcsContext 100000 10.197 ms 0.4737 ms 1.2968 ms 9.901 ms FA76EE4C84A87AE0 -
LeoEcsLiteContext 100000 5.454 ms 0.1077 ms 0.2127 ms 5.460 ms FA76EE4C84A87AE0 2085504 B
MassiveEcsContext 100000 4.611 ms 0.0846 ms 0.0791 ms 4.621 ms FA76EE4C84A87AE0 1778536 B
MorpehContext 100000 31.987 ms 1.2003 ms 3.5015 ms 32.300 ms FA76EE4C84A87AE0 7689952 B
StaticEcsContext 100000 3.792 ms 0.0361 ms 0.0301 ms 3.796 ms FA76EE4C84A87AE0 1776704 B
TinyEcsContext 100000 25.995 ms 1.1510 ms 3.3756 ms 25.177 ms FA76EE4C84A87AE0 5067904 B
XenoContext 100000 4.401 ms 0.0881 ms 0.2570 ms 4.355 ms FA76EE4C84A87AE0 524856 B
XenoContext_Inline 100000 4.074 ms 0.0811 ms 0.1398 ms 4.061 ms FA76EE4C84A87AE0 524856 B

Add2RandomComponents

Context EntityCount Mean Error StdDev Hash Allocated
ArchContext 100000 18.213 ms 0.2119 ms 0.1982 ms FA76EE4C84A87AE0 5397328 B
ArrayECSContext 100000 5.634 ms 0.2089 ms 0.5959 ms FA76EE4C84A87AE0 -
DefaultECSContext 100000 6.657 ms 0.0687 ms 0.0643 ms FA76EE4C84A87AE0 10492936 B
DragonECSContext 100000 3.564 ms 0.0696 ms 0.0802 ms FA76EE4C84A87AE0 2081944 B
FennecsContext 100000 125.310 ms 0.6926 ms 0.6478 ms FA76EE4C84A87AE0 138208000 B
FlecsNETContext 100000 177.513 ms 0.3628 ms 0.3394 ms FA76EE4C84A87AE0 1456 B
FrifloContext 100000 7.046 ms 0.0344 ms 0.0322 ms FA76EE4C84A87AE0 3421264 B
LeoEcsContext 100000 4.936 ms 0.0832 ms 0.0695 ms FA76EE4C84A87AE0 -
LeoEcsLiteContext 100000 3.969 ms 0.0770 ms 0.0887 ms FA76EE4C84A87AE0 2085504 B
MassiveEcsContext 100000 3.933 ms 0.0374 ms 0.0331 ms FA76EE4C84A87AE0 4264144 B
MorpehContext 100000 6.998 ms 0.0500 ms 0.0417 ms FA76EE4C84A87AE0 7689952 B
StaticEcsContext 100000 3.137 ms 0.0166 ms 0.0156 ms FA76EE4C84A87AE0 1776704 B
TinyEcsContext 100000 9.494 ms 0.0933 ms 0.0873 ms EAF844D3D08FA0F1 3097680 B
XenoContext 100000 2.648 ms 0.0138 ms 0.0122 ms FA76EE4C84A87AE0 524856 B
XenoContext_Inline 100000 2.672 ms 0.0503 ms 0.0445 ms FA76EE4C84A87AE0 524856 B

Add3ComponentsRandomOrder

Context EntityCount Mean Error StdDev Hash Allocated
ArchContext 100000 35,360.7 μs 704.57 μs 1,215.34 μs E915D0EACE2ACD7E 5750872 B
ArrayECSContext 100000 4,623.1 μs 91.68 μs 140.00 μs E915D0EACE2ACD7E -
DefaultECSContext 100000 14,573.4 μs 502.58 μs 1,473.97 μs E915D0EACE2ACD7E 11014672 B
DragonECSContext 100000 2,407.7 μs 36.06 μs 31.97 μs E915D0EACE2ACD7E 3134016 B
FennecsContext 100000 217,438.3 μs 1,085.77 μs 1,015.63 μs E915D0EACE2ACD7E 221964656 B
FlecsNETContext 100000 240,012.4 μs 1,290.99 μs 1,078.04 μs E915D0EACE2ACD7E 1032 B
FrifloContext 100000 15,102.6 μs 430.53 μs 1,242.17 μs E915D0EACE2ACD7E 4467312 B
LeoEcsContext 100000 14,839.9 μs 459.86 μs 1,348.69 μs E915D0EACE2ACD7E -
LeoEcsLiteContext 100000 5,396.2 μs 119.38 μs 348.23 μs E915D0EACE2ACD7E 3140136 B
MassiveEcsContext 100000 3,334.7 μs 65.90 μs 108.27 μs E915D0EACE2ACD7E 1306320 B
MorpehContext 100000 26,734.1 μs 529.54 μs 792.58 μs E915D0EACE2ACD7E 12583456 B
StaticEcsContext 100000 335.1 μs 16.05 μs 43.39 μs E915D0EACE2ACD7E 1332528 B
TinyEcsContext 100000 39,872.7 μs 792.11 μs 2,259.94 μs E915D0EACE2ACD7E 5619976 B
XenoContext 100000 3,277.4 μs 91.38 μs 268.01 μs E915D0EACE2ACD7E 917864 B
XenoContext_Inline 100000 2,981.5 μs 70.69 μs 201.70 μs E915D0EACE2ACD7E 917864 B

Add3Components

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 25,880.9 μs 312.05 μs 291.89 μs 25,953.8 μs E915D0EACE2ACD7E 5751488 B
ArrayECSContext 100000 4,451.9 μs 101.22 μs 282.17 μs 4,571.6 μs E915D0EACE2ACD7E -
DefaultECSContext 100000 6,481.4 μs 47.08 μs 39.32 μs 6,478.3 μs E915D0EACE2ACD7E 12588448 B
DragonECSContext 100000 2,938.6 μs 56.85 μs 60.83 μs 2,940.5 μs E915D0EACE2ACD7E 3134520 B
FennecsContext 100000 217,716.1 μs 1,014.25 μs 948.73 μs 217,780.7 μs E915D0EACE2ACD7E 221964656 B
FlecsNETContext 100000 278,543.5 μs 2,574.21 μs 2,407.91 μs 279,231.9 μs E915D0EACE2ACD7E 1032 B
FrifloContext 100000 9,866.5 μs 42.33 μs 39.60 μs 9,868.7 μs E915D0EACE2ACD7E 4467312 B
LeoEcsContext 100000 4,941.6 μs 57.49 μs 44.88 μs 4,936.4 μs E915D0EACE2ACD7E -
LeoEcsLiteContext 100000 3,193.0 μs 61.68 μs 84.43 μs 3,208.0 μs E915D0EACE2ACD7E 3140136 B
MassiveEcsContext 100000 2,756.1 μs 30.26 μs 28.30 μs 2,755.4 μs E915D0EACE2ACD7E 3198032 B
MorpehContext 100000 6,273.8 μs 97.89 μs 91.56 μs 6,239.5 μs E915D0EACE2ACD7E 12583456 B
StaticEcsContext 100000 237.8 μs 7.21 μs 19.50 μs 234.8 μs E915D0EACE2ACD7E 1332528 B
TinyEcsContext 100000 13,195.1 μs 74.58 μs 62.28 μs 13,202.2 μs 330119162D6EA7A5 3485504 B
XenoContext 100000 1,222.7 μs 16.91 μs 14.12 μs 1,226.8 μs E915D0EACE2ACD7E 917864 B
XenoContext_Inline 100000 1,227.9 μs 9.08 μs 7.58 μs 1,224.5 μs E915D0EACE2ACD7E 917864 B

Add3RandomComponentsRandomOrder

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 31.940 ms 0.3838 ms 0.3402 ms 31.947 ms A666E13A0ADCEEEE 6080176 B
ArrayECSContext 100000 6.706 ms 0.2773 ms 0.8046 ms 6.569 ms A666E13A0ADCEEEE -
DefaultECSContext 100000 12.140 ms 0.1749 ms 0.1636 ms 12.142 ms A666E13A0ADCEEEE 14948384 B
DragonECSContext 100000 4.770 ms 0.0942 ms 0.1722 ms 4.805 ms A666E13A0ADCEEEE 4178688 B
FennecsContext 100000 221.100 ms 3.2142 ms 2.8493 ms 221.645 ms A666E13A0ADCEEEE 222749824 B
FlecsNETContext 100000 298.186 ms 3.5042 ms 3.2778 ms 297.170 ms A666E13A0ADCEEEE 1456 B
FrifloContext 100000 12.419 ms 0.2347 ms 0.2081 ms 12.367 ms A666E13A0ADCEEEE 4498480 B
LeoEcsContext 100000 9.185 ms 0.1812 ms 0.1695 ms 9.150 ms A666E13A0ADCEEEE -
LeoEcsLiteContext 100000 6.385 ms 0.1124 ms 0.2165 ms 6.395 ms A666E13A0ADCEEEE 4186848 B
MassiveEcsContext 100000 5.170 ms 0.0861 ms 0.0805 ms 5.189 ms A666E13A0ADCEEEE 1770256 B
MorpehContext 100000 20.563 ms 0.8854 ms 2.5827 ms 19.586 ms A666E13A0ADCEEEE 16078848 B
StaticEcsContext 100000 4.713 ms 0.0920 ms 0.1405 ms 4.647 ms A666E13A0ADCEEEE 1776704 B
TinyEcsContext 100000 29.650 ms 0.4157 ms 0.3685 ms 29.553 ms A666E13A0ADCEEEE 7111648 B
XenoContext 100000 4.297 ms 0.0467 ms 0.0414 ms 4.292 ms A666E13A0ADCEEEE 524888 B
XenoContext_Inline 100000 4.354 ms 0.0859 ms 0.1285 ms 4.349 ms A666E13A0ADCEEEE 524888 B

Add3RandomComponents

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 29.274 ms 0.3363 ms 0.2981 ms 29.367 ms A666E13A0ADCEEEE 6080792 B
ArrayECSContext 100000 6.868 ms 0.1613 ms 0.4601 ms 7.029 ms A666E13A0ADCEEEE -
DefaultECSContext 100000 8.440 ms 0.0840 ms 0.0786 ms 8.411 ms A666E13A0ADCEEEE 16784584 B
DragonECSContext 100000 5.689 ms 0.1120 ms 0.1289 ms 5.663 ms A666E13A0ADCEEEE 4179192 B
FennecsContext 100000 206.546 ms 1.4991 ms 1.3289 ms 206.332 ms A666E13A0ADCEEEE 221865088 B
FlecsNETContext 100000 249.345 ms 0.7592 ms 0.7102 ms 249.296 ms A666E13A0ADCEEEE 1456 B
FrifloContext 100000 10.865 ms 0.0343 ms 0.0304 ms 10.857 ms A666E13A0ADCEEEE 4498480 B
LeoEcsContext 100000 7.292 ms 0.0309 ms 0.0258 ms 7.295 ms A666E13A0ADCEEEE -
LeoEcsLiteContext 100000 4.786 ms 0.0701 ms 0.0585 ms 4.792 ms A666E13A0ADCEEEE 4186848 B
MassiveEcsContext 100000 9.217 ms 0.3032 ms 0.8892 ms 9.003 ms A666E13A0ADCEEEE 4264144 B
MorpehContext 100000 8.467 ms 0.1116 ms 0.0932 ms 8.440 ms A666E13A0ADCEEEE 16078848 B
StaticEcsContext 100000 4.123 ms 0.0784 ms 0.0695 ms 4.132 ms A666E13A0ADCEEEE 1776704 B
TinyEcsContext 100000 15.438 ms 0.1555 ms 0.1379 ms 15.399 ms 863551124ED1AAEF 4550448 B
XenoContext 100000 2.928 ms 0.0278 ms 0.0232 ms 2.918 ms A666E13A0ADCEEEE 524888 B
XenoContext_Inline 100000 3.026 ms 0.0598 ms 0.1015 ms 2.967 ms A666E13A0ADCEEEE 524888 B

Add4ComponentsRandomOrder

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 38.297 ms 0.5084 ms 0.4507 ms 38.171 ms 26A3CBF38208686D 6312160 B
ArrayECSContext 100000 6.262 ms 0.1250 ms 0.3315 ms 6.170 ms 26A3CBF38208686D -
DefaultECSContext 100000 13.177 ms 0.3766 ms 1.0435 ms 12.777 ms 26A3CBF38208686D 14686216 B
DragonECSContext 100000 3.872 ms 0.1091 ms 0.3199 ms 4.045 ms 26A3CBF38208686D 4178688 B
FennecsContext 100000 308.370 ms 5.8203 ms 6.4693 ms 308.200 ms 26A3CBF38208686D 314873912 B
FlecsNETContext 100000 390.053 ms 6.8008 ms 6.3615 ms 390.080 ms 26A3CBF38208686D 1456 B
FrifloContext 100000 15.092 ms 0.2961 ms 0.2473 ms 15.093 ms 26A3CBF38208686D 5525216 B
LeoEcsContext 100000 13.597 ms 1.3933 ms 4.0862 ms 11.944 ms 26A3CBF38208686D -
LeoEcsLiteContext 100000 5.914 ms 0.1543 ms 0.4353 ms 5.779 ms 26A3CBF38208686D 4186848 B
MassiveEcsContext 100000 4.434 ms 0.0879 ms 0.1715 ms 4.375 ms 26A3CBF38208686D 1741872 B
MorpehContext 100000 27.461 ms 1.9544 ms 5.7625 ms 26.741 ms 26A3CBF38208686D 16078872 B
StaticEcsContext 100000 1.135 ms 0.0224 ms 0.0175 ms 1.132 ms 26A3CBF38208686D 1776704 B
TinyEcsContext 100000 38.407 ms 1.6209 ms 4.7794 ms 37.655 ms 26A3CBF38208686D 7066128 B
XenoContext 100000 3.708 ms 0.1862 ms 0.5314 ms 3.594 ms 26A3CBF38208686D 917864 B
XenoContext_Inline 100000 3.126 ms 0.0375 ms 0.0313 ms 3.131 ms 26A3CBF38208686D 917864 B

Add4Components

Context EntityCount Mean Error StdDev Hash Allocated
ArchContext 100000 33,761.5 μs 659.40 μs 616.80 μs 26A3CBF38208686D 6312776 B
ArrayECSContext 100000 6,008.7 μs 119.34 μs 249.12 μs 26A3CBF38208686D -
DefaultECSContext 100000 9,408.6 μs 166.13 μs 147.27 μs 26A3CBF38208686D 16784584 B
DragonECSContext 100000 4,831.5 μs 96.04 μs 110.60 μs 26A3CBF38208686D 4179192 B
FennecsContext 100000 265,641.5 μs 2,963.46 μs 2,627.03 μs 26A3CBF38208686D 313694368 B
FlecsNETContext 100000 290,880.4 μs 937.10 μs 830.72 μs 26A3CBF38208686D 1456 B
FrifloContext 100000 12,777.9 μs 112.60 μs 87.91 μs 26A3CBF38208686D 5525216 B
LeoEcsContext 100000 6,482.4 μs 94.21 μs 83.51 μs 26A3CBF38208686D -
LeoEcsLiteContext 100000 3,952.5 μs 74.19 μs 72.86 μs 26A3CBF38208686D 4186848 B
MassiveEcsContext 100000 3,427.2 μs 19.76 μs 18.49 μs 26A3CBF38208686D 4264144 B
MorpehContext 100000 9,532.9 μs 77.32 μs 60.37 μs 26A3CBF38208686D 16078872 B
StaticEcsContext 100000 330.0 μs 4.62 μs 10.70 μs 26A3CBF38208686D 1776704 B
TinyEcsContext 100000 18,010.1 μs 49.91 μs 41.67 μs E07AAC6CEE33B9A5 4439176 B
XenoContext 100000 1,194.1 μs 23.75 μs 57.36 μs 26A3CBF38208686D 917864 B
XenoContext_Inline 100000 1,258.8 μs 25.14 μs 56.74 μs 26A3CBF38208686D 917864 B

CreateEmptyEntity

Context EntityCount Mean Error StdDev Median Hash Allocated
ArchContext 100000 8,214.9 μs 80.60 μs 71.45 μs 8,215.3 μs 09A030DCC76F4947 3766784 B
ArrayECSContext 100000 139.7 μs 10.74 μs 31.66 μs 147.7 μs 09A030DCC76F4947 -
DefaultECSContext 100000 5,849.3 μs 97.54 μs 81.45 μs 5,853.9 μs 09A030DCC76F4947 7394536 B
DragonECSContext 100000 5,653.3 μs 102.41 μs 90.78 μs 5,678.7 μs 09A030DCC76F4947 22458720 B
FennecsContext 100000 6,187.4 μs 254.64 μs 750.81 μs 5,855.7 μs 09A030DCC76F4947 7144216 B
FlecsNETContext 100000 12,027.6 μs 97.39 μs 81.32 μs 12,008.9 μs 09A030DCC76F4947 -
FrifloContext 100000 4,660.6 μs 80.05 μs 82.21 μs 4,626.3 μs 09A030DCC76F4947 7330872 B
LeoEcsContext 100000 2,279.6 μs 28.99 μs 22.63 μs 2,279.2 μs 09A030DCC76F4947 12961704 B
LeoEcsLiteContext 100000 2,598.1 μs 19.55 μs 17.33 μs 2,599.9 μs 09A030DCC76F4947 5222592 B
MassiveEcsContext 100000 1,110.2 μs 20.76 μs 22.21 μs 1,104.9 μs 09A030DCC76F4947 3180280 B
MorpehContext 100000 10,957.5 μs 204.82 μs 389.70 μs 10,866.6 μs 09A030DCC76F4947 29048176 B
