Last active
July 12, 2020 17:43
-
-
Save brossi/00e7a77e299494eac1db9776f708cdfc to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
CityCounty | CountyFIPS | HealthDistrict | HPRName | Population | |
---|---|---|---|---|---|
Accomack | 51001 | Eastern Shore | Eastern Region | 32316 | |
Albemarle | 51003 | Thomas Jefferson | Northwest Region | 109330 | |
Alexandria | 51510 | Alexandria | Northern Region | 159428 | |
Alleghany | 51005 | Alleghany | Southwest Region | 14860 | |
Amelia | 51007 | Piedmont | Central Region | 13145 | |
Amherst | 51009 | Central Virginia | Southwest Region | 31605 | |
Appomattox | 51011 | Central Virginia | Southwest Region | 15911 | |
Arlington | 51013 | Arlington | Northern Region | 236842 | |
Augusta | 51015 | Central Shenandoah | Northwest Region | 75558 | |
Bath | 51017 | Central Shenandoah | Northwest Region | 4147 | |
Bedford | 51019 | Central Virginia | Southwest Region | 78997 | |
Bland | 51021 | Mount Rogers | Southwest Region | 6280 | |
Botetourt | 51023 | Alleghany | Southwest Region | 33419 | |
Bristol | 51520 | Mount Rogers | Southwest Region | 16762 | |
Brunswick | 51025 | Southside | Central Region | 16231 | |
Buchanan | 51027 | Cumberland Plateau | Southwest Region | 21004 | |
Buckingham | 51029 | Piedmont | Central Region | 17148 | |
Buena Vista City | 51530 | Central Shenandoah | Northwest Region | 6478 | |
Campbell | 51031 | Central Virginia | Southwest Region | 54885 | |
Caroline | 51033 | Rappahannock | Northwest Region | 30725 | |
Carroll | 51035 | Mount Rogers | Southwest Region | 29791 | |
Charles City | 51036 | Chickahominy | Central Region | 6963 | |
Charlotte | 51037 | Piedmont | Central Region | 11880 | |
Charlottesville | 51540 | Thomas Jefferson | Northwest Region | 47266 | |
Chesapeake | 51550 | Chesapeake | Eastern Region | 244835 | |
Chesterfield | 51041 | Chesterfield | Central Region | 352802 | |
Clarke | 51043 | Lord Fairfax | Northwest Region | 14619 | |
Colonial Heights | 51570 | Chesterfield | Central Region | 17370 | |
Covington | 51580 | Alleghany | Southwest Region | 5538 | |
Craig | 51045 | Alleghany | Southwest Region | 5131 | |
Culpeper | 51047 | Rappahannock Rapidan | Northwest Region | 52605 | |
Cumberland | 51049 | Piedmont | Central Region | 9932 | |
Danville | 51590 | Pittsylvania-Danville | Southwest Region | 40044 | |
Dickenson | 51051 | Cumberland Plateau | Southwest Region | 14318 | |
Dinwiddie | 51053 | Crater | Central Region | 28544 | |
Emporia | 51595 | Crater | Central Region | 5346 | |
Essex | 51057 | Three Rivers | Eastern Region | 10953 | |
Fairfax | 51059 | Fairfax | Northern Region | 1147532 | |
Fairfax City | 51600 | Fairfax | Northern Region | 24019 | |
Falls Church | 51610 | Fairfax | Northern Region | 14617 | |
Fauquier | 51061 | Rappahannock Rapidan | Northwest Region | 71222 | |
Floyd | 51063 | New River | Southwest Region | 15749 | |
Fluvanna | 51065 | Thomas Jefferson | Northwest Region | 27270 | |
Franklin City | 51620 | Western Tidewater | Eastern Region | 56042 | |
Franklin County | 51067 | West Piedmont | Southwest Region | 7967 | |
Frederick | 51069 | Lord Fairfax | Northwest Region | 89313 | |
Fredericksburg | 51630 | Rappahannock | Northwest Region | 29036 | |
Galax | 51640 | Mount Rogers | Southwest Region | 6347 | |
Giles | 51071 | New River | Southwest Region | 16720 | |
Gloucester | 51073 | Three Rivers | Eastern Region | 37348 | |
Goochland | 51075 | Chickahominy | Central Region | 23753 | |
Grayson | 51077 | Mount Rogers | Southwest Region | 15550 | |
Greene | 51079 | Thomas Jefferson | Northwest Region | 19819 | |
Greensville | 51081 | Crater | Central Region | 11336 | |
Halifax | 51083 | Southside | Central Region | 33911 | |
Hampton | 51650 | Hampton | Eastern Region | 134510 | |
Hanover | 51085 | Chickahominy | Central Region | 107766 | |
Harrisonburg | 51660 | Central Shenandoah | Northwest Region | 53016 | |
Henrico | 51087 | Henrico | Central Region | 330818 | |
Henry | 51089 | West Piedmont | Southwest Region | 50557 | |
Highland | 51091 | Central Shenandoah | Northwest Region | 2190 | |
Hopewell | 51670 | Crater | Central Region | 22529 | |
Isle of Wight | 51093 | Western Tidewater | Eastern Region | 37109 | |
James City | 51095 | Peninsula | Eastern Region | 76523 | |
King and Queen | 51097 | Three Rivers | Eastern Region | 7025 | |
King George | 51099 | Rappahannock | Northwest Region | 26836 | |
King William | 51101 | Three Rivers | Eastern Region | 17148 | |
Lancaster | 51103 | Three Rivers | Eastern Region | 10603 | |
Lee | 51105 | Lenowisco | Southwest Region | 23423 | |
Lexington | 51678 | Central Shenandoah | Northwest Region | 7446 | |
Loudoun | 51107 | Loudoun | Northern Region | 413538 | |
Louisa | 51109 | Thomas Jefferson | Northwest Region | 37591 | |
Lunenburg | 51111 | Piedmont | Central Region | 12196 | |
Lynchburg | 51680 | Central Virginia | Southwest Region | 82168 | |
Madison | 51113 | Rappahannock Rapidan | Northwest Region | 13261 | |
Manassas | 51683 | Prince William | Northern Region | 41085 | |
Manassas Park | 51685 | Prince William | Northern Region | 17478 | |
Martinsville | 51690 | West Piedmont | Southwest Region | 12554 | |
Mathews | 51115 | Three Rivers | Eastern Region | 8834 | |
Mecklenburg | 51117 | Southside | Central Region | 30587 | |
Middlesex | 51119 | Three Rivers | Eastern Region | 10582 | |
Montgomery | 51121 | New River | Southwest Region | 98535 | |
Nelson | 51125 | Thomas Jefferson | Northwest Region | 14930 | |
New Kent | 51127 | Chickahominy | Central Region | 23091 | |
Newport News | 51700 | Peninsula | Eastern Region | 179225 | |
Norfolk | 51710 | Norfolk | Eastern Region | 242742 | |
Northampton | 51131 | Eastern Shore | Eastern Region | 11710 | |
Northumberland | 51133 | Three Rivers | Eastern Region | 12095 | |
Norton | 51720 | Lenowisco | Southwest Region | 3981 | |
Nottoway | 51135 | Piedmont | Central Region | 15232 | |
Orange | 51137 | Rappahannock Rapidan | Northwest Region | 37051 | |
Page | 51139 | Lord Fairfax | Northwest Region | 23902 | |
Patrick | 51141 | West Piedmont | Southwest Region | 17608 | |
Petersburg | 51730 | Crater | Central Region | 31346 | |
Pittsylvania | 51143 | Pittsylvania-Danville | Southwest Region | 60354 | |
Poquoson | 51735 | Peninsula | Eastern Region | 12271 | |
Portsmouth | 51740 | Portsmouth | Eastern Region | 94398 | |
Powhatan | 51145 | Chesterfield | Central Region | 29652 | |
Prince Edward | 51147 | Piedmont | Central Region | 22802 | |
Prince George | 51149 | Crater | Central Region | 38353 | |
Prince William | 51153 | Prince William | Northern Region | 470335 | |
Pulaski | 51155 | New River | Southwest Region | 34027 | |
Radford | 51750 | New River | Southwest Region | 18249 | |
Rappahannock | 51157 | Rappahannock Rapidan | Northwest Region | 7370 | |
Richmond City | 51760 | Richmond | Central Region | 230436 | |
Richmond County | 51159 | Three Rivers | Eastern Region | 9023 | |
Roanoke City | 51770 | Roanoke | Southwest Region | 94186 | |
Roanoke County | 51161 | Alleghany | Southwest Region | 99143 | |
Rockbridge | 51163 | Central Shenandoah | Northwest Region | 22573 | |
Rockingham | 51165 | Central Shenandoah | Northwest Region | 81948 | |
Russell | 51167 | Cumberland Plateau | Southwest Region | 26586 | |
Salem | 51775 | Alleghany | Southwest Region | 25301 | |
Scott | 51169 | Lenowisco | Southwest Region | 21566 | |
Shenandoah | 51171 | Lord Fairfax | Northwest Region | 43616 | |
Smyth | 51173 | Mount Rogers | Southwest Region | 30104 | |
Southampton | 51175 | Western Tidewater | Eastern Region | 17631 | |
Spotsylvania | 51177 | Rappahannock | Northwest Region | 136215 | |
Stafford | 51179 | Rappahannock | Northwest Region | 152882 | |
Staunton | 51790 | Central Shenandoah | Northwest Region | 24932 | |
Suffolk | 51800 | Western Tidewater | Eastern Region | 92108 | |
Surry | 51181 | Crater | Central Region | 6422 | |
Sussex | 51183 | Crater | Central Region | 11159 | |
Tazewell | 51185 | Cumberland Plateau | Southwest Region | 40595 | |
Virginia Beach | 51810 | Virginia Beach | Eastern Region | 449974 | |
Warren | 51187 | Lord Fairfax | Northwest Region | 40164 | |
Washington | 51191 | Mount Rogers | Southwest Region | 53740 | |
Waynesboro | 51820 | Central Shenandoah | Northwest Region | 22630 | |
Westmoreland | 51193 | Three Rivers | Eastern Region | 18015 | |
Williamsburg | 51830 | Peninsula | Eastern Region | 14954 | |
Winchester | 51840 | Lord Fairfax | Northwest Region | 28078 | |
Wise | 51195 | Lenowisco | Southwest Region | 37383 | |
Wythe | 51197 | Mount Rogers | Southwest Region | 28684 | |
York | 51199 | Peninsula | Eastern Region | 68280 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
VAHealthDistrict | HealthDistrictPopulation | |
---|---|---|
Alexandria | 159428 | |
Alleghany | 183392 | |
Arlington | 236842 | |
Central Shenandoah | 300918 | |
Central Virginia | 263566 | |
Chesapeake | 244835 | |
Chesterfield | 399824 | |
Chickahominy | 161573 | |
Crater | 155035 | |
Cumberland Plateau | 102503 | |
Eastern Shore | 44026 | |
Fairfax | 1186168 | |
Hampton | 134510 | |
Henrico | 330818 | |
Lenowisco | 86353 | |
Lord Fairfax | 239692 | |
Loudoun | 413538 | |
Mount Rogers | 187258 | |
New River | 183280 | |
Norfolk | 242742 | |
Peninsula | 351253 | |
Piedmont | 102335 | |
Pittsylvania-Danville | 100398 | |
Portsmouth | 94398 | |
Prince William | 528898 | |
Rappahannock | 375694 | |
Rappahannock Rapidan | 181509 | |
Richmond | 230436 | |
Roanoke | 94186 | |
Southside | 80729 | |
Thomas Jefferson | 256206 | |
Three Rivers | 141626 | |
Virginia Beach | 449974 | |
West Piedmont | 88686 | |
Western Tidewater | 202890 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
New revision fixes a problem with my initial calculation for grouping and subtotaling the health districts populations.