Skip to content

Instantly share code, notes, and snippets.

@calilisantos
Last active November 29, 2024 23:30
Show Gist options
  • Save calilisantos/b5edad491c08ff44ef17524284c4a705 to your computer and use it in GitHub Desktop.
Save calilisantos/b5edad491c08ff44ef17524284c4a705 to your computer and use it in GitHub Desktop.
Stats summary on pyspark
Display the source blob
Display the rendered blob
Raw
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Papel Cotação P/L P/VP PSR Div.Yield P/Ativo P/Cap.Giro P/EBIT P/Ativ Circ.Liq EV/EBIT EV/EBITDA Mrg Ebit Mrg. Líq. Liq. Corr. ROIC ROE Liq.2meses Patrim. Líq Dív.Brut/ Patrim. Cresc. Rec.5a
PRNR3 12.4 -2137.79 2.55 0.574 0 0.8 4.81 6.23 -5.07 8.17 5.98 0.092 0.0322 1.49 0.1544 -0.0012 3242860 227184000 1.2 0.363
EMBR3 26.84 -486.61 1.56 0.741 0 0.381 1.71 8.96 -2.31 11.85 7.75 0.0827 -0.0026 1.65 0.056 -0.0032 145027000 12757400000 1.12 0.216
LWSA3 5.73 -386.2 1.17 2.737 0.0091 0.761 5.83 49.61 10.5 34.57 12.9 0.0552 -0.0071 1.45 0.0205 -0.003 50439000 2921510000 0.02 0.417
ENAT3 25.15 -147.27 1.72 4.814 0.006 0.822 6.65 50.95 -3.16 58.45 9.62 0.0945 -0.0327 1.88 0.022 -0.0117 46335100 3877450000 0.71 0.1363
MRVE3 7.76 -146.49 0.65 0.588 0 0.174 0.72 15.67 -0.75 42.37 28.65 0.0375 -0.0025 2.07 0.0116 -0.0044 197178000 6745350000 1.16 0.0417
BAUH4 79 -145.41 4.17 1.892 0.0153 2.524 29.3 44.34 41.56 41.97 26.36 0.0427 -0.013 1.23 0.0917 -0.0287 6123.76 98833000 0.08 0.0428
SYNE3 8.48 -128.9 0.85 3.048 0 0.323 3.83 7.27 -1.27 10.98 8.18 0.4191 0.0131 5.28 0.0484 -0.0066 3291300 1516280000 0.64 -0.0228
GUAR3 7.82 -113.95 0.75 0.444 0 0.274 1.08 11.28 42.01 14.36 5.12 0.0393 -0.0039 1.66 0.032 -0.0066 12696100 5223160000 0.67 0.0556
ATOM3 1.91 -88.29 2.69 2.14 0.1677 1.752 1.86 -23.13 2.79 -13.18 -14.7 -0.0926 -0.0242 30.64 -0.3248 -0.0304 28274.6 16924000 0 0.1939
MOVI3 9.11 -73.83 1.09 0.313 0.0133 0.152 3.97 1.48 -0.24 6.73 3.94 0.2106 -0.0042 1.21 0.1265 -0.0148 36286500 3027690000 4.52 0.3447
CSNA3 16.31 -67.97 1.24 0.476 0.1202 0.236 2.68 2.89 -0.56 6.54 4.51 0.1645 0.0089 1.32 0.1129 -0.0182 126357000 17500700000 2.56 0.1676
CSAN3 16.41 -66.56 1.66 0.757 0.0261 0.223 2.86 4.46 -0.5 11.29 7.62 0.1698 0.0643 1.62 0.0579 -0.025 128181000 18481500000 3.37 0.391
DOHL3 6.51 -52.79 0.7 0.807 0 0.495 1.11 -31.92 1.91 -35.36 217.99 -0.0253 -0.0153 5.15 -0.0174 -0.0133 15.5 699312000 0.18 0.0738
MAPT3 7.79 -49.03 -1.15 0 0 9.261 -7159.01 -51.14 -1.02 -51.14 -51.14 0 0 0 -0.1811 0.0235 4526.6 -6223000 0 0
DOHL4 4.88 -39.57 0.53 0.605 0 0.371 0.83 -23.92 1.43 -27.37 168.73 -0.0253 -0.0153 5.15 -0.0174 -0.0133 6756.52 699312000 0.18 0.0738
MAPT4 6.1 -38.4 -0.9 0 0 7.252 -5605.9 -40.04 -0.8 -40.04 -40.04 0 0 0 -0.1811 0.0235 22281.5 -6223000 0 0
AURE3 12.15 -38.24 0.98 1.965 0.2798 0.419 5.82 13.31 -1.14 16.79 9.86 0.1477 -0.0514 1.54 0.0363 -0.0257 58939100 12369000000 0.52 0.5348
MNPR3 19.9 -35.03 -0.44 0.373 0 0.424 -0.38 2.13 -0.3 2.14 1.86 0.1747 -0.0106 0.34 0.21 0.0125 66202 -322426000 0 0.162
MGLU3 2.05 -34.79 1.45 0.37 0 0.375 5.89 13.48 -1.75 17.49 7.74 0.0275 -0.0106 1.14 0.0422 -0.0417 298855000 9532650000 0.78 0.195
CRFB3 11.82 -31.35 1.3 0.227 0.0125 0.269 -8.94 6.71 -0.91 9.08 5.97 0.0338 -0.0058 0.94 0.0615 -0.0414 90812400 19218000000 1.1 0.1707
HAPV3 3.88 -28.56 0.6 1.085 0 0.391 68.7 838.42 -1.75 995.43 15.5 0.0013 -0.0381 1.05 0.0005 -0.0209 282299000 49114400000 0.22 0.5289
BALM3 10.6 -28.48 0.71 0.567 0.0836 0.416 0.87 3.67 1.39 2.53 2.17 0.1545 -0.0048 3.08 0.1533 -0.0248 928.67 146999000 0.15 0.0382
BALM4 9.8 -26.33 0.65 0.525 0.0905 0.385 0.81 3.4 1.28 2.25 1.93 0.1545 -0.0048 3.08 0.1533 -0.0248 2272.6 146999000 0.15 0.0382
OFSA3 23.4 -25.26 1.83 1.338 0.0202 0.987 2.12 12.89 5.28 14.19 10.36 0.1038 -0.053 3.56 0.1088 -0.0725 207898 689374000 0.63 0.127
CLSA3 3.71 -24.86 0.97 1.337 0 0.776 1.64 -8.34 1.71 -3.88 -7.93 -0.1603 -0.0538 3.59 -0.1835 -0.0392 4120480 716090000 0.06 0.0643
ANIM3 5.05 -21.86 0.8 0.555 0 0.206 11.67 3.31 -0.41 9.8 5.19 0.1678 0.0157 1.1 0.0712 -0.0366 26095400 2551290000 1.98 0.3861
LVTC3 3.88 -21.13 0.4 0.279 0.0035 0.185 0.73 1.41 -1.44 0.84 0.4 0.1972 -0.0132 2.74 0.1538 -0.0187 87917.1 635111000 0 0.0708
FRIO3 341 -20.71 -4.87 1.111 0 1.239 -3.48 23.56 -2.51 38.75 24.08 0.0472 -0.0453 0.67 0.0744 0.2353 290392 -439858000 -3.48 0.1006
ORVR3 37.95 -20.59 5.1 4.159 0 1.406 9.46 33.72 -3.25 43.83 14.89 0.1233 -0.1937 2.22 0.047 -0.2476 13747600 617519000 1.85 0.4055
PTBL3 5.86 -20.52 2.16 0.388 0.0358 0.272 -36.86 6.34 -0.57 12.99 6.56 0.0612 -0.0189 0.98 0.058 -0.1054 3458500 382221000 3.12 0.2151
ESPA3 1.09 -19.53 0.45 0.396 0 0.172 2.96 3.49 -0.88 9.6 5.53 0.1136 -0.0227 1.16 0.0554 -0.023 1461020 877564000 1.04 0.1484
AMBP3 14.64 -19.27 2.47 0.518 0.0062 0.233 0.97 2.56 -0.56 7.29 5.16 0.2025 -0.0063 2.3 0.1267 -0.1282 11562900 989635000 7.15 0.7972
CASH3 8.55 -19.13 0.95 2.171 0 0.619 1.26 -9.8 1.39 -4.29 -5.81 -0.2215 -0.0718 2.65 -0.0979 -0.0498 17749000 780734000 0 0.282
TELB3 14.3 -18.19 0.78 3.108 0 0.305 0.96 -3.98 -1.46 -0.33 -1.66 -0.7809 -0.1709 4.96 -0.1171 -0.0428 24554.2 1586870000 0.07 0.5875
QUAL3 2.39 -16.94 0.51 0.38 0.0331 0.145 3.05 1.63 -0.39 4.74 2.25 0.2333 -0.0183 1.16 0.1264 -0.0302 16114400 1326160000 1.76 -0.0188
COGN3 2.67 -16.75 0.41 0.882 0 0.199 6.47 3.9 -0.65 8.63 5.67 0.2262 -0.0552 1.21 0.0564 -0.0247 81840700 12083300000 0.61 -0.0635
RCSL3 1.75 -16.11 1920.31 3.604 0 3.633 26.76 -112.56 -7.15 -112.54 -318.61 -0.032 -0.227 1.38 -0.0335 -119.207 12159400 116000 0 0.419
CBEE3 12 -15.9 0.57 0.391 0 0.173 -0.64 3.38 -0.33 9.78 5.46 0.1156 -0.0246 0.4 0.055 -0.0359 331.33 5340880000 1.11 0.0804
BRFS3 16.7 -13.85 1.88 0.524 0 0.491 4.28 45.19 -1.79 61.9 10 0.0116 -0.0349 1.34 0.0183 -0.1359 124344000 14923400000 1.35 0.1336
TELB4 10.72 -13.64 0.58 2.33 0 0.229 0.72 -2.98 -1.09 0.66 3.28 -0.7809 -0.1709 4.96 -0.1171 -0.0428 57729.5 1586870000 0.07 0.5875
ALPK3 4.53 -13.3 2.68 0.725 0 0.391 -2.84 3.02 -0.55 6.77 3.94 0.2403 -0.0502 0.49 0.1494 -0.2012 569245 367314000 3.84 0.1044
BIOM3 8.9 -13.22 11.4 9.067 0 3.326 32.48 -16.14 -9.49 -17.71 -17.53 -0.5617 -0.686 1.4 -0.2604 -0.8626 361333 99012000 1.58 1.0878
ZAMP3 3.85 -10.84 0.76 0.276 0 0.257 -2.62 10.68 -0.58 17.53 3.22 0.0258 -0.0255 0.69 0.0299 -0.0702 5627910 1393680000 0.8 0.1132
NORD3 11.29 -9.95 -0.48 33.134 0 4.02 -0.47 -199.87 -0.43 -301.3 -301.3 -0.1658 -3.3285 0.01 -0.0204 0.048 122470 -156430000 -0.24 0.1325
RCSL4 0.94 -8.65 1031.48 1.936 0 1.951 14.37 -60.46 -3.84 -60.44 -171.11 -0.032 -0.227 1.38 -0.0335 -119.207 3724720 116000 0 0.419
ENJU3 1.73 -7.96 0.99 2.124 0 0.808 1.36 -5.02 1.45 -1.11 -1.66 -0.423 -0.267 5.06 -0.5168 -0.1245 1066610 353986000 0 0.2524
AERI3 0.66 -7.69 0.72 0.29 0 0.204 0.8 3.01 -5.39 5.32 4.3 0.0963 -0.0376 1.61 0.1025 -0.0936 3790120 1138260000 1.49 0.0767
DASA3 7.26 -6.48 0.69 0.385 0 0.202 3.15 5.22 -0.5 13.79 6.4 0.0736 -0.0598 1.27 0.0448 -0.1061 2635520 7944720000 1.43 0.3737
TEND3 11.27 -6 1.55 0.499 0 0.304 2.71 14.46 -0.92 19.84 12.22 0.0345 -0.0859 1.31 0.0262 -0.2584 38457700 895290000 1.41 0.0913
AZEV3 1.43 -5.7 1.71 0.489 0 0.399 -6.17 -2.55 -1.1 -2.99 -5.55 -0.1915 -0.0858 0.86 -0.1792 -0.3005 692336 140013000 0.31 4.5492
BLUT3 5.14 -5.63 0.46 0 0 0.138 -0.76 -42.93 -0.2 -53.97 -53.97 0 0 0 -0.0033 -0.0824 3091.81 56569000 0.12 0
AZEV4 1.36 -5.43 1.63 0.465 0 0.379 -5.87 -2.43 -1.04 -2.87 -5.32 -0.1915 -0.0858 0.86 -0.1792 -0.3005 3541700 140013000 0.31 4.5492
SEER3 6.42 -5.19 0.69 0.461 0 0.241 10.17 4.15 -0.55 6.78 3.13 0.111 -0.0888 1.13 0.0621 -0.1322 5402090 1203790000 0.59 0.102
GPAR3 42.77 -4.64 4.69 1829.19 0 4.484 15.95 740.02 18.13 700.1 637.27 2.4718 -394.091 30.83 0.008 -1.0098 305.5 727046000 0 -0.612
KRSA3 0.96 -4.43 0.75 0.329 0 0.158 1.14 2.64 -0.33 11.11 6.97 0.1245 -0.07 1.93 0.0709 -0.1699 420526 986414000 2.78 0.5529
MRFG3 9.64 -4.15 1.47 0.066 0 0.067 0.93 10.65 -0.17 48.77 5.41 0.0062 -0.0397 1.22 0.0091 -0.3529 55183100 6129530000 9.09 0.3266
ADHM3 1.56 -4.09 -1.29 770.924 0 105.126 -1.43 -5.69 -1.27 -5.69 -5.81 -135.485 -188.606 0 5.217 0.3147 2064 -19776000 0 0.4348
CEED3 22.9 -3.97 -0.53 0.319 0 0.21 -5.55 2.86 -0.21 7.95 6.24 0.1115 -0.0803 0.91 0.0965 0.1327 112.33 -2965540000 -1.38 0.1162
CEED4 22 -3.82 -0.51 0.306 0 0.202 -5.33 2.75 -0.2 7.84 6.16 0.1115 -0.0803 0.91 0.0965 0.1327 156.52 -2965540000 -1.38 0.1162
CVCB3 3.37 -3.7 4.06 1.403 0 0.44 -4.28 -306.55 -1.29 -374.15 10.58 -0.0046 -0.3797 0.84 -0.0021 -1.098 56122000 436424000 1.73 -0.0433
ALPA3 9.88 -3.62 1.81 1.807 0 1.067 3.05 149.88 11.25 162.39 28.53 0.0121 -0.5001 3.25 0.009 -0.5009 44636.1 3726780000 0.4 0.0232
ALPA4 9.73 -3.56 1.78 1.78 0 1.05 3 147.6 11.08 160.11 28.13 0.0121 -0.5001 3.25 0.009 -0.5009 40653500 3726780000 0.4 0.0232
AZUL4 12.29 -3.5 -0.2 0.236 0 0.218 -0.53 1.69 -0.12 11.61 5.97 0.1402 -0.0675 0.42 0.1557 0.0574 177925000 -21286100000 -1.25 0.1969
BRKM3 20.19 -3.41 3.2 0.221 0 0.175 1.23 -5.3 -0.32 -13.15 18.04 -0.0417 -0.0689 1.54 -0.0506 -0.9387 328365 5022600000 8.47 0.1367
BRKM5 20.15 -3.41 3.2 0.22 0 0.175 1.23 -5.29 -0.32 -13.14 18.02 -0.0417 -0.0689 1.54 -0.0506 -0.9387 65480400 5022600000 8.47 0.1367
AALR3 7.01 -3.15 0.82 0.719 0 0.302 -3.71 38.87 -0.77 74.33 11.47 0.0185 -0.221 0.74 0.0091 -0.2592 650936 1015110000 1.04 0.0354
CBAV3 3.96 -2.84 0.58 0.351 0.0799 0.19 0.92 -7.15 -0.65 -14.53 25.02 -0.0491 -0.1102 2.36 -0.0332 -0.2036 15694000 4458440000 0.99 0.1012
GFSA3 8.72 -2.78 0.36 0.508 0 0.115 0.33 -5.07 7.83 -19.27 -26.12 -0.1002 -0.1829 2.03 -0.024 -0.1288 65130700 1687910000 1.16 0.3132
TPIS3 3.88 -2.74 0.2 0.178 0.0473 0.06 -0.45 -2.66 -0.09 -26.35 18.52 -0.0669 -0.0691 0.27 -0.0239 -0.0727 181816 858180000 1.82 0.0095
MBLY3 2.05 -2.7 0.44 0.38 0 0.28 0.8 -2.63 1.54 -3.14 -20.13 -0.1443 -0.1407 2.76 -0.1428 -0.1644 2215100 491793000 0.37 -0.1026
IFCM3 1.07 -2.66 0.5 0.64 0 0.213 -26.21 -15.06 -0.7 -27.32 10.13 -0.0425 -0.2404 0.97 -0.0176 -0.1875 10908000 1366400000 0.56 0.3407
BRKM6 14.85 -2.51 2.36 0.162 0 0.129 0.9 -3.9 -0.24 -11.75 16.12 -0.0417 -0.0689 1.54 -0.0506 -0.9387 393.41 5022600000 8.47 0.1367
MLAS3 2.13 -2.44 0.49 0.464 0 0.3 0.56 -2.4 0.82 -2.46 -2.72 -0.193 -0.1901 3.45 -0.165 -0.2023 5806840 3542230000 0.26 -0.0777
WEST3 1.2 -2.15 0.49 0.631 0 0.364 0.85 -1.51 0.98 -0.12 -0.16 -0.4175 -0.2931 3.16 -0.4701 -0.2268 87929.1 272425000 0.07 -0.1669
TRAD3 0.88 -2.15 0.52 4.365 0 0.484 2.18 -3.12 2.18 -1.79 -2.48 -1.3984 -2.036 4.63 -0.1961 -0.2405 654513 477113000 0 -0.407
BAHI3 6.42 -2.09 3.93 0.449 0 0.271 -0.72 -12.79 -0.32 -26.28 69.6 -0.0351 -0.2211 0.13 -0.0219 -1.8832 23430.1 43092000 4.38 0.6305
AVLL3 4.38 -1.87 -1.34 2.217 0 0.636 -0.92 45.25 -0.53 99.1 81.2 0.049 -1.1828 0.28 0.0162 0.7188 20435.7 -636418000 -1.81 0.1555
CTSA3 3.09 -1.75 0.37 0.798 0 0.136 1.67 -1.47 -0.41 -4.48 -5.51 -0.5435 -0.4569 1.37 -0.1065 -0.2136 37011.1 230512000 0.91 -0.2478
BLUT4 1.52 -1.66 0.14 0 0 0.041 -0.22 -12.69 -0.06 -23.74 -23.74 0 0 0 -0.0033 -0.0824 10453.2 56569000 0.12 0
GSHP3 14 -1.6 -0.03 0.172 0 0.017 -0.44 0.6 -0.01 39.55 37.81 0.2876 -0.1072 0.81 0.0311 0.0201 1632.88 -840571000 -2.21 0.0439
AGXY3 1.9 -1.29 0.32 0.031 0.0209 0.041 1.42 0.74 -0.49 3.11 2.3 0.0425 -0.0234 1.04 0.1113 -0.2461 475050 1024290000 1.73 0.3489
TXRX3 7.9 -1.12 -0.09 0.21 0 0.159 -0.16 314.45 -0.07 3107.73 70.26 0.0007 -0.187 0.32 0.0007 0.0834 4024.67 -359822000 -0.83 0.1624
MWET3 13.3 -1.08 -4.73 0.102 0 0.091 22.81 -2.67 -0.15 -10.47 -18.26 -0.0382 -0.0944 1.01 -0.0369 4.3688 31.67 -5792000 -13.84 0.162
DOTZ3 6.68 -1.06 -0.4 0.636 0 0.296 -0.47 -2.15 -0.24 -2.17 -6.07 -0.2965 -0.5993 0.44 -0.2573 0.3749 84329.6 -222238000 -0.47 0.0303
GPIV33 3.25 -1 0.55 -1.131 0 0.177 1.68 -0.93 -2.51 -0.46 -0.46 1.2182 1.5142 1.38 -0.307 -0.5477 365349 960398000 0.89 1.2396
CTSA4 1.63 -0.92 0.2 0.421 0 0.072 0.88 -0.77 -0.22 -3.78 -4.65 -0.5435 -0.4569 1.37 -0.1065 -0.2136 72614.6 230512000 0.91 -0.2478
ESTR3 7.6 -0.9 -0.11 0.384 0 0.21 -0.11 -15.6 -0.09 -36.99 -77.62 -0.0246 -0.426 0.22 -0.016 0.1238 79.05 -549899000 -0.15 0.0953
JFEN3 1.81 -0.87 -0.06 0.455 0 0.035 -0.15 -0.53 -0.04 -8.57 -8.75 -0.8607 -0.5756 0.78 -0.0727 0.0643 36921.7 -683911000 -0.89 0.2441
VIVR3 3.14 -0.84 4.3 1.035 0 0.282 13.99 -2.88 -0.62 -2.69 -2.78 -0.3597 -1.2412 1.04 -0.1103 -5.1444 987988 19987000 0.97 0.0288
FHER3 5.78 -0.77 7.98 0.057 0 0.11 0.76 -0.83 -0.45 -0.71 -0.8 -0.0688 -0.0738 1.24 -0.2447 -10.3375 53176.5 38987000 0.05 0.4983
CTNM3 8.7 -0.56 1.11 0.222 0 0.081 -0.26 -0.66 -0.14 -3.38 -4.59 -0.3348 -0.7052 0.49 -0.1443 -1.972 21098.2 240294000 5.43 -0.042
FRTA3 1.37 -0.49 -0.04 0.374 0 0.093 -0.03 -0.82 -0.03 -19.75 -21.51 -0.4564 -0.757 0.03 -0.1616 0.0767 35220.4 -74222000 -0.88 -0.0437
MWET4 5.73 -0.47 -2.04 0.044 0 0.039 9.83 -1.15 -0.06 -8.95 -15.61 -0.0382 -0.0944 1.01 -0.0369 4.3688 21146.7 -5792000 -13.84 0.162
BHIA3 8.11 -0.43 0.17 0.025 0 0.024 -0.16 0.53 -0.05 5.35 3.01 0.0481 -0.0591 0.74 0.0625 -0.4032 45248200 4434000000 1.95 0.0463
PCAR3 3.52 -0.42 0.2 0.049 0 0.043 0.73 0.83 -0.1 2.17 1.09 0.0592 -0.1109 1.21 0.0757 -0.4815 49959000 4717000000 1.12 -0.277
INEP3 3.19 -0.39 -0.08 15.09 0 0.114 -0.11 -2.31 -0.05 -17.03 -18.57 -6.5232 -37.4568 0.08 -0.052 0.2032 203309 -1806160000 -0.5 -0.0847
LIGT3 5.22 -0.37 0.64 0.146 0 0.083 -0.18 -1.37 -0.12 -7.57 -16.54 -0.107 -0.3979 0.29 -0.0706 -1.7347 5804910 3048560000 3.46 0.0232
TXRX4 2.5 -0.35 -0.03 0.066 0 0.05 -0.05 99.51 -0.02 2892.79 65.4 0.0007 -0.187 0.32 0.0007 0.0834 49333.8 -359822000 -0.83 0.1624
INEP4 2.93 -0.35 -0.07 13.86 0 0.104 -0.1 -2.12 -0.04 -16.85 -18.37 -6.5232 -37.4568 0.08 -0.052 0.2032 136736 -1806160000 -0.5 -0.0847
SEQL3 0.42 -0.32 1.29 0.159 0 0.096 -0.68 -0.45 -0.14 -3.15 -5.52 -0.3525 -0.5003 0.64 -0.2323 -4.0455 5795140 126809000 7.77 -0.1483
SNSY5 4.88 -0.28 -0.02 0.042 0 0.075 26.31 0.83 -0.02 4.09 3.08 0.0511 -0.1552 1.01 0.0997 0.07 134008 -1945580000 -0.08 0.1995
ESTR4 2.15 -0.26 -0.03 0.109 0 0.059 -0.03 -4.41 -0.03 -25.81 -54.14 -0.0246 -0.426 0.22 -0.016 0.1238 8998.24 -549899000 -0.15 0.0953
AMAR3 2.51 -0.24 1.6 0.077 0 0.069 -0.52 -1.78 -0.12 -13.3 9.93 -0.0432 -0.3242 0.75 -0.0538 -6.7321 1745240 107804000 12.27 -0.0234
RPMG3 2.06 -0.17 -0.03 0.028 0 0.024 -0.03 -0.14 -0.03 -0.14 -0.14 -0.2057 -0.1672 0.55 -0.175 0.1632 38900.4 -5058390000 0 0.5132
TEKA3 50 -0.17 -0.01 0.088 0 0.022 -0.01 -24.88 -0.01 -559.85 162.79 -0.0035 -0.5284 0.04 -0.0015 0.0743 609.43 -2032660000 -0.27 0.222
RSID3 3.62 -0.14 -0.06 -1.54 0 0.116 -0.06 -0.91 -0.05 -8.63 -8.77 1.692 11.0744 0.22 -0.1401 0.4143 238013 -1248330000 -0.51 -0.2852
TEKA4 40 -0.13 -0.01 0.07 0 0.018 -0.01 -19.9 -0.01 -554.88 161.34 -0.0035 -0.5284 0.04 -0.0015 0.0743 172859 -2032660000 -0.27 0.222
NEXP3 4.61 -0.09 -0.09 0.13 0 0.095 -0.23 4.22 -0.05 21.59 4.07 0.0308 -1.4398 0.47 0.0249 0.9662 6337.24 -143251000 -0.41 -0.0675
CTNM4 1.27 -0.08 0.16 0.032 0 0.012 -0.04 -0.1 -0.02 -2.82 -3.83 -0.3348 -0.7052 0.49 -0.1443 -1.972 137463 240294000 5.43 -0.042
PMAM3 3.8 -0.07 -0.05 0.202 0 0.113 -0.06 -0.31 -0.04 -5.51 -6.44 -0.6513 -2.9702 0.15 -0.5328 0.7899 95093.9 -4007930000 -0.91 -0.3
OIBR4 2.01 -0.06 -0.05 0.132 0 0.045 -0.34 -0.33 -0.03 -6.04 -12.73 -0.3958 -2.2473 0.72 -0.1787 0.8429 645657 -26822900000 -0.94 -0.1748
SGPS3 0.88 -0.06 0.27 0.044 0 0.017 -0.05 -0.1 -0.03 -2.16 -2.8 -0.4231 -0.7723 0.45 -0.2014 -4.7013 370549 165504000 6.43 -0.0131
OSXB3 4.4 -0.04 0 0.325 0 0.005 -0.02 -1.73 0 -735.58 1185.23 -0.1877 -9.2713 0.02 -0.0032 0.0525 187666 -6229240000 -0.94 0.4786
AMER3 0.55 -0.03 -0.02 0.029 0 0.021 -0.01 -0.07 -0.01 -2.86 -3.36 -0.3945 -0.9925 0.22 -0.4806 0.5476 12116400 -31185000000 -0.72 0.3625
PDGR3 0.31 -0.03 0 0.178 0 0.023 -0.01 -1.4 0 -81.18 -84.87 -0.1268 -6.8526 0.22 -0.0241 0.1717 905190 -5380590000 -0.27 -0.0088
OIBR3 0.89 -0.03 -0.02 0.058 0 0.02 -0.15 -0.15 -0.01 -5.85 -12.34 -0.3958 -2.2473 0.72 -0.1787 0.8429 22614500 -26822900000 -0.94 -0.1748
HETA4 6.59 0.02 -0.01 1.017 0 0.264 -1.08 1.97 -0.01 191.89 191.89 0.5173 62.5357 0.44 0.1363 -0.587 9307.05 -351981000 -0.92 0.3663
ATMP3 2.8 0.06 -4.46 0.222 0 0.049 -4.29 -0.42 -0.07 -1.28 -6.36 -0.535 3.4729 0.96 -0.1252 -69.6954 57312.4 -16770000 -13.71 -0.1991
MNDL3 40.5 0.11 0.64 0.123 0 0.076 -0.56 1.23 -0.15 5.94 4.97 0.1005 1.1155 0.73 0.0669 5.8375 32058.4 155887000 2.52 0.1586
MGEL4 14.24 0.39 3.5 0.088 0 0.101 0.66 1.26 -0.21 9.37 7.13 0.0701 0.2282 1.45 0.1051 9.0395 28776.3 23562000 28.33 0.1962
HOOT4 2.82 0.41 -0.25 0.379 0 0.103 -0.16 0.31 -0.07 0.25 0.23 1.2145 0.924 0.12 0.3476 -0.6053 16803.5 -208906000 0 0.2589
RNEW4 1.18 0.48 0.36 1.22 0 0.108 -0.79 -10.41 -0.16 -46.35 15.44 -0.1172 2.5492 0.19 -0.0107 0.7622 291179 807164000 1.3 0.1288
RNEW11 3.6 0.49 0.37 1.241 0 0.11 -0.8 -10.59 -0.16 -46.52 15.5 -0.1172 2.5492 0.19 -0.0107 0.7622 48812.6 807164000 1.3 0.1288
RNEW3 1.22 0.49 0.38 1.261 0 0.111 -0.82 -10.76 -0.17 -46.7 15.56 -0.1172 2.5492 0.19 -0.0107 0.7622 151101 807164000 1.3 0.1288
IGBR3 175.99 0.56 -0.34 30.247 0 1.035 -0.99 -3.7 -0.29 -7.85 -8.21 -8.1712 53.7932 0.33 -0.5799 -0.601 10393.3 -650957000 -0.54 0.1397
BDLL4 8.01 0.91 -0.08 0.276 0 0.02 -0.92 -0.31 -0.03 -4.17 -4.4 -0.8883 0.3027 0.96 -0.0708 -0.0903 1251.21 -155603000 -1.19 -0.0296
AHEB3 16.1 1.41 8.24 0.25 0 0.37 2.4 1.15 -0.71 1.13 1.07 0.2163 0.1766 1.55 0.3597 5.8253 265.12 16700000 0.25 0.4422
AHEB5 16.61 1.46 8.5 0.258 0 0.382 2.48 1.19 -0.73 1.17 1.1 0.2163 0.1766 1.55 0.3597 5.8253 237.17 16700000 0.25 0.4422
BDLL3 13 1.48 -0.13 0.448 0 0.033 -1.49 -0.5 -0.04 -4.36 -4.6 -0.8883 0.3027 0.96 -0.0708 -0.0903 185.71 -155603000 -1.19 -0.0296
HAGA4 1.16 1.91 -0.25 0.476 0 0.232 0.55 -11.05 -0.21 5.04 -461.21 -0.0431 0.2498 1.97 -0.071 -0.1304 16552.8 -55516000 -0.37 0.0546
LUPA3 2.07 2.37 0.53 0.926 0 0.171 1.82 -5.21 -0.46 -14.03 -39.03 -0.1776 0.3907 1.43 -0.0342 0.2252 751444 159208000 0.93 -0.0334
CTKA4 17.5 2.83 -0.87 0.173 0 0.175 0.6 1.82 -0.34 9.42 7.27 0.0954 0.0612 1.75 0.1224 -0.3092 8476.81 -124171000 -4.11 0.2028
HBTS5 38.79 3.32 0.61 4.808 0.0616 0.25 7.13 -99.72 -0.5 -151.8 -225.01 -0.0482 1.4478 1.67 -0.0026 0.1844 23469.8 578569000 0.39 -0.034
CTKA3 21 3.39 -1.05 0.208 0 0.21 0.72 2.18 -0.41 9.79 7.55 0.0954 0.0612 1.75 0.1224 -0.3092 947.43 -124171000 -4.11 0.2028
ETER3 7.09 3.44 0.57 0.388 0.0704 0.337 1.61 5.57 11.69 7.17 4.85 0.0696 0.1127 1.92 0.0651 0.1652 2333160 769697000 0.18 0.2495
BRAP3 19.95 3.7 0.98 0 0.1377 0.965 17.08 -383.96 17.09 -359.33 -359.33 0 0 5.31 -0.0027 0.2644 1550010 8023720000 0 0
PETR4 36.12 3.78 1.24 0.92 0.2006 0.448 -68.79 1.99 -0.92 2.95 2.23 0.4625 0.2445 0.96 0.2487 0.3275 1568230000 380441000000 0.8 0.2106
BRAP4 20.55 3.81 1.01 0 0.1471 0.994 17.59 -395.5 17.61 -370.87 -370.87 0 0 5.31 -0.0027 0.2644 94626100 8023720000 0 0
PETR3 36.98 3.87 1.27 0.942 0.196 0.459 -70.43 2.04 -0.94 3 2.27 0.4625 0.2445 0.96 0.2487 0.3275 501428000 380441000000 0.8 0.2106
GOAU4 9.8 3.95 0.6 0.147 0.1675 0.135 0.55 1.11 2.61 1.69 1.26 0.1322 0.1101 2.61 0.143 0.1528 79299800 16761000000 0.65 0.1898
CEDO3 26 4.06 1.4 0.223 0 0.309 4.39 1.25 -1.31 2.27 2.03 0.1783 0.0518 1.15 0.2848 0.3457 38435.5 185170000 1.36 0.2019
GOAU3 10.14 4.09 0.62 0.152 0.1619 0.139 0.57 1.15 2.7 1.73 1.28 0.1322 0.1101 2.61 0.143 0.1528 952179 16761000000 0.65 0.1898
HBRE3 5.35 4.19 0.27 3.599 0 0.118 2.99 1.22 -0.37 3.56 3.54 2.948 1.7422 1.65 0.1008 0.0651 2413120 2024550000 0.62 0.2496
