Created
August 21, 2025 02:30
-
-
Save celsowm/123f60ee75c82e74af1446fe5be848e7 to your computer and use it in GitHub Desktop.
ambiental.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
ID_Unidade | Nome_Unidade | Cidade | Ano | Consumo_Energia_MWh | Fonte_Energia_Renovavel_Percentual | Consumo_Agua_m3 | Residuos_Gerados_Ton | Residuos_Reciclados_Ton | Emissoes_Escopo1_tCO2e | |
---|---|---|---|---|---|---|---|---|---|---|
UN001 | Fabrica de Campinas | Campinas | 2023 | 15000 | 30 | 80000 | 1200 | 700 | 15000 | |
UN002 | Fabrica de Manaus | Manaus | 2023 | 22000 | 15 | 110000 | 1800 | 950 | 25000 | |
UN003 | Centro de Distribuicao de Recife | Recife | 2023 | 8000 | 45 | 30000 | 400 | 350 | 7000 | |
UN004 | Escritorio Central | Sao Paulo | 2023 | 5000 | 90 | 15000 | 150 | 140 | 2000 | |
UN001 | Fabrica de Campinas | Campinas | 2022 | 15500 | 25 | 85000 | 1250 | 600 | 16500 | |
UN002 | Fabrica de Manaus | Manaus | 2022 | 23000 | 10 | 118000 | 1900 | 800 | 27000 | |
UN003 | Centro de Distribuicao de Recife | Recife | 2022 | 8200 | 40 | 33000 | 420 | 340 | 7500 | |
UN004 | Escritorio Central | Sao Paulo | 2022 | 5100 | 85 | 16000 | 160 | 145 | 2200 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment