Last active
January 2, 2024 23:06
-
-
Save chrislkeller/f483efeb27afbb6853331952d4f62c1e to your computer and use it in GitHub Desktop.
A rundown of members of the U.S. Senate Intelligence Committee between 2001 and the current session though 2018. Data acquired from the Senate Intelligence Committee webpages. Includes member ID and link to bio page on ProPublica's Represent news app
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
order_id | congress | years | senator | member_id | party | state | notes | source | pro_publica_represent | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 115th Congress | 2017-2018 | Angus King | K000383 | Democrat | Maine | https://www.intelligence.senate.gov/about/committee-members-115th-congress-2017-2018 | https://projects.propublica.org/represent/members/K000383 | ||
71 | 114th Congress | 2015-2016 | Angus King | K000383 | Democrat | Maine | https://www.intelligence.senate.gov/about/committee-members-114th-congress-2015-2029 | https://projects.propublica.org/represent/members/K000383 | ||
91 | 113th Congress | 2013-2014 | Angus King | K000383 | Democrat | Maine | https://www.intelligence.senate.gov/about/committee-members-113th-congress-2013-2014 | https://projects.propublica.org/represent/members/K000383 | ||
17 | 107th Congress | 2001-2002 | Barbara A. Mikulski | M000702 | Democrat | Maryland | https://www.intelligence.senate.gov/about/committee-members-107th-congress-2001-2002 | https://projects.propublica.org/represent/members/M000702 | ||
36 | 108th Congress | 2003-2004 | Barbara A. Mikulski | M000702 | Democrat | Maryland | https://www.intelligence.senate.gov/about/committee-members-108th-congress-2003-2004 | https://projects.propublica.org/represent/members/M000702 | ||
68 | 114th Congress | 2015-2016 | Barbara A. Mikulski | M000702 | Democrat | Maryland | https://www.intelligence.senate.gov/about/committee-members-114th-congress-2015-2026 | https://projects.propublica.org/represent/members/M000702 | ||
87 | 113th Congress | 2013-2014 | Barbara A. Mikulski | M000702 | Democrat | Maryland | https://www.intelligence.senate.gov/about/committee-members-113th-congress-2013-2014 | https://projects.propublica.org/represent/members/M000702 | ||
106 | 112th Congress | 2011-2012 | Barbara A. Mikulski | M000702 | Democrat | Maryland | https://www.intelligence.senate.gov/about/committee-members-112th-congress-2011-2012 | https://projects.propublica.org/represent/members/M000702 | ||
126 | 111th Congress | 2009-2010 | Barbara A. Mikulski | M000702 | Democrat | Maryland | https://www.intelligence.senate.gov/about/committee-members-111th-congress-2009-2010 | https://projects.propublica.org/represent/members/M000702 | ||
145 | 110th Congress | 2007-2008 | Barbara A. Mikulski | M000702 | Democrat | Maryland | https://www.intelligence.senate.gov/about/committee-members-110th-congress-2007-2008 | https://projects.propublica.org/represent/members/M000702 | ||
166 | 109th Congress | 2005-2006 | Barbara A. Mikulski | M000702 | Democrat | Maryland | https://www.intelligence.senate.gov/about/committee-members-109th-congress-2005-2006 | https://projects.propublica.org/represent/members/M000702 | ||
37 | 108th Congress | 2003-2004 | Bill Frist | F000439 | Republican | Tennessee | Ex Officio | https://www.intelligence.senate.gov/about/committee-members-108th-congress-2003-2004 | https://projects.propublica.org/represent/members/F000439 | |
169 | 109th Congress | 2005-2006 | Bill Frist | F000439 | Republican | Tennessee | Ex Officio | https://www.intelligence.senate.gov/about/committee-members-109th-congress-2005-2006 | https://projects.propublica.org/represent/members/F000439 | |
107 | 112th Congress | 2011-2012 | Bill Nelson | N000032 | Democrat | Florida | https://www.intelligence.senate.gov/about/committee-members-112th-congress-2011-2012 | https://projects.propublica.org/represent/members/N000032 | ||
128 | 111th Congress | 2009-2010 | Bill Nelson | N000032 | Democrat | Florida | https://www.intelligence.senate.gov/about/committee-members-111th-congress-2009-2010 | https://projects.propublica.org/represent/members/N000032 | ||
147 | 110th Congress | 2007-2008 | Bill Nelson | N000032 | Democrat | Florida | https://www.intelligence.senate.gov/about/committee-members-110th-congress-2007-2008 | https://projects.propublica.org/represent/members/N000032 | ||
1 | 107th Congress | 2001-2002 | Bob Graham | G000352 | Democrat | Florida | Chairman | https://www.intelligence.senate.gov/about/committee-members-107th-congress-2001-2002 | https://projects.propublica.org/represent/members/G000352 | |
10 | 107th Congress | 2001-2002 | Carl Levin | L000261 | Democrat | Michigan | https://www.intelligence.senate.gov/about/committee-members-107th-congress-2001-2002 | https://projects.propublica.org/represent/members/L000261 | ||
30 | 108th Congress | 2003-2004 | Carl Levin | L000261 | Democrat | Michigan | https://www.intelligence.senate.gov/about/committee-members-108th-congress-2003-2004 | https://projects.propublica.org/represent/members/L000261 | ||
95 | 113th Congress | 2013-2014 | Carl Levin | L000261 | Democrat | Michigan | Ex Officio | https://www.intelligence.senate.gov/about/committee-members-113th-congress-2013-2014 | https://projects.propublica.org/represent/members/L000261 | |
114 | 112th Congress | 2011-2012 | Carl Levin | L000261 | Democrat | Michigan | Ex Officio | https://www.intelligence.senate.gov/about/committee-members-112th-congress-2011-2012 | https://projects.propublica.org/represent/members/L000261 | |
133 | 111th Congress | 2009-2010 | Carl Levin | L000261 | Democrat | Michigan | Ex Officio | https://www.intelligence.senate.gov/about/committee-members-111th-congress-2009-2010 | https://projects.propublica.org/represent/members/L000261 | |
152 | 110th Congress | 2007-2008 | Carl Levin | L000261 | Democrat | Michigan | Ex Officio | https://www.intelligence.senate.gov/about/committee-members-110th-congress-2007-2008 | https://projects.propublica.org/represent/members/L000261 | |
162 | 109th Congress | 2005-2006 | Carl Levin | L000261 | Democrat | Michigan | https://www.intelligence.senate.gov/about/committee-members-109th-congress-2005-2006 | https://projects.propublica.org/represent/members/L000261 | ||
56 | 115th Congress | 2017-2018 | Charles Schumer | S000148 | Democrat | New York | Ex Officio, Minority Leader | https://www.intelligence.senate.gov/about/committee-members-115th-congress-2017-2018 | https://projects.propublica.org/represent/members/S000148 | |
24 | 108th Congress | 2003-2004 | Christopher S. Bond | B000611 | Republican | Missouri | https://www.intelligence.senate.gov/about/committee-members-108th-congress-2003-2004 | https://projects.propublica.org/represent/members/B000611 | ||
116 | 111th Congress | 2009-2010 | Christopher S. Bond | B000611 | Republican | Missouri | Vice Chairman | https://www.intelligence.senate.gov/about/committee-members-111th-congress-2009-2010 | https://projects.propublica.org/represent/members/B000611 | |
135 | 110th Congress | 2007-2008 | Christopher S. Bond | B000611 | Republican | Missouri | Vice Chairman | https://www.intelligence.senate.gov/about/committee-members-110th-congress-2007-2008 | https://projects.propublica.org/represent/members/B000611 | |
157 | 109th Congress | 2005-2006 | Christopher S. Bond | B000611 | Republican | Missouri | https://www.intelligence.senate.gov/about/committee-members-109th-congress-2005-2006 | https://projects.propublica.org/represent/members/B000611 | ||
27 | 108th Congress | 2003-2004 | Chuck Hagel | H001028 | Republican | Nebraska | https://www.intelligence.senate.gov/about/committee-members-108th-congress-2003-2004 | https://projects.propublica.org/represent/members/H001028 | ||
137 | 110th Congress | 2007-2008 | Chuck Hagel | H001028 | Republican | Nebraska | https://www.intelligence.senate.gov/about/committee-members-110th-congress-2007-2008 | https://projects.propublica.org/represent/members/H001028 | ||
160 | 109th Congress | 2005-2006 | Chuck Hagel | H001028 | Republican | Nebraska | https://www.intelligence.senate.gov/about/committee-members-109th-congress-2005-2006 | https://projects.propublica.org/represent/members/H001028 | ||
61 | 114th Congress | 2015-2016 | Daniel Coats | C000542 | Republican | Indiana | C000542 | https://www.intelligence.senate.gov/about/committee-members-114th-congress-2015-2019 | https://projects.propublica.org/represent/members/C000542 | |
81 | 113th Congress | 2013-2014 | Daniel Coats | C000542 | Republican | Indiana | https://www.intelligence.senate.gov/about/committee-members-113th-congress-2013-2014 | https://projects.propublica.org/represent/members/C000542 | ||
101 | 112th Congress | 2011-2012 | Daniel Coats | C000542 | Republican | Indiana | https://www.intelligence.senate.gov/about/committee-members-112th-congress-2011-2012 | https://projects.propublica.org/represent/members/C000542 | ||
12 | 107th Congress | 2001-2002 | Dianne Feinstein | F000062 | Democrat | California | https://www.intelligence.senate.gov/about/committee-members-107th-congress-2001-2002 | https://projects.propublica.org/represent/members/F000062 | ||
31 | 108th Congress | 2003-2004 | Dianne Feinstein | F000063 | Democrat | California | https://www.intelligence.senate.gov/about/committee-members-108th-congress-2003-2004 | https://projects.propublica.org/represent/members/F000063 | ||
48 | 115th Congress | 2017-2018 | Dianne Feinstein | F000064 | Democrat | California | https://www.intelligence.senate.gov/about/committee-members-115th-congress-2017-2018 | https://projects.propublica.org/represent/members/F000064 | ||
59 | 114th Congress | 2015-2016 | Dianne Feinstein | F000065 | Democrat | California | Vice Chairman | https://www.intelligence.senate.gov/about/committee-members-114th-congress-2015-2017 | https://projects.propublica.org/represent/members/F000065 | |
77 | 113th Congress | 2013-2014 | Dianne Feinstein | F000066 | Democrat | California | Chairman | https://www.intelligence.senate.gov/about/committee-members-113th-congress-2013-2014 | https://projects.propublica.org/represent/members/F000066 | |
96 | 112th Congress | 2011-2012 | Dianne Feinstein | F000067 | Democrat | California | Chairman | https://www.intelligence.senate.gov/about/committee-members-112th-congress-2011-2012 | https://projects.propublica.org/represent/members/F000067 | |
115 | 111th Congress | 2009-2010 | Dianne Feinstein | F000068 | Democrat | California | Chairman | https://www.intelligence.senate.gov/about/committee-members-111th-congress-2009-2010 | https://projects.propublica.org/represent/members/F000068 | |
142 | 110th Congress | 2007-2008 | Dianne Feinstein | F000069 | Democrat | California | https://www.intelligence.senate.gov/about/committee-members-110th-congress-2007-2008 | https://projects.propublica.org/represent/members/F000069 | ||
163 | 109th Congress | 2005-2006 | Dianne Feinstein | F000070 | Democrat | California | https://www.intelligence.senate.gov/about/committee-members-109th-congress-2005-2006 | https://projects.propublica.org/represent/members/F000070 | ||
15 | 107th Congress | 2001-2002 | Evan Bayh | B001233 | Democrat | Indiana | https://www.intelligence.senate.gov/about/committee-members-107th-congress-2001-2002 | https://projects.propublica.org/represent/members/B001233 | ||
34 | 108th Congress | 2003-2004 | Evan Bayh | B001233 | Democrat | Indiana | https://www.intelligence.senate.gov/about/committee-members-108th-congress-2003-2004 | https://projects.propublica.org/represent/members/B001233 | ||
125 | 111th Congress | 2009-2010 | Evan Bayh | B001233 | Democrat | Indiana | https://www.intelligence.senate.gov/about/committee-members-111th-congress-2009-2010 | https://projects.propublica.org/represent/members/B001233 | ||
144 | 110th Congress | 2007-2008 | Evan Bayh | B001233 | Democrat | Indiana | https://www.intelligence.senate.gov/about/committee-members-110th-congress-2007-2008 | https://projects.propublica.org/represent/members/B001233 | ||
165 | 109th Congress | 2005-2006 | Evan Bayh | B001233 | Democrat | Indiana | https://www.intelligence.senate.gov/about/committee-members-109th-congress-2005-2006 | https://projects.propublica.org/represent/members/B001233 | ||
8 | 107th Congress | 2001-2002 | Fred Thompson | T000457 | Republican | Tennessee | https://www.intelligence.senate.gov/about/committee-members-107th-congress-2001-2002 | https://projects.propublica.org/represent/members/T000457 | ||
75 | 114th Congress | 2015-2016 | Harry Reid | R000146 | Democrat | Nevada | Ex Officio, Minority Leader | https://www.intelligence.senate.gov/about/committee-members-114th-congress-2015-2033 | https://projects.propublica.org/represent/members/R000146 | |
94 | 113th Congress | 2013-2014 | Harry Reid | R000146 | Democrat | Nevada | Ex Officio | https://www.intelligence.senate.gov/about/committee-members-113th-congress-2013-2014 | https://projects.propublica.org/represent/members/R000146 | |
113 | 112th Congress | 2011-2012 | Harry Reid | R000146 | Democrat | Nevada | Ex Officio | https://www.intelligence.senate.gov/about/committee-members-112th-congress-2011-2012 | https://projects.propublica.org/represent/members/R000146 | |
132 | 111th Congress | 2009-2010 | Harry Reid | R000146 | Democrat | Nevada | Ex Officio | https://www.intelligence.senate.gov/about/committee-members-111th-congress-2009-2010 | https://projects.propublica.org/represent/members/R000146 | |
151 | 110th Congress | 2007-2008 | Harry Reid | R000146 | Democrat | Nevada | Ex Officio | https://www.intelligence.senate.gov/about/committee-members-110th-congress-2007-2008 | https://projects.propublica.org/represent/members/R000146 | |
171 | 109th Congress | 2005-2006 | Harry Reid | R000146 | Democrat | Nevada | Ex Officio | https://www.intelligence.senate.gov/about/committee-members-109th-congress-2005-2006 | https://projects.propublica.org/represent/members/R000146 | |
57 | 115th Congress | 2017-2018 | Jack Reed | R000122 | Democrat | Rhode Island | Ex Officio, Ranking Member, Senate Armed Services Committee | https://www.intelligence.senate.gov/about/committee-members-115th-congress-2017-2018 | https://projects.propublica.org/represent/members/R000122 | |
76 | 114th Congress | 2015-2016 | Jack Reed | R000122 | Democrat | Rhode Island | Ex Officio, Ranking Member, Senate Armed Services Committee | https://www.intelligence.senate.gov/about/committee-members-114th-congress-2015-2034 | https://projects.propublica.org/represent/members/R000122 | |
41 | 115th Congress | 2017-2018 | James E. Risch | R000584 | Republican | Idaho | https://www.intelligence.senate.gov/about/committee-members-115th-congress-2017-2018 | https://projects.propublica.org/represent/members/R000584 | ||
60 | 114th Congress | 2015-2016 | James E. Risch | R000584 | Republican | Idaho | https://www.intelligence.senate.gov/about/committee-members-114th-congress-2015-2018 | https://projects.propublica.org/represent/members/R000584 | ||
80 | 113th Congress | 2013-2014 | James E. Risch | R000584 | Republican | Idaho | https://www.intelligence.senate.gov/about/committee-members-113th-congress-2013-2014 | https://projects.propublica.org/represent/members/R000584 | ||
100 | 112th Congress | 2011-2012 | James E. Risch | R000584 | Republican | Idaho | https://www.intelligence.senate.gov/about/committee-members-112th-congress-2011-2012 | https://projects.propublica.org/represent/members/R000584 | ||
122 | 111th Congress | 2009-2010 | James E. Risch | R000584 | Republican | Idaho | https://www.intelligence.senate.gov/about/committee-members-111th-congress-2009-2010 | https://projects.propublica.org/represent/members/R000584 | ||
45 | 115th Congress | 2017-2018 | James Lankford | L000575 | Republican | Oklahoma | https://www.intelligence.senate.gov/about/committee-members-115th-congress-2017-2018 | https://projects.propublica.org/represent/members/L000575 | ||
65 | 114th Congress | 2015-2016 | James Lankford | L000575 | Republican | Oklahoma | https://www.intelligence.senate.gov/about/committee-members-114th-congress-2015-2023 | https://projects.propublica.org/represent/members/L000575 | ||
4 | 107th Congress | 2001-2002 | James M. Inhofe | I000024 | Republican | Oklahoma | https://www.intelligence.senate.gov/about/committee-members-107th-congress-2001-2002 | https://projects.propublica.org/represent/members/I000024 | ||
93 | 113th Congress | 2013-2014 | James M. Inhofe | I000024 | Republican | Oklahoma | Ex Officio | https://www.intelligence.senate.gov/about/committee-members-113th-congress-2013-2014 | https://projects.propublica.org/represent/members/I000024 | |
52 | 115th Congress | 2017-2018 | Joe Manchin | M001183 | Democrat | West Virginia | https://www.intelligence.senate.gov/about/committee-members-115th-congress-2017-2018 | https://projects.propublica.org/represent/members/M001183 | ||
47 | 115th Congress | 2017-2018 | John Cornyn | C001056 | Republican | Texas | https://www.intelligence.senate.gov/about/committee-members-115th-congress-2017-2018 | https://projects.propublica.org/represent/members/C001056 | ||
11 | 107th Congress | 2001-2002 | John D. Rockefeller IV | R000361 | Democrat | West Virginia | https://www.intelligence.senate.gov/about/committee-members-107th-congress-2001-2002 | https://projects.propublica.org/represent/members/R000361 | ||
21 | 108th Congress | 2003-2004 | John D. Rockefeller IV | R000361 | Democrat | West Virginia | Vice Chairman | https://www.intelligence.senate.gov/about/committee-members-108th-congress-2003-2004 | https://projects.propublica.org/represent/members/R000361 | |
85 | 113th Congress | 2013-2014 | John D. Rockefeller IV | R000361 | Democrat | West Virginia | https://www.intelligence.senate.gov/about/committee-members-113th-congress-2013-2014 | https://projects.propublica.org/represent/members/R000361 | ||
104 | 112th Congress | 2011-2012 | John D. Rockefeller IV | R000361 | Democrat | West Virginia | https://www.intelligence.senate.gov/about/committee-members-112th-congress-2011-2012 | https://projects.propublica.org/represent/members/R000361 | ||
123 | 111th Congress | 2009-2010 | John D. Rockefeller IV | R000361 | Democrat | West Virginia | https://www.intelligence.senate.gov/about/committee-members-111th-congress-2009-2010 | https://projects.propublica.org/represent/members/R000361 | ||
134 | 110th Congress | 2007-2008 | John D. Rockefeller IV | R000361 | Democrat | West Virginia | Chairman | https://www.intelligence.senate.gov/about/committee-members-110th-congress-2007-2008 | https://projects.propublica.org/represent/members/R000361 | |
154 | 109th Congress | 2005-2006 | John D. Rockefeller IV | R000361 | Democrat | West Virginia | Vice Chairman | https://www.intelligence.senate.gov/about/committee-members-109th-congress-2005-2006 | https://projects.propublica.org/represent/members/R000361 | |
16 | 107th Congress | 2001-2002 | John Edwards | E000286 | Democrat | North Carolina | https://www.intelligence.senate.gov/about/committee-members-107th-congress-2001-2002 | https://projects.propublica.org/represent/members/E000286 | ||
35 | 108th Congress | 2003-2004 | John Edwards | E000286 | Democrat | North Carolina | https://www.intelligence.senate.gov/about/committee-members-108th-congress-2003-2004 | https://projects.propublica.org/represent/members/E000286 | ||
55 | 115th Congress | 2017-2018 | John McCain | M000303 | Republican | Arizona | Ex Officio, Chairman, Senate Armed Services Committee | https://www.intelligence.senate.gov/about/committee-members-115th-congress-2017-2018 | https://projects.propublica.org/represent/members/M000303 | |
74 | 114th Congress | 2015-2016 | John McCain | M000303 | Republican | Arizona | Ex Officio, Chairman, Senate Armed Services Committee | https://www.intelligence.senate.gov/about/committee-members-114th-congress-2015-2032 | https://projects.propublica.org/represent/members/M000303 | |
112 | 112th Congress | 2011-2012 | John McCain | M000303 | Republican | Arizona | Ex Officio | https://www.intelligence.senate.gov/about/committee-members-112th-congress-2011-2012 | https://projects.propublica.org/represent/members/M000303 | |
131 | 111th Congress | 2009-2010 | John McCain | M000303 | Republican | Arizona | Ex Officio | https://www.intelligence.senate.gov/about/committee-members-111th-congress-2009-2010 | https://projects.propublica.org/represent/members/M000303 | |
150 | 110th Congress | 2007-2008 | John McCain | M000303 | Republican | Arizona | Ex Officio | https://www.intelligence.senate.gov/about/committee-members-110th-congress-2007-2008 | https://projects.propublica.org/represent/members/M000303 | |
29 | 108th Congress | 2003-2004 | John Warner | W000154 | Republican | Virginia | https://www.intelligence.senate.gov/about/committee-members-108th-congress-2003-2004 | https://projects.propublica.org/represent/members/W000154 | ||
136 | 110th Congress | 2007-2008 | John Warner | W000154 | Republican | Virginia | https://www.intelligence.senate.gov/about/committee-members-110th-congress-2007-2008 | https://projects.propublica.org/represent/members/W000154 | ||
170 | 109th Congress | 2005-2006 | John Warner | W000154 | Democrat | Virginia | Ex Officio | https://www.intelligence.senate.gov/about/committee-members-109th-congress-2005-2006 | https://projects.propublica.org/represent/members/W000154 | |
168 | 109th Congress | 2005-2006 | Jon Corzine (2005) | C001042 | Democrat | New Jersey | https://www.intelligence.senate.gov/about/committee-members-109th-congress-2005-2006 | https://projects.propublica.org/represent/members/C001042 | ||
3 | 107th Congress | 2001-2002 | Jon Kyl | K000352 | Republican | Arizona | https://www.intelligence.senate.gov/about/committee-members-107th-congress-2001-2002 | https://projects.propublica.org/represent/members/K000352 | ||
53 | 115th Congress | 2017-2018 | Kamala Harris | H001075 | Democrat | California | https://www.intelligence.senate.gov/about/committee-members-115th-congress-2017-2018 | https://projects.propublica.org/represent/members/H001075 | ||
108 | 112th Congress | 2011-2012 | Kent Conrad | C000705 | Democrat | North Dakota | https://www.intelligence.senate.gov/about/committee-members-112th-congress-2011-2012 | https://projects.propublica.org/represent/members/C000705 | ||
42 | 115th Congress | 2017-2018 | Marco Rubio | R000595 | Republican | Florida | https://www.intelligence.senate.gov/about/committee-members-115th-congress-2017-2018 | https://projects.propublica.org/represent/members/R000595 | ||
62 | 114th Congress | 2015-2016 | Marco Rubio | R000595 | Republican | Florida | https://www.intelligence.senate.gov/about/committee-members-114th-congress-2015-2020 | https://projects.propublica.org/represent/members/R000595 | ||
82 | 113th Congress | 2013-2014 | Marco Rubio | R000595 | Republican | Florida | https://www.intelligence.senate.gov/about/committee-members-113th-congress-2013-2014 | https://projects.propublica.org/represent/members/R000595 | ||
103 | 112th Congress | 2011-2012 | Marco Rubio | R000595 | Republican | Florida | https://www.intelligence.senate.gov/about/committee-members-112th-congress-2011-2012 | https://projects.propublica.org/represent/members/R000595 | ||
88 | 113th Congress | 2013-2014 | Mark Udall | U000038 | Democrat | Colorado | https://www.intelligence.senate.gov/about/committee-members-113th-congress-2013-2014 | https://projects.propublica.org/represent/members/U000038 | ||
109 | 112th Congress | 2011-2012 | Mark Udall | U000038 | Democrat | Colorado | https://www.intelligence.senate.gov/about/committee-members-112th-congress-2011-2012 | https://projects.propublica.org/represent/members/U000038 | ||
40 | 115th Congress | 2017-2018 | Mark Warner | W000805 | Republican | Virginia | Vice Chairman | https://www.intelligence.senate.gov/about/committee-members-115th-congress-2017-2018 | https://projects.propublica.org/represent/members/W000805 | |
69 | 114th Congress | 2015-2016 | Mark Warner | W000805 | Democrat | Virginia | https://www.intelligence.senate.gov/about/committee-members-114th-congress-2015-2027 | https://projects.propublica.org/represent/members/W000805 | ||
89 | 113th Congress | 2013-2014 | Mark Warner | W000805 | Democrat | Virginia | https://www.intelligence.senate.gov/about/committee-members-113th-congress-2013-2014 | https://projects.propublica.org/represent/members/W000805 | ||
110 | 112th Congress | 2011-2012 | Mark Warner | W000805 | Democrat | Virginia | https://www.intelligence.senate.gov/about/committee-members-112th-congress-2011-2012 | https://projects.propublica.org/represent/members/W000805 | ||
50 | 115th Congress | 2017-2018 | Martin Heinrich | H001046 | Democrat | New Mexico | https://www.intelligence.senate.gov/about/committee-members-115th-congress-2017-2018 | https://projects.propublica.org/represent/members/H001046 | ||
70 | 114th Congress | 2015-2016 | Martin Heinrich | H001046 | Democrat | New Mexico | https://www.intelligence.senate.gov/about/committee-members-114th-congress-2015-2028 | https://projects.propublica.org/represent/members/H001046 | ||
90 | 113th Congress | 2013-2014 | Martin Heinrich | H001046 | Democrat | New Mexico | https://www.intelligence.senate.gov/about/committee-members-113th-congress-2013-2014 | https://projects.propublica.org/represent/members/H001046 | ||
72 | 114th Congress | 2015-2016 | Mazie Hirono | H001042 | Democrat | Hawaii | https://www.intelligence.senate.gov/about/committee-members-114th-congress-2015-2030 | https://projects.propublica.org/represent/members/H001042 | ||
7 | 107th Congress | 2001-2002 | Mike DeWine | D000294 | Republican | Ohio | https://www.intelligence.senate.gov/about/committee-members-107th-congress-2001-2002 | https://projects.propublica.org/represent/members/D000294 | ||
23 | 108th Congress | 2003-2004 | Mike DeWine | D000294 | Republican | Ohio | https://www.intelligence.senate.gov/about/committee-members-108th-congress-2003-2004 | https://projects.propublica.org/represent/members/D000294 | ||
156 | 109th Congress | 2005-2006 | Mike DeWine | D000294 | Republican | Ohio | https://www.intelligence.senate.gov/about/committee-members-109th-congress-2005-2006 | https://projects.propublica.org/represent/members/D000294 | ||
54 | 115th Congress | 2017-2018 | Mitch McConnell | M000355 | Republican | Kentucky | Ex Officio, Majority Leader | https://www.intelligence.senate.gov/about/committee-members-115th-congress-2017-2018 | https://projects.propublica.org/represent/members/M000355 | |
73 | 114th Congress | 2015-2016 | Mitch McConnell | M000355 | Republican | Kentucky | Ex Officio, Majority Leader | https://www.intelligence.senate.gov/about/committee-members-114th-congress-2015-2031 | https://projects.propublica.org/represent/members/M000355 | |
92 | 113th Congress | 2013-2014 | Mitch McConnell | M000355 | Republican | Kentucky | Ex Officio | https://www.intelligence.senate.gov/about/committee-members-113th-congress-2013-2014 | https://projects.propublica.org/represent/members/M000355 | |
111 | 112th Congress | 2011-2012 | Mitch McConnell | M000355 | Republican | Kentucky | Ex Officio | https://www.intelligence.senate.gov/about/committee-members-112th-congress-2011-2012 | https://projects.propublica.org/represent/members/M000355 | |
130 | 111th Congress | 2009-2010 | Mitch McConnell | M000355 | Republican | Kentucky | Ex Officio | https://www.intelligence.senate.gov/about/committee-members-111th-congress-2009-2010 | https://projects.propublica.org/represent/members/M000355 | |
149 | 110th Congress | 2007-2008 | Mitch McConnell | M000355 | Republican | Kentucky | Ex Officio | https://www.intelligence.senate.gov/about/committee-members-110th-congress-2007-2008 | https://projects.propublica.org/represent/members/M000355 | |
26 | 108th Congress | 2003-2004 | Olympia J. Snowe | S000663 | Republican | Maine | https://www.intelligence.senate.gov/about/committee-members-108th-congress-2003-2004 | https://projects.propublica.org/represent/members/S000663 | ||
98 | 112th Congress | 2011-2012 | Olympia J. Snowe | S000663 | Republican | Maine | https://www.intelligence.senate.gov/about/committee-members-112th-congress-2011-2012 | https://projects.propublica.org/represent/members/S000663 | ||
118 | 111th Congress | 2009-2010 | Olympia J. Snowe | S000663 | Republican | Maine | https://www.intelligence.senate.gov/about/committee-members-111th-congress-2009-2010 | https://projects.propublica.org/represent/members/S000663 | ||
140 | 110th Congress | 2007-2008 | Olympia J. Snowe | S000663 | Republican | Maine | https://www.intelligence.senate.gov/about/committee-members-110th-congress-2007-2008 | https://projects.propublica.org/represent/members/S000663 | ||
159 | 109th Congress | 2005-2006 | Olympia J. Snowe | S000663 | Republican | Maine | https://www.intelligence.senate.gov/about/committee-members-109th-congress-2005-2006 | https://projects.propublica.org/represent/members/S000663 | ||
5 | 107th Congress | 2001-2002 | Orrin G. Hatch | H000338 | Republican | Utah | https://www.intelligence.senate.gov/about/committee-members-107th-congress-2001-2002 | https://projects.propublica.org/represent/members/H000338 | ||
22 | 108th Congress | 2003-2004 | Orrin G. Hatch | H000338 | Republican | Utah | https://www.intelligence.senate.gov/about/committee-members-108th-congress-2003-2004 | https://projects.propublica.org/represent/members/H000338 | ||
117 | 111th Congress | 2009-2010 | Orrin G. Hatch | H000338 | Republican | Utah | https://www.intelligence.senate.gov/about/committee-members-111th-congress-2009-2010 | https://projects.propublica.org/represent/members/H000338 | ||
139 | 110th Congress | 2007-2008 | Orrin G. Hatch | H000338 | Republican | Utah | https://www.intelligence.senate.gov/about/committee-members-110th-congress-2007-2008 | https://projects.propublica.org/represent/members/H000338 | ||
155 | 109th Congress | 2005-2006 | Orrin G. Hatch | H000338 | Republican | Utah | https://www.intelligence.senate.gov/about/committee-members-109th-congress-2005-2006 | https://projects.propublica.org/represent/members/H000338 | ||
6 | 107th Congress | 2001-2002 | Pat Roberts | R000307 | Republican | Kansas | https://www.intelligence.senate.gov/about/committee-members-107th-congress-2001-2002 | https://projects.propublica.org/represent/members/R000307 | ||
20 | 108th Congress | 2003-2004 | Pat Roberts | R000307 | Republican | Kansas | Chairman | https://www.intelligence.senate.gov/about/committee-members-108th-congress-2003-2004 | https://projects.propublica.org/represent/members/R000307 | |
153 | 109th Congress | 2005-2006 | Pat Roberts | R000307 | Republican | Kansas | Chairman | https://www.intelligence.senate.gov/about/committee-members-109th-congress-2005-2006 | https://projects.propublica.org/represent/members/R000307 | |
39 | 115th Congress | 2017-2018 | Richard Burr | B001135 | Republican | North Carolina | Chairman | https://www.intelligence.senate.gov/about/committee-members-115th-congress-2017-2018 | https://projects.propublica.org/represent/members/B001135 | |
58 | 114th Congress | 2015-2016 | Richard Burr | B001135 | Republican | North Carolina | Chairman | https://www.intelligence.senate.gov/about/committee-members-114th-congress-2015-2016 | https://projects.propublica.org/represent/members/B001135 | |
79 | 113th Congress | 2013-2014 | Richard Burr | B001135 | Republican | North Carolina | https://www.intelligence.senate.gov/about/committee-members-113th-congress-2013-2014 | https://projects.propublica.org/represent/members/B001135 | ||
99 | 112th Congress | 2011-2012 | Richard Burr | B001135 | Republican | North Carolina | https://www.intelligence.senate.gov/about/committee-members-112th-congress-2011-2012 | https://projects.propublica.org/represent/members/B001135 | ||
120 | 111th Congress | 2009-2010 | Richard Burr | B001135 | Republican | North Carolina | https://www.intelligence.senate.gov/about/committee-members-111th-congress-2009-2010 | https://projects.propublica.org/represent/members/B001135 | ||
141 | 110th Congress | 2007-2008 | Richard Burr | B001135 | Republican | North Carolina | https://www.intelligence.senate.gov/about/committee-members-110th-congress-2007-2008 | https://projects.propublica.org/represent/members/B001135 | ||
2 | 107th Congress | 2001-2002 | Richard C. Shelby | S000320 | Republican | Alabama | Vice Chairman | https://www.intelligence.senate.gov/about/committee-members-107th-congress-2001-2002 | https://projects.propublica.org/represent/members/S000320 | |
