Skip to content

Instantly share code, notes, and snippets.

@clong
Last active June 12, 2025 05:39
Show Gist options
  • Save clong/a13a15d6fe035da52047be8f9c11b953 to your computer and use it in GitHub Desktop.
Save clong/a13a15d6fe035da52047be8f9c11b953 to your computer and use it in GitHub Desktop.
Temps
Timestamp for sample frequency every 10 min min Temperature_Fahrenheit
2025-06-10 22:40:00 82.72
2025-06-10 22:50:00 82.69
2025-06-10 23:00:00 82.63
2025-06-10 23:10:00 82.53
2025-06-10 23:20:00 82.45
2025-06-10 23:30:00 82.45
2025-06-10 23:40:00 82.38
2025-06-10 23:50:00 82.35
2025-06-11 00:00:00 82.35
2025-06-11 00:10:00 82.2
2025-06-11 00:20:00 82.17
2025-06-11 00:30:00 82.02
2025-06-11 00:40:00 82
2025-06-11 00:50:00 82
2025-06-11 01:00:00 81.97
2025-06-11 01:10:00 81.88
2025-06-11 01:20:00 81.77
2025-06-11 01:30:00 81.72
2025-06-11 01:40:00 81.72
2025-06-11 01:50:00 81.63
2025-06-11 02:00:00 81.61
2025-06-11 02:10:00 81.5
2025-06-11 02:20:00 81.46
2025-06-11 02:30:00 81.37
2025-06-11 02:40:00 81.28
2025-06-11 02:50:00 81.28
2025-06-11 03:00:00 81.19
2025-06-11 03:10:00 81.16
2025-06-11 03:20:00 81.09
2025-06-11 03:30:00 81.03
2025-06-11 03:40:00 80.91
2025-06-11 03:50:00 80.83
2025-06-11 04:00:00 80.87
2025-06-11 04:10:00 80.82
2025-06-11 04:20:00 80.73
2025-06-11 04:30:00 80.64
2025-06-11 04:40:00 80.62
2025-06-11 04:50:00 80.55
2025-06-11 05:00:00 80.51
2025-06-11 05:10:00 80.47
2025-06-11 05:20:00 80.46
2025-06-11 05:30:00 80.6
2025-06-11 05:40:00 80.71
2025-06-11 05:50:00 80.67
2025-06-11 06:00:00 80.71
2025-06-11 06:10:00 80.69
2025-06-11 06:20:00 80.64
2025-06-11 06:30:00 80.64
2025-06-11 06:40:00 80.58
2025-06-11 06:50:00 80.58
2025-06-11 07:00:00 80.53
2025-06-11 07:10:00 80.51
2025-06-11 07:20:00 80.47
2025-06-11 07:30:00 80.46
2025-06-11 07:40:00 80.42
2025-06-11 07:50:00 80.42
2025-06-11 08:00:00 79.95
2025-06-11 08:10:00 79.99
2025-06-11 08:20:00 79.95
2025-06-11 08:30:00 79.97
2025-06-11 08:40:00 79.86
2025-06-11 08:50:00 79.88
2025-06-11 09:00:00 79.9
2025-06-11 09:10:00 79.92
2025-06-11 09:20:00 79.95
2025-06-11 09:30:00 79.95
2025-06-11 09:40:00 79.93
2025-06-11 09:50:00 80.04
2025-06-11 10:00:00 80.04
2025-06-11 10:10:00 79.97
2025-06-11 10:20:00 79.99
2025-06-11 10:30:00 79.99
2025-06-11 10:40:00 80.04
2025-06-11 10:50:00 80.04
2025-06-11 11:00:00 80.04
2025-06-11 11:10:00 80.11
2025-06-11 11:20:00 80.13
2025-06-11 11:30:00 80.19
2025-06-11 11:40:00 80.26
2025-06-11 11:50:00 80.42
2025-06-11 12:00:00 80.83
2025-06-11 12:10:00 81.18
2025-06-11 12:20:00 81.18
2025-06-11 12:30:00 81.37
2025-06-11 12:40:00 81.57
2025-06-11 12:50:00 81.68
2025-06-11 13:00:00 81.81
2025-06-11 13:10:00 81.97
2025-06-11 13:20:00 82.11
2025-06-11 13:30:00 82.24
2025-06-11 13:40:00 82.36
2025-06-11 13:50:00 82.58
2025-06-11 14:00:00 82.8
2025-06-11 14:10:00 82.81
2025-06-11 14:20:00 82.98
2025-06-11 14:30:00 83.14
2025-06-11 14:40:00 83.26
2025-06-11 14:50:00 83.37
2025-06-11 15:00:00 83.5
2025-06-11 15:10:00 83.61
2025-06-11 15:20:00 83.75
2025-06-11 15:30:00 83.77
2025-06-11 15:40:00 83.97
2025-06-11 15:50:00 84.02
2025-06-11 16:00:00 84.11
2025-06-11 16:10:00 84.18
2025-06-11 16:20:00 84.24
2025-06-11 16:30:00 84.31
2025-06-11 16:40:00 84.34
2025-06-11 16:50:00 84.4
2025-06-11 17:00:00 84.43
2025-06-11 17:10:00 84.34
2025-06-11 17:20:00 84.18
2025-06-11 17:30:00 84.09
2025-06-11 17:40:00 84.02
2025-06-11 17:50:00 83.98
2025-06-11 18:00:00 83.97
2025-06-11 18:10:00 83.95
2025-06-11 18:20:00 83.82
2025-06-11 18:30:00 83.71
2025-06-11 18:40:00 83.66
2025-06-11 18:50:00 83.57
2025-06-11 19:00:00 83.57
2025-06-11 19:10:00 83.5
2025-06-11 19:20:00 83.5
2025-06-11 19:30:00 83.43
2025-06-11 19:40:00 83.26
2025-06-11 19:50:00 83.25
2025-06-11 20:00:00 83.17
2025-06-11 20:10:00 83.1
2025-06-11 20:20:00 83.05
2025-06-11 20:30:00 82.99
2025-06-11 20:40:00 82.9
2025-06-11 20:50:00 82.81
2025-06-11 21:00:00 82.74
2025-06-11 21:10:00 82.62
2025-06-11 21:20:00 82.56
2025-06-11 21:30:00 82.49
2025-06-11 21:40:00 82.44
2025-06-11 21:50:00 82.36
2025-06-11 22:00:00 82.31
2025-06-11 22:10:00 82.26
2025-06-11 22:20:00 82.18
2025-06-11 22:30:00 82.15
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment