Last active
April 21, 2025 05:39
-
-
Save clong/a13a15d6fe035da52047be8f9c11b953 to your computer and use it in GitHub Desktop.
Temps
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Timestamp for sample frequency every 10 min min | Temperature_Fahrenheit | |
---|---|---|
2025-04-19 22:40:00 | 71.6 | |
2025-04-19 22:50:00 | 71.49 | |
2025-04-19 23:00:00 | 71.44 | |
2025-04-19 23:10:00 | 71.44 | |
2025-04-19 23:20:00 | 71.4 | |
2025-04-19 23:30:00 | 71.29 | |
2025-04-19 23:40:00 | 71.15 | |
2025-04-19 23:50:00 | 71.24 | |
2025-04-20 00:00:00 | 71.24 | |
2025-04-20 00:10:00 | 71.2 | |
2025-04-20 00:20:00 | 71.31 | |
2025-04-20 00:30:00 | 71.2 | |
2025-04-20 00:40:00 | 71.1 | |
2025-04-20 00:50:00 | 71.17 | |
2025-04-20 01:00:00 | 70.92 | |
2025-04-20 01:10:00 | 71.15 | |
2025-04-20 01:20:00 | 71.1 | |
2025-04-20 01:30:00 | 71.11 | |
2025-04-20 01:40:00 | 70.97 | |
2025-04-20 01:50:00 | 71.02 | |
2025-04-20 02:00:00 | 70.83 | |
2025-04-20 02:10:00 | 70.92 | |
2025-04-20 02:20:00 | 70.81 | |
2025-04-20 02:30:00 | 70.68 | |
2025-04-20 02:40:00 | 70.68 | |
2025-04-20 02:50:00 | 70.72 | |
2025-04-20 03:00:00 | 70.81 | |
2025-04-20 03:10:00 | 70.74 | |
2025-04-20 03:20:00 | 70.74 | |
2025-04-20 03:30:00 | 70.66 | |
2025-04-20 03:40:00 | 70.68 | |
2025-04-20 03:50:00 | 70.65 | |
2025-04-20 04:00:00 | 70.61 | |
2025-04-20 04:10:00 | 70.48 | |
2025-04-20 04:20:00 | 70.48 | |
2025-04-20 04:30:00 | 70.59 | |
2025-04-20 04:40:00 | 70.41 | |
2025-04-20 04:50:00 | 70.29 | |
2025-04-20 05:00:00 | 70.43 | |
2025-04-20 05:10:00 | 70.43 | |
2025-04-20 05:20:00 | 70.29 | |
2025-04-20 05:30:00 | 70.25 | |
2025-04-20 05:40:00 | 70 | |
2025-04-20 05:50:00 | 70.32 | |
2025-04-20 06:00:00 | 70.21 | |
2025-04-20 06:10:00 | 70.16 | |
2025-04-20 06:20:00 | 70.02 | |
2025-04-20 06:30:00 | 70.16 | |
2025-04-20 06:40:00 | 70.07 | |
2025-04-20 06:50:00 | 70.02 | |
2025-04-20 07:00:00 | 70 | |
2025-04-20 07:10:00 | 70.05 | |
2025-04-20 07:20:00 | 70.11 | |
2025-04-20 07:30:00 | 70.07 | |
2025-04-20 07:40:00 | 69.93 | |
2025-04-20 07:50:00 | 69.96 | |
2025-04-20 08:00:00 | 70.07 | |
2025-04-20 08:10:00 | 69.89 | |
2025-04-20 08:20:00 | 69.94 | |
2025-04-20 08:30:00 | 69.89 | |
2025-04-20 08:40:00 | 69.85 | |
2025-04-20 08:50:00 | 69.94 | |
2025-04-20 09:00:00 | 69.94 | |
2025-04-20 09:10:00 | 69.94 | |
2025-04-20 09:20:00 | 69.93 | |
2025-04-20 09:30:00 | 69.96 | |
2025-04-20 09:40:00 | 70.27 | |
2025-04-20 09:50:00 | 70.27 | |
2025-04-20 10:00:00 | 70.3 | |
2025-04-20 10:10:00 | 70.61 | |
2025-04-20 10:20:00 | 70.66 | |
2025-04-20 10:30:00 | 70.92 | |
2025-04-20 10:40:00 | 71.08 | |
2025-04-20 10:50:00 | 71.37 | |
2025-04-20 11:00:00 | 71.37 | |
2025-04-20 11:10:00 | 71.51 | |
2025-04-20 11:20:00 | 71.74 | |
2025-04-20 11:30:00 | 71.92 | |
2025-04-20 11:40:00 | 72.21 | |
2025-04-20 11:50:00 | 72.45 | |
2025-04-20 12:00:00 | 72.68 | |
2025-04-20 12:10:00 | 72.59 | |
2025-04-20 12:20:00 | 72.75 | |
2025-04-20 12:30:00 | 72.84 | |
2025-04-20 12:40:00 | 73.2 | |
2025-04-20 12:50:00 | 73.26 | |
2025-04-20 13:00:00 | 73.38 | |
2025-04-20 13:10:00 | 72.57 | |
2025-04-20 13:20:00 | 72.27 | |
2025-04-20 13:30:00 | 72.32 | |
2025-04-20 13:40:00 | 72.5 | |
2025-04-20 13:50:00 | 72.64 | |
2025-04-20 14:00:00 | 72.79 | |
2025-04-20 14:10:00 | 72.86 | |
2025-04-20 14:20:00 | 73.08 | |
2025-04-20 14:30:00 | 73.33 | |
2025-04-20 14:40:00 | 73.44 | |
2025-04-20 14:50:00 | 73.47 | |
2025-04-20 15:00:00 | 73.65 | |
2025-04-20 15:10:00 | 73.99 | |
2025-04-20 15:20:00 | 73.99 | |
2025-04-20 15:30:00 | 74.12 | |
2025-04-20 15:40:00 | 74.25 | |
2025-04-20 15:50:00 | 74.46 | |
2025-04-20 16:00:00 | 74.48 | |
2025-04-20 16:10:00 | 74.62 | |
2025-04-20 16:20:00 | 74.79 | |
2025-04-20 16:30:00 | 74.88 | |
2025-04-20 16:40:00 | 74.95 | |
2025-04-20 16:50:00 | 74.91 | |
2025-04-20 17:00:00 | 75.13 | |
2025-04-20 17:10:00 | 75.09 | |
2025-04-20 17:20:00 | 74.93 | |
2025-04-20 17:30:00 | 75.16 | |
2025-04-20 17:40:00 | 74.97 | |
2025-04-20 17:50:00 | 75.04 | |
2025-04-20 18:00:00 | 74.95 | |
2025-04-20 18:10:00 | 75.15 | |
2025-04-20 18:20:00 | 75.02 | |
2025-04-20 18:30:00 | 74.88 | |
2025-04-20 18:40:00 | 74.82 | |
2025-04-20 18:50:00 | 74.97 | |
2025-04-20 19:00:00 | 74.55 | |
2025-04-20 19:10:00 | 74.5 | |
2025-04-20 19:20:00 | 74.68 | |
2025-04-20 19:30:00 | 74.59 | |
2025-04-20 19:40:00 | 74.57 | |
2025-04-20 19:50:00 | 74.46 | |
2025-04-20 20:00:00 | 74.46 | |
2025-04-20 20:10:00 | 74.28 | |
2025-04-20 20:20:00 | 74.26 | |
2025-04-20 20:30:00 | 74.21 | |
2025-04-20 20:40:00 | 74.12 | |
2025-04-20 20:50:00 | 74.19 | |
2025-04-20 21:00:00 | 74.03 | |
2025-04-20 21:10:00 | 73.96 | |
2025-04-20 21:20:00 | 73.96 | |
2025-04-20 21:30:00 | 73.83 | |
2025-04-20 21:40:00 | 73.76 | |
2025-04-20 21:50:00 | 73.78 | |
2025-04-20 22:00:00 | 73.63 | |
2025-04-20 22:10:00 | 73.56 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment