Last active
September 6, 2025 05:39
-
-
Save clong/a13a15d6fe035da52047be8f9c11b953 to your computer and use it in GitHub Desktop.
Temps
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Timestamp for sample frequency every 10 min min | Temperature_Fahrenheit | |
|---|---|---|
| 2025-09-04 22:40:00 | 81.61 | |
| 2025-09-04 22:50:00 | 81.55 | |
| 2025-09-04 23:00:00 | 81.54 | |
| 2025-09-04 23:10:00 | 81.46 | |
| 2025-09-04 23:20:00 | 81.41 | |
| 2025-09-04 23:30:00 | 81.39 | |
| 2025-09-04 23:40:00 | 81.32 | |
| 2025-09-04 23:50:00 | 81.27 | |
| 2025-09-05 00:00:00 | 81.21 | |
| 2025-09-05 00:10:00 | 81.21 | |
| 2025-09-05 00:20:00 | 81.14 | |
| 2025-09-05 00:30:00 | 81.1 | |
| 2025-09-05 00:40:00 | 81.14 | |
| 2025-09-05 00:50:00 | 81.09 | |
| 2025-09-05 01:00:00 | 81.21 | |
| 2025-09-05 01:10:00 | 81.3 | |
| 2025-09-05 01:20:00 | 81.37 | |
| 2025-09-05 01:30:00 | 81.41 | |
| 2025-09-05 01:40:00 | 81.39 | |
| 2025-09-05 01:50:00 | 81.37 | |
| 2025-09-05 02:00:00 | 81.39 | |
| 2025-09-05 02:10:00 | 81.37 | |
| 2025-09-05 02:20:00 | 81.39 | |
| 2025-09-05 02:30:00 | 81.39 | |
| 2025-09-05 02:40:00 | 81.39 | |
| 2025-09-05 02:50:00 | 81.39 | |
| 2025-09-05 03:00:00 | 81.37 | |
| 2025-09-05 03:10:00 | 81.36 | |
| 2025-09-05 03:20:00 | 81.34 | |
| 2025-09-05 03:30:00 | 81.32 | |
| 2025-09-05 03:40:00 | 81.27 | |
| 2025-09-05 03:50:00 | 81.23 | |
| 2025-09-05 04:00:00 | 81.23 | |
| 2025-09-05 04:10:00 | 81.19 | |
| 2025-09-05 04:20:00 | 81.16 | |
| 2025-09-05 04:30:00 | 81.14 | |
| 2025-09-05 04:40:00 | 81.1 | |
| 2025-09-05 04:50:00 | 81.07 | |
| 2025-09-05 05:00:00 | 81.05 | |
| 2025-09-05 05:10:00 | 81.01 | |
| 2025-09-05 05:20:00 | 80.98 | |
| 2025-09-05 05:30:00 | 80.96 | |
| 2025-09-05 05:40:00 | 80.96 | |
| 2025-09-05 05:50:00 | 80.92 | |
| 2025-09-05 06:00:00 | 80.89 | |
| 2025-09-05 06:10:00 | 80.85 | |
| 2025-09-05 06:20:00 | 80.83 | |
| 2025-09-05 06:30:00 | 80.78 | |
| 2025-09-05 06:40:00 | 80.76 | |
| 2025-09-05 06:50:00 | 80.73 | |
| 2025-09-05 07:00:00 | 80.69 | |
| 2025-09-05 07:10:00 | 80.67 | |
| 2025-09-05 07:20:00 | 80.62 | |
| 2025-09-05 07:30:00 | 80.6 | |
| 2025-09-05 07:40:00 | 80.56 | |
| 2025-09-05 07:50:00 | 80.56 | |
| 2025-09-05 08:00:00 | 80.01 | |
| 2025-09-05 08:10:00 | 79.92 | |
| 2025-09-05 08:20:00 | 79.86 | |
| 2025-09-05 08:30:00 | 79.84 | |
| 2025-09-05 08:40:00 | 79.86 | |
| 2025-09-05 08:50:00 | 79.83 | |
| 2025-09-05 09:00:00 | 79.77 | |
| 2025-09-05 09:10:00 | 79.75 | |
| 2025-09-05 09:20:00 | 79.68 | |
| 2025-09-05 09:30:00 | 79.72 | |
| 2025-09-05 09:40:00 | 79.7 | |
| 2025-09-05 09:50:00 | 79.66 | |
| 2025-09-05 10:00:00 | 79.66 | |
| 2025-09-05 10:10:00 | 79.66 | |
| 2025-09-05 10:20:00 | 79.68 | |
| 2025-09-05 10:30:00 | 79.75 | |
| 2025-09-05 10:40:00 | 79.77 | |
| 2025-09-05 10:50:00 | 79.81 | |
| 2025-09-05 11:00:00 | 79.84 | |
| 2025-09-05 11:10:00 | 79.86 | |
| 2025-09-05 11:20:00 | 79.93 | |
| 2025-09-05 11:30:00 | 79.92 | |
| 2025-09-05 11:40:00 | 79.95 | |
| 2025-09-05 11:50:00 | 80.01 | |
| 2025-09-05 12:00:00 | 80.56 | |
| 2025-09-05 12:10:00 | 80.2 | |
| 2025-09-05 12:20:00 | 80.29 | |
| 2025-09-05 12:30:00 | 80.35 | |
| 2025-09-05 12:40:00 | 80.4 | |
| 2025-09-05 12:50:00 | 80.6 | |
| 2025-09-05 13:00:00 | 80.69 | |
| 2025-09-05 13:10:00 | 80.74 | |
| 2025-09-05 13:20:00 | 80.87 | |
| 2025-09-05 13:30:00 | 81.01 | |
| 2025-09-05 13:40:00 | 81.1 | |
| 2025-09-05 13:50:00 | 81.18 | |
| 2025-09-05 14:00:00 | 81.32 | |
| 2025-09-05 14:10:00 | 81.41 | |
| 2025-09-05 14:20:00 | 81.46 | |
| 2025-09-05 14:30:00 | 81.61 | |
| 2025-09-05 14:40:00 | 81.64 | |
| 2025-09-05 14:50:00 | 81.68 | |
| 2025-09-05 15:00:00 | 81.77 | |
| 2025-09-05 15:10:00 | 81.84 | |
| 2025-09-05 15:20:00 | 82.09 | |
| 2025-09-05 15:30:00 | 82.18 | |
| 2025-09-05 15:40:00 | 82.33 | |
| 2025-09-05 15:50:00 | 82.44 | |
| 2025-09-05 16:00:00 | 82.51 | |
| 2025-09-05 16:10:00 | 82.63 | |
| 2025-09-05 16:20:00 | 82.67 | |
| 2025-09-05 16:30:00 | 82.71 | |
| 2025-09-05 16:40:00 | 82.83 | |
| 2025-09-05 16:50:00 | 82.83 | |
| 2025-09-05 17:00:00 | 83.03 | |
| 2025-09-05 17:10:00 | 82.78 | |
| 2025-09-05 17:20:00 | 82.8 | |
| 2025-09-05 17:30:00 | 82.74 | |
| 2025-09-05 17:40:00 | 82.71 | |
| 2025-09-05 17:50:00 | 82.47 | |
| 2025-09-05 18:00:00 | 82.33 | |
| 2025-09-05 18:10:00 | 82.38 | |
| 2025-09-05 18:20:00 | 82.29 | |
| 2025-09-05 18:30:00 | 82.33 | |
| 2025-09-05 18:40:00 | 82.31 | |
| 2025-09-05 18:50:00 | 82.26 | |
| 2025-09-05 19:00:00 | 82.08 | |
| 2025-09-05 19:10:00 | 82.08 | |
| 2025-09-05 19:20:00 | 82.13 | |
| 2025-09-05 19:30:00 | 82 | |
| 2025-09-05 19:40:00 | 81.95 | |
| 2025-09-05 19:50:00 | 81.86 | |
| 2025-09-05 20:00:00 | 81.81 | |
| 2025-09-05 20:10:00 | 81.79 | |
| 2025-09-05 20:20:00 | 81.72 | |
| 2025-09-05 20:30:00 | 81.72 | |
| 2025-09-05 20:40:00 | 81.61 | |
| 2025-09-05 20:50:00 | 81.57 | |
| 2025-09-05 21:00:00 | 81.54 | |
| 2025-09-05 21:10:00 | 81.46 | |
| 2025-09-05 21:20:00 | 81.39 | |
| 2025-09-05 21:30:00 | 81.34 | |
| 2025-09-05 21:40:00 | 81.27 | |
| 2025-09-05 21:50:00 | 81.3 | |
| 2025-09-05 22:00:00 | 81.25 | |
| 2025-09-05 22:10:00 | 81.14 | |
| 2025-09-05 22:20:00 | 81.09 | |
| 2025-09-05 22:30:00 | 81.05 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment