Created
September 9, 2026 02:07
-
-
Save ctjlewis/5ef39d4deaa1f81475dcedac2ea26039 to your computer and use it in GitHub Desktop.
0_cross-slide 128x128 chunk=2
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| 2026-05-11T05:00:29.0061855Z Current runner version: '2.334.0' | |
| 2026-05-11T05:00:29.0086047Z ##[group]Runner Image Provisioner | |
| 2026-05-11T05:00:29.0086835Z Hosted Compute Agent | |
| 2026-05-11T05:00:29.0087392Z Version: 20260213.493 | |
| 2026-05-11T05:00:29.0088143Z Commit: 5c115507f6dd24b8de37d8bbe0bb4509d0cc0fa3 | |
| 2026-05-11T05:00:29.0088885Z Build Date: 2026-02-13T00:28:41Z | |
| 2026-05-11T05:00:29.0089490Z Worker ID: {8e55c7d6-bc0d-4ad8-bcf8-5ba638767fc8} | |
| 2026-05-11T05:00:29.0090237Z Azure Region: westus | |
| 2026-05-11T05:00:29.0091175Z ##[endgroup] | |
| 2026-05-11T05:00:29.0092728Z ##[group]Operating System | |
| 2026-05-11T05:00:29.0093359Z Ubuntu | |
| 2026-05-11T05:00:29.0093873Z 24.04.4 | |
| 2026-05-11T05:00:29.0094364Z LTS | |
| 2026-05-11T05:00:29.0094874Z ##[endgroup] | |
| 2026-05-11T05:00:29.0095343Z ##[group]Runner Image | |
| 2026-05-11T05:00:29.0095930Z Image: ubuntu-24.04 | |
| 2026-05-11T05:00:29.0096513Z Version: 20260413.86.1 | |
| 2026-05-11T05:00:29.0097647Z Included Software: https://github.com/actions/runner-images/blob/ubuntu24/20260413.86/images/ubuntu/Ubuntu2404-Readme.md | |
| 2026-05-11T05:00:29.0099171Z Image Release: https://github.com/actions/runner-images/releases/tag/ubuntu24%2F20260413.86 | |
| 2026-05-11T05:00:29.0100071Z ##[endgroup] | |
| 2026-05-11T05:00:29.0101601Z ##[group]GITHUB_TOKEN Permissions | |
| 2026-05-11T05:00:29.0103430Z Contents: read | |
| 2026-05-11T05:00:29.0104070Z Metadata: read | |
| 2026-05-11T05:00:29.0104556Z Packages: read | |
| 2026-05-11T05:00:29.0105056Z ##[endgroup] | |
| 2026-05-11T05:00:29.0107137Z Secret source: Actions | |
| 2026-05-11T05:00:29.0107924Z Prepare workflow directory | |
| 2026-05-11T05:00:29.0439538Z Prepare all required actions | |
| 2026-05-11T05:00:29.0477020Z Getting action download info | |
| 2026-05-11T05:00:29.6047125Z Download action repository 'actions/checkout@v4' (SHA:34e114876b0b11c390a56381ad16ebd13914f8d5) | |
| 2026-05-11T05:00:29.7277556Z Download action repository 'oven-sh/setup-bun@v2' (SHA:0c5077e51419868618aeaa5fe8019c62421857d6) | |
| 2026-05-11T05:00:30.1196351Z Download action repository 'actions/cache@v4' (SHA:0057852bfaa89a56745cba8c7296529d2fc39830) | |
| 2026-05-11T05:00:30.5006231Z Complete job name: cross-slide 128x128 chunk=2 | |
| 2026-05-11T05:00:30.5771910Z ##[group]Run actions/checkout@v4 | |
| 2026-05-11T05:00:30.5773056Z with: | |
| 2026-05-11T05:00:30.5773796Z repository: EvolvingPrograms/turing | |
| 2026-05-11T05:00:30.5774773Z token: *** | |
| 2026-05-11T05:00:30.5775446Z ssh-strict: true | |
| 2026-05-11T05:00:30.5776130Z ssh-user: git | |
| 2026-05-11T05:00:30.5776817Z persist-credentials: true | |
| 2026-05-11T05:00:30.5777540Z clean: true | |
| 2026-05-11T05:00:30.5778219Z sparse-checkout-cone-mode: true | |
| 2026-05-11T05:00:30.5778954Z fetch-depth: 1 | |
| 2026-05-11T05:00:30.5779613Z fetch-tags: false | |
| 2026-05-11T05:00:30.5780290Z show-progress: true | |
| 2026-05-11T05:00:30.5781196Z lfs: false | |
| 2026-05-11T05:00:30.5781862Z submodules: false | |
| 2026-05-11T05:00:30.5782539Z set-safe-directory: true | |
| 2026-05-11T05:00:30.5783523Z ##[endgroup] | |
| 2026-05-11T05:00:30.6912874Z Syncing repository: EvolvingPrograms/turing | |
| 2026-05-11T05:00:30.6915183Z ##[group]Getting Git version info | |
| 2026-05-11T05:00:30.6916301Z Working directory is '/home/runner/work/turing/turing' | |
| 2026-05-11T05:00:30.6917751Z [command]/usr/bin/git version | |
| 2026-05-11T05:00:30.6948583Z git version 2.53.0 | |
| 2026-05-11T05:00:30.6975121Z ##[endgroup] | |
| 2026-05-11T05:00:30.6996642Z Temporarily overriding HOME='/home/runner/work/_temp/588018ed-e434-4e48-9071-fa6b2edf49d9' before making global git config changes | |
| 2026-05-11T05:00:30.7001992Z Adding repository directory to the temporary git global config as a safe directory | |
| 2026-05-11T05:00:30.7003209Z [command]/usr/bin/git config --global --add safe.directory /home/runner/work/turing/turing | |
| 2026-05-11T05:00:30.7033666Z Deleting the contents of '/home/runner/work/turing/turing' | |
| 2026-05-11T05:00:30.7037459Z ##[group]Initializing the repository | |
| 2026-05-11T05:00:30.7041241Z [command]/usr/bin/git init /home/runner/work/turing/turing | |
| 2026-05-11T05:00:30.7136294Z hint: Using 'master' as the name for the initial branch. This default branch name | |
| 2026-05-11T05:00:30.7138339Z hint: will change to "main" in Git 3.0. To configure the initial branch name | |
| 2026-05-11T05:00:30.7139766Z hint: to use in all of your new repositories, which will suppress this warning, | |
| 2026-05-11T05:00:30.7141089Z hint: call: | |
| 2026-05-11T05:00:30.7141778Z hint: | |
| 2026-05-11T05:00:30.7142564Z hint: git config --global init.defaultBranch <name> | |
| 2026-05-11T05:00:30.7143704Z hint: | |
| 2026-05-11T05:00:30.7144724Z hint: Names commonly chosen instead of 'master' are 'main', 'trunk' and | |
| 2026-05-11T05:00:30.7145779Z hint: 'development'. The just-created branch can be renamed via this command: | |
| 2026-05-11T05:00:30.7146659Z hint: | |
| 2026-05-11T05:00:30.7147308Z hint: git branch -m <name> | |
| 2026-05-11T05:00:30.7148015Z hint: | |
| 2026-05-11T05:00:30.7149280Z hint: Disable this message with "git config set advice.defaultBranchName false" | |
| 2026-05-11T05:00:30.7151341Z Initialized empty Git repository in /home/runner/work/turing/turing/.git/ | |
| 2026-05-11T05:00:30.7153965Z [command]/usr/bin/git remote add origin https://github.com/EvolvingPrograms/turing | |
| 2026-05-11T05:00:30.7181735Z ##[endgroup] | |
| 2026-05-11T05:00:30.7183391Z ##[group]Disabling automatic garbage collection | |
| 2026-05-11T05:00:30.7184992Z [command]/usr/bin/git config --local gc.auto 0 | |
| 2026-05-11T05:00:30.7214978Z ##[endgroup] | |
| 2026-05-11T05:00:30.7216678Z ##[group]Setting up auth | |
| 2026-05-11T05:00:30.7221058Z [command]/usr/bin/git config --local --name-only --get-regexp core\.sshCommand | |
| 2026-05-11T05:00:30.7250130Z [command]/usr/bin/git submodule foreach --recursive sh -c "git config --local --name-only --get-regexp 'core\.sshCommand' && git config --local --unset-all 'core.sshCommand' || :" | |
| 2026-05-11T05:00:30.7535038Z [command]/usr/bin/git config --local --name-only --get-regexp http\.https\:\/\/github\.com\/\.extraheader | |
| 2026-05-11T05:00:30.7564771Z [command]/usr/bin/git submodule foreach --recursive sh -c "git config --local --name-only --get-regexp 'http\.https\:\/\/github\.com\/\.extraheader' && git config --local --unset-all 'http.https://github.com/.extraheader' || :" | |
| 2026-05-11T05:00:30.7781926Z [command]/usr/bin/git config --local --name-only --get-regexp ^includeIf\.gitdir: | |
| 2026-05-11T05:00:30.7813008Z [command]/usr/bin/git submodule foreach --recursive git config --local --show-origin --name-only --get-regexp remote.origin.url | |
| 2026-05-11T05:00:30.8034207Z [command]/usr/bin/git config --local http.https://github.com/.extraheader AUTHORIZATION: basic *** | |
| 2026-05-11T05:00:30.8068375Z ##[endgroup] | |
| 2026-05-11T05:00:30.8070197Z ##[group]Fetching the repository | |
| 2026-05-11T05:00:30.8076602Z [command]/usr/bin/git -c protocol.version=2 fetch --no-tags --prune --no-recurse-submodules --depth=1 origin +a7f878ee2a2b0cd6e707d00697aa8c05028e531d:refs/remotes/origin/main | |
| 2026-05-11T05:00:31.2953341Z From https://github.com/EvolvingPrograms/turing | |
| 2026-05-11T05:00:31.2954520Z * [new ref] a7f878ee2a2b0cd6e707d00697aa8c05028e531d -> origin/main | |
| 2026-05-11T05:00:31.2981593Z ##[endgroup] | |
| 2026-05-11T05:00:31.2983555Z ##[group]Determining the checkout info | |
| 2026-05-11T05:00:31.2985572Z ##[endgroup] | |
| 2026-05-11T05:00:31.2989665Z [command]/usr/bin/git sparse-checkout disable | |
| 2026-05-11T05:00:31.3028276Z [command]/usr/bin/git config --local --unset-all extensions.worktreeConfig | |
| 2026-05-11T05:00:31.3054518Z ##[group]Checking out the ref | |
| 2026-05-11T05:00:31.3058407Z [command]/usr/bin/git checkout --progress --force -B main refs/remotes/origin/main | |
| 2026-05-11T05:00:31.3152667Z Switched to a new branch 'main' | |
| 2026-05-11T05:00:31.3155345Z branch 'main' set up to track 'origin/main'. | |
| 2026-05-11T05:00:31.3162705Z ##[endgroup] | |
| 2026-05-11T05:00:31.3195742Z [command]/usr/bin/git log -1 --format=%H | |
| 2026-05-11T05:00:31.3217317Z a7f878ee2a2b0cd6e707d00697aa8c05028e531d | |
| 2026-05-11T05:00:31.3485840Z ##[group]Run oven-sh/setup-bun@v2 | |
| 2026-05-11T05:00:31.3486619Z with: | |
| 2026-05-11T05:00:31.3487240Z bun-version: latest | |
| 2026-05-11T05:00:31.3487883Z no-cache: false | |
| 2026-05-11T05:00:31.3488676Z token: *** | |
| 2026-05-11T05:00:31.3489305Z ##[endgroup] | |
| 2026-05-11T05:00:31.9918556Z Downloading a new version of Bun: https://github.com/oven-sh/bun/releases/download/bun-v1.3.13/bun-linux-x64.zip | |
| 2026-05-11T05:00:32.5492827Z [command]/usr/bin/unzip -o -q /home/runner/work/_temp/b842b98a-ec92-49b0-89a1-960d4276473c.zip | |
| 2026-05-11T05:00:33.2702678Z [command]/home/runner/.bun/bin/bun --revision | |
| 2026-05-11T05:00:33.2742271Z 1.3.13+bf2e2cecf | |
| 2026-05-11T05:00:33.3860168Z ##[group]Run actions/cache@v4 | |
| 2026-05-11T05:00:33.3860873Z with: | |
| 2026-05-11T05:00:33.3861146Z path: **/node_modules | |
| 2026-05-11T05:00:33.3861551Z key: packages-4774389622790fb878db73b8f652814714312b70e377d1c28e19073acf231451 | |
| 2026-05-11T05:00:33.3862007Z restore-keys: packages- | |
| 2026-05-11T05:00:33.3862280Z enableCrossOsArchive: false | |
| 2026-05-11T05:00:33.3862551Z fail-on-cache-miss: false | |
| 2026-05-11T05:00:33.3862821Z lookup-only: false | |
| 2026-05-11T05:00:33.3863099Z save-always: false | |
| 2026-05-11T05:00:33.3863331Z ##[endgroup] | |
| 2026-05-11T05:00:33.8341590Z Cache hit for: packages-4774389622790fb878db73b8f652814714312b70e377d1c28e19073acf231451 | |
| 2026-05-11T05:00:35.1548801Z Received 0 of 15716514 (0.0%), 0.0 MBs/sec | |
| 2026-05-11T05:00:35.3912311Z Received 15716514 of 15716514 (100.0%), 12.1 MBs/sec | |
| 2026-05-11T05:00:35.3913113Z Cache Size: ~15 MB (15716514 B) | |
| 2026-05-11T05:00:35.3941319Z [command]/usr/bin/tar -xf /home/runner/work/_temp/a009e034-e6ff-46d9-a6f5-76ee777bed14/cache.tzst -P -C /home/runner/work/turing/turing --use-compress-program unzstd | |
| 2026-05-11T05:00:36.1357601Z Cache restored successfully | |
| 2026-05-11T05:00:36.1444233Z Cache restored from key: packages-4774389622790fb878db73b8f652814714312b70e377d1c28e19073acf231451 | |
| 2026-05-11T05:00:36.1544506Z ##[group]Run bun install --frozen-lockfile | |
| 2026-05-11T05:00:36.1544943Z [36;1mbun install --frozen-lockfile[0m | |
| 2026-05-11T05:00:36.1570286Z shell: /usr/bin/bash -e {0} | |
| 2026-05-11T05:00:36.1570900Z ##[endgroup] | |
| 2026-05-11T05:00:36.1776326Z bun install v1.3.13 (bf2e2cec) | |
| 2026-05-11T05:00:36.1835913Z | |
| 2026-05-11T05:00:36.1836287Z Checked 335 installs across 323 packages (no changes) [7.00ms] | |
| 2026-05-11T05:00:36.1887190Z ##[group]Run bun programs/arithmetic-2026-cross-slide \ | |
| 2026-05-11T05:00:36.1887663Z [36;1mbun programs/arithmetic-2026-cross-slide \[0m | |
| 2026-05-11T05:00:36.1888023Z [36;1m anthropic/claude-opus-4.6 \[0m | |
| 2026-05-11T05:00:36.1888294Z [36;1m 128 128 \[0m | |
| 2026-05-11T05:00:36.1888552Z [36;1m --chunk=2 \[0m | |
| 2026-05-11T05:00:36.1888758Z [36;1m --n=1 \[0m | |
| 2026-05-11T05:00:36.1888949Z [36;1m --batch=1 \[0m | |
| 2026-05-11T05:00:36.1889143Z [36;1m \[0m | |
| 2026-05-11T05:00:36.1889313Z [36;1m [0m | |
| 2026-05-11T05:00:36.1911236Z shell: /usr/bin/bash -e {0} | |
| 2026-05-11T05:00:36.1911493Z env: | |
| 2026-05-11T05:00:36.1911973Z AI_GATEWAY_API_KEY: *** | |
| 2026-05-11T05:00:36.1912594Z ANTHROPIC_API_KEY: *** | |
| 2026-05-11T05:00:36.1912943Z OPENAI_API_KEY: *** | |
| 2026-05-11T05:00:36.1913165Z ##[endgroup] | |
| 2026-05-11T05:00:36.3099827Z Model: anthropic/claude-opus-4.6 | |
| 2026-05-11T05:00:36.3100349Z Tests: 1 | |
| 2026-05-11T05:00:36.3221385Z | |
| 2026-05-11T05:00:36.3224480Z ── test 1/1 (worker 0) ── | |
| 2026-05-11T05:00:36.3307956Z | |
| 2026-05-11T05:00:36.3309735Z Arg 0 | |
| 2026-05-11T05:00:36.3312611Z decimal 71,033,932,713,367,797,414,749,097,903,630,591,600,681,566,976,704,022,927,280,545,895,66 | |
| 2026-05-11T05:00:36.3313736Z 6,123,691,940,452,649,042,025,981,819,078,145,298,671,748,998,318,382,071,958,805 | |
| 2026-05-11T05:00:36.3314599Z raw 71033932713367797414749097903630591600681566976704022927280545895666123691940452649042025 | |
| 2026-05-11T05:00:36.3315232Z 981819078145298671748998318382071958805 | |
| 2026-05-11T05:00:36.3315588Z encoded A: | |
| 2026-05-11T05:00:36.3315910Z 0:05 1:88 2:95 3:71 | |
| 2026-05-11T05:00:36.3316261Z 4:20 5:38 6:18 7:83 | |
| 2026-05-11T05:00:36.3316637Z 8:99 9:48 10:17 11:67 | |
| 2026-05-11T05:00:36.3317029Z 12:98 13:52 14:14 15:78 | |
| 2026-05-11T05:00:36.3317426Z 16:90 17:81 18:81 19:59 | |
| 2026-05-11T05:00:36.3317800Z 20:02 21:42 22:90 23:64 | |
| 2026-05-11T05:00:36.3318166Z 24:52 25:04 26:94 27:91 | |
| 2026-05-11T05:00:36.3318548Z 28:36 29:12 30:66 31:56 | |
| 2026-05-11T05:00:36.3318918Z 32:89 33:45 34:05 35:28 | |
| 2026-05-11T05:00:36.3319714Z 36:27 37:29 38:02 39:04 | |
| 2026-05-11T05:00:36.3320110Z 40:67 41:97 42:66 43:15 | |
| 2026-05-11T05:00:36.3320745Z 44:68 45:00 46:16 47:59 | |
| 2026-05-11T05:00:36.3321140Z 48:30 49:36 50:90 51:97 | |
| 2026-05-11T05:00:36.3321470Z 52:90 53:74 54:14 55:74 | |
| 2026-05-11T05:00:36.3321712Z 56:79 57:67 58:33 59:71 | |
| 2026-05-11T05:00:36.3321935Z 60:32 61:39 62:03 63:71 | |
| 2026-05-11T05:00:36.3322144Z B: | |
| 2026-05-11T05:00:36.3322327Z 0:02 1:12 2:61 3:84 | |
| 2026-05-11T05:00:36.3322537Z 4:35 5:47 6:08 7:17 | |
| 2026-05-11T05:00:36.3322748Z 8:26 9:19 10:05 11:89 | |
| 2026-05-11T05:00:36.3323011Z 12:24 13:90 14:80 15:04 | |
| 2026-05-11T05:00:36.3323235Z 16:20 17:66 18:68 19:55 | |
| 2026-05-11T05:00:36.3323447Z 20:06 21:86 22:39 23:06 | |
| 2026-05-11T05:00:36.3323673Z 24:13 25:04 26:26 27:45 | |
| 2026-05-11T05:00:36.3323876Z 28:22 29:58 30:06 31:20 | |
| 2026-05-11T05:00:36.3324116Z 32:96 33:26 34:85 35:38 | |
| 2026-05-11T05:00:36.3324330Z 36:75 37:03 38:37 39:32 | |
| 2026-05-11T05:00:36.3324602Z 40:36 41:22 42:31 43:51 | |
| 2026-05-11T05:00:36.3324981Z 44:85 45:12 46:96 47:84 | |
| 2026-05-11T05:00:36.3325199Z 48:66 49:40 50:33 51:30 | |
| 2026-05-11T05:00:36.3325410Z 52:01 53:68 54:66 55:79 | |
| 2026-05-11T05:00:36.3325619Z 56:56 57:23 58:92 59:87 | |
| 2026-05-11T05:00:36.3325826Z 60:76 61:73 62:07 63:31 | |
| 2026-05-11T05:00:36.3326029Z R: | |
| 2026-05-11T05:00:36.3326206Z 0:31 1:07 2:73 3:76 | |
| 2026-05-11T05:00:36.3326413Z 4:87 5:92 6:23 7:56 | |
| 2026-05-11T05:00:36.3326620Z 8:79 9:66 10:68 11:01 | |
| 2026-05-11T05:00:36.3326833Z 12:30 13:33 14:40 15:66 | |
| 2026-05-11T05:00:36.3327045Z 16:84 17:96 18:12 19:85 | |
| 2026-05-11T05:00:36.3327276Z 20:51 21:31 22:22 23:36 | |
| 2026-05-11T05:00:36.3327833Z 24:32 25:37 26:03 27:75 | |
| 2026-05-11T05:00:36.3328076Z 28:38 29:85 30:26 31:96 | |
| 2026-05-11T05:00:36.3328304Z 32:20 33:06 34:58 35:22 | |
| 2026-05-11T05:00:36.3328513Z 36:45 37:26 38:04 39:13 | |
| 2026-05-11T05:00:36.3328733Z 40:06 41:39 42:86 43:06 | |
| 2026-05-11T05:00:36.3328953Z 44:55 45:68 46:66 47:20 | |
| 2026-05-11T05:00:36.3329167Z 48:04 49:80 50:90 51:24 | |
| 2026-05-11T05:00:36.3329387Z 52:89 53:05 54:19 55:26 | |
| 2026-05-11T05:00:36.3329601Z 56:17 57:08 58:47 59:35 | |
| 2026-05-11T05:00:36.3329817Z 60:84 61:61 62:12 63:02 | |
| 2026-05-11T05:00:36.3329961Z | |
| 2026-05-11T05:00:36.3330035Z Arg 1 | |
| 2026-05-11T05:00:36.3330347Z decimal 31,077,376,879,223,567,966,680,130,334,066,849,612,855,131,223,632,370,375,388,526,962,00 | |
| 2026-05-11T05:00:36.3331171Z 6,582,245,260,413,063,986,065,568,662,004,809,024,890,519,261,708,473,584,611,202 | |
| 2026-05-11T05:00:36.3331699Z raw 31077376879223567966680130334066849612855131223632370375388526962006582245260413063986065 | |
| 2026-05-11T05:00:36.3332148Z 568662004809024890519261708473584611202 | |
| 2026-05-11T05:00:36.3332340Z | |
| 2026-05-11T05:00:36.3332413Z Params | |
| 2026-05-11T05:00:36.3332609Z model anthropic/claude-opus-4.6 | |
| 2026-05-11T05:00:36.3332868Z temperature 0 | |
| 2026-05-11T05:00:36.3333061Z max_tokens 4096 | |
| 2026-05-11T05:00:36.3333248Z worker 0 | |
| 2026-05-11T05:00:36.3333436Z startToken CHUNK=2 | |
| 2026-05-11T05:00:36.3333562Z | |
| 2026-05-11T05:00:36.3333639Z Starting worker 0... | |
| 2026-05-11T05:00:36.3333776Z | |
| 2026-05-11T05:00:36.3333852Z Response 1: | |
| 2026-05-11T05:00:36.3333960Z | |
| 2026-05-11T05:00:39.9048609Z CHUNK=2 | |
| 2026-05-11T05:00:39.9049006Z T: | |
| 2026-05-11T05:00:41.0261867Z A0_05: 0|0 1|5 2|10 3|15 4|20 5|25 6|30 7|35 8|40 9|45 | |
| 2026-05-11T05:00:41.4461799Z A1_88: 0|0 1|88 2|176 3|264 4|352 5|440 6|528 7|616 8|704 9|792 | |
| 2026-05-11T05:00:41.9339435Z A2_95: 0|0 1|95 2|190 3|285 4|380 5|475 6|570 7|665 8|760 9|855 | |
| 2026-05-11T05:00:41.9340673Z A3_71: 0|0 1|71 2|142 3|213 4|284 5|355 6|426 7|497 8|568 9|639 | |
| 2026-05-11T05:00:42.3941532Z A4_20: 0|0 1|20 2|40 3|60 4|80 5|100 6|120 7|140 8|160 9|180 | |
| 2026-05-11T05:00:42.8648749Z A5_38: 0|0 1|38 2|76 3|114 4|152 5|190 6|228 7|266 8|304 9|342 | |
| 2026-05-11T05:00:42.8649386Z A6_18: 0|0 1|18 2|36 3|54 4|72 5|90 6|108 7|126 8|144 9|162 | |
| 2026-05-11T05:00:43.3379550Z A7_83: 0|0 1|83 2|166 3|249 4|332 5|415 6|498 7|581 8|664 9|747 | |
| 2026-05-11T05:00:44.1655072Z A8_99: 0|0 1|99 2|198 3|297 4|396 5|495 6|594 7|693 8|792 9|891 | |
| 2026-05-11T05:00:44.4156146Z A9_48: 0|0 1|48 2|96 3|144 4|192 5|240 6|288 7|336 8|384 9|432 | |
| 2026-05-11T05:00:44.4156768Z A10_17: 0|0 1|17 2|34 3|51 4|68 5|85 6|102 7|119 8|136 9|153 | |
| 2026-05-11T05:00:44.7984667Z A11_67: 0|0 1|67 2|134 3|201 4|268 5|335 6|402 7|469 8|536 9|603 | |
| 2026-05-11T05:00:45.2246239Z A12_98: 0|0 1|98 2|196 3|294 4|392 5|490 6|588 7|686 8|784 9|882 | |
| 2026-05-11T05:00:45.7020912Z A13_52: 0|0 1|52 2|104 3|156 4|208 5|260 6|312 7|364 8|416 9|468 | |
| 2026-05-11T05:00:45.7021594Z A14_14: 0|0 1|14 2|28 3|42 4|56 5|70 6|84 7|98 8|112 9|126 | |
| 2026-05-11T05:00:46.1806392Z A15_78: 0|0 1|78 2|156 3|234 4|312 5|390 6|468 7|546 8|624 9|702 | |
| 2026-05-11T05:00:46.6370293Z A16_90: 0|0 1|90 2|180 3|270 4|360 5|450 6|540 7|630 8|720 9|810 | |
| 2026-05-11T05:00:47.1064139Z A17_81: 0|0 1|81 2|162 3|243 4|324 5|405 6|486 7|567 8|648 9|729 | |
| 2026-05-11T05:00:47.1064950Z A18_81: 0|0 1|81 2|162 3|243 4|324 5|405 6|486 7|567 8|648 9|729 | |
| 2026-05-11T05:00:47.5762407Z A19_59: 0|0 1|59 2|118 3|177 4|236 5|295 6|354 7|413 8|472 9|531 | |
| 2026-05-11T05:00:48.0457359Z A20_02: 0|0 1|2 2|4 3|6 4|8 5|10 6|12 7|14 8|16 9|18 | |
| 2026-05-11T05:00:48.0457965Z A21_42: 0|0 1|42 2|84 3|126 4|168 5|210 6|252 7|294 8|336 9|378 | |
| 2026-05-11T05:00:48.5234487Z A22_90: 0|0 1|90 2|180 3|270 4|360 5|450 6|540 7|630 8|720 9|810 | |
| 2026-05-11T05:00:48.9892101Z A23_64: 0|0 1|64 2|128 3|192 4|256 5|320 6|384 7|448 8|512 9|576 | |
| 2026-05-11T05:00:49.4584802Z A24_52: 0|0 1|52 2|104 3|156 4|208 5|260 6|312 7|364 8|416 9|468 | |
| 2026-05-11T05:00:49.4585903Z A25_04: 0|0 1|4 2|8 3|12 4|16 5|20 6|24 7|28 8|32 9|36 | |
| 2026-05-11T05:00:49.9286545Z A26_94: 0|0 1|94 2|188 3|282 4|376 5|470 6|564 7|658 8|752 9|846 | |
| 2026-05-11T05:00:50.4016136Z A27_91: 0|0 1|91 2|182 3|273 4|364 5|455 6|546 7|637 8|728 9|819 | |
| 2026-05-11T05:00:50.9351850Z A28_36: 0|0 1|36 2|72 3|108 4|144 5|180 6|216 7|252 8|288 9|324 | |
| 2026-05-11T05:00:50.9352459Z A29_12: 0|0 1|12 2|24 3|36 4|48 5|60 6|72 7|84 8|96 9|108 | |
| 2026-05-11T05:00:51.3452894Z A30_66: 0|0 1|66 2|132 3|198 4|264 5|330 6|396 7|462 8|528 9|594 | |
| 2026-05-11T05:00:51.8107921Z A31_56: 0|0 1|56 2|112 3|168 4|224 5|280 6|336 7|392 8|448 9|504 | |
| 2026-05-11T05:00:52.2908875Z A32_89: 0|0 1|89 2|178 3|267 4|356 5|445 6|534 7|623 8|712 9|801 | |
| 2026-05-11T05:00:52.2909596Z A33_45: 0|0 1|45 2|90 3|135 4|180 5|225 6|270 7|315 8|360 9|405 | |
| 2026-05-11T05:00:52.8629384Z A34_05: 0|0 1|5 2|10 3|15 4|20 5|25 6|30 7|35 8|40 9|45 | |
| 2026-05-11T05:00:53.2261868Z A35_28: 0|0 1|28 2|56 3|84 4|112 5|140 6|168 7|196 8|224 9|252 | |
| 2026-05-11T05:00:53.2262380Z A36_27: 0|0 1|27 2|54 3|81 4|108 5|135 6|162 7|189 8|216 9|243 | |
| 2026-05-11T05:00:53.7475355Z A37_29: 0|0 1|29 2|58 3|87 4|116 5|145 6|174 7|203 8|232 9|261 | |
| 2026-05-11T05:00:54.1790832Z A38_02: 0|0 1|2 2|4 3|6 4|8 5|10 6|12 7|14 8|16 9|18 | |
| 2026-05-11T05:00:54.6352562Z A39_04: 0|0 1|4 2|8 3|12 4|16 5|20 6|24 7|28 8|32 9|36 | |
| 2026-05-11T05:00:54.6352997Z A40_67: 0|0 1|67 2|134 3|201 4|268 5|335 6|402 7|469 8|536 9|603 | |
| 2026-05-11T05:00:55.1064210Z A41_97: 0|0 1|97 2|194 3|291 4|388 5|485 6|582 7|679 8|776 9|873 | |
| 2026-05-11T05:00:55.6629856Z A42_66: 0|0 1|66 2|132 3|198 4|264 5|330 6|396 7|462 8|528 9|594 | |
| 2026-05-11T05:00:55.6630344Z A43_15: 0|0 1|15 2|30 3|45 4|60 5|75 6|90 7|105 8|120 9|135 | |
| 2026-05-11T05:00:56.0474477Z A44_68: 0|0 1|68 2|136 3|204 4|272 5|340 6|408 7|476 8|544 9|612 | |
| 2026-05-11T05:00:56.5175507Z A45_00: 0|0 1|0 2|0 3|0 4|0 5|0 6|0 7|0 8|0 9|0 | |
| 2026-05-11T05:00:56.9883982Z A46_16: 0|0 1|16 2|32 3|48 4|64 5|80 6|96 7|112 8|128 9|144 | |
| 2026-05-11T05:00:56.9884504Z A47_59: 0|0 1|59 2|118 3|177 4|236 5|295 6|354 7|413 8|472 9|531 | |
| 2026-05-11T05:00:57.4591077Z A48_30: 0|0 1|30 2|60 3|90 4|120 5|150 6|180 7|210 8|240 9|270 | |
| 2026-05-11T05:00:57.9294047Z A49_36: 0|0 1|36 2|72 3|108 4|144 5|180 6|216 7|252 8|288 9|324 | |
| 2026-05-11T05:00:57.9295023Z A50_90: 0|0 1|90 2|180 3|270 4|360 5|450 6|540 7|630 8|720 9|810 | |
| 2026-05-11T05:00:58.4009335Z A51_97: 0|0 1|97 2|194 3|291 4|388 5|485 6|582 7|679 8|776 9|873 | |
| 2026-05-11T05:00:58.8701922Z A52_90: 0|0 1|90 2|180 3|270 4|360 5|450 6|540 7|630 8|720 9|810 | |
| 2026-05-11T05:00:59.4082501Z A53_74: 0|0 1|74 2|148 3|222 4|296 5|370 6|444 7|518 8|592 9|666 | |
| 2026-05-11T05:00:59.4083090Z A54_14: 0|0 1|14 2|28 3|42 4|56 5|70 6|84 7|98 8|112 9|126 | |
| 2026-05-11T05:00:59.8368859Z A55_74: 0|0 1|74 2|148 3|222 4|296 5|370 6|444 7|518 8|592 9|666 | |
