This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
@media (min-width:321px) { /* smartphones, portrait iPhone, portrait 480x320 phones (Android) */ } | |
@media (min-width:481px) { /* smartphones, Android phones, landscape iPhone */ } | |
@media (min-width:601px) { /* portrait tablets, portrait iPad, e-readers (Nook/Kindle), landscape 800x480 phones (Android) */ } | |
@media (min-width:801px) { /* tablet, landscape iPad, lo-res laptops ands desktops */ } | |
@media (min-width:1025px) { /* big landscape tablets, laptops, and desktops */ } | |
@media (min-width:1281px) { /* hi-res laptops and desktops */ } |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Reported Date | Total Dead and Missing | Location Coordinates | |
---|---|---|---|
October 07, 2019 | 28 | 35.210549549164, 12.180541076066 | |
October 06, 2019 | 1 | 25.900890221875, -97.525930965196 | |
October 04, 2019 | 1 | 36.778630672371, -2.499724435320 | |
October 04, 2019 | 1 | 26.396783686456, -99.078156497984 | |
October 03, 2019 | 1 | 17.887207400000, -95.138674200000 | |
October 03, 2019 | 1 | 27.435807331497, -99.495251713848 | |
October 02, 2019 | 1 | 28.025147800000, -99.548918700000 | |
October 01, 2019 | 2 | 45.158752305501, 19.339737369364 | |
September 30, 2019 | 1 | 33.369970400000, -7.585723100000 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
city | lat | lng | country | population | |
---|---|---|---|---|---|
Bandar Seri Begawan | 4.9167 | 114.9167 | Brunei | 50000 | |
Gutao | 37.1989 | 112.1767 | China | 50000 | |
Pozi | 23.4611 | 120.242 | Taiwan | 50000 | |
Xiazhai | 27.6909 | 107.1837 | China | 50000 | |
Lindong | 43.9673 | 119.357 | China | 50000 | |
Sardasht | 36.1553 | 45.4789 | Iran | 50000 | |
Kahemba | -7.2829 | 19 | Congo (Kinshasa) | 50000 | |
Abū Ḩamad | 19.537 | 33.326 | Sudan | 50000 | |
Buluan | 6.7154 | 124.7854 | Philippines | 50008 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
timestamp | temperature | |
---|---|---|
2015-03-20T21:00:00.000Z | 23.9516625615764 | |
2015-03-20T22:00:00.000Z | 23.0728888291688 | |
2015-03-20T23:00:00.000Z | 22.2708190476318 | |
2015-03-21T00:00:00.000Z | 21.3394373423804 | |
2015-03-21T01:00:00.000Z | 20.1010743049325 | |
2015-03-21T02:00:00.000Z | 18.4150717551479 | |
2015-03-21T03:00:00.000Z | 17.7483817583905 | |
2015-03-21T04:00:00.000Z | 17.6589726749868 | |
2015-03-21T05:00:00.000Z | 17.0922334804965 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
sepal_length | sepal_width | petal_length | petal_width | species | |
---|---|---|---|---|---|
5.1 | 3.5 | 1.4 | 0.2 | setosa | |
4.9 | 3.0 | 1.4 | 0.2 | setosa | |
4.7 | 3.2 | 1.3 | 0.2 | setosa | |
4.6 | 3.1 | 1.5 | 0.2 | setosa | |
5.0 | 3.6 | 1.4 | 0.2 | setosa | |
5.4 | 3.9 | 1.7 | 0.4 | setosa | |
4.6 | 3.4 | 1.4 | 0.3 | setosa | |
5.0 | 3.4 | 1.5 | 0.2 | setosa | |
4.4 | 2.9 | 1.4 | 0.2 | setosa |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Specification | Keyword | RGB hex value | |
---|---|---|---|
CSS Level 1 | black | #000000 | |
CSS Level 1 | silver | #c0c0c0 | |
CSS Level 1 | gray | #808080 | |
CSS Level 1 | white | #ffffff | |
CSS Level 1 | maroon | #800000 | |
CSS Level 1 | red | #ff0000 | |
CSS Level 1 | purple | #800080 | |
CSS Level 1 | fuchsia | #ff00ff | |
CSS Level 1 | green | #008000 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
import React from 'react' | |
import { FontAwesomeIcon } from '@fortawesome/react-fontawesome' | |
import { library } from '@fortawesome/fontawesome-svg-core' | |
import { faEdit, faCheck, faPen } from '@fortawesome/free-solid-svg-icons' | |
library.add( | |
faEdit, | |
faCheck, | |
faPen, | |
) |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
getElem() { | |
if (!this.elem) { | |
this.render(); | |
} | |
return this.elem; | |
} | |
render() { | |
let html = _.template('<div class="user-list"></div>')(); | |
this.elem = createElementFromHTML(html); |
NewerOlder