Created
September 4, 2014 18:09
-
-
Save darrell/c6d579dd57530b92060b to your computer and use it in GitHub Desktop.
FOSS4G 2014 Attendee Breakdown
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
rank | name | count | 2013_pop | per_1mil_residents | |
------+----------------+-------+------------+------------------------ | |
1 | Cape Verde | 3 | 498897 | 6.01326526317055424266 | |
2 | Norway | 21 | 5084190 | 4.1304514583443970 | |
3 | Iceland | 1 | 323002 | 3.09595606219156537730 | |
4 | Estonia | 3 | 1324612 | 2.2648141493509043 | |
5 | Canada | 69 | 35158304 | 1.9625520047838485 | |
6 | Luxembourg | 1 | 543202 | 1.84093578447796583960 | |
7 | United States | 567 | 316128839 | 1.7935725250298977 | |
8 | Denmark | 10 | 5613706 | 1.7813544207694525 | |
9 | Sweden | 15 | 9592552 | 1.5637131808094447 | |
10 | New Zealand | 6 | 4470800 | 1.3420416927619218 | |
11 | Switzerland | 6 | 8081482 | 0.74243808252001303721 | |
12 | Finland | 4 | 5439407 | 0.73537427885061735590 | |
13 | Latvia | 1 | 2013385 | 0.49667599589745627389 | |
14 | Netherlands | 7 | 16804224 | 0.41656193109541981826 | |
15 | Australia | 8 | 23130900 | 0.34585770549351732963 | |
16 | Czech Republic | 3 | 10521468 | 0.28513131437552250313 | |
17 | Belgium | 3 | 11195138 | 0.26797347205545836058 | |
18 | Korea, South | 12 | 50219669 | 0.23895020096607964501 | |
19 | Germany | 15 | 80621788 | 0.18605392378546603308 | |
20 | Greece | 2 | 11032328 | 0.18128540050658392318 | |
21 | Italy | 10 | 59831093 | 0.16713717732016027185 | |
22 | Spain | 6 | 46647421 | 0.12862447422334452316 | |
23 | Israel | 1 | 8059400 | 0.12407871553713675956 | |
24 | Austria | 1 | 8473786 | 0.11801100476221608617 | |
25 | United Kingdom | 7 | 64097085 | 0.10920933455866206708 | |
26 | France | 6 | 66028467 | 0.09086989707030454001 | |
27 | South Africa | 4 | 52981991 | 0.07549735154347068611 | |
28 | Romania | 1 | 19963581 | 0.05009121359539653732 | |
29 | Saudi Arabia | 1 | 28828870 | 0.03468745046198480898 | |
30 | Brazil | 5 | 200361925 | 0.02495484109568222605 | |
31 | Japan | 3 | 127338621 | 0.02355923109925935196 | |
32 | Kenya | 1 | 44353691 | 0.02254603793853368370 | |
33 | Ukraine | 1 | 45489600 | 0.02198304667440469910 | |
34 | Mexico | 2 | 122332399 | 0.01634889870834626565 | |
35 | Russia | 1 | 143499861 | 0.00696864786510141637 | |
36 | Indonesia | 1 | 249865631 | 0.00400215106014320153 | |
37 | India | 1 | 1252139596 | 0.00079863299842488169 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment