This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
""" | |
Stack Overflow: Is cube root integer? | |
https://stackoverflow.com/a/50666516/3857372 | |
""" | |
# Import `math` module. | |
import math | |
# Define `is_integer` | |
def is_integer(num: float, root: float) -> bool: |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Event | Start Date | End Date | Location | Website | |
---|---|---|---|---|---|
Infobip Shift 2024 | 2024-04-23 | 2024-04-23 | Miami FL | https://shift.infobip.com/us/ | |
CDAO Spring | 2024-04-23 | 2024-04-24 | San Francisco | https://cdao-spring.coriniumintelligence.com/ | |
Open Data Science Conference (ODSC) East 2024 | 2024-04-23 | 2024-04-25 | Boston MA | https://odsc.com/boston/ | |
php[tek] 2024 | 2024-04-23 | 2024-04-25 | Rosemont IL | https://tek.phparch.com/ | |
CDO & Data Leaders' Global Summit | 2024-04-24 | 2024-04-24 | Virtual | https://whova.com/web/UmnUKFQa1CTpm9aDJS2JbnRgHbt1Xn3Khff3jyK8KsY%3D/ | |
Semantic Layer Summit 2024 | 2024-04-24 | 2024-04-24 | Virtual | https://www.semanticlayersummit.com |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Event | Start Date | End Date | Location | Website | |
---|---|---|---|---|---|
MongoDB.local NYC | May 2 | May 2 | NYC | https://www.mongodb.com/events/mongodb-local/nyc?tck=event_page | |
DevOpsDays Austin | May 2 | May 3 | Austin TX | https://devopsdays.org/events/2024-austin/welcome/ | |
Subsurface LIVE: The Data Lakehouse Conference | May 2 | May 3 | Virtual/IP NYC | https://www.dremio.com/subsurface/ | |
Stir Trek 15 | May 3 | May 3 | Columbus OH | https://stirtrek.com/ | |
New England Software Symposium | May 3 | May 4 | Boston MA | https://nofluffjuststuff.com/boston | |
Boise Code Camp | May 4 | May 4 | Boise Idaho | https://boisecodecamp.com/ | |
SQL Saturday Jacksonville 2024 (#1068) | May 4 | May 4 | Jacksonville FL | https://sqlsaturday.com/2024-05-04-sqlsaturday1068/ | |
BSidesSF 2024 | May 4 | May 5 | San Francisco CA | https://bsidessf.org/ | |
Deep Dish Swift 2024 | May 5 | May 7 | Chicago IL | https://deepdishswift.com/ |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Event | Start Date | End Date | Location | Website | |
---|---|---|---|---|---|
IAPP Global Privacy Summit 2024 | April 1 | April 4 | Washington DC | https://iapp.org/conference/global-privacy-summit/ | |
Healthcare NLP Summit 2024 | April 2 | April 3 | Virtual | https://www.nlpsummit.org/healthcare-2024/ | |
Mobile Apps Unlocked (MAU) Vegas | April 2 | April 4 | Las Vegas NV | https://mauvegas.com/ | |
Data Science Day 2024 | April 4 | April 4 | NYC | https://datascience.columbia.edu/event/data-science-day-2024/ | |
SQL Saturday Salt Lake City 2024 (#1059) | April 5 | April 5 | Salt Lake City UT | https://sqlsaturday.com/2024-04-05-sqlsaturday1059/ | |
Gateway Software Symposium 2024 | April 5 | April 6 | St. Louis MO | https://nofluffjuststuff.com/stlouis | |
PyCascades 2024 (PyCon) | April 5 | April 8 | Virutal/IP Seattle WA | https://2024.pycascades.com/ | |
PowerShell + DevOps Global Summit | April 8 | April 11 | Bellevue WA | https://www.powershellsummit.org/ | |
Analytics and Data Summit 2024 | April 9 | April 11 | Redwood Shores CA | https://andouc.org/andsummit2024/ |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Event | Start Date | End Date | Location | Website | |
---|---|---|---|---|---|
Open Data Day (ODD) | March 2 | March 8 | Global | https://opendataday.org/ | |
Visual Studio Live (VSLive!) Las Vegas 2024 | March 3 | March 8 | Las Vegas NV | https://vslive.com/events/las-vegas-2024/home.aspx | |
Ability Summit | March 7 | March 7 | Virtual | https://abilitysummit.event.microsoft.com/ | |
Frontrunners | March 8 | March 8 | Washington DC | https://frontrunners.tech/ | |
Women in Data Science (WiDS) Stanford 2024 | March 8 | March 8 | Virtual/IP Stanford CA | https://www.widsworldwide.org/events/event/wids-stanford-2024/ | |
DataTune 2024 | March 8 | March 9 | Nashville TN | https://www.datatuneconf.com/ | |
SABR Analytics Conference | March 8 | March 10 | Phoenix AZ | https://sabr.org/analytics | |
SQL Saturday Austin 2024 (#1073) | March 9 | March 9 | Austin TX | https://sqlsaturday.com/2024-03-09-sqlsaturday1073/ | |
Austin API Summit 2024 | March 11 | March 13 | Austin TX | https://nordicapis.com/events/austin-api-summit-2024/ |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Event | Start Date | End Date | Location | Website | |
---|---|---|---|---|---|
TDWI Transform 2024 | February 19 | February 23 | Las Vegas | https://tdwi.org/events/conferences/las-vegas/home | |
Civo Navigate North America 2024 | February 20 | February 21 | Austin TX | https://www.civo.com/navigate/north-america | |
DeveloperWeek - In-Person | February 21 | February 23 | San Francisco CA | https://www.developerweek.com/ | |
Data Careers Summit | February 23 | February 23 | Virtual | https://datacareerssummit.com/ | |
ProductWorld | February 21 | February 29 | Virtual/IP San Francisco CA | https://productworld.co/ | |
ConveyUX | February 27 | February 29 | Virtual/IP Seattle WA | https://conveyux.com/ | |
DeveloperWeek - Virtual | February 27 | February 29 | Virtual | https://www.developerweek.com/ | |
Healthcare Analytics Summit 2024 | February 27 | February 29 | Salt Lake City | https://hasummit.com/ |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
/** @type {import('./$types').PageLoad} */ | |
export async function load() { | |
const api_url = 'https://api.themoviedb.org/3/movie/popular?api_key=<your_api_key>&language=en-US&page=1' | |
const response = await fetch(api_url) | |
const data = await response.json() | |
if (response.ok) { | |
return { | |
popular: data.results | |
}; | |
} else { |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
{ | |
"final_space": true, | |
"console_title": true, | |
"console_title_style": "folder", | |
"blocks": [ | |
{ | |
"type": "prompt", | |
"alignment": "left", | |
"horizontal_offset": 0, | |
"vertical_offset": 0, |