-
-
Save daves-cz/464dd1be972fd9ebff042614c33ccd4b to your computer and use it in GitHub Desktop.
A CSV table of the VAT rates for EU members. Includes validity date. As I started to maintain this table on 2021/07, there is no history before this date.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
iso | isos | rate | value | datefrom | dateto | |
---|---|---|---|---|---|---|
AUT | AT | 20% | 120.0 | 2021-07-01 | 2099-12-31 | |
BEL | BE | 21% | 121.0 | 2021-07-01 | 2099-12-31 | |
BGR | BG | 20% | 120.0 | 2021-07-01 | 2099-12-31 | |
CYP | CY | 19% | 119.0 | 2021-07-01 | 2099-12-31 | |
CZE | CZ | 21% | 121.0 | 2021-07-01 | 2099-12-31 | |
DEU | DE | 19% | 119.0 | 2021-07-01 | 2099-12-31 | |
DNK | DK | 25% | 125.0 | 2021-07-01 | 2099-12-31 | |
ESP | ES | 21% | 121.0 | 2000-01-01 | 2099-12-31 | |
EST | EE | 20% | 120.0 | 2021-07-01 | 2023-12-31 | |
EST | EE | 22% | 122.0 | 2024-01-01 | 2099-12-31 | |
FIN | FI | 24% | 124.0 | 2021-07-01 | 2024-08-31 | |
FIN | FI | 25.5% | 125.5 | 2024-09-01 | 2099-12-31 | |
FRA | FR | 20% | 120.0 | 2021-07-01 | 2099-12-31 | |
GRC | GR | 24% | 124.0 | 2021-07-01 | 2099-12-31 | |
HRV | HR | 25% | 125.0 | 2021-07-01 | 2099-12-31 | |
HUN | HU | 27% | 127.0 | 2021-07-01 | 2099-12-31 | |
IRL | IE | 23% | 123.0 | 2021-07-01 | 2099-12-31 | |
ITA | IT | 22% | 122.0 | 2021-07-01 | 2099-12-31 | |
LTU | LT | 21% | 121.0 | 2021-07-01 | 2099-12-31 | |
LUX | LU | 17% | 117.0 | 2021-07-01 | 2022-12-31 | |
LUX | LU | 16% | 116.0 | 2023-01-01 | 2023-12-31 | |
LUX | LU | 17% | 117.0 | 2024-01-01 | 2099-12-31 | |
LVA | LV | 21% | 121.0 | 2021-07-01 | 2099-12-31 | |
MLT | MT | 18% | 118.0 | 2021-07-01 | 2099-12-31 | |
NLD | NL | 21% | 121.0 | 2021-07-01 | 2099-12-31 | |
POL | PL | 23% | 123.0 | 2021-07-01 | 2099-12-31 | |
PRT | PT | 23% | 123.0 | 2021-07-01 | 2099-12-31 | |
ROU | RO | 19% | 119.0 | 2021-07-01 | 2099-12-31 | |
SVK | SK | 20% | 120.0 | 2021-07-01 | 2024-12-31 | |
SVK | SK | 23% | 123.0 | 2025-01-01 | 2099-12-31 | |
SVN | SI | 22% | 122.0 | 2000-01-01 | 2099-12-31 | |
SWE | SE | 25% | 125.0 | 2000-01-01 | 2099-12-31 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment