Platform | Monthly Active Users (MAU) | Daily Active Users (DAU) | Average Age | Dominant User Group | Key Features | Strengths | Weaknesses |
---|---|---|---|---|---|---|---|
Threads | 100M (peak, July 2023) | 10.3M (Jan 2024) | 18-25 | Gen Z | Ephemeral messaging, close friends focus | Fast initial growth, Meta integration | High user decline, limited features, privacy concerns |
X (Formerly Twitter) | 253M | 166M | 34-49 | Diverse | Microblogging, news, real-time updates | Large user base, established platform | Competition, toxicity concerns, recent user loss |
2 billion | 1.4 billion | 25-34 | Diverse | Photo & video sharing, Stories, Reels | Large user base, diverse content, influencer marketing | Algorithm-driven feed, privacy concerns, pressure to curate | |
2.91 billion | 1.9 billion | 35-44 | Diverse | News, connecting with friends & family, groups | Largest user base, mature platform | Declining younger users, privacy concerns, information overload | |
TikTok | 1.5 billion | 1 billion | 16-24 | Gen Z | Short-form videos, diverse content, viral trends | Engaging format, large Gen Z audience | Data privacy concerns, potential addiction issues |
Created
February 6, 2024 20:02
-
-
Save davidisnotnull/00d755d2d4cec55974da86383a77e125 to your computer and use it in GitHub Desktop.
Comparison of Threads' User Base with Other Social Media Platforms
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment