Display of states by humid heat index by index category, scenario, and time period. Data and concept from the American Climate Prospectus.
Last active
May 21, 2018 05:03
-
-
Save delgadom/cb327e51e62b72d0c3c6d319a4ead6f5 to your computer and use it in GitHub Desktop.
states by humid heat index
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
<!DOCTYPE html> | |
<meta charset="utf-8"> | |
<html> | |
<head> | |
<link rel="stylesheet" href='states.css'></link> | |
</head> | |
<body> | |
<header> | |
<div id='selectors' width='100%'></div> | |
</header> | |
<div width="100%"> | |
<svg width="760" height="500"></svg> | |
</div> | |
<script src="https://d3js.org/d3.v4.min.js"></script> | |
<script src="states.js"></script> | |
</body> | |
</html> |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
.axis path, | |
.axis line { | |
fill: none; | |
stroke: #000; | |
shape-rendering: crispEdges; | |
} | |
.axis text { | |
font: 10px sans-serif; | |
} | |
text.state { | |
color: black; | |
font: 8px sans-serif; | |
} | |
text.state:hover { | |
color: blue; | |
font-style: bold; | |
} | |
text.period { | |
color: black; | |
font: 12px sans-serif; | |
} | |
div.tooltip { | |
position: absolute; | |
text-align: center; | |
width: 100px; | |
height: 48px; | |
padding: 2px; | |
font: 10px sans-serif; | |
background: lightsteelblue; | |
border: 0px; | |
border-radius: 8px; | |
pointer-events: none; | |
} |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
// setup | |
var periods = ['1981-2010','2020-2039','2040-2059','2080-2099','2120-2139','2140-2159','2180-2199']; | |
var per_vals = [[1981,2010],[2020,2039],[2040,2059],[2080,2099],[2120,2139],[2140,2159],[2180,2199]]; | |
var second_period = '2180-2199'; | |
var cat_select = d3.select('#selectors') | |
.append('select') | |
.attr('id', '#select_category') | |
.on('change', refresh_vis); | |
var scen_select = d3.select('#selectors') | |
.append('select') | |
.attr('id', '#select_scenario') | |
.on('change', refresh_vis); | |
cat_select.selectAll('option') | |
.data(['I', 'II', 'III', 'IV']) | |
.enter() | |
.append('option') | |
.text(function(d) { return 'category ' + d; }) | |
.attr('value', function(d) { return d; }); | |
scen_select.selectAll('option') | |
.data(['2.6', '4.5', '6.0', '8.5']) | |
.enter() | |
.append('option') | |
.text(function(d) { return 'RCP ' + d; }) | |
.attr('value', function(d) { return 'rcp' + d3.format('d')(d*10); }); | |
var svg = d3.select('svg'), | |
margin = {top: 40, right: 40, bottom: 80, left: 40}, | |
width = svg.attr('width') - margin.left - margin.right, | |
height = svg.attr('height') - margin.top - margin.bottom; | |
var formatValue = d3.format(',.2f'); | |
var y = d3.scaleLog() | |
.rangeRound([height, 0]); | |
var g = svg.append('g') | |
.attr('transform', 'translate(' + margin.left + ',' + margin.top + ')'); | |
var formatAxis = function(val) { | |
if (val < 0.01) { | |
return 'never observed'; | |
} else if (val < 0.1) { | |
return d3.format('d')(val * 100) + ' per century'; | |
} else if (val < 1) { | |
return d3.format('d')(val * 10) + ' per decade'; | |
} else { | |
return d3.format('d')(val) + ' per year'; | |
} | |
} | |
var text_width = 6, | |
text_height = 3; | |
var transition = d3.transition() | |
.duration(750) | |
.ease(d3.easeLinear); | |
function arrange_points_without_conflict(data, period_index, position) { | |
var this_period_data = []; | |
data.forEach(function(row) { | |
this_period_data.push({'State': row.State, 'value': row[periods[period_index]]}); | |
}); | |
var simulation = d3.forceSimulation(this_period_data) | |
.force('y', d3.forceY(function(d) { return y(d.value); }).strength(1)) | |
.force('x', d3.forceX(width / 4)) | |
.force('collide', d3.forceCollide(8)) | |
.stop(); | |
for (var i = 0; i < 120; ++i) simulation.tick(); | |
return this_period_data; | |
} | |
// Define the div for the tooltip | |
var tooltip = d3.select('body').append('div') | |
.attr('class', 'tooltip') | |
.style('opacity', 0); | |
var current_period; | |
var hovered = 0; | |
function handleMouseOver(d, i, period) { | |
hovered++; | |
if (period === undefined) { | |
period = current_period; | |
} | |
d3.selectAll('.' + d[period].State) | |
.attr('fill', 'blue') | |
.style('font-size', '10px') | |
.style('font-weight', 'bold'); | |
tooltip.transition() | |
.delay(1000) | |
.duration(200) | |
.style('opacity', .9); | |
tooltip.html('<p>' + d[period].State + '</p><p>' + formatAxis(d[period].value) + '<\p>') | |
.style('left', (d3.event.pageX + 20) + 'px') | |
.style('top', (d3.event.pageY - 35) + 'px'); | |
} | |
function handleMouseOut(d, i) { | |
hovered--; | |
d3.selectAll('.' + d[current_period].State) | |
.attr('fill', 'black') | |
.style('font-size', '8px') | |
.style('font-weight', 'normal'); | |
tooltip | |
.transition() | |
.duration(500) | |
.style('opacity', 0) | |
.transition() | |
.duration(2000) | |
.on('end', function() { if (hovered === 0) { after_projection(); }}); | |
} | |
var simulated_points_by_period = {}, | |
projection_data = [], | |
alldata = []; | |
function after_projection() { | |
setTimeout(function() { | |
if ((hovered === 0)) { update_projection(); }; | |
}, 1000); | |
} | |
function update_projection() { | |
var prev_period; | |
if (current_period === undefined) { | |
current_period = 1; | |
prev_period = 1; | |
} else { | |
prev_period = current_period; | |
current_period = current_period % (periods.length - 1) + 1; | |
} | |
var transitions = 0; | |
g.selectAll('.per2label') | |
.transition() | |
.duration(1000) | |
.attr('dx', function(d) { | |
return width / 2 + width / 2 * ((current_period - 1) / (periods.length - 1)) - 6*4.5}) | |
.on("start", function repeat() { | |
d3.active(this) | |
.tween("text", function() { | |
var that = d3.select(this), | |
i1 = d3.interpolateNumber(per_vals[prev_period][0], per_vals[current_period][0]), | |
i2 = d3.interpolateNumber(per_vals[prev_period][1], per_vals[current_period][1]); | |
return function(t) { that.text(d3.format("d")(i1(t)) + '-' + d3.format("d")(i2(t))); }; | |
}); | |
}); | |
g.selectAll('.per2text') | |
.data(projection_data) | |
.transition() | |
.duration(1000) | |
.attr('dx', function(d) { | |
return width / 4 + width / 2 * ((current_period - 1) / (periods.length - 1)) + d[current_period].x; }) | |
.attr('dy', function(d) { | |
return d[current_period].y; }) | |
.on('start', function() { transitions++; }) | |
.on('end', function(d, i) { | |
if( --transitions === 0 ) { | |
after_projection(); | |
}}); | |
} | |
var y_axis = g.append('g') | |
.attr('class', 'axis axis--y') | |
.attr('transform', 'translate(' + margin.left + ',0)'); | |
var initailized = false; | |
function start_animation(category, scenario) { | |
d3.selectAll('.state').remove(); | |
d3.selectAll('.period').remove(); | |
current_period = undefined; | |
simulated_points_by_period = []; | |
projection_data = []; | |
alldata = []; | |
var fp = ( | |
'wetbulb_SMME_annual_region-state_Cat_' | |
+ category.toUpperCase() | |
+ '_' | |
+ scenario.toLowerCase() | |
+ '_exceedances_20yr_percentiles_pop.csv'); | |
d3.csv(fp, type, function(error, data) { | |
if (error) throw error; | |
data.forEach(function(row) { | |
periods.forEach(function(per) { | |
alldata.push(row[per]); | |
}); | |
}); | |
y.domain(d3.extent(alldata)); | |
y_axis.call(d3.axisLeft(y).ticks(20, formatAxis)); | |
periods.forEach(function(per, i) { | |
simulated_points_by_period[per] = arrange_points_without_conflict(data, i, i); | |
}); | |
simulated_points_by_period[periods[1]].forEach(function(row, i) { | |
projection_data.push([]); | |
periods.forEach(function(per, j) { | |
projection_data[i].push(simulated_points_by_period[per][i]); | |
}); | |
}); | |
// create group1 text | |
g.append('g') | |
.selectAll('text') | |
.data(projection_data) | |
.enter() | |
.append('text') | |
.attr('class', function(d) { return 'state per1text' + ' ' + d[0].State; }) | |
.attr('dx', function(d) { return d[0].x; }) | |
.attr('dy', function(d) { return d[0].y; }) | |
.text(function(d) { return d[0].State; }) | |
.on('mouseover', function(d, i) { handleMouseOver(d, i, 0); }) | |
.on('mouseout', function(d, i) { handleMouseOut(d, i, 0); }); | |
g.append('text') | |
.attr('class', 'period per1label') | |
.attr('dx', width / 4 - 6*4.25) | |
.attr('dy', height + margin.top + margin.bottom / 8) | |
.text(periods[0]); | |
// create group2 text | |
g.append('g') | |
.selectAll('text').filter('per2text') | |
.data(projection_data) | |
.enter() | |
.append('text') | |
.attr('class', function(d) { return 'state per2text' + ' ' + d[1].State; }) | |
.attr('dx', function(d) { return width / 4 + d[1].x; }) | |
.attr('dy', function(d) { return d[1].y; }) | |
.text(function(d) { return d[1].State; }) | |
.on('mouseover', function(d, i) { handleMouseOver(d, i); }) | |
.on('mouseout', function(d, i) { handleMouseOut(d, i); }); | |
g.append('g') | |
.selectAll('text').filter('per2label') | |
.data([periods]) | |
.enter() | |
.append('text') | |
.attr('class', 'period per2label') | |
.attr('dx', width / 2 - 6*4.25) | |
.attr('dy', height + margin.top + margin.bottom / 8) | |
.text(function(d) { return d[1]; }); | |
initailized = true; | |
update_projection(); | |
}); | |
} | |
function refresh_vis() { | |
category = cat_select.property('value'); | |
scenario = scen_select.property('value'); | |
start_animation(category, scenario); | |
} | |
cat_select.property('value', 'III'); | |
scen_select.property('value', 'rcp85'); | |
refresh_vis(); | |
function type(d) { | |
periods.forEach(function(per) { | |
d[per] = +d[per]; | |
if (d[per] == 0.0) { | |
d[per] = 0.005; | |
} | |
}); | |
return d; | |
} |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
State | 1981-2010 | 2020-2039 | 2040-2059 | 2080-2099 | 2120-2139 | 2140-2159 | 2180-2199 | |
---|---|---|---|---|---|---|---|---|
AL | 68.97 | 77.0 | 79.3 | 78.4 | 77.3 | 78.8 | 76.8 | |
AK | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
AZ | 5.58 | 9.5 | 11.1 | 10.9 | 10.5 | 10.7 | 10.1 | |
AR | 64.40 | 73.2 | 75.4 | 73.9 | 73.2 | 74.8 | 72.5 | |
CA | 0.53 | 0.9 | 1.0 | 1.0 | 0.9 | 1.0 | 0.9 | |
CO | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
CT | 30.81 | 42.9 | 44.8 | 45.3 | 44.6 | 43.8 | 41.9 | |
DC | 57.47 | 67.5 | 69.0 | 68.7 | 68.0 | 68.1 | 66.0 | |
DE | 43.92 | 55.6 | 57.0 | 57.2 | 56.2 | 55.8 | 53.7 | |
FL | 87.99 | 90.2 | 90.5 | 90.5 | 90.3 | 90.3 | 90.1 | |
GA | 52.29 | 62.8 | 65.7 | 65.1 | 63.5 | 64.9 | 62.4 | |
HI | 69.09 | 74.7 | 75.9 | 75.8 | 75.6 | 75.0 | 75.0 | |
ID | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
IL | 40.24 | 52.9 | 54.6 | 53.8 | 52.7 | 53.7 | 51.1 | |
IN | 34.83 | 48.4 | 50.3 | 49.7 | 48.5 | 49.2 | 46.7 | |
IA | 32.76 | 44.6 | 45.8 | 44.7 | 43.5 | 45.2 | 42.5 | |
KS | 38.80 | 47.7 | 49.5 | 48.2 | 47.3 | 48.8 | 46.4 | |
KY | 48.53 | 62.0 | 64.3 | 63.4 | 61.8 | 63.2 | 60.5 | |
LA | 86.19 | 88.9 | 89.7 | 88.8 | 89.0 | 89.5 | 88.5 | |
ME | 14.84 | 23.9 | 26.8 | 26.6 | 25.9 | 26.2 | 24.4 | |
MD | 40.62 | 52.9 | 54.6 | 54.7 | 53.7 | 53.4 | 51.2 | |
MA | 23.51 | 34.2 | 36.5 | 36.7 | 36.1 | 35.7 | 34.0 | |
MI | 18.87 | 29.6 | 31.7 | 31.7 | 31.0 | 30.9 | 29.0 | |
MN | 20.39 | 29.7 | 31.5 | 31.6 | 30.2 | 31.0 | 29.2 | |
MS | 77.58 | 83.5 | 85.0 | 83.9 | 83.5 | 84.6 | 83.1 | |
MO | 49.41 | 61.0 | 63.1 | 61.9 | 60.6 | 62.2 | 59.6 | |
MT | 0.02 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
NE | 26.42 | 35.5 | 37.1 | 35.8 | 34.6 | 36.7 | 34.1 | |
NV | 0.27 | 0.7 | 1.0 | 0.9 | 0.8 | 1.0 | 0.8 | |
NH | 16.40 | 26.1 | 28.7 | 28.8 | 28.0 | 28.1 | 26.4 | |
NJ | 35.97 | 48.1 | 49.5 | 50.0 | 49.1 | 48.3 | 46.6 | |
NM | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
NY | 28.93 | 40.8 | 42.7 | 43.0 | 42.2 | 41.6 | 39.7 | |
NC | 46.99 | 58.2 | 60.3 | 60.2 | 58.7 | 59.4 | 57.1 | |
ND | 3.65 | 6.3 | 7.2 | 7.2 | 6.6 | 7.1 | 6.4 | |
OH | 27.89 | 41.1 | 42.9 | 42.8 | 41.8 | 41.9 | 39.6 | |
OK | 52.53 | 58.5 | 59.9 | 58.8 | 58.9 | 59.3 | 57.6 | |
OR | 5.27 | 9.6 | 11.8 | 11.2 | 10.7 | 11.3 | 9.9 | |
PA | 30.60 | 43.3 | 45.1 | 45.3 | 44.5 | 44.0 | 42.0 | |
RI | 19.13 | 28.5 | 30.8 | 30.9 | 30.1 | 29.9 | 28.2 | |
SC | 65.51 | 73.5 | 75.3 | 75.2 | 73.8 | 74.8 | 73.1 | |
SD | 8.57 | 12.9 | 14.0 | 13.7 | 12.8 | 13.8 | 12.6 | |
TN | 52.68 | 65.1 | 67.7 | 66.8 | 65.0 | 66.7 | 64.1 | |
TX | 67.65 | 69.8 | 70.3 | 69.8 | 70.1 | 70.1 | 69.4 | |
UT | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
VT | 10.96 | 18.7 | 21.6 | 20.9 | 20.4 | 21.1 | 18.9 | |
VA | 42.49 | 53.8 | 55.5 | 55.5 | 54.4 | 54.5 | 52.1 | |
WA | 2.32 | 5.1 | 7.3 | 6.6 | 6.1 | 6.9 | 5.6 | |
WV | 28.55 | 42.4 | 44.6 | 44.5 | 43.2 | 43.3 | 41.0 | |
WI | 21.79 | 31.9 | 33.4 | 33.6 | 32.5 | 32.9 | 31.0 | |
WY | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
State | 1981-2010 | 2020-2039 | 2040-2059 | 2080-2099 | 2120-2139 | 2140-2159 | 2180-2199 | |
---|---|---|---|---|---|---|---|---|
AL | 68.97 | 77.9 | 81.6 | 84.0 | 85.1 | 85.3 | 86.0 | |
AK | 0.00 | 0.0 | 0.0 | 0.2 | 0.3 | 0.4 | 0.6 | |
AZ | 5.58 | 10.0 | 13.7 | 18.3 | 20.5 | 21.7 | 22.3 | |
AR | 64.40 | 73.4 | 77.1 | 79.8 | 81.8 | 81.7 | 82.2 | |
CA | 0.53 | 0.9 | 1.3 | 1.8 | 2.3 | 2.5 | 2.6 | |
CO | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
CT | 30.81 | 42.9 | 49.3 | 55.0 | 59.5 | 59.4 | 60.2 | |
DC | 57.47 | 67.7 | 72.0 | 75.0 | 77.5 | 77.9 | 77.9 | |
DE | 43.92 | 55.7 | 61.0 | 65.7 | 68.8 | 69.2 | 69.5 | |
FL | 87.99 | 90.4 | 91.0 | 91.3 | 91.5 | 91.5 | 91.5 | |
GA | 52.29 | 63.6 | 69.5 | 73.8 | 75.9 | 76.4 | 77.5 | |
HI | 69.09 | 74.3 | 76.7 | 78.1 | 78.4 | 78.4 | 78.6 | |
ID | 0.00 | 0.0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | |
IL | 40.24 | 52.2 | 58.1 | 63.4 | 66.7 | 66.4 | 67.5 | |
IN | 34.83 | 47.7 | 54.2 | 60.3 | 63.8 | 63.8 | 65.0 | |
IA | 32.76 | 43.1 | 49.3 | 55.6 | 59.1 | 58.9 | 60.2 | |
KS | 38.80 | 47.4 | 52.2 | 56.4 | 59.4 | 59.5 | 60.4 | |
KY | 48.53 | 62.0 | 68.0 | 72.7 | 75.4 | 75.5 | 76.4 | |
LA | 86.19 | 89.2 | 90.2 | 90.3 | 90.8 | 90.9 | 90.7 | |
ME | 14.84 | 23.9 | 30.7 | 37.1 | 41.6 | 42.0 | 43.1 | |
MD | 40.62 | 53.0 | 58.8 | 63.9 | 67.3 | 67.6 | 68.1 | |
MA | 23.51 | 34.3 | 40.8 | 46.5 | 51.3 | 51.2 | 52.0 | |
MI | 18.87 | 28.9 | 35.1 | 42.5 | 46.2 | 46.1 | 48.2 | |
MN | 20.39 | 29.1 | 35.5 | 43.0 | 46.4 | 46.3 | 48.0 | |
MS | 77.58 | 84.1 | 86.1 | 87.4 | 88.3 | 88.4 | 88.5 | |
MO | 49.41 | 60.5 | 65.7 | 70.1 | 72.6 | 72.7 | 73.5 | |
MT | 0.02 | 0.1 | 0.2 | 0.5 | 0.8 | 1.1 | 1.2 | |
NE | 26.42 | 34.9 | 40.2 | 45.4 | 48.3 | 48.7 | 49.6 | |
NV | 0.27 | 0.8 | 1.4 | 2.5 | 3.5 | 4.1 | 4.4 | |
NH | 16.40 | 26.2 | 32.9 | 39.6 | 44.4 | 44.5 | 45.6 | |
NJ | 35.97 | 48.0 | 53.8 | 59.3 | 63.0 | 63.2 | 63.8 | |
NM | 0.01 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | |
NY | 28.93 | 40.7 | 47.0 | 53.3 | 57.3 | 57.4 | 58.4 | |
NC | 46.99 | 58.3 | 64.6 | 69.4 | 72.0 | 72.6 | 73.6 | |
ND | 3.65 | 6.3 | 8.8 | 12.6 | 14.5 | 14.9 | 15.9 | |
OH | 27.89 | 40.4 | 47.3 | 54.1 | 58.0 | 57.9 | 59.6 | |
OK | 52.53 | 59.1 | 61.8 | 64.4 | 67.1 | 66.9 | 67.4 | |
OR | 5.27 | 9.5 | 14.0 | 19.5 | 22.8 | 23.8 | 24.9 | |
PA | 30.60 | 43.2 | 49.7 | 56.1 | 60.1 | 60.2 | 61.3 | |
RI | 19.13 | 28.5 | 34.7 | 40.0 | 44.5 | 44.8 | 45.2 | |
SC | 65.51 | 73.5 | 77.9 | 80.8 | 82.0 | 82.6 | 83.3 | |
SD | 8.57 | 12.7 | 16.1 | 20.6 | 22.6 | 23.1 | 24.0 | |
TN | 52.68 | 65.4 | 71.2 | 75.6 | 77.9 | 78.1 | 79.1 | |
TX | 67.65 | 70.3 | 71.0 | 71.8 | 72.7 | 72.7 | 72.6 | |
UT | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
VT | 10.96 | 18.7 | 25.2 | 31.3 | 35.6 | 36.2 | 37.2 | |
VA | 42.49 | 53.8 | 59.6 | 64.5 | 67.8 | 68.1 | 68.8 | |
WA | 2.32 | 5.1 | 9.2 | 14.2 | 17.3 | 18.4 | 19.2 | |
WV | 28.55 | 42.3 | 50.0 | 56.7 | 61.1 | 61.2 | 62.5 | |
WI | 21.79 | 30.8 | 36.8 | 43.9 | 47.6 | 47.3 | 49.2 | |
WY | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
State | 1981-2010 | 2020-2039 | 2040-2059 | 2080-2099 | 2120-2139 | 2140-2159 | 2180-2199 | |
---|---|---|---|---|---|---|---|---|
AL | 68.97 | 76.9 | 80.0 | 86.0 | 88.1 | 88.3 | 88.9 | |
AK | 0.00 | 0.0 | 0.0 | 0.3 | 1.4 | 2.0 | 2.7 | |
AZ | 5.58 | 9.2 | 12.4 | 20.8 | 27.4 | 30.1 | 31.0 | |
AR | 64.40 | 73.2 | 76.5 | 82.2 | 85.4 | 85.9 | 86.1 | |
CA | 0.53 | 0.8 | 1.1 | 2.1 | 3.6 | 4.1 | 4.9 | |
CO | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | |
CT | 30.81 | 41.1 | 45.3 | 59.4 | 66.6 | 67.5 | 69.0 | |
DC | 57.47 | 65.8 | 69.2 | 77.4 | 81.4 | 82.1 | 82.6 | |
DE | 43.92 | 53.5 | 57.5 | 69.0 | 74.2 | 75.3 | 76.3 | |
FL | 87.99 | 90.2 | 90.7 | 91.6 | 91.8 | 91.8 | 91.8 | |
GA | 52.29 | 62.3 | 66.8 | 77.4 | 81.6 | 82.3 | 83.5 | |
HI | 69.09 | 73.9 | 76.4 | 78.6 | 79.2 | 79.2 | 79.3 | |
ID | 0.00 | 0.0 | 0.0 | 0.2 | 0.6 | 0.7 | 1.1 | |
IL | 40.24 | 49.1 | 54.2 | 67.4 | 73.2 | 74.0 | 75.2 | |
IN | 34.83 | 44.1 | 49.6 | 64.9 | 71.0 | 72.3 | 73.8 | |
IA | 32.76 | 41.4 | 46.3 | 58.9 | 66.1 | 67.2 | 68.4 | |
KS | 38.80 | 46.6 | 50.3 | 58.8 | 64.6 | 65.8 | 66.4 | |
KY | 48.53 | 59.9 | 65.2 | 76.5 | 81.1 | 81.8 | 82.7 | |
LA | 86.19 | 89.0 | 89.9 | 90.8 | 91.4 | 91.5 | 91.4 | |
ME | 14.84 | 22.1 | 27.1 | 42.5 | 50.7 | 52.4 | 55.0 | |
MD | 40.62 | 50.7 | 55.1 | 67.4 | 73.3 | 74.4 | 75.4 | |
MA | 23.51 | 32.2 | 36.8 | 51.0 | 58.6 | 59.9 | 61.7 | |
MI | 18.87 | 27.0 | 31.9 | 48.0 | 56.2 | 57.9 | 60.1 | |
MN | 20.39 | 27.1 | 32.6 | 47.4 | 55.8 | 57.1 | 59.1 | |
MS | 77.58 | 83.4 | 85.3 | 88.6 | 90.0 | 90.1 | 90.3 | |
MO | 49.41 | 59.4 | 64.3 | 72.8 | 77.8 | 78.9 | 79.1 | |
MT | 0.02 | 0.0 | 0.1 | 0.6 | 1.5 | 1.9 | 2.8 | |
NE | 26.42 | 33.3 | 37.3 | 48.1 | 54.7 | 55.6 | 57.3 | |
NV | 0.27 | 0.6 | 1.1 | 3.3 | 6.6 | 7.9 | 9.1 | |
NH | 16.40 | 24.3 | 29.3 | 45.4 | 53.9 | 55.3 | 57.9 | |
NJ | 35.97 | 46.2 | 50.2 | 63.3 | 69.6 | 70.6 | 71.9 | |
NM | 0.01 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | |
NY | 28.93 | 38.9 | 43.4 | 58.1 | 65.3 | 66.3 | 68.1 | |
NC | 46.99 | 56.7 | 61.5 | 73.3 | 78.1 | 79.2 | 80.5 | |
ND | 3.65 | 5.5 | 7.3 | 15.0 | 20.6 | 21.7 | 24.5 | |
OH | 27.89 | 38.0 | 43.4 | 59.5 | 66.6 | 68.0 | 69.8 | |
OK | 52.53 | 58.7 | 61.0 | 66.6 | 70.6 | 71.6 | 71.9 | |
OR | 5.27 | 8.3 | 11.4 | 22.7 | 30.5 | 32.4 | 35.5 | |
PA | 30.60 | 40.9 | 45.8 | 60.9 | 68.1 | 69.4 | 71.0 | |
RI | 19.13 | 26.6 | 30.9 | 44.0 | 51.5 | 52.9 | 54.9 | |
SC | 65.51 | 72.7 | 76.1 | 83.2 | 85.7 | 86.3 | 87.0 | |
SD | 8.57 | 11.6 | 14.2 | 23.3 | 29.0 | 30.0 | 32.4 | |
TN | 52.68 | 63.7 | 69.1 | 79.2 | 83.3 | 83.9 | 84.7 | |
TX | 67.65 | 70.1 | 70.8 | 72.6 | 74.2 | 74.4 | 74.5 | |
UT | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | |
VT | 10.96 | 17.2 | 22.1 | 37.3 | 46.2 | 47.8 | 50.6 | |
VA | 42.49 | 51.7 | 56.1 | 68.1 | 73.7 | 74.8 | 76.1 | |
WA | 2.32 | 4.3 | 6.9 | 17.6 | 24.6 | 26.8 | 29.9 | |
WV | 28.55 | 39.7 | 45.7 | 62.2 | 69.5 | 70.9 | 72.6 | |
WI | 21.79 | 29.0 | 34.1 | 48.9 | 57.1 | 58.4 | 60.4 | |
WY | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
State | 1981-2010 | 2020-2039 | 2040-2059 | 2080-2099 | 2120-2139 | 2140-2159 | 2180-2199 | |
---|---|---|---|---|---|---|---|---|
AL | 68.97 | 78.1 | 83.8 | 89.3 | 91.1 | 91.5 | 91.8 | |
AK | 0.00 | 0.0 | 0.1 | 2.6 | 14.2 | 21.4 | 31.4 | |
AZ | 5.58 | 11.0 | 17.1 | 36.6 | 53.0 | 58.5 | 65.9 | |
AR | 64.40 | 74.4 | 80.0 | 87.0 | 90.4 | 90.8 | 91.4 | |
CA | 0.53 | 1.0 | 1.6 | 5.3 | 13.0 | 16.8 | 23.2 | |
CO | 0.00 | 0.0 | 0.0 | 0.1 | 0.9 | 1.8 | 3.2 | |
CT | 30.81 | 44.1 | 54.9 | 72.7 | 82.7 | 85.1 | 87.5 | |
DC | 57.47 | 68.2 | 75.2 | 83.9 | 88.4 | 89.8 | 90.5 | |
DE | 43.92 | 56.5 | 65.5 | 78.8 | 85.8 | 87.9 | 89.2 | |
FL | 87.99 | 90.5 | 91.3 | 91.8 | 92.0 | 92.0 | 92.0 | |
GA | 52.29 | 64.2 | 73.5 | 84.6 | 89.1 | 90.2 | 91.0 | |
HI | 69.09 | 75.0 | 77.8 | 79.3 | 79.5 | 79.5 | 79.5 | |
ID | 0.00 | 0.0 | 0.1 | 1.2 | 5.1 | 7.8 | 13.2 | |
IL | 40.24 | 53.9 | 63.6 | 77.9 | 85.8 | 87.2 | 89.1 | |
IN | 34.83 | 49.2 | 60.5 | 77.0 | 85.7 | 87.3 | 89.2 | |
IA | 32.76 | 45.4 | 55.1 | 71.7 | 82.4 | 84.6 | 87.4 | |
KS | 38.80 | 48.9 | 56.5 | 69.1 | 78.8 | 81.4 | 84.3 | |
KY | 48.53 | 62.6 | 72.8 | 84.4 | 89.4 | 90.3 | 91.1 | |
LA | 86.19 | 89.3 | 90.6 | 91.5 | 91.9 | 91.9 | 92.0 | |
ME | 14.84 | 24.9 | 36.2 | 59.3 | 74.2 | 77.7 | 82.4 | |
MD | 40.62 | 53.9 | 63.4 | 77.7 | 85.3 | 87.5 | 89.0 | |
MA | 23.51 | 35.2 | 46.1 | 65.8 | 78.2 | 81.2 | 84.6 | |
MI | 18.87 | 30.2 | 41.2 | 63.3 | 77.6 | 80.4 | 84.6 | |
MN | 20.39 | 31.1 | 41.2 | 61.9 | 75.9 | 78.8 | 83.0 | |
MS | 77.58 | 84.3 | 87.5 | 90.5 | 91.6 | 91.8 | 91.9 | |
MO | 49.41 | 61.8 | 70.7 | 81.5 | 87.8 | 89.0 | 90.3 | |
