Skip to content

Instantly share code, notes, and snippets.

@electricessence
Last active October 4, 2021 18:01
Show Gist options
  • Save electricessence/c80601644849af36964aed55446dd79e to your computer and use it in GitHub Desktop.
Save electricessence/c80601644849af36964aed55446dd79e to your computer and use it in GitHub Desktop.
FileStream & PipeReader Benchmarks
BenchmarkDotNet=v0.13.1, OS=Windows 10.0.19043.1237 (21H1/May2021Update)
Intel Core i7-7500U CPU 2.70GHz (Kaby Lake), 1 CPU, 4 logical and 2 physical cores
.NET SDK=6.0.100-rc.1.21463.6
  [Host]     : .NET 6.0.0 (6.0.21.45113), X64 RyuJIT  [AttachedDebugger]
  Job-CKZXSH : .NET 6.0.0 (6.0.21.45113), X64 RyuJIT

InvocationCount=1  UnrollFactor=1  
Method FileStreamBufferSize UseAsync Mean Error StdDev Median Ratio RatioSD Allocated
PipeReader_EnumerateAsync 1 False 56.31 ms 1.109 ms 1.913 ms 56.49 ms 1.73 0.09 1,103,496 B
FileStream_Read 1 False 32.64 ms 0.643 ms 1.314 ms 32.25 ms 1.00 0.00 480 B
FileStream_ReadAsync 1 False 43.41 ms 0.841 ms 1.914 ms 43.15 ms 1.34 0.09 1,400 B
FileStream_EnumerateAsync 1 False 47.98 ms 0.955 ms 1.595 ms 48.16 ms 1.48 0.08 2,120 B
PipeReader_EnumerateAsync 1 True 101.41 ms 1.873 ms 1.660 ms 101.51 ms 1.53 0.05 1,101,296 B
FileStream_Read 1 True 100.49 ms 6.473 ms 18.676 ms 107.23 ms 1.00 0.00 1,085,088 B
FileStream_ReadAsync 1 True 103.80 ms 2.066 ms 5.406 ms 103.97 ms 1.11 0.25 1,576 B
FileStream_EnumerateAsync 1 True 110.17 ms 2.137 ms 4.316 ms 109.90 ms 1.27 0.34 2,296 B
PipeReader_EnumerateAsync 8192 False 77.71 ms 1.526 ms 2.465 ms 78.29 ms 1.51 0.15 1,103,632 B
FileStream_Read 8192 False 50.35 ms 1.480 ms 4.294 ms 50.05 ms 1.00 0.00 480 B
FileStream_ReadAsync 8192 False 61.49 ms 1.462 ms 4.194 ms 62.23 ms 1.23 0.15 1,488 B
FileStream_EnumerateAsync 8192 False 69.14 ms 1.346 ms 2.427 ms 69.32 ms 1.35 0.12 2,496 B
PipeReader_EnumerateAsync 8192 True 122.08 ms 2.411 ms 5.589 ms 122.10 ms 1.09 0.11 1,092,888 B
FileStream_Read 8192 True 111.46 ms 3.680 ms 10.792 ms 111.25 ms 1.00 0.00 1,085,088 B
FileStream_ReadAsync 8192 True 110.36 ms 2.196 ms 5.218 ms 111.14 ms 0.98 0.11 1,664 B
FileStream_EnumerateAsync 8192 True 116.21 ms 2.870 ms 8.326 ms 116.78 ms 1.05 0.12 2,672 B
PipeReader_EnumerateAsync 16384 False 71.98 ms 1.110 ms 0.984 ms 71.86 ms 1.39 0.15 1,103,296 B
FileStream_Read 16384 False 42.74 ms 2.147 ms 6.297 ms 41.32 ms 1.00 0.00 480 B
FileStream_ReadAsync 16384 False 64.71 ms 1.279 ms 2.938 ms 65.13 ms 1.50 0.26 1,488 B
FileStream_EnumerateAsync 16384 False 75.67 ms 1.497 ms 3.756 ms 76.18 ms 1.76 0.28 2,496 B
PipeReader_EnumerateAsync 16384 True 128.32 ms 2.503 ms 6.415 ms 128.77 ms 1.09 0.14 1,098,792 B
FileStream_Read 16384 True 118.91 ms 4.378 ms 12.841 ms 120.76 ms 1.00 0.00 1,085,088 B
FileStream_ReadAsync 16384 True 114.44 ms 3.375 ms 9.899 ms 113.16 ms 0.97 0.14 1,664 B
FileStream_EnumerateAsync 16384 True 118.66 ms 3.835 ms 11.126 ms 118.39 ms 1.01 0.16 2,672 B
PipeReader_EnumerateAsync 32768 False 71.55 ms 1.403 ms 4.025 ms 72.20 ms 1.90 0.28 594,144 B
FileStream_Read 32768 False 38.22 ms 1.790 ms 5.221 ms 36.82 ms 1.00 0.00 33,272 B
FileStream_ReadAsync 32768 False 61.26 ms 1.403 ms 3.935 ms 61.34 ms 1.62 0.23 34,616 B
FileStream_EnumerateAsync 32768 False 68.26 ms 1.352 ms 3.858 ms 68.44 ms 1.81 0.25 35,000 B
PipeReader_EnumerateAsync 32768 True 94.51 ms 2.478 ms 7.229 ms 94.49 ms 1.19 0.10 590,192 B
FileStream_Read 32768 True 80.54 ms 1.604 ms 3.780 ms 81.47 ms 1.00 0.00 575,936 B
FileStream_ReadAsync 32768 True 86.89 ms 3.285 ms 9.583 ms 85.62 ms 1.05 0.12 34,168 B
FileStream_EnumerateAsync 32768 True 83.68 ms 1.673 ms 3.775 ms 84.14 ms 1.04 0.08 35,656 B
BenchmarkDotNet=v0.13.1, OS=Windows 10.0.19043.1237 (21H1/May2021Update)
AMD Ryzen 5 4500U with Radeon Graphics, 1 CPU, 6 logical and 6 physical cores
.NET SDK=6.0.100-rc.1.21463.6
  [Host]     : .NET 6.0.0 (6.0.21.45113), X64 RyuJIT
  Job-AWAMQO : .NET 6.0.0 (6.0.21.45113), X64 RyuJIT

InvocationCount=1  UnrollFactor=1  
Method FileStreamBufferSize UseAsync Mean Error StdDev Median Ratio RatioSD Allocated
PipeReader_EnumerateAsync 1 False 116.00 ms 2.240 ms 3.140 ms 115.46 ms 4.86 0.18 1,103,496 B
FileStream_Read 1 False 23.85 ms 0.379 ms 0.506 ms 23.89 ms 1.00 0.00 480 B
FileStream_ReadAsync 1 False 27.70 ms 0.537 ms 1.145 ms 27.55 ms 1.19 0.06 1,400 B
FileStream_EnumerateAsync 1 False 71.46 ms 2.236 ms 6.594 ms 72.05 ms 2.95 0.25 2,120 B
PipeReader_EnumerateAsync 1 True 170.35 ms 3.050 ms 4.175 ms 170.07 ms 2.16 0.75 1,087,544 B
FileStream_Read 1 True 82.57 ms 7.081 ms 20.878 ms 86.22 ms 1.00 0.00 1,085,088 B
FileStream_ReadAsync 1 True 137.13 ms 3.275 ms 9.554 ms 139.20 ms 1.82 0.64 1,288 B
FileStream_EnumerateAsync 1 True 141.64 ms 2.596 ms 2.302 ms 141.69 ms 2.16 0.68 2,296 B
PipeReader_EnumerateAsync 8192 False 76.81 ms 10.013 ms 29.524 ms 68.62 ms 2.09 1.16 1,103,296 B
FileStream_Read 8192 False 40.74 ms 4.081 ms 12.033 ms 44.95 ms 1.00 0.00 480 B
FileStream_ReadAsync 8192 False 32.64 ms 0.653 ms 1.613 ms 32.19 ms 0.84 0.32 1,488 B
FileStream_EnumerateAsync 8192 False 115.21 ms 1.457 ms 1.363 ms 115.56 ms 3.64 1.29 1,920 B
PipeReader_EnumerateAsync 8192 True 149.64 ms 2.745 ms 2.938 ms 149.35 ms 1.60 0.14 1,102,248 B
FileStream_Read 8192 True 75.81 ms 9.132 ms 26.925 ms 86.93 ms 1.00 0.00 1,085,088 B
FileStream_ReadAsync 8192 True 137.14 ms 2.714 ms 4.225 ms 137.60 ms 1.63 0.44 1,664 B
FileStream_EnumerateAsync 8192 True 142.03 ms 3.898 ms 11.494 ms 143.12 ms 2.21 0.98 2,384 B
PipeReader_EnumerateAsync 16384 False 120.46 ms 2.360 ms 3.150 ms 120.18 ms 3.41 1.18 1,102,792 B
FileStream_Read 16384 False 36.80 ms 4.063 ms 11.980 ms 39.73 ms 1.00 0.00 480 B
FileStream_ReadAsync 16384 False 30.93 ms 0.972 ms 2.759 ms 29.75 ms 0.95 0.31 1,488 B
FileStream_EnumerateAsync 16384 False 83.66 ms 1.668 ms 3.996 ms 84.30 ms 2.57 0.87 1,920 B
PipeReader_EnumerateAsync 16384 True 167.15 ms 3.310 ms 4.954 ms 167.91 ms 2.43 0.75 1,103,472 B
FileStream_Read 16384 True 79.66 ms 8.335 ms 24.575 ms 84.47 ms 1.00 0.00 1,085,088 B
FileStream_ReadAsync 16384 True 64.42 ms 0.874 ms 1.956 ms 64.25 ms 1.05 0.39 1,664 B
FileStream_EnumerateAsync 16384 True 163.66 ms 3.266 ms 8.941 ms 168.59 ms 2.44 1.03 2,384 B
PipeReader_EnumerateAsync 32768 False 97.12 ms 1.760 ms 1.560 ms 97.34 ms 2.20 0.03 594,448 B
FileStream_Read 32768 False 44.15 ms 0.350 ms 0.327 ms 44.11 ms 1.00 0.00 33,272 B
FileStream_ReadAsync 32768 False 78.86 ms 1.176 ms 1.100 ms 78.98 ms 1.79 0.03 34,280 B
FileStream_EnumerateAsync 32768 False 92.80 ms 0.943 ms 0.882 ms 92.87 ms 2.10 0.03 35,192 B
PipeReader_EnumerateAsync 32768 True 101.88 ms 1.771 ms 1.570 ms 101.73 ms 1.51 0.13 594,512 B
FileStream_Read 32768 True 63.00 ms 3.349 ms 9.874 ms 67.62 ms 1.00 0.00 575,936 B
FileStream_ReadAsync 32768 True 80.96 ms 4.465 ms 13.167 ms 82.79 ms 1.35 0.46 34,456 B
FileStream_EnumerateAsync 32768 True 102.78 ms 2.051 ms 2.361 ms 102.61 ms 1.55 0.15 35,176 B
BenchmarkDotNet=v0.13.1, OS=Windows 10.0.19043.1237 (21H1/May2021Update)
Intel Core i7-7500U CPU 2.70GHz (Kaby Lake), 1 CPU, 4 logical and 2 physical cores
.NET SDK=6.0.100-rc.1.21463.6
  [Host]     : .NET 6.0.0 (6.0.21.45113), X64 RyuJIT  [AttachedDebugger]
  Job-MCUYJA : .NET 6.0.0 (6.0.21.45113), X64 RyuJIT

InvocationCount=1  UnrollFactor=1  
Method FileStreamBufferSize UseAsync Mean Error StdDev Median
StreamReader_Read 1 False 253.46 ms 2.738 ms 2.427 ms 253.51 ms
StreamReader_ReadAsync 1 False 490.74 ms 23.739 ms 69.996 ms 482.63 ms
PipeReader_EnumerateAsync 1 False 224.75 ms 5.351 ms 14.828 ms 221.41 ms
StreamReader_Read 1 True 829.68 ms 15.982 ms 17.763 ms 827.61 ms
StreamReader_ReadAsync 1 True 1,273.57 ms 25.284 ms 39.364 ms 1,268.61 ms
PipeReader_EnumerateAsync 1 True 409.56 ms 8.127 ms 14.233 ms 408.59 ms
StreamReader_Read 8192 False 64.39 ms 1.206 ms 2.747 ms 63.98 ms
StreamReader_ReadAsync 8192 False 126.31 ms 2.482 ms 5.500 ms 126.80 ms
PipeReader_EnumerateAsync 8192 False 168.57 ms 3.267 ms 8.832 ms 168.00 ms
StreamReader_Read 8192 True 141.96 ms 2.795 ms 6.644 ms 142.50 ms
StreamReader_ReadAsync 8192 True 223.51 ms 4.434 ms 8.437 ms 224.78 ms
PipeReader_EnumerateAsync 8192 True 273.61 ms 5.383 ms 9.568 ms 275.95 ms
StreamReader_Read 16384 False 49.05 ms 0.978 ms 2.381 ms 48.58 ms
StreamReader_ReadAsync 16384 False 101.04 ms 2.956 ms 8.577 ms 98.39 ms
PipeReader_EnumerateAsync 16384 False 119.30 ms 2.378 ms 5.922 ms 119.79 ms
StreamReader_Read 16384 True 90.14 ms 2.727 ms 7.692 ms 88.87 ms
StreamReader_ReadAsync 16384 True 156.06 ms 2.988 ms 2.495 ms 154.87 ms
PipeReader_EnumerateAsync 16384 True 165.01 ms 3.291 ms 6.018 ms 165.51 ms
StreamReader_Read 32768 False 38.67 ms 0.756 ms 1.177 ms 38.84 ms
StreamReader_ReadAsync 32768 False 81.84 ms 3.238 ms 9.498 ms 79.59 ms
PipeReader_EnumerateAsync 32768 False 105.49 ms 2.100 ms 3.679 ms 106.06 ms
StreamReader_Read 32768 True 61.41 ms 1.475 ms 4.232 ms 60.65 ms
StreamReader_ReadAsync 32768 True 106.62 ms 2.111 ms 5.744 ms 106.23 ms
PipeReader_EnumerateAsync 32768 True 127.44 ms 2.896 ms 8.310 ms 126.99 ms
BenchmarkDotNet=v0.13.1, OS=Windows 10.0.19043.1237 (21H1/May2021Update)
AMD Ryzen 5 4500U with Radeon Graphics, 1 CPU, 6 logical and 6 physical cores
.NET SDK=6.0.100-rc.1.21463.6
  [Host]     : .NET 6.0.0 (6.0.21.45113), X64 RyuJIT
  Job-WHMBDW : .NET 6.0.0 (6.0.21.45113), X64 RyuJIT

InvocationCount=1  UnrollFactor=1  
Method FileStreamBufferSize UseAsync Mean Error StdDev Median
StreamReader_Read 1 False 338.03 ms 24.284 ms 71.603 ms 362.52 ms
StreamReader_ReadAsync 1 False 214.59 ms 3.599 ms 3.534 ms 214.32 ms
PipeReader_EnumerateAsync 1 False 249.96 ms 32.718 ms 96.470 ms 273.43 ms
StreamReader_Read 1 True 808.59 ms 76.520 ms 225.620 ms 819.66 ms
StreamReader_ReadAsync 1 True 707.02 ms 10.281 ms 9.617 ms 707.26 ms
PipeReader_EnumerateAsync 1 True 243.91 ms 4.198 ms 3.278 ms 244.74 ms
StreamReader_Read 8192 False 95.53 ms 5.364 ms 15.814 ms 104.74 ms
StreamReader_ReadAsync 8192 False 173.54 ms 2.968 ms 3.048 ms 174.78 ms
PipeReader_EnumerateAsync 8192 False 296.57 ms 5.889 ms 7.232 ms 297.80 ms
StreamReader_Read 8192 True 180.47 ms 10.311 ms 30.401 ms 179.91 ms
StreamReader_ReadAsync 8192 True 279.05 ms 19.941 ms 58.798 ms 300.55 ms
PipeReader_EnumerateAsync 8192 True 362.36 ms 4.478 ms 3.970 ms 362.26 ms
StreamReader_Read 16384 False 78.67 ms 0.421 ms 0.328 ms 78.61 ms
StreamReader_ReadAsync 16384 False 146.88 ms 2.512 ms 2.350 ms 145.99 ms
PipeReader_EnumerateAsync 16384 False 82.30 ms 1.643 ms 3.774 ms 81.33 ms
StreamReader_Read 16384 True 102.43 ms 10.899 ms 32.136 ms 111.68 ms
StreamReader_ReadAsync 16384 True 197.16 ms 3.174 ms 2.969 ms 197.66 ms
PipeReader_EnumerateAsync 16384 True 212.70 ms 4.239 ms 7.198 ms 213.62 ms
StreamReader_Read 32768 False 64.58 ms 0.905 ms 0.803 ms 64.27 ms
StreamReader_ReadAsync 32768 False 92.26 ms 0.880 ms 0.687 ms 92.39 ms
PipeReader_EnumerateAsync 32768 False 111.04 ms 2.189 ms 3.472 ms 111.84 ms
StreamReader_Read 32768 True 84.82 ms 4.015 ms 11.840 ms 89.76 ms
StreamReader_ReadAsync 32768 True 129.97 ms 2.563 ms 3.422 ms 129.70 ms
PipeReader_EnumerateAsync 32768 True 148.35 ms 1.999 ms 1.772 ms 148.42 ms
BenchmarkDotNet=v0.13.1, OS=Windows 10.0.19043.1237 (21H1/May2021Update)
Intel Core i7-7500U CPU 2.70GHz (Kaby Lake), 1 CPU, 4 logical and 2 physical cores
.NET SDK=6.0.100-rc.1.21463.6
  [Host]     : .NET 6.0.0 (6.0.21.45113), X64 RyuJIT  [AttachedDebugger]
  Job-FCUPHD : .NET 6.0.0 (6.0.21.45113), X64 RyuJIT

InvocationCount=1  UnrollFactor=1  
Method FileStreamBufferSize ByteBufferSize UseAsync Mean Error StdDev Median Ratio RatioSD Gen 0 Gen 1 Gen 2 Allocated
CsvReader_GetAllRowsFromFile 1 8192 False 4.947 s 0.1938 s 0.5530 s 4.756 s 1.00 0.00 287000.0000 1000.0000 - 574 MB
CsvMemoryReader_GetAllRowsFromFile 1 8192 False 5.779 s 0.3616 s 1.0549 s 5.120 s 1.20 0.30 252000.0000 - - 505 MB
CsvReader_GetAllRowsFromFileAsync 1 8192 False 7.469 s 0.0513 s 0.0480 s 7.470 s 1.72 0.05 98000.0000 33000.0000 1000.0000 596 MB
CsvReader_ReadRowsBufferedAsync 1 8192 False 7.835 s 0.1097 s 0.1026 s 7.840 s 1.81 0.06 97000.0000 33000.0000 1000.0000 593 MB
CsvReader_PipeRowsAsync 1 8192 False 6.310 s 0.0510 s 0.0426 s 6.305 s 1.45 0.04 132000.0000 66000.0000 19000.0000 647 MB
CsvReader_GetAllRowsFromFile 1 8192 True 5.280 s 0.0494 s 0.0462 s 5.288 s 1.00 0.00 295000.0000 - - 590 MB
CsvMemoryReader_GetAllRowsFromFile 1 8192 True 5.709 s 0.0540 s 0.0479 s 5.704 s 1.08 0.01 261000.0000 - - 521 MB
CsvReader_GetAllRowsFromFileAsync 1 8192 True 8.455 s 0.1354 s 0.1130 s 8.468 s 1.60 0.02 98000.0000 33000.0000 1000.0000 596 MB
CsvReader_ReadRowsBufferedAsync 1 8192 True 8.500 s 0.0545 s 0.0455 s 8.498 s 1.61 0.01 97000.0000 33000.0000 1000.0000 593 MB
CsvReader_PipeRowsAsync 1 8192 True 7.068 s 0.1067 s 0.0946 s 7.050 s 1.34 0.02 134000.0000 67000.0000 19000.0000 647 MB
CsvReader_GetAllRowsFromFile 1 16384 False 4.504 s 0.0828 s 0.0691 s 4.487 s 1.00 0.00 287000.0000 - - 574 MB
CsvMemoryReader_GetAllRowsFromFile 1 16384 False 4.972 s 0.0481 s 0.0427 s 4.974 s 1.10 0.02 252000.0000 - - 505 MB
CsvReader_GetAllRowsFromFileAsync 1 16384 False 7.584 s 0.1434 s 0.1342 s 7.518 s 1.69 0.05 98000.0000 33000.0000 1000.0000 596 MB
CsvReader_ReadRowsBufferedAsync 1 16384 False 7.862 s 0.1382 s 0.1293 s 7.877 s 1.75 0.04 97000.0000 33000.0000 1000.0000 593 MB
CsvReader_PipeRowsAsync 1 16384 False 6.235 s 0.1245 s 0.1902 s 6.224 s 1.40 0.05 131000.0000 65000.0000 18000.0000 646 MB
CsvReader_GetAllRowsFromFile 1 16384 True 5.257 s 0.0443 s 0.0370 s 5.250 s 1.00 0.00 295000.0000 - - 590 MB
CsvMemoryReader_GetAllRowsFromFile 1 16384 True 5.827 s 0.0751 s 0.0627 s 5.813 s 1.11 0.01 261000.0000 - - 521 MB
CsvReader_GetAllRowsFromFileAsync 1 16384 True 10.585 s 0.2010 s 0.2064 s 10.590 s 2.00 0.04 98000.0000 33000.0000 1000.0000 596 MB
CsvReader_ReadRowsBufferedAsync 1 16384 True 8.623 s 0.1439 s 0.1276 s 8.647 s 1.64 0.03 97000.0000 33000.0000 1000.0000 593 MB
CsvReader_PipeRowsAsync 1 16384 True 7.129 s 0.1330 s 0.1244 s 7.116 s 1.35 0.02 132000.0000 66000.0000 19000.0000 647 MB
CsvReader_GetAllRowsFromFile 32768 8192 False 4.260 s 0.0584 s 0.0546 s 4.264 s 1.00 0.00 286000.0000 - - 574 MB
CsvMemoryReader_GetAllRowsFromFile 32768 8192 False 4.679 s 0.0432 s 0.0404 s 4.688 s 1.10 0.02 252000.0000 - - 505 MB
CsvReader_GetAllRowsFromFileAsync 32768 8192 False 6.185 s 0.0982 s 0.0918 s 6.163 s 1.45 0.03 97000.0000 33000.0000 1000.0000 592 MB
CsvReader_ReadRowsBufferedAsync 32768 8192 False 6.786 s 0.0877 s 0.0777 s 6.778 s 1.59 0.03 97000.0000 34000.0000 1000.0000 590 MB
CsvReader_PipeRowsAsync 32768 8192 False 5.925 s 0.0512 s 0.0454 s 5.916 s 1.39 0.02 129000.0000 64000.0000 18000.0000 643 MB
CsvReader_GetAllRowsFromFile 32768 8192 True 4.259 s 0.0410 s 0.0364 s 4.267 s 1.00 0.00 287000.0000 - - 574 MB
CsvMemoryReader_GetAllRowsFromFile 32768 8192 True 4.764 s 0.0315 s 0.0263 s 4.762 s 1.12 0.01 252000.0000 - - 505 MB
CsvReader_GetAllRowsFromFileAsync 32768 8192 True 6.304 s 0.1205 s 0.1184 s 6.306 s 1.48 0.03 97000.0000 33000.0000 1000.0000 592 MB
CsvReader_ReadRowsBufferedAsync 32768 8192 True 6.837 s 0.1282 s 0.1371 s 6.854 s 1.60 0.04 97000.0000 34000.0000 1000.0000 590 MB
CsvReader_PipeRowsAsync 32768 8192 True 6.156 s 0.1051 s 0.0931 s 6.169 s 1.45 0.03 128000.0000 64000.0000 19000.0000 642 MB
CsvReader_GetAllRowsFromFile 32768 16384 False 4.996 s 0.1656 s 0.4669 s 4.950 s 1.00 0.00 286000.0000 - - 574 MB
CsvMemoryReader_GetAllRowsFromFile 32768 16384 False 4.443 s 0.0446 s 0.0372 s 4.441 s 0.86 0.05 252000.0000 - - 505 MB
CsvReader_GetAllRowsFromFileAsync 32768 16384 False 5.650 s 0.1012 s 0.0845 s 5.681 s 1.10 0.07 97000.0000 33000.0000 1000.0000 592 MB
CsvReader_ReadRowsBufferedAsync 32768 16384 False 6.239 s 0.0488 s 0.0456 s 6.231 s 1.21 0.08 97000.0000 34000.0000 1000.0000 590 MB
CsvReader_PipeRowsAsync 32768 16384 False 5.439 s 0.0519 s 0.0460 s 5.438 s 1.06 0.06 127000.0000 63000.0000 19000.0000 642 MB
CsvReader_GetAllRowsFromFile 32768 16384 True 4.064 s 0.0789 s 0.0810 s 4.081 s 1.00 0.00 287000.0000 - - 574 MB
CsvMemoryReader_GetAllRowsFromFile 32768 16384 True 4.359 s 0.0468 s 0.0390 s 4.345 s 1.07 0.03 252000.0000 - - 505 MB
CsvReader_GetAllRowsFromFileAsync 32768 16384 True 5.794 s 0.0250 s 0.0234 s 5.797 s 1.43 0.03 97000.0000 33000.0000 1000.0000 592 MB
CsvReader_ReadRowsBufferedAsync 32768 16384 True 6.857 s 0.1365 s 0.2164 s 6.890 s 1.69 0.05 97000.0000 34000.0000 1000.0000 590 MB
CsvReader_PipeRowsAsync 32768 16384 True 5.878 s 0.0575 s 0.0510 s 5.867 s 1.45 0.04 128000.0000 64000.0000 18000.0000 642 MB
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment