Created
September 16, 2016 05:22
-
-
Save equivalentideas/136b291ad8fb63905c4470a17568626d to your computer and use it in GitHub Desktop.
Gender of Western Australian Local Councillors
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Council | female | male | |
---|---|---|---|
meekatharra shire council | 0% | 100% | |
broomehill-tambellup shire council | 0% | 100% | |
exmouth shire council | 17% | 83% | |
kulin shire council | 11% | 89% | |
bassendean town council | 17% | 83% | |
leonora shire council | 14% | 86% | |
capel shire council | 11% | 89% | |
boyup brook shire council | 11% | 89% | |
chittering shire council | 14% | 86% | |
murchison shire council | 17% | 83% | |
dowerin shire council | 13% | 88% | |
narrogin shire council | 14% | 86% | |
yalgoo shire council | 17% | 83% | |
narrogin town council | 11% | 89% | |
busselton city council | 11% | 89% | |
northam shire council | 10% | 90% | |
cuballing shire council | 17% | 83% | |
upper gascoyne shire council | 14% | 86% | |
kellerberrin shire council | 14% | 86% | |
wagin shire council | 9% | 91% | |
east fremantle town council | 11% | 89% | |
west arthur shire council | 14% | 86% | |
carnarvon shire council | 13% | 88% | |
woodanilling shire council | 17% | 83% | |
koorda shire council | 29% | 71% | |
merredin shire council | 25% | 75% | |
bruce rock shire council | 22% | 78% | |
christmas island shire council | 22% | 78% | |
menzies shire council | 29% | 71% | |
coorow shire council | 25% | 75% | |
mosman park town council | 29% | 71% | |
cue shire council | 29% | 71% | |
mount marshall shire council | 29% | 71% | |
dalwallinu shire council | 22% | 78% | |
mukinbudin shire council | 22% | 78% | |
donnybrook-balingup shire council | 22% | 78% | |
nannup shire council | 25% | 75% | |
halls creek shire council | 29% | 71% | |
northampton shire council | 22% | 78% | |
katanning shire council | 22% | 78% | |
quairading shire council | 25% | 75% | |
kondinin shire council | 22% | 78% | |
shark bay shire council | 29% | 71% | |
cocos (keeling) islands shire council | 29% | 71% | |
three springs shire council | 29% | 71% | |
cunderdin shire council | 25% | 75% | |
trayning shire council | 29% | 71% | |
fremantle city council | 15% | 85% | |
wandering shire council | 29% | 71% | |
kent shire council | 25% | 75% | |
westonia shire council | 33% | 67% | |
cranbrook shire council | 22% | 78% | |
williams shire council | 22% | 78% | |
irwin shire council | 25% | 75% | |
wongan-ballidu shire council | 29% | 71% | |
dardanup shire council | 22% | 78% | |
beverley shire council | 22% | 78% | |
lake grace shire council | 25% | 75% | |
wyalkatchem shire council | 29% | 71% | |
yilgarn shire council | 43% | 57% | |
peppermint grove shire council | 43% | 57% | |
perenjori shire council | 33% | 67% | |
pingelly shire council | 38% | 63% | |
karratha city council | 27% | 73% | |
plantagenet shire council | 33% | 67% | |
laverton shire council | 43% | 57% | |
ravensthorpe shire council | 43% | 57% | |
bridgetown-greenbushes shire council | 33% | 67% | |
serpentine-jarrahdale shire council | 33% | 67% | |
morawa shire council | 43% | 57% | |
goomalling shire council | 33% | 67% | |
brookton shire council | 43% | 57% | |
swan city council | 20% | 80% | |
boddington shire council | 43% | 57% | |
tammin shire council | 50% | 50% | |
nedlands city council | 23% | 77% | |
greater geraldton city council | 21% | 79% | |
gingin shire council | 33% | 67% | |
carnamah shire council | 43% | 57% | |
kojonup shire council | 38% | 63% | |
victoria park town council | 33% | 67% | |
manjimup shire council | 27% | 73% | |
victoria plains shire council | 33% | 67% | |
mount magnet shire council | 50% | 50% | |
belmont city council | 33% | 67% | |
narembeen shire council | 38% | 63% | |
waroona shire council | 38% | 63% | |
broome shire council | 33% | 67% | |
chapman valley shire council | 38% | 63% | |
claremont town council | 30% | 70% | |
harvey shire council | 23% | 77% | |
ngaanyatjarraku shire council | 38% | 63% | |
wickepin shire council | 38% | 63% | |
mundaring shire council | 25% | 75% | |
corrigin shire council | 43% | 57% | |
augusta margaret river shire council | 43% | 57% | |
jerramungup shire council | 43% | 57% | |
collie shire council | 36% | 64% | |
dandaragan shire council | 44% | 56% | |
gnowangerup shire council | 44% | 56% | |
gosnells city council | 33% | 67% | |
canning city council | 36% | 64% | |
cockburn city council | 40% | 60% | |
sandstone shire council | 67% | 33% | |
dundas shire council | 67% | 33% | |
east pilbara shire council | 36% | 64% | |
dumbleyung shire council | 44% | 56% | |
ashburton shire council | 44% | 56% | |
nungarin shire council | 57% | 43% | |
stirling city council | 29% | 71% | |
vincent city council | 44% | 56% | |
joondalup city council | 31% | 69% | |
mingenew shire council | 67% | 33% | |
bayswater city council | 36% | 64% | |
esperance shire council | 44% | 56% | |
derby-west kimberley shire council | 44% | 56% | |
moora shire council | 56% | 44% | |
rockingham city council | 50% | 50% | |
denmark shire council | 56% | 44% | |
cottesloe town council | 56% | 44% | |
york shire council | 63% | 38% | |
toodyay shire council | 56% | 44% | |
perth city council | 56% | 44% | |
kwinana city council | 63% | 38% | |
murray shire council | 56% | 44% | |
coolgardie shire council | 71% | 29% | |
albany city council | 38% | 62% | |
wiluna shire council | 71% | 29% | |
armadale city council | 36% | 64% | |
south perth city council | 56% | 44% | |
melville city council | 38% | 62% | |
kalamunda shire council | 42% | 58% | |
port hedland town council | 56% | 44% | |
subiaco city council | 38% | 62% | |
cambridge town council | 67% | 33% | |
kalgoorlie-boulder city council | 46% | 54% | |
bunbury city council | 46% | 54% | |
mandurah city council | 46% | 54% | |
wyndham-east kimberley shire council | 67% | 33% | |
wanneroo city council | 60% | 40% | |
All councils | 33% | 67% |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
This source of this data is this file https://github.com/openaustralia/australian_local_councillors_popolo/blob/master/wa_local_councillor_popolo.json . The data for that was supplied by the WA Department of Local Government and Communities and parsed by morph.io scraper https://morph.io/openaustralia/west_australian_local_councillors .