Created
July 11, 2016 17:54
-
-
Save fac2003/1d8b32b234254bbbf8b3b04987413022 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
nvidia-smi | |
Mon Jul 11 13:53:00 2016 | |
+------------------------------------------------------+ | |
| NVIDIA-SMI 352.79 Driver Version: 352.79 | | |
|-------------------------------+----------------------+----------------------+ | |
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC | | |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. | | |
|===============================+======================+======================| | |
| 0 Tesla K80 Off | 0000:04:00.0 Off | Off | | |
| N/A 38C P0 59W / 149W | 207MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
| 1 Tesla K80 Off | 0000:05:00.0 Off | Off | | |
| N/A 27C P0 73W / 149W | 207MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
| 2 Tesla K80 Off | 0000:08:00.0 Off | Off | | |
| N/A 39C P0 60W / 149W | 207MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
| 3 Tesla K80 Off | 0000:09:00.0 Off | Off | | |
| N/A 30C P0 71W / 149W | 207MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
| 4 Tesla K80 Off | 0000:83:00.0 Off | Off | | |
| N/A 37C P0 57W / 149W | 207MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
| 5 Tesla K80 Off | 0000:84:00.0 Off | Off | | |
| N/A 28C P0 72W / 149W | 62MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
| 6 Tesla K80 Off | 0000:87:00.0 Off | Off | | |
| N/A 38C P0 58W / 149W | 56MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
| 7 Tesla K80 Off | 0000:88:00.0 Off | Off | | |
| N/A 27C P0 71W / 149W | 56MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
+-----------------------------------------------------------------------------+ | |
| Processes: GPU Memory | | |
| GPU PID Type Process name Usage | | |
|=============================================================================| | |
| 0 12262 C java 149MiB | | |
| 1 12262 C java 149MiB | | |
| 2 12262 C java 149MiB | | |
| 3 12262 C java 149MiB | | |
| 4 12262 C java 149MiB | | |
| 5 12262 C java 64MiB | | |
+-----------------------------------------------------------------------------+ | |
[mas2182@node007 ~]$ nvidia-smi | |
Mon Jul 11 13:53:12 2016 | |
+------------------------------------------------------+ | |
| NVIDIA-SMI 352.79 Driver Version: 352.79 | | |
|-------------------------------+----------------------+----------------------+ | |
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC | | |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. | | |
|===============================+======================+======================| | |
| 0 Tesla K80 Off | 0000:04:00.0 Off | Off | | |
| N/A 39C P0 59W / 149W | 553MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
| 1 Tesla K80 Off | 0000:05:00.0 Off | Off | | |
| N/A 28C P0 74W / 149W | 541MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
| 2 Tesla K80 Off | 0000:08:00.0 Off | Off | | |
| N/A 40C P0 60W / 149W | 542MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
| 3 Tesla K80 Off | 0000:09:00.0 Off | Off | | |
| N/A 31C P0 71W / 149W | 540MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
| 4 Tesla K80 Off | 0000:83:00.0 Off | Off | | |
| N/A 38C P0 57W / 149W | 545MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
| 5 Tesla K80 Off | 0000:84:00.0 Off | Off | | |
| N/A 28C P0 72W / 149W | 543MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
| 6 Tesla K80 Off | 0000:87:00.0 Off | Off | | |
| N/A 38C P0 58W / 149W | 541MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
| 7 Tesla K80 Off | 0000:88:00.0 Off | Off | | |
| N/A 28C P0 71W / 149W | 544MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
+-----------------------------------------------------------------------------+ | |
| Processes: GPU Memory | | |
| GPU PID Type Process name Usage | | |
|=============================================================================| | |
| 0 12262 C java 494MiB | | |
| 1 12262 C java 482MiB | | |
| 2 12262 C java 483MiB | | |
| 3 12262 C java 481MiB | | |
| 4 12262 C java 486MiB | | |
| 5 12262 C java 484MiB | | |
| 6 12262 C java 482MiB | | |
| 7 12262 C java 485MiB | | |
+-----------------------------------------------------------------------------+ | |
[mas2182@node007 ~]$ nvidia-smi | |
Mon Jul 11 13:53:15 2016 | |
+------------------------------------------------------+ | |
| NVIDIA-SMI 352.79 Driver Version: 352.79 | | |
|-------------------------------+----------------------+----------------------+ | |
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC | | |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. | | |
|===============================+======================+======================| | |
| 0 Tesla K80 Off | 0000:04:00.0 Off | Off | | |
| N/A 39C P0 59W / 149W | 593MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
| 1 Tesla K80 Off | 0000:05:00.0 Off | Off | | |
| N/A 28C P0 74W / 149W | 575MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
| 2 Tesla K80 Off | 0000:08:00.0 Off | Off | | |
| N/A 40C P0 60W / 149W | 572MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
| 3 Tesla K80 Off | 0000:09:00.0 Off | Off | | |
| N/A 31C P0 71W / 149W | 589MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
| 4 Tesla K80 Off | 0000:83:00.0 Off | Off | | |
| N/A 38C P0 57W / 149W | 580MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
| 5 Tesla K80 Off | 0000:84:00.0 Off | Off | | |
| N/A 29C P0 72W / 149W | 572MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
| 6 Tesla K80 Off | 0000:87:00.0 Off | Off | | |
| N/A 39C P0 58W / 149W | 563MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
| 7 Tesla K80 Off | 0000:88:00.0 Off | Off | | |
| N/A 29C P0 71W / 149W | 576MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
+-----------------------------------------------------------------------------+ | |
| Processes: GPU Memory | | |
| GPU PID Type Process name Usage | | |
|=============================================================================| | |
| 0 12262 C java 534MiB | | |
| 1 12262 C java 515MiB | | |
| 2 12262 C java 512MiB | | |
| 3 12262 C java 529MiB | | |
| 4 12262 C java 520MiB | | |
| 5 12262 C java 512MiB | | |
| 6 12262 C java 503MiB | | |
| 7 12262 C java 516MiB | | |
+-----------------------------------------------------------------------------+ | |
[mas2182@node007 ~]$ nvidia-smi | |
Mon Jul 11 13:53:19 2016 | |
+------------------------------------------------------+ | |
| NVIDIA-SMI 352.79 Driver Version: 352.79 | | |
|-------------------------------+----------------------+----------------------+ | |
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC | | |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. | | |
|===============================+======================+======================| | |
| 0 Tesla K80 Off | 0000:04:00.0 Off | Off | | |
| N/A 39C P0 59W / 149W | 629MiB / 12287MiB | 1% Default | | |
+-------------------------------+----------------------+----------------------+ | |
| 1 Tesla K80 Off | 0000:05:00.0 Off | Off | | |
| N/A 29C P0 74W / 149W | 602MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
| 2 Tesla K80 Off | 0000:08:00.0 Off | Off | | |
| N/A 40C P0 60W / 149W | 607MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
| 3 Tesla K80 Off | 0000:09:00.0 Off | Off | | |
| N/A 31C P0 71W / 149W | 620MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
| 4 Tesla K80 Off | 0000:83:00.0 Off | Off | | |
| N/A 39C P0 57W / 149W | 610MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
| 5 Tesla K80 Off | 0000:84:00.0 Off | Off | | |
| N/A 29C P0 72W / 149W | 607MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
| 6 Tesla K80 Off | 0000:87:00.0 Off | Off | | |
| N/A 39C P0 58W / 149W | 600MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
| 7 Tesla K80 Off | 0000:88:00.0 Off | Off | | |
| N/A 29C P0 71W / 149W | 607MiB / 12287MiB | 0% Default | | |
+-------------------------------+----------------------+----------------------+ | |
+-----------------------------------------------------------------------------+ | |
| Processes: GPU Memory | | |
| GPU PID Type Process name Usage | | |
|=============================================================================| | |
| 0 12262 C java 569MiB | | |
| 1 12262 C java 542MiB | | |
| 2 12262 C java 547MiB | | |
| 3 12262 C java 560MiB | | |
| 4 12262 C java 550MiB | | |
| 5 12262 C java 547MiB | | |
| 6 12262 C java 540MiB | | |
| 7 12262 C java 547MiB | | |
+-----------------------------------------------------------------------------+ |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment