Last active
August 15, 2017 06:28
-
-
Save fetus-hina/d16b936426bc2ddf7fbfe0fb7407ce14 to your computer and use it in GitHub Desktop.
special used vs win %
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
weapon | rule | special | battles | win | sub_weapon | special_weapon | |
---|---|---|---|---|---|---|---|
Splattershot | Turf War | 0 | 39 | 13 | Burst Bomb | Splashdown | |
Splattershot | Turf War | 1 | 110 | 50 | Burst Bomb | Splashdown | |
Splattershot | Turf War | 2 | 58 | 31 | Burst Bomb | Splashdown | |
Splattershot | Turf War | 3 | 23 | 18 | Burst Bomb | Splashdown | |
Splattershot | Turf War | 4 | 6 | 4 | Burst Bomb | Splashdown | |
Splattershot | Splat Zones | 0 | 17 | 6 | Burst Bomb | Splashdown | |
Splattershot | Splat Zones | 1 | 48 | 25 | Burst Bomb | Splashdown | |
Splattershot | Splat Zones | 2 | 29 | 14 | Burst Bomb | Splashdown | |
Splattershot | Splat Zones | 3 | 16 | 6 | Burst Bomb | Splashdown | |
Splattershot | Splat Zones | 4 | 15 | 5 | Burst Bomb | Splashdown | |
Splattershot | Splat Zones | 5 | 5 | 1 | Burst Bomb | Splashdown | |
Splattershot | Tower Control | 0 | 21 | 3 | Burst Bomb | Splashdown | |
Splattershot | Tower Control | 1 | 33 | 16 | Burst Bomb | Splashdown | |
Splattershot | Tower Control | 2 | 23 | 11 | Burst Bomb | Splashdown | |
Splattershot | Tower Control | 3 | 19 | 10 | Burst Bomb | Splashdown | |
Splattershot | Tower Control | 4 | 7 | 6 | Burst Bomb | Splashdown | |
Splattershot | Tower Control | 5 | 5 | 2 | Burst Bomb | Splashdown | |
Splattershot | Rainmaker | 0 | 98 | 37 | Burst Bomb | Splashdown | |
Splattershot | Rainmaker | 1 | 90 | 48 | Burst Bomb | Splashdown | |
Splattershot | Rainmaker | 2 | 50 | 21 | Burst Bomb | Splashdown | |
Splattershot | Rainmaker | 3 | 32 | 18 | Burst Bomb | Splashdown | |
Splattershot | Rainmaker | 4 | 4 | 4 | Burst Bomb | Splashdown | |
Splat Dualies | Turf War | 0 | 13 | 4 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Turf War | 1 | 32 | 11 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Turf War | 2 | 73 | 32 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Turf War | 3 | 76 | 38 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Turf War | 4 | 31 | 21 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Turf War | 5 | 5 | 2 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Turf War | 6 | 1 | 1 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Splat Zones | 0 | 4 | 0 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Splat Zones | 1 | 17 | 6 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Splat Zones | 2 | 16 | 7 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Splat Zones | 3 | 8 | 4 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Splat Zones | 4 | 8 | 4 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Splat Zones | 5 | 9 | 2 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Splat Zones | 6 | 3 | 1 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Splat Zones | 7 | 6 | 3 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Splat Zones | 8 | 1 | 0 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Tower Control | 0 | 6 | 0 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Tower Control | 1 | 12 | 2 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Tower Control | 2 | 7 | 1 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Tower Control | 3 | 2 | 1 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Tower Control | 4 | 7 | 1 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Tower Control | 5 | 5 | 2 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Tower Control | 6 | 2 | 2 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Tower Control | 8 | 2 | 2 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Rainmaker | 0 | 21 | 6 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Rainmaker | 1 | 16 | 9 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Rainmaker | 2 | 16 | 3 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Rainmaker | 3 | 15 | 12 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Rainmaker | 4 | 13 | 6 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Rainmaker | 5 | 5 | 2 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Rainmaker | 6 | 3 | 1 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Rainmaker | 7 | 2 | 2 | Burst Bomb | Tenta Missiles | |
Splat Dualies | Rainmaker | 9 | 2 | 0 | Burst Bomb | Tenta Missiles | |
Splat Roller | Turf War | 0 | 46 | 15 | Curling Bomb | Splashdown | |
Splat Roller | Turf War | 1 | 59 | 23 | Curling Bomb | Splashdown | |
Splat Roller | Turf War | 2 | 48 | 26 | Curling Bomb | Splashdown | |
Splat Roller | Turf War | 3 | 12 | 9 | Curling Bomb | Splashdown | |
Splat Roller | Turf War | 4 | 1 | 1 | Curling Bomb | Splashdown | |
Splat Roller | Splat Zones | 0 | 18 | 2 | Curling Bomb | Splashdown | |
Splat Roller | Splat Zones | 1 | 26 | 15 | Curling Bomb | Splashdown | |
Splat Roller | Splat Zones | 2 | 23 | 11 | Curling Bomb | Splashdown | |
Splat Roller | Splat Zones | 3 | 7 | 2 | Curling Bomb | Splashdown | |
Splat Roller | Splat Zones | 4 | 3 | 2 | Curling Bomb | Splashdown | |
Splat Roller | Splat Zones | 5 | 2 | 0 | Curling Bomb | Splashdown | |
Splat Roller | Tower Control | 0 | 20 | 5 | Curling Bomb | Splashdown | |
Splat Roller | Tower Control | 1 | 29 | 15 | Curling Bomb | Splashdown | |
Splat Roller | Tower Control | 2 | 20 | 14 | Curling Bomb | Splashdown | |
Splat Roller | Tower Control | 3 | 6 | 5 | Curling Bomb | Splashdown | |
Splat Roller | Rainmaker | 0 | 61 | 29 | Curling Bomb | Splashdown | |
Splat Roller | Rainmaker | 1 | 56 | 37 | Curling Bomb | Splashdown | |
Splat Roller | Rainmaker | 2 | 39 | 20 | Curling Bomb | Splashdown | |
Splat Roller | Rainmaker | 3 | 29 | 17 | Curling Bomb | Splashdown | |
Splat Roller | Rainmaker | 4 | 6 | 2 | Curling Bomb | Splashdown | |
Splat Charger | Turf War | 0 | 14 | 4 | Splat Bomb | Sting Ray | |
Splat Charger | Turf War | 1 | 25 | 7 | Splat Bomb | Sting Ray | |
Splat Charger | Turf War | 2 | 33 | 18 | Splat Bomb | Sting Ray | |
Splat Charger | Turf War | 3 | 10 | 6 | Splat Bomb | Sting Ray | |
Splat Charger | Splat Zones | 0 | 3 | 0 | Splat Bomb | Sting Ray | |
Splat Charger | Splat Zones | 1 | 3 | 1 | Splat Bomb | Sting Ray | |
Splat Charger | Splat Zones | 2 | 3 | 1 | Splat Bomb | Sting Ray | |
Splat Charger | Splat Zones | 3 | 3 | 3 | Splat Bomb | Sting Ray | |
Splat Charger | Splat Zones | 5 | 1 | 0 | Splat Bomb | Sting Ray | |
Splat Charger | Tower Control | 0 | 4 | 0 | Splat Bomb | Sting Ray | |
Splat Charger | Tower Control | 1 | 6 | 1 | Splat Bomb | Sting Ray | |
Splat Charger | Tower Control | 2 | 2 | 1 | Splat Bomb | Sting Ray | |
Splat Charger | Tower Control | 3 | 4 | 2 | Splat Bomb | Sting Ray | |
Splat Charger | Tower Control | 4 | 1 | 1 | Splat Bomb | Sting Ray | |
Splat Charger | Tower Control | 5 | 2 | 2 | Splat Bomb | Sting Ray | |
Splat Charger | Rainmaker | 0 | 11 | 5 | Splat Bomb | Sting Ray | |
Splat Charger | Rainmaker | 1 | 6 | 2 | Splat Bomb | Sting Ray | |
Splat Charger | Rainmaker | 2 | 6 | 4 | Splat Bomb | Sting Ray | |
Splat Charger | Rainmaker | 3 | 8 | 5 | Splat Bomb | Sting Ray | |
Splat Charger | Rainmaker | 4 | 1 | 1 | Splat Bomb | Sting Ray | |
Splat Charger | Rainmaker | 6 | 1 | 0 | Splat Bomb | Sting Ray | |
Splattershot Pro | Turf War | 1 | 9 | 4 | Point Sensor | Ink Storm | |
Splattershot Pro | Turf War | 2 | 23 | 5 | Point Sensor | Ink Storm | |
Splattershot Pro | Turf War | 3 | 11 | 4 | Point Sensor | Ink Storm | |
Splattershot Pro | Turf War | 4 | 2 | 0 | Point Sensor | Ink Storm | |
Splattershot Pro | Splat Zones | 0 | 5 | 3 | Point Sensor | Ink Storm | |
Splattershot Pro | Splat Zones | 1 | 18 | 6 | Point Sensor | Ink Storm | |
Splattershot Pro | Splat Zones | 2 | 20 | 12 | Point Sensor | Ink Storm | |
Splattershot Pro | Splat Zones | 3 | 11 | 2 | Point Sensor | Ink Storm | |
Splattershot Pro | Splat Zones | 4 | 9 | 4 | Point Sensor | Ink Storm | |
Splattershot Pro | Splat Zones | 5 | 4 | 1 | Point Sensor | Ink Storm | |
Splattershot Pro | Splat Zones | 7 | 1 | 0 | Point Sensor | Ink Storm | |
Splattershot Pro | Tower Control | 0 | 6 | 0 | Point Sensor | Ink Storm | |
Splattershot Pro | Tower Control | 1 | 8 | 4 | Point Sensor | Ink Storm | |
Splattershot Pro | Tower Control | 2 | 8 | 7 | Point Sensor | Ink Storm | |
Splattershot Pro | Tower Control | 3 | 12 | 8 | Point Sensor | Ink Storm | |
Splattershot Pro | Tower Control | 4 | 5 | 4 | Point Sensor | Ink Storm | |
Splattershot Pro | Tower Control | 5 | 3 | 3 | Point Sensor | Ink Storm | |
Splattershot Pro | Rainmaker | 0 | 18 | 12 | Point Sensor | Ink Storm | |
Splattershot Pro | Rainmaker | 1 | 24 | 16 | Point Sensor | Ink Storm | |
Splattershot Pro | Rainmaker | 2 | 16 | 9 | Point Sensor | Ink Storm | |
Splattershot Pro | Rainmaker | 3 | 14 | 7 | Point Sensor | Ink Storm | |
Splattershot Pro | Rainmaker | 4 | 14 | 8 | Point Sensor | Ink Storm | |
Splattershot Pro | Rainmaker | 5 | 6 | 4 | Point Sensor | Ink Storm | |
Splattershot Pro | Rainmaker | 6 | 3 | 2 | Point Sensor | Ink Storm | |
Splash-o-matic | Turf War | 0 | 1 | 0 | Toxic Mist | Inkjet | |
Splash-o-matic | Turf War | 1 | 14 | 9 | Toxic Mist | Inkjet | |
Splash-o-matic | Turf War | 2 | 8 | 5 | Toxic Mist | Inkjet | |
Splash-o-matic | Turf War | 3 | 14 | 8 | Toxic Mist | Inkjet | |
Splash-o-matic | Turf War | 4 | 2 | 2 | Toxic Mist | Inkjet | |
Splash-o-matic | Splat Zones | 0 | 1 | 0 | Toxic Mist | Inkjet | |
Splash-o-matic | Splat Zones | 1 | 13 | 4 | Toxic Mist | Inkjet | |
Splash-o-matic | Splat Zones | 2 | 4 | 2 | Toxic Mist | Inkjet | |
Splash-o-matic | Splat Zones | 3 | 1 | 0 | Toxic Mist | Inkjet | |
Splash-o-matic | Splat Zones | 4 | 3 | 1 | Toxic Mist | Inkjet | |
Splash-o-matic | Splat Zones | 5 | 1 | 0 | Toxic Mist | Inkjet | |
Splash-o-matic | Tower Control | 0 | 3 | 0 | Toxic Mist | Inkjet | |
Splash-o-matic | Tower Control | 1 | 1 | 0 | Toxic Mist | Inkjet | |
Splash-o-matic | Tower Control | 2 | 8 | 2 | Toxic Mist | Inkjet | |
Splash-o-matic | Tower Control | 3 | 4 | 2 | Toxic Mist | Inkjet | |
Splash-o-matic | Tower Control | 4 | 5 | 2 | Toxic Mist | Inkjet | |
Splash-o-matic | Tower Control | 6 | 1 | 1 | Toxic Mist | Inkjet | |
Splash-o-matic | Rainmaker | 0 | 10 | 5 | Toxic Mist | Inkjet | |
Splash-o-matic | Rainmaker | 1 | 12 | 6 | Toxic Mist | Inkjet | |
Splash-o-matic | Rainmaker | 2 | 3 | 1 | Toxic Mist | Inkjet | |
Splash-o-matic | Rainmaker | 3 | 3 | 2 | Toxic Mist | Inkjet | |
Splash-o-matic | Rainmaker | 6 | 1 | 1 | Toxic Mist | Inkjet | |
Blaster | Turf War | 0 | 3 | 0 | Toxic Mist | Splashdown | |
Blaster | Turf War | 1 | 7 | 3 | Toxic Mist | Splashdown | |
Blaster | Turf War | 2 | 1 | 0 | Toxic Mist | Splashdown | |
Blaster | Splat Zones | 0 | 15 | 11 | Toxic Mist | Splashdown | |
Blaster | Splat Zones | 1 | 14 | 9 | Toxic Mist | Splashdown | |
Blaster | Splat Zones | 2 | 11 | 6 | Toxic Mist | Splashdown | |
Blaster | Splat Zones | 3 | 4 | 2 | Toxic Mist | Splashdown | |
Blaster | Splat Zones | 4 | 1 | 0 | Toxic Mist | Splashdown | |
Blaster | Tower Control | 0 | 11 | 3 | Toxic Mist | Splashdown | |
Blaster | Tower Control | 1 | 12 | 8 | Toxic Mist | Splashdown | |
Blaster | Tower Control | 2 | 8 | 5 | Toxic Mist | Splashdown | |
Blaster | Tower Control | 3 | 7 | 5 | Toxic Mist | Splashdown | |
Blaster | Rainmaker | 0 | 14 | 6 | Toxic Mist | Splashdown | |
Blaster | Rainmaker | 1 | 15 | 8 | Toxic Mist | Splashdown | |
Blaster | Rainmaker | 2 | 8 | 3 | Toxic Mist | Splashdown | |
Blaster | Rainmaker | 3 | 1 | 0 | Toxic Mist | Splashdown | |
Blaster | Rainmaker | 4 | 3 | 1 | Toxic Mist | Splashdown | |
Dynamo Roller | Turf War | 0 | 8 | 1 | Ink Mine | Sting Ray | |
Dynamo Roller | Turf War | 1 | 16 | 4 | Ink Mine | Sting Ray | |
Dynamo Roller | Turf War | 2 | 6 | 4 | Ink Mine | Sting Ray | |
Dynamo Roller | Turf War | 3 | 2 | 2 | Ink Mine | Sting Ray | |
Dynamo Roller | Splat Zones | 0 | 3 | 2 | Ink Mine | Sting Ray | |
Dynamo Roller | Splat Zones | 1 | 8 | 5 | Ink Mine | Sting Ray | |
Dynamo Roller | Splat Zones | 2 | 7 | 4 | Ink Mine | Sting Ray | |
Dynamo Roller | Splat Zones | 3 | 2 | 0 | Ink Mine | Sting Ray | |
Dynamo Roller | Splat Zones | 4 | 1 | 0 | Ink Mine | Sting Ray | |
Dynamo Roller | Tower Control | 0 | 8 | 2 | Ink Mine | Sting Ray | |
Dynamo Roller | Tower Control | 1 | 2 | 0 | Ink Mine | Sting Ray | |
Dynamo Roller | Tower Control | 2 | 3 | 3 | Ink Mine | Sting Ray | |
Dynamo Roller | Tower Control | 3 | 1 | 0 | Ink Mine | Sting Ray | |
Dynamo Roller | Tower Control | 4 | 1 | 1 | Ink Mine | Sting Ray | |
Dynamo Roller | Tower Control | 5 | 1 | 1 | Ink Mine | Sting Ray | |
Dynamo Roller | Rainmaker | 0 | 4 | 0 | Ink Mine | Sting Ray | |
Dynamo Roller | Rainmaker | 1 | 5 | 2 | Ink Mine | Sting Ray | |
Dynamo Roller | Rainmaker | 2 | 4 | 0 | Ink Mine | Sting Ray | |
Dynamo Roller | Rainmaker | 3 | 4 | 2 | Ink Mine | Sting Ray | |
Dynamo Roller | Rainmaker | 4 | 2 | 0 | Ink Mine | Sting Ray | |
Octobrush | Turf War | 0 | 30 | 10 | Autobomb | Inkjet | |
Octobrush | Turf War | 1 | 57 | 24 | Autobomb | Inkjet | |
Octobrush | Turf War | 2 | 37 | 17 | Autobomb | Inkjet | |
Octobrush | Turf War | 3 | 12 | 8 | Autobomb | Inkjet | |
Octobrush | Splat Zones | 0 | 36 | 23 | Autobomb | Inkjet | |
Octobrush | Splat Zones | 1 | 47 | 28 | Autobomb | Inkjet | |
Octobrush | Splat Zones | 2 | 25 | 5 | Autobomb | Inkjet | |
Octobrush | Splat Zones | 3 | 20 | 11 | Autobomb | Inkjet | |
Octobrush | Splat Zones | 4 | 9 | 3 | Autobomb | Inkjet | |
Octobrush | Splat Zones | 5 | 1 | 1 | Autobomb | Inkjet | |
Octobrush | Tower Control | 0 | 21 | 5 | Autobomb | Inkjet | |
Octobrush | Tower Control | 1 | 28 | 18 | Autobomb | Inkjet | |
Octobrush | Tower Control | 2 | 27 | 11 | Autobomb | Inkjet | |
Octobrush | Tower Control | 3 | 18 | 11 | Autobomb | Inkjet | |
Octobrush | Tower Control | 4 | 15 | 13 | Autobomb | Inkjet | |
Octobrush | Tower Control | 5 | 4 | 3 | Autobomb | Inkjet | |
Octobrush | Tower Control | 6 | 1 | 1 | Autobomb | Inkjet | |
Octobrush | Rainmaker | 0 | 84 | 36 | Autobomb | Inkjet | |
Octobrush | Rainmaker | 1 | 64 | 34 | Autobomb | Inkjet | |
Octobrush | Rainmaker | 2 | 46 | 26 | Autobomb | Inkjet | |
Octobrush | Rainmaker | 3 | 24 | 18 | Autobomb | Inkjet | |
Octobrush | Rainmaker | 4 | 11 | 4 | Autobomb | Inkjet | |
Octobrush | Rainmaker | 5 | 1 | 1 | Autobomb | Inkjet | |
Octobrush | Rainmaker | 7 | 1 | 0 | Autobomb | Inkjet | |
Splatterscope | Turf War | 0 | 15 | 8 | Splat Bomb | Sting Ray | |
Splatterscope | Turf War | 1 | 20 | 4 | Splat Bomb | Sting Ray | |
Splatterscope | Turf War | 2 | 17 | 8 | Splat Bomb | Sting Ray | |
Splatterscope | Turf War | 3 | 8 | 5 | Splat Bomb | Sting Ray | |
Splatterscope | Turf War | 4 | 1 | 0 | Splat Bomb | Sting Ray | |
Splatterscope | Splat Zones | 0 | 6 | 5 | Splat Bomb | Sting Ray | |
Splatterscope | Splat Zones | 1 | 5 | 0 | Splat Bomb | Sting Ray | |
Splatterscope | Splat Zones | 2 | 11 | 8 | Splat Bomb | Sting Ray | |
Splatterscope | Splat Zones | 3 | 6 | 1 | Splat Bomb | Sting Ray | |
Splatterscope | Splat Zones | 4 | 9 | 3 | Splat Bomb | Sting Ray | |
Splatterscope | Splat Zones | 7 | 1 | 0 | Splat Bomb | Sting Ray | |
Splatterscope | Tower Control | 0 | 9 | 0 | Splat Bomb | Sting Ray | |
Splatterscope | Tower Control | 1 | 12 | 6 | Splat Bomb | Sting Ray | |
Splatterscope | Tower Control | 2 | 5 | 2 | Splat Bomb | Sting Ray | |
Splatterscope | Tower Control | 3 | 6 | 3 | Splat Bomb | Sting Ray | |
Splatterscope | Tower Control | 4 | 7 | 3 | Splat Bomb | Sting Ray | |
Splatterscope | Tower Control | 5 | 2 | 1 | Splat Bomb | Sting Ray | |
Splatterscope | Tower Control | 6 | 1 | 1 | Splat Bomb | Sting Ray | |
Splatterscope | Rainmaker | 0 | 17 | 4 | Splat Bomb | Sting Ray | |
Splatterscope | Rainmaker | 1 | 18 | 9 | Splat Bomb | Sting Ray | |
Splatterscope | Rainmaker | 2 | 11 | 6 | Splat Bomb | Sting Ray | |
Splatterscope | Rainmaker | 3 | 11 | 7 | Splat Bomb | Sting Ray | |
Splatterscope | Rainmaker | 4 | 10 | 9 | Splat Bomb | Sting Ray | |
Splatterscope | Rainmaker | 5 | 6 | 0 | Splat Bomb | Sting Ray | |
Splatterscope | Rainmaker | 6 | 1 | 1 | Splat Bomb | Sting Ray | |
Slosher | Turf War | 0 | 5 | 1 | Suction Bomb | Tenta Missiles | |
Slosher | Turf War | 1 | 13 | 6 | Suction Bomb | Tenta Missiles | |
Slosher | Turf War | 2 | 14 | 10 | Suction Bomb | Tenta Missiles | |
Slosher | Turf War | 3 | 16 | 6 | Suction Bomb | Tenta Missiles | |
Slosher | Splat Zones | 0 | 1 | 0 | Suction Bomb | Tenta Missiles | |
Slosher | Splat Zones | 1 | 9 | 3 | Suction Bomb | Tenta Missiles | |
Slosher | Splat Zones | 2 | 7 | 6 | Suction Bomb | Tenta Missiles | |
Slosher | Splat Zones | 3 | 4 | 2 | Suction Bomb | Tenta Missiles | |
Slosher | Splat Zones | 4 | 2 | 2 | Suction Bomb | Tenta Missiles | |
Slosher | Tower Control | 0 | 4 | 1 | Suction Bomb | Tenta Missiles | |
Slosher | Tower Control | 1 | 3 | 1 | Suction Bomb | Tenta Missiles | |
Slosher | Tower Control | 2 | 6 | 6 | Suction Bomb | Tenta Missiles | |
Slosher | Tower Control | 3 | 8 | 5 | Suction Bomb | Tenta Missiles | |
Slosher | Tower Control | 4 | 7 | 3 | Suction Bomb | Tenta Missiles | |
Slosher | Tower Control | 5 | 3 | 0 | Suction Bomb | Tenta Missiles | |
Slosher | Tower Control | 6 | 4 | 2 | Suction Bomb | Tenta Missiles | |
Slosher | Rainmaker | 0 | 5 | 0 | Suction Bomb | Tenta Missiles | |
Slosher | Rainmaker | 1 | 8 | 2 | Suction Bomb | Tenta Missiles | |
Slosher | Rainmaker | 2 | 8 | 5 | Suction Bomb | Tenta Missiles | |
Slosher | Rainmaker | 3 | 4 | 1 | Suction Bomb | Tenta Missiles | |
Slosher | Rainmaker | 4 | 5 | 2 | Suction Bomb | Tenta Missiles | |
Slosher | Rainmaker | 5 | 1 | 1 | Suction Bomb | Tenta Missiles | |
Slosher | Rainmaker | 6 | 1 | 1 | Suction Bomb | Tenta Missiles | |
Heavy Splatling | Turf War | 0 | 12 | 5 | Sprinkler | Sting Ray | |
Heavy Splatling | Turf War | 1 | 11 | 5 | Sprinkler | Sting Ray | |
Heavy Splatling | Turf War | 2 | 25 | 11 | Sprinkler | Sting Ray | |
Heavy Splatling | Turf War | 3 | 14 | 12 | Sprinkler | Sting Ray | |
Heavy Splatling | Turf War | 4 | 2 | 1 | Sprinkler | Sting Ray | |
Heavy Splatling | Splat Zones | 0 | 5 | 1 | Sprinkler | Sting Ray | |
Heavy Splatling | Splat Zones | 1 | 16 | 7 | Sprinkler | Sting Ray | |
Heavy Splatling | Splat Zones | 2 | 15 | 5 | Sprinkler | Sting Ray | |
Heavy Splatling | Splat Zones | 3 | 7 | 3 | Sprinkler | Sting Ray | |
Heavy Splatling | Splat Zones | 4 | 2 | 2 | Sprinkler | Sting Ray | |
Heavy Splatling | Splat Zones | 5 | 3 | 3 | Sprinkler | Sting Ray | |
Heavy Splatling | Tower Control | 0 | 3 | 0 | Sprinkler | Sting Ray | |
Heavy Splatling | Tower Control | 1 | 11 | 7 | Sprinkler | Sting Ray | |
Heavy Splatling | Tower Control | 2 | 5 | 2 | Sprinkler | Sting Ray | |
Heavy Splatling | Tower Control | 3 | 2 | 0 | Sprinkler | Sting Ray | |
Heavy Splatling | Tower Control | 4 | 4 | 3 | Sprinkler | Sting Ray | |
Heavy Splatling | Tower Control | 5 | 1 | 0 | Sprinkler | Sting Ray | |
Heavy Splatling | Rainmaker | 0 | 17 | 5 | Sprinkler | Sting Ray | |
Heavy Splatling | Rainmaker | 1 | 15 | 7 | Sprinkler | Sting Ray | |
Heavy Splatling | Rainmaker | 2 | 16 | 13 | Sprinkler | Sting Ray | |
Heavy Splatling | Rainmaker | 3 | 8 | 5 | Sprinkler | Sting Ray | |
Heavy Splatling | Rainmaker | 4 | 3 | 2 | Sprinkler | Sting Ray | |
Heavy Splatling | Rainmaker | 5 | 4 | 2 | Sprinkler | Sting Ray | |
Heavy Splatling | Rainmaker | 7 | 2 | 0 | Sprinkler | Sting Ray | |
Tentatek Splattershot | Turf War | 0 | 66 | 17 | Splat Bomb | Inkjet | |
Tentatek Splattershot | Turf War | 1 | 150 | 71 | Splat Bomb | Inkjet | |
Tentatek Splattershot | Turf War | 2 | 139 | 88 | Splat Bomb | Inkjet | |
Tentatek Splattershot | Turf War | 3 | 26 | 20 | Splat Bomb | Inkjet | |
Tentatek Splattershot | Splat Zones | 0 | 63 | 31 | Splat Bomb | Inkjet | |
Tentatek Splattershot | Splat Zones | 1 | 130 | 77 | Splat Bomb | Inkjet | |
Tentatek Splattershot | Splat Zones | 2 | 81 | 44 | Splat Bomb | Inkjet | |
Tentatek Splattershot | Splat Zones | 3 | 56 | 31 | Splat Bomb | Inkjet | |
Tentatek Splattershot | Splat Zones | 4 | 29 | 20 | Splat Bomb | Inkjet | |
Tentatek Splattershot | Splat Zones | 5 | 7 | 2 | Splat Bomb | Inkjet | |
Tentatek Splattershot | Tower Control | 0 | 55 | 15 | Splat Bomb | Inkjet | |
Tentatek Splattershot | Tower Control | 1 | 64 | 28 | Splat Bomb | Inkjet | |
Tentatek Splattershot | Tower Control | 2 | 96 | 50 | Splat Bomb | Inkjet | |
Tentatek Splattershot | Tower Control | 3 | 52 | 34 | Splat Bomb | Inkjet | |
Tentatek Splattershot | Tower Control | 4 | 39 | 24 | Splat Bomb | Inkjet | |
Tentatek Splattershot | Tower Control | 5 | 7 | 3 | Splat Bomb | Inkjet | |
Tentatek Splattershot | Tower Control | 6 | 2 | 2 | Splat Bomb | Inkjet | |
Tentatek Splattershot | Rainmaker | 0 | 220 | 102 | Splat Bomb | Inkjet | |
Tentatek Splattershot | Rainmaker | 1 | 181 | 112 | Splat Bomb | Inkjet | |
Tentatek Splattershot | Rainmaker | 2 | 167 | 100 | Splat Bomb | Inkjet | |
Tentatek Splattershot | Rainmaker | 3 | 73 | 38 | Splat Bomb | Inkjet | |
Tentatek Splattershot | Rainmaker | 4 | 44 | 22 | Splat Bomb | Inkjet | |
Tentatek Splattershot | Rainmaker | 5 | 10 | 6 | Splat Bomb | Inkjet | |
Tentatek Splattershot | Rainmaker | 6 | 2 | 2 | Splat Bomb | Inkjet | |
Splattershot Jr. | Turf War | 0 | 25 | 8 | Splat Bomb | Ink Armor | |
Splattershot Jr. | Turf War | 1 | 26 | 8 | Splat Bomb | Ink Armor | |
Splattershot Jr. | Turf War | 2 | 76 | 41 | Splat Bomb | Ink Armor | |
Splattershot Jr. | Turf War | 3 | 95 | 58 | Splat Bomb | Ink Armor | |
Splattershot Jr. | Turf War | 4 | 43 | 29 | Splat Bomb | Ink Armor | |
Splattershot Jr. | Turf War | 5 | 4 | 4 | Splat Bomb | Ink Armor | |
Splattershot Jr. | Turf War | 6 | 1 | 1 | Splat Bomb | Ink Armor | |
Splattershot Jr. | Splat Zones | 0 | 6 | 4 | Splat Bomb | Ink Armor | |
Splattershot Jr. | Splat Zones | 1 | 18 | 8 | Splat Bomb | Ink Armor | |
Splattershot Jr. | Splat Zones | 2 | 18 | 16 | Splat Bomb | Ink Armor | |
Splattershot Jr. | Splat Zones | 3 | 29 | 17 | Splat Bomb | Ink Armor | |
Splattershot Jr. | Splat Zones | 4 | 10 | 6 | Splat Bomb | Ink Armor | |
Splattershot Jr. | Splat Zones | 5 | 8 | 5 | Splat Bomb | Ink Armor | |
Splattershot Jr. | Splat Zones | 6 | 8 | 4 | Splat Bomb | Ink Armor | |
Splattershot Jr. | Splat Zones | 7 | 1 | 1 | Splat Bomb | Ink Armor | |
Splattershot Jr. | Splat Zones | 8 | 2 | 1 | Splat Bomb | Ink Armor | |
Splattershot Jr. | Tower Control | 0 | 2 | 0 | Splat Bomb | Ink Armor | |
Splattershot Jr. | Tower Control | 1 | 13 | 1 | Splat Bomb | Ink Armor | |
Splattershot Jr. | Tower Control | 2 | 13 | 9 | Splat Bomb | Ink Armor | |
