Created
January 17, 2023 05:10
-
-
Save gaburipeach/90204c2e5933534263cdd9fc6fa0e72d to your computer and use it in GitHub Desktop.
bottom uniswap swappers
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
address | net pnl | markout_1m | gas+fees | notl_traded | ||
---|---|---|---|---|---|---|
0 | \x422162745b12b8c58d19e348d7c8c134bbedf886 | 9782421.989520155 | 10790502.457744386 | 1008080.4682242317 | 7182484448.006778 | |
1 | \x479bc00624e58398f4cf59d78884d12fb515790a | 3744900.9715181226 | 3870893.547289835 | 125992.57577171216 | 2391184696.059205 | |
2 | \x042523db4f3effc33d2742022b2490258494f8b3 | 3637324.764373848 | 4542247.25001818 | 904922.4856443318 | 5322508157.671412 | |
3 | \x5c9a55199a4baeebe16a3c194f5c3abccc145860 | 2903212.0515896427 | 2944400.2370197056 | 41188.18543006295 | 2444928723.51643 | |
4 | \x1c8f6a5f009e051cab9c3851ca2da2c936b2775a | 2881176.303913656 | 3503359.702021448 | 622183.3981077918 | 3929558806.7823153 | |
5 | \x305bf59bbd7a89ca9ce4d460b0efb54266d9e6c3 | 2879759.853880131 | 3832812.6606677775 | 953052.8067876467 | 1406045336.149458 | |
6 | \x927cf8ceae6efb1b7e81f5a7907e0e46d41619f8 | 2801909.507180155 | 3751646.45062004 | 949736.9434398854 | 1375218467.940537 | |
7 | \x9aab3f81604c683a1a0d14019fbfe15bef7aa1ee | 2735977.4890602254 | 3249085.644578239 | 513108.15551801387 | 3593507921.425656 | |
8 | \x83b294466fe88cf8d4e73fd69b36e904d5db9133 | 2722084.0455055824 | 2919450.1658709547 | 197366.12036537242 | 4029038098.714693 | |
9 | \x60b86af869f23aeb552fb7f3cabd11b829f6ab2f | 2689027.6604111255 | 3571054.0616405695 | 882026.401229444 | 5262140846.73694 | |
10 | \x7aa0426f10c7603bbfb8ceb8afb8d8c329ccfe8b | 2661295.191147701 | 3091778.390006642 | 430483.19885894086 | 4236368759.817021 | |
11 | \xeca2e2d894d19778939bd4dfc34d2a3c45e96456 | 2565706.899323602 | 3199031.2841592166 | 633324.3848356145 | 3892232224.839249 | |
12 | \x26bce6ecb5b10138e4bf14ac0ffcc8727fef3b2e | 2494427.3737737485 | 3122827.831326111 | 628400.4575523629 | 3735313132.640484 | |
13 | \x0cac3d1a887206e0f6169222c4504301a8b4b993 | 2364043.72165882 | 2963585.357833711 | 599541.6361748908 | 3660542707.377436 | |
14 | \x065e3dbafcb2c26a978720f9eb4bce6ad9d644a1 | 2343787.145790901 | 2885241.575452315 | 541454.4296614139 | 3550442493.514595 | |
15 | \x6046945c5b5ef5933b8e73a98a6ad7bf3e031df7 | 2336455.586203665 | 2954599.2201954187 | 618143.633991754 | 3767614834.011212 | |
16 | \x93f635372008b7c5d770aaa6ff313454c8dc498c | 2331687.658646672 | 2971897.457974465 | 640209.7993277934 | 3722071729.37251 | |
17 | \x36a454aef52938c8637cd4689b2980c1cfd43389 | 2208068.3879662985 | 2728153.8556973697 | 520085.46773107105 | 3524998966.57559 | |
18 | \x287dc8295e10878be9e20cb72e28c0e89bfe73b7 | 2194045.143273883 | 2517833.3015217353 | 323788.1582478524 | 632437019.66767 | |
19 | \xa5a13f62ce1113838e0d9b4559b8caf5f76463c0 | 2130762.171269686 | 2634621.1076116133 | 503858.9363419276 | 3396388707.698015 | |
20 | \x3eadde4a48d0aebda37eed7076e736edac9a8b40 | 1833333.9324157643 | 2088771.3519361606 | 255437.41952039622 | 3217705779.510736 | |
21 | \x654fae4aa229d104cabead47e56703f58b174be4 | 1812478.4607256844 | 1847313.0344272056 | 34834.573701521265 | 3132098492.586123 | |
22 | \x421125ca608a35458b2c99da39cd55b70ba202a4 | 1691797.987681733 | 2104749.55307199 | 412951.56539025734 | 1820588973.29755 | |
23 | \x56f03dbc2d16f4a252a7176e1fc3f05b53c6aad5 | 1573283.913279048 | 1981795.7036267635 | 408511.79034771555 | 1795093215.567659 | |
24 | \x76dd32063b2899a59f6e15dbc474a160cc922751 | 1474421.6358041826 | 1888592.3681146035 | 414170.73231042083 | 1779787997.321794 | |
25 | \xb58555fcba6479fced7de1485eb054943a09af7b | 1463677.9973566397 | 5213313.483096132 | 3749635.485739492 | 6999686018.556589 | |
26 | \x69181a03fd84d1e2679eb520dfde72c97e1ce524 | 1403920.6792750414 | 1827596.4598932236 | 423675.7806181823 | 1827020065.605541 | |
27 | \xd68fe83d3834bf35c6e1aa8a9d81c56249a61881 | 1386983.5293829648 | 1788814.547871713 | 401831.0184887481 | 1775303546.274359 | |
28 | \x000002cba8dfb0a86a47a415592835e17fac080a | 1386382.7108460176 | 1648314.768389082 | 261932.0575430646 | 995235417.474129 | |
29 | \xfc23b61db3a1dce083e82da5a2ccfd91a2211f7c | 1350368.6195784528 | 1784662.5929526917 | 434293.97337423894 | 1810302062.588635 | |
30 | \x5a243879d1a43f48042c33bbc8051c69756f67d4 | 1331855.5639583746 | 1734729.2507446967 | 402873.68678632216 | 1832033203.958932 | |
31 | \xd295879063be7a6c49f7327afaa831a4f3f64882 | 1311505.4313032702 | 1713557.3082118873 | 402051.8769086171 | 1877919938.223591 | |
32 | \xe58e5ed4544f58831a84c18178b911a5957ada08 | 1257126.5617952854 | 1675457.0787123926 | 418330.51691710704 | 1753430665.082396 | |
33 | \xac221503406190103b8cb7d9393ae66d9c9af6a3 | 1237031.9266053503 | 1684533.7884597245 | 447501.8618543741 | 1908809330.789931 | |
34 | \x00006196242a1d328fe4b636995e796cb6c7a2ac | 1205600.240198079 | 1381643.94182468 | 176043.70162660084 | 881033490.050182 | |
35 | \x64bbde373e909501de1309231336761adeaa07d5 | 1153989.754683313 | 1567924.1021686099 | 413934.3474852968 | 1807166735.199235 | |
36 | \x431b5a84acc1297eda88259f300262f1bc3a74f3 | 1134632.972931248 | 1391940.2002858515 | 257307.2273546036 | 2525624079.591756 | |
37 | \x4603180bbb8221157880afaa84638e0fc467738d | 1101657.929654675 | 1375349.5869002752 | 273691.6572456002 | 2367409323.577229 | |
38 | \xbbad96336943a36e3e292d973b3382dd0ba4d1ef | 1068351.8529562666 | 1319615.7385106098 | 251263.88555434335 | 2426291422.64062 | |
39 | \xfb9779477e5b4834bf2bc02dd29b97b344d0f700 | 1012814.1576036696 | 1277110.0487703225 | 264295.891166653 | 2385817127.82298 | |
40 | \x76e40d0a69fd81826b5eb7d18145626d46eafdef | 994441.5791289856 | 1245825.6375549014 | 251384.05842591575 | 2460884670.703568 | |
41 | \xfac983fce7ef3cee8ffb2ceb967e1b2362aada00 | 956523.1486337355 | 966649.3524720196 | 10126.203838284076 | 1699985396.574275 | |
42 | \x5e19abde092fa437ca9206ab7748d166402766c5 | 943344.974369768 | 972678.2609879366 | 29333.286618168484 | 35022458.604421 | |
43 | \x73f7092510e44915cb177684db7b1f101aeecb8d | 918453.4688321935 | 971566.681289971 | 53113.212457777256 | 1880548103.857635 | |
44 | \x43e4715ae093a4c86b5ecddb52216c4f879e9672 | 884857.2603655542 | 1146730.0081336286 | 261872.7477680744 | 2342632705.300733 | |
45 | \xddd6aa78c3fda8afa10572210bc0af2a20461f37 | 866148.4307026765 | 1123484.5667899193 | 257336.1360872427 | 1040871745.131696 | |
46 | \xa3d6cd5dbc27fdf2e6390a6541bd06339ffe4d7e | 827073.9290642928 | 846188.0746272649 | 19114.145562972157 | 30664541.523639 | |
47 | \x0039b625b1d8632c7a0057c964ec58a9f39789d3 | 823978.0860924546 | 863840.4228840164 | 39862.33679156192 | 457220978.844 | |
48 | \x4970197593ef5aed9d2c33409b953f5f9bb22563 | 823344.4105813846 | 2088999.6640799234 | 1265655.2534985389 | 2981222781.5490522 | |
49 | \xf07704777d6bc182bf2c67fbda48913169b84983 | 819380.7705401424 | 1536763.4930919574 | 717382.722551815 | 2268733895.706663 | |
50 | \x0000495194ec698fcf89ccf8abb445daf01db497 | 807711.040323045 | 1014854.3843885935 | 207143.34406554856 | 825202542.255727 | |
51 | \x2849ef9c4f4f8a2ba98279dcb4d61b7a4a982b32 | 794577.3399013979 | 909279.8803597703 | 114702.54045837242 | 361504849.404408 | |
52 | \x9ce3ce3978cbee75df235a499503d719da697ceb | 715287.6768508677 | 969874.4462842024 | 254586.76943333476 | 1027637381.74517 | |
53 | \x04383e12b603b3b4e762d4e1f3a47f22156e5f2c | 709908.3905494483 | 974653.0711750161 | 264744.68062556785 | 1055091484.984817 | |
54 | \xff82bf5238637b7e5e345888bab9cd99f5ebe331 | 684410.8568650219 | 962126.0823120275 | 277715.22544700565 | 2401418848.421614 | |
55 | \x614800dc2c7372f2595e66ca62cc2fa485f00c20 | 684285.1443850213 | 946080.060706134 | 261794.9163211127 | 1020122883.576324 | |
56 | \xb13943b4cc5b8f03a2e2872842c7e4118abdae6f | 661906.4401416725 | 935358.0341932242 | 273451.5940515518 | 1065963319.460001 | |
57 | \xf6da21e95d74767009accb145b96897ac3630bad | 661804.4089875278 | 667876.0542732712 | 6071.645285743364 | 172366376.59518 | |
58 | \xb2edde593ddfcb46b8081ae557c43f5cbce73295 | 657378.7122110785 | 905677.838995881 | 248299.12678480256 | 978181281.476415 | |
59 | \x1b42bed819b3e74aef9fce59c23781521163b248 | 656192.9306192229 | 915243.4428918657 | 259050.51227264284 | 1052463373.8367031 | |
60 | \xbd87544520e93bc5b08ed51890ee624df48368f2 | 643518.5786964762 | 904445.5449978034 | 260926.96630132722 | 1021939238.903294 | |
61 | \x2a7ca42cd7a00223d1ef15826a4d0ae03daae015 | 627668.278468292 | 884086.0462764382 | 256417.76780814625 | 1036019317.571735 | |
62 | \x6c7cb5e7e67a4ec9ab4a71fa1a4c6d7283629ba4 | 623095.6069643329 | 890584.8884778033 | 267489.2815134704 | 1054179995.992485 | |
63 | \x6fb9ea028eecddc6f4845194ab844131a71279fe | 617750.7320664306 | 637877.4665953566 | 20126.734528925997 | 136550789.33921 | |
64 | \x29151005083afc6746dcecafb637974f248a3d74 | 612319.9209035159 | 874350.8960230594 | 262030.97511954347 | 1039678153.846344 | |
65 | \xc4a675c5041e9687768ce154554d6cddd2540712 | 603524.0458242447 | 870106.7057698272 | 266582.65994558256 | 1045809834.264811 | |
66 | \xebf9532ca9c982b69e91ecbb4b8da3eac65453ca | 593570.9979913408 | 853681.5863620938 | 260110.58837075296 | 1002432384.39496 | |
67 | \x04f7c549cbef0d1be860dc334a307c260179c34c | 589583.9596848567 | 592798.7748681873 | 3214.8151833305533 | 162723794.494432 | |
68 | \x002010e1aacc7fba0ef5c5114a89b0749e57ec90 | 586006.4575728935 | 842378.4128015536 | 256371.95522866014 | 1010611418.307905 | |
69 | \xe03eebaf8f5b1a723cec689323c303ad9918061d | 582739.0282606144 | 846642.5569552575 | 263903.5286946432 | 1014369686.576129 | |
70 | \x5d981f1fe758721741e6a26cc05c10458ed10a30 | 581001.65586358 | 829563.1911890553 | 248561.53532547544 | 981258347.397473 | |
71 | \xc68cb01924d1d43d628435d9e0ddb472a65300fb | 570374.6126660588 | 827840.0360559187 | 257465.42338985982 | 1042324099.240225 | |
72 | \x0000a0756737268a633cd9296f1b154cf74430b6 | 567140.0008911851 | 645227.9938368426 | 78087.9929456574 | 566356419.771512 | |
73 | \xd248711655893f8bf0ccf44eeee4702cda9e7ba9 | 551453.5229808434 | 807239.2426654407 | 255785.71968459716 | 995616786.163739 | |
74 | \xb25c98cd23274178c5f6950e7f3eef8154d26bd5 | 544425.6055939377 | 810298.086821511 | 265872.4812275733 | 1040740677.761573 | |
75 | \x4d7f292783393e74faed179277eabf8c96b24a27 | 510464.64183353237 | 766976.6358907958 | 256511.99405726345 | 991689149.690203 | |
76 | \x48d228128e99b02dd5096aa4ddb5cfeb1b2078f4 | 503480.4851733253 | 595999.0732313748 | 92518.58805804957 | 481604529.269367 | |
77 | \x97343561e2e4faa1ff684af85067570a90a8d879 | 486426.9445036088 | 500456.9494321251 | 14030.00492851627 | 266122975.678415 | |
78 | \x4e398cb73b2e81485d4d9fb5ae1a767b839e368d | 485146.31044495665 | 757726.460599983 | 272580.15015502635 | 1054770641.002171 | |
79 | \xb18b2d589f5258d1d99b7645fd94bd1f2db46938 | 469717.32834168314 | 556453.2247565077 | 86735.89641482457 | 524411992.449729 | |
80 | \x3443006ed920730005d88267c49f77abcde749af | 464223.108642212 | 480804.35423182324 | 16581.245589611197 | 261082038.654664 | |
81 | \xa6ae57b1da8238cd149bc718c40578e4620b752c | 458731.8949220199 | 610100.9176597395 | 151369.02273771956 | 632866391.403437 | |
82 | \x2ce527ba9d19eaa1342d8d6334d8ce47912391d4 | 450992.22722576256 | 454322.2776644533 | 3330.0504386908037 | 143910974.071239 | |
83 | \x0d5a17fb4a430512a516f6c633cc8e7a3a351d79 | 444020.6499528781 | 502373.79353675945 | 58353.14358388131 | 449349412.030392 | |
84 | \x671de807685f9659666f59fa3b388005ec372bc3 | 439485.762270913 | 541882.8118274576 | 102397.04955654462 | 541635716.293097 | |
85 | \x13f519b0422bff1f5b90293b4862fcfca8cbdf47 | 418333.97012146434 | 425362.9884894389 | 7029.018367974567 | 104034244.848401 | |
86 | \x6d3642649b2772d2e8e5e436cf8aa51c5272f654 | 401093.7202172907 | 488834.7265778847 | 87741.00636059405 | 439805126.36451703 | |
87 | \xd748e34fd7f4c673a46517f6a7b32284f1c9c453 | 396483.50782317104 | 456757.6300565894 | 60274.122233418384 | 109189386.151826 | |
88 | \xf816131f9c053fa7c576eb8833a20faecf1b3335 | 395270.9819723729 | 481878.47379934066 | 86607.49182696776 | 450105875.949107 | |
89 | \xdb988d8651217155e4b18096a5a7f28c287917ef | 394398.70998602454 | 472925.427881718 | 78526.71789569347 | 525932743.208321 | |
90 | \xaf9c15a2b123ef3f6084e3a4186063b219c3a8aa | 391919.96420207917 | 473366.2855808347 | 81446.32137875557 | 467241434.45636 | |
91 | \xbe453aab9deabe94a72cee70a6a730ccaf6d9a94 | 382656.79083557206 | 391949.73545435927 | 9292.944618787198 | 106869634.818356 | |
92 | \xb43984074fff6e0af7fd717bba78fa31bc69b65e | 379116.64179683564 | 440318.0440277086 | 61201.40223087294 | 142464007.124191 | |
93 | \xc182bd3c0a96b8765358a54d77d56c2cb1af8aac | 370423.2289024823 | 452270.2060643062 | 81846.97716182384 | 518304858.25538003 | |
94 | \x562e6802e5a7ac16c5cfa7debc9022b3b125aea9 | 362610.7680279579 | 449727.34945435385 | 87116.58142639599 | 455240749.65297 | |
95 | \x29d075af5197eb0ebc20de121a64ec60fff63541 | 361307.981980003 | 431213.38069642516 | 69905.39871642215 | 423957784.383124 | |
96 | \x328db7533203c9b9bdd21d071490b667a4030f26 | 356784.5766668133 | 437770.07477340475 | 80985.49810659148 | 137868671.920888 | |
97 | \x8d6e15cb3442ff24f2b8538c203b829f3d879705 | 355789.66520256904 | 391847.8430867596 | 36058.1778841905 | 251787129.974691 | |
98 | \xdfa34b96790bc57eb23982072cf8b186d4936ca0 | 354656.07599227893 | 423405.69353517843 | 68749.61754289948 | 519855827.934311 | |
99 | \x73f858acd93866902f59a8b53ab5f8ae1824c74b | 354479.9752715091 | 438527.97768424766 | 84048.00241273857 | 553855148.740232 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment