Created
September 2, 2023 15:53
-
-
Save gaurav274/2cb7ee709bf8900fc439fc2cc3f9edb6 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
ParkName | ParkType | Zipcode | |
---|---|---|---|
10TH AVE/CLEMENT MINI PARK | Mini Park | 94118 | |
15TH AVENUE STEPS | Mini Park | 94122 | |
24TH/YORK MINI PARK | Mini Park | 94110 | |
29TH/DIAMOND OPEN SPACE | Neighborhood Park or Playground | 94131 | |
ADAM ROGERS PARK | Neighborhood Park or Playground | 94124 | |
ALAMO SQUARE | Neighborhood Park or Playground | 94117 | |
ALICE CHALMERS PLAYGROUND | Neighborhood Park or Playground | 94112 | |
ALICE MARBLE TENNIS COURTS | Neighborhood Park or Playground | 94109 | |
ALIOTO MINI PARK | Mini Park | 94110 | |
ALLYNE PARK | Neighborhood Park or Playground | 94123 | |
ALTA PLAZA | Neighborhood Park or Playground | 94115 | |
ANGELO J. ROSSI PLAYGROUND | Neighborhood Park or Playground | 94118 | |
APTOS PLAYGROUND | Neighborhood Park or Playground | 94127 | |
ARGONNE PLAYGROUND | Neighborhood Park or Playground | 94121 | |
Arkansas Friendship Garden | Community Garden | 94107 | |
Arlington Community Garden | Community Garden | 94131 | |
BALBOA NATURAL AREA | Neighborhood Park or Playground | 94121 | |
BALBOA PARK | Neighborhood Park or Playground | 94112 | |
BAY VIEW PARK | Regional Park | 94124 | |
BAY VIEW PLAYGROUND | Neighborhood Park or Playground | 94124 | |
BEIDEMAN/O'FARRELL MINI PARK | Mini Park | 94115 | |
BERKELEY WAY OPEN SPACE | Neighborhood Park or Playground | 94131 | |
BERNAL HEIGHTS PARK | Neighborhood Park or Playground | 94110 | |
BERNAL HEIGHTS RECREATION CENTER | Neighborhood Park or Playground | 94110 | |
BILLY GOAT HILL | Neighborhood Park or Playground | 94131 | |
BROADWAY TUNNEL EAST MINI PARK | Mini Park | 94133 | |
BROADWAY TUNNEL WEST MINI PARK | Mini Park | 94109 | |
BROOKS PARK | Neighborhood Park or Playground | 94132 | |
BROTHERHOOD/CHESTER MINI PARK | Mini Park | 94132 | |
BUCHANAN STREET MALL | Neighborhood Park or Playground | 94102 | |
BUENA VISTA PARK | Regional Park | 94117 | |
BUSH/BRODERICK MINI PARK | Mini Park | 94115 | |
CABRILLO PLAYGROUND | Neighborhood Park or Playground | 94121 | |
CAMP MATHER | Family Camp | 95321 | |
CANDLESTICK PARK | Concession | 94124 | |
CARL LARSEN PARK | Neighborhood Park or Playground | 94116 | |
CAYUGA PLAYGROUND | Neighborhood Park or Playground | 94112 | |
CAYUGA/LAMARTINE MINI PARK | Mini Park | 94112 | |
CHESTNUT/KEARNY OPEN SPACE | Mini Park | 94133 | |
CHINESE RECREATION CENTER | Neighborhood Park or Playground | 94108 | |
Clipper Terrace Community Garden | Community Garden | 94114 | |
COLERIDGE MINI PARK | Mini Park | 94110 | |
COLLIS P. HUNTINGTON PARK | Civic Plaza or Square | 94108 | |
Connecticut Friendship Garden | Community Garden | 94107 | |
CORONA HEIGHTS | Neighborhood Park or Playground | 94114 | |
Corwin Community Garden | Community Garden | 94114 | |
COSO/PRECITA MINI PARK | Mini Park | 94110 | |
COTTAGE ROW MINI PARK | Mini Park | 94115 | |
COW HOLLOW PLAYGROUND | Neighborhood Park or Playground | 94123 | |
CRAGS COURT GARDEN | Community Garden | 94131 | |
CROCKER AMAZON PLAYGROUND | Neighborhood Park or Playground | 94112 | |
Dearborn Community Garden | Community Garden | 94110 | |
DIAMOND/FARNUM OPEN SPACE | Neighborhood Park or Playground | 94131 | |
Dog Patch-Miller Memorial Comm. Garden | Community Garden | 94110 | |
DOROTHY ERSKINE PARK | Neighborhood Park or Playground | 94131 | |
DOUGLASS PLAYGROUND | Neighborhood Park or Playground | 94131 | |
DUBOCE PARK | Neighborhood Park or Playground | 94117 | |
DUNCAN/CASTRO OPEN SPACE | Neighborhood Park or Playground | 94131 | |
DUPONT COURTS | Neighborhood Park or Playground | 94121 | |
EDGEHILL MOUNTAIN | Neighborhood Park or Playground | 94127 | |
ESPRIT PARK | Neighborhood Park or Playground | 94107 | |
EUREKA VALLEY REC CENTER | Neighborhood Park or Playground | 94114 | |
EVERSON/DIGBY LOTS | Neighborhood Park or Playground | 94131 | |
EXCELSIOR PLAYGROUND | Neighborhood Park or Playground | 94112 | |
FAIRMOUNT PLAZA | Neighborhood Park or Playground | 94131 | |
FATHER ALFRED E. BOEDDEKER PARK | Neighborhood Park or Playground | 94102 | |
FAY PARK | Neighborhood Park or Playground | 94133 | |
FILLMORE/TURK MINI PARK | Mini Park | 94115 | |
FRANKLIN SQUARE | Neighborhood Park or Playground | 94110 | |
FULTON PLAYGROUND | Neighborhood Park or Playground | 94121 | |
Garden for the Environment | Community Garden | 94131 | |
GARFIELD SQUARE | Neighborhood Park or Playground | 94110 | |
GENE FRIEND REC CENTER | Neighborhood Park or Playground | 94103 | |
GENEVA AVENUE STRIP | Mini Park | 94112 | |
GEORGE CHRISTOPHER PLAYGROUND | Neighborhood Park or Playground | 94131 | |
GILMAN PLAYGROUND | Neighborhood Park or Playground | 94124 | |
GLEN PARK | Regional Park | 94127 | |
GOLDEN GATE HEIGHTS PARK | Neighborhood Park or Playground | 94116 | |
GOLDEN GATE PARK | Regional Park | 94117 | |
GOLDEN GATE/STEINER MINI PARK | Mini Park | 94115 | |
Good Prospect Community Garden | Community Garden | 94110 | |
GRAND VIEW OPEN SPACE | Neighborhood Park or Playground | 94122 | |
GRAND VIEW PARK | Neighborhood Park or Playground | 94122 | |
GRATTAN PLAYGROUND | Neighborhood Park or Playground | 94117 | |
GUY PLACE MINI PARK | Mini Park | 94105 | |
HAMILTON REC CENTER | Neighborhood Park or Playground | 94115 | |
HAWK HILL | Neighborhood Park or Playground | 94116 | |
HAYES VALLEY PLAYGROUND | Neighborhood Park or Playground | 94102 | |
HEAD/BROTHERHOOD MINI PARK | Mini Park | 94132 | |
HELEN WILLS PLAYGROUND | Neighborhood Park or Playground | 94109 | |
HERZ PLAYGROUND | Neighborhood Park or Playground | 94134 | |
HILLTOP PARK | Neighborhood Park or Playground | 94124 | |
HOLLY PARK | Neighborhood Park or Playground | 94110 | |
Hooker Alley Community Garden | Community Garden | 94108 | |
HOWARD/LANGTON MINI PARK | Community Garden | 94103 | |
Hunter's Point Recreation Center | Neighborhood Park or Playground | 94124 | |
HYDE/VALLEJO MINI PARK | Mini Park | 94109 | |
INA COOLBRITH MINI PARK | Mini Park | 94133 | |
INDIA BASIN SHORELINE PARK | Neighborhood Park or Playground | 94124 | |
INTERIOR GREEN BELT | Neighborhood Park or Playground | 94131 | |
J. P. MURPHY PLAYGROUND | Neighborhood Park or Playground | 94116 | |
JACKSON PLAYGROUND | Neighborhood Park or Playground | 94107 | |
JAMES ROLPH JR PLAYGROUND | Neighborhood Park or Playground | 94110 | |
JAPANTOWN PEACE PLAZA | Civic Plaza or Square | 94115 | |
JEFFERSON SQUARE | Neighborhood Park or Playground | 94102 | |
JOE DIMAGGIO PLAYGROUND | Neighborhood Park or Playground | 94133 | |
JOHN MCLAREN PARK | Regional Park | 94112 | |
JOOST/BADEN MINI PARK | Mini Park | 94131 | |
JOSE CORONADO PLAYGROUND | Neighborhood Park or Playground | 94110 | |
JOSEPH CONRAD MINI PARK | Mini Park | 94109 | |
JOSEPH L. ALIOTO PERFORMING ARTS PIAZZA | Civic Plaza or Square | 94102 | |
JOSEPH LEE RECREATION CENTER | Neighborhood Park or Playground | 94124 | |
JULIUS KAHN PLAYGROUND | Neighborhood Park or Playground | 94118 | |
JUNIPERO SERRA PLAYGROUND | Neighborhood Park or Playground | 94132 | |
JURI COMMONS | Mini Park | 94110 | |
JUSTIN HERMAN/EMBARCADERO PLAZA | Civic Plaza or Square | 94111 | |
KELLOCH VELASCO MINI PARK | Mini Park | 94134 | |
KID POWER PARK | Neighborhood Park or Playground | 94110 | |
KITE HILL | Neighborhood Park or Playground | 94114 | |
KOSHLAND PARK | Neighborhood Park or Playground | 94102 | |
LAFAYETTE PARK | Neighborhood Park or Playground | 94109 | |
LAKE MERCED PARK | Regional Park | 94132 | |
LAKEVIEW/ASHTON MINI PARK | Mini Park | 94132 | |
LAUREL HILL PLAYGROUND | Neighborhood Park or Playground | 94118 | |
LECONTE MINI PARK | Mini Park | 94124 | |
LESSING/SEARS MINI PARK | Mini Park | 94112 | |
LINCOLN PARK | Regional Park | 94121 | |
LITTLE HOLLYWOOD PARK | Neighborhood Park or Playground | 94134 | |
LOUIS SUTTER PLAYGROUND | Neighborhood Park or Playground | 94134 | |
LOWER GREAT HIGHWAY | Parkway | 94122 | |
MARGARET S HAYWARD PLAYGROUND | Neighborhood Park or Playground | 94102 | |
MARITIME PLAZA | Civic Plaza or Square | 94111 | |
MCCOPPIN SQUARE | Neighborhood Park or Playground | 94116 | |
MCKINLEY SQUARE | Neighborhood Park or Playground | 94107 | |
MERCED HEIGHTS PLAYGROUND | Neighborhood Park or Playground | 94132 | |
MICHELANGELO PLAYGROUND | Neighborhood Park or Playground | 94133 | |
MIDTOWN TERRACE PLAYGROUND | Neighborhood Park or Playground | 94131 | |
MINNIE & LOVIE WARD REC CENTER | Neighborhood Park or Playground | 94112 | |
MIRALOMA PLAYGROUND | Neighborhood Park or Playground | 94127 | |
MISSION DOLORES PARK | Neighborhood Park or Playground | 94114 | |
MISSION PLAYGROUND | Neighborhood Park or Playground | 94110 | |
MISSION REC CENTER | Neighborhood Park or Playground | 94110 | |
MOSCONE RECREATION CENTER | Neighborhood Park or Playground | 94123 | |
MOUNTAIN LAKE PARK | Neighborhood Park or Playground | 94118 | |
MT DAVIDSON PARK | Regional Park | 94127 | |
MT OLYMPUS | Neighborhood Park or Playground | 94117 | |
MULLEN/PERALTA MINI PARK | Mini Park | 94110 | |
MURIEL LEFF MINI PARK | Mini Park | 94118 | |
NOE VALLEY COURTS | Neighborhood Park or Playground | 94114 | |
NOE/BEAVER COMMUNITY GARDEN | Community Garden | 94114 | |
Ogden Terrace Community Garden | Community Garden | 94110 | |
O'SHAUGHNESSY HOLLOW | Neighborhood Park or Playground | 94127 | |
PAGE ST. COMMUNITY GARDEN | Community Garden | 94102 | |
PAGE/LAGUNA MINI PARK | Mini Park | 94102 | |
PALACE OF FINE ARTS | Civic Plaza or Square | 94123 | |
PALEGA RECREATION CENTER | Neighborhood Park or Playground | 94134 | |
PALOU/PHELPS PARK | Neighborhood Park or Playground | 94124 | |
PARK PRESIDIO BLVD | Parkway | 94118 | |
Park St Community Garden | Community Garden | 94110 | |
PARKSIDE SQUARE | Neighborhood Park or Playground | 94132 | |
PARQUE NINOS UNIDOS | Neighborhood Park or Playground | 94110 | |
PATRICIAS GREEN IN HAYES VALLEY | Mini Park | 94102 | |
PEIXOTTO PLAYGROUND | Neighborhood Park or Playground | 94114 | |
PINE LAKE PARK | Regional Park | 94132 | |
PORTOLA OPEN SPACE | Mini Park | 94131 | |
PORTSMOUTH SQUARE | Neighborhood Park or Playground | 94108 | |
POTRERO DEL SOL PARK | Neighborhood Park or Playground | 94110 | |
POTRERO HILL MINI PARK | Mini Park | 94107 | |
POTRERO HILL RECREATION CENTER | Neighborhood Park or Playground | 94107 | |
PRECITA PARK | Neighborhood Park or Playground | 94110 | |
PRENTISS MINI PARK | Mini Park | 94110 | |
PRESIDIO HEIGHTS PLAYGROUND | Neighborhood Park or Playground | 94118 | |
RANDOLPH/BRIGHT MINI PARK | Mini Park | 94132 | |
RAYMOND KIMBELL PLAYGROUND | Neighborhood Park or Playground | 94115 | |
RICHMOND PLAYGROUND | Neighborhood Park or Playground | 94121 | |
RICHMOND RECREATION CENTER | Neighborhood Park or Playground | 94121 | |
RIDGETOP PLAZA | Neighborhood Park or Playground | 94124 | |
ROCHAMBEAU PLAYGROUND | Neighborhood Park or Playground | 94121 | |
ROCK OUTCROPPING | Neighborhood Park or Playground | 94116 | |
ROLPH NICOL PLAYGROUND | Neighborhood Park or Playground | 94132 | |
ROOSEVELT/HENRY STEPS | Mini Park | 94114 | |
RUSSIAN HILL OPEN SPACE | Neighborhood Park or Playground | 94109 | |
SAN FRANCISCO ZOO | Zoological Garden | 94132 | |
SATURN STREET STEPS | Mini Park | 94114 | |
SELBY/PALOU MINI PARK | Mini Park | 94124 | |
SEWARD MINI PARK | Mini Park | 94114 | |
SGT. JOHN MACAULAY PARK | Mini Park | 94109 | |
SHARP PARK | Regional Park | 94044 | |
SIGMUND STERN RECREATION GROVE | Regional Park | 94132 | |
SILVER TERRACE PLAYGROUND | Neighborhood Park or Playground | 94124 | |
SOUTH END ROWING/DOLPHIN CLUB | Concession | 94109 | |
SOUTH PARK | Neighborhood Park or Playground | 94107 | |
SOUTH SUNSET PLAYGROUND | Neighborhood Park or Playground | 94116 | |
ST MARY'S REC CENTER | Neighborhood Park or Playground | 94110 | |
ST MARY'S SQUARE | Civic Plaza or Square | 94108 | |
STATES STREET PLAYGROUND | Neighborhood Park or Playground | 94114 | |
SUE BIERMAN PARK | Neighborhood Park or Playground | 94111 | |
SUNNYSIDE CONSERVATORY | Mini Park | 94131 | |
SUNNYSIDE PLAYGROUND | Neighborhood Park or Playground | 94127 | |
SUNSET PLAYGROUND | Neighborhood Park or Playground | 94122 | |
TANK HILL | Neighborhood Park or Playground | 94117 | |
TELEGRAPH HILL/PIONEER PARK | Civic Plaza or Square | 94133 | |
TENDERLOIN CHILDREN'S REC CENTER | Neighborhood Park or Playground | 94109 | |
TOPAZ OPEN SPACE | Neighborhood Park or Playground | 94131 | |
TURK/HYDE MINI PARK | Mini Park | 94102 | |
TWIN PEAKS | Regional Park | 94131 | |
UNION SQUARE | Civic Plaza or Square | 94108 | |
UPPER NOE RECREATION CENTER | Neighborhood Park or Playground | 94131 | |
UTAH/18TH MINI PARK | Mini Park | 94110 | |
VICTORIA MANALO DRAVES PARK | Neighborhood Park or Playground | 94103 | |
VISITACION VALLEY GREENWAY | Neighborhood Park or Playground | 94134 | |
VISITACION VALLEY PLAYGROUND | Neighborhood Park or Playground | 94134 | |
WALTER HAAS PLAYGROUND | Neighborhood Park or Playground | 94131 | |
WASHINGTON SQUARE | Civic Plaza or Square | 94133 | |
WASHINGTON/HYDE MINI PARK | Mini Park | 94109 | |
WEST PORTAL PLAYGROUND | Neighborhood Park or Playground | 94127 | |
WEST SUNSET PLAYGROUND | Neighborhood Park or Playground | 94116 | |
White Crane Springs Community Garden | Community Garden | 94131 | |
WILLIE WOO WOO WONG PLAYGROUND | Neighborhood Park or Playground | 94108 | |
WOH HEI YUEN PARK | Neighborhood Park or Playground | 94133 | |
Wolfe Lane Community Garden | Community Garden | 94110 | |
YACHT HARBOR AND MARINA GREEN | Regional Park | 94123 | |
YOUNGBLOOD COLEMAN PLAYGROUND | Neighborhood Park or Playground | 94124 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment