Last active
September 28, 2023 03:23
-
-
Save gaurav274/d6e390c1e8f856d67ef8a794351daa29 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
user_name | user_login | user_following | user_followers | user_email | user_id | user_location | user_bio | user_company | user_blog | user_url | user_twitter_username | user_repos | user_starred_repos | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Butler | paulgb | 70 | 492 | 46173 | Brooklyn, NY | building @drifting-in-space | Drifting in Space | http://paulbutler.org/ | https://api.github.com/users/paulgb | paulgb | [{'JavaScript', 'Chrome extension which blocks requests to sites which have used legal threats to remove themselves from other blacklists.', 'https://github.com/paulgb/BarbBlock', 'BarbBlock'}, {'https://github.com/paulgb/crossword-composer', 'crossword-composer', 'Rust', 'Constraint solver for word games.'}, {'farevis', 'https://github.com/paulgb/farevis', 'JavaScript', 'Visualization of flight prices'}, {'A Rust serializer/deserializer for Google Cloud Firestore.', 'Rust', 'https://github.com/paulgb/firestore-serde', 'firestore-serde'}, {'Draw great-circle maps from large sets of coordinate pairs', 'https://github.com/paulgb/gcmap', 'Python', 'gcmap'}, {'Haskell module for streaming hadoop MapReduce jobs', 'Haskell', 'haskell_hadoop', 'https://github.com/paulgb/haskell_hadoop'}, {'https://github.com/paulgb/interactive_process', 'interactive_process', 'A tiny Rust library for interacting with a running process over `stdio`.', 'Rust'}, {'Python', 'nbgraph', 'https://github.com/paulgb/nbgraph', 'Inline, interactive graphs inside jupyter/ipython notebooks'}, {'penkit', 'Jupyter Notebook', 'https://github.com/paulgb/penkit', 'Tools for pen plotting in Python'}, {'PenPlots.jl', 'Julia', 'A simple Julia library for generating SVGs suitable for AxiDraw and similar pen plotters.', 'https://github.com/paulgb/PenPlots.jl'}, {'Python (toy) implementation of Gale-Shapley algorithm for the stable marriage problem', 'Python', 'Python-Gale-Shapley', 'https://github.com/paulgb/Python-Gale-Shapley'}, {'Python', 'Run IPython notebooks as command-line scripts, generate HTML reports', 'https://github.com/paulgb/runipy', 'runipy'}, {'https://github.com/paulgb/simplediff', 'Python', 'Simple Diff Function implemented in Python, PHP, CoffeeScript, and JavaScript', 'simplediff'}, {'subsample', 'Randomly sample lines from a csv, tsv, or other line-based data file', 'Python', 'https://github.com/paulgb/subsample'}, {'Svelte', None, 'https://github.com/paulgb/svelte-vis', 'svelte-vis'}, {'Rust library for generating non-sequential, tightly-packed short IDs.', 'tiny_id', 'https://github.com/paulgb/tiny_id', 'Rust'}, {'TypeScript', 'Treeverse', 'https://github.com/paulgb/Treeverse', 'A browser extension for navigating burgeoning Twitter conversations'}, {'Twitter conversation visualization', 'CoffeeScript', 'https://github.com/paulgb/tweetvis', 'tweetvis'}, {'Python', 'wdimtloap', 'https://github.com/paulgb/wdimtloap', 'Code accompanying the “what does it mean to listen on a port”\xa0blog post.'}, {None, 'https://github.com/paulgb/wgsl-playground', 'wgsl-playground', 'Rust'}] | [{'An etcd v3 API client', 'etcd-client', 'https://github.com/etcdv3/etcd-client', 'Rust'}, {'Gossip-based service discovery (and more) for large distributed systems.', 'corrosion', 'https://github.com/superfly/corrosion', 'Rust'}, {'SyncedStore CRDT is an easy-to-use library for building live, collaborative applications that sync automatically.', 'SyncedStore', 'https://github.com/YousefED/SyncedStore', 'TypeScript'}, {'rehype-pretty-code', 'https://github.com/atomiks/rehype-pretty-code', 'Beautiful code blocks for Markdown or MDX.', 'HTML'}, {'This is a compilation of the libraries associated with handling audio and video in ffmpeg—libavformat, libavcodec, libavfilter, libavutil, libswresample, and libswscale—for emscripten, and thus the web.', 'libav.js', 'JavaScript', 'https://github.com/Yahweasel/libav.js'}, {'splat', 'JavaScript', 'https://github.com/antimatter15/splat', 'WebGL 3D Gaussian Splat Viewer'}] | ||
Rahim Nathwani | rahimnathwani | 86 | 23 | [email protected] | 891558 | San Francisco | Londoner living in San Francisco. Lifelong learner. | https://www.encona.com/ | https://api.github.com/users/rahimnathwani | RahimNathwani | [] | [{'dspy', 'Python', 'https://github.com/stanfordnlp/dspy', 'DSPy: The framework for programming with foundation models'}, {'Crawly, a high-level web crawling & scraping framework for Elixir. ', 'crawly', 'Elixir', 'https://github.com/elixir-crawly/crawly'}, {None, 'https://github.com/remotely-save/remotely-save', 'TypeScript', 'remotely-save'}, {'marqo', 'Vector search for humans. Also available on cloud: cloud.marqo.ai', 'Python', 'https://github.com/marqo-ai/marqo'}, {'Foundational Models for State-of-the-Art Speech and Text Translation', 'seamless_communication', 'Python', 'https://github.com/facebookresearch/seamless_communication'}, {'https://github.com/m-bain/whisperX', 'WhisperX: Automatic Speech Recognition with Word-level Timestamps (& Diarization)', 'Python', 'whisperX'}, {'AI Chat Browser: Fast, Full webapp access to ChatGPT / Claude / Bard / Bing / Llama2! I use this 20 times a day.', 'https://github.com/smol-ai/GodMode', 'GodMode', 'TypeScript'}] | ||
Pradeep Gowda | btbytes | 689 | 152 | 1047 | Carmel, IN | https://www.btbytes.com/ | https://api.github.com/users/btbytes | btbytes | [{None, 'Using Python Open Flash Chart 2 with Django', 'https://github.com/btbytes/djofc2_demo', 'djofc2_demo'}, {'Jekyll blog template using 960.gs css framework', 'JavaScript', 'https://github.com/btbytes/jekyll_960', 'jekyll_960'}, {'https://github.com/btbytes/nim-cookbook', 'nim-cookbook', 'Nim', 'Nim Programming Cookbook'}, {'Typeset version of Chuck Moore\'s book: "Programming a Problem-Oriented-Language"', 'pol', 'TeX', 'https://github.com/btbytes/pol'}, {'https://github.com/btbytes/prlink', 'prlink', 'Rust', 'A rust program to generate play.rust-lang.org links from .rs source files.'}, {'https://github.com/btbytes/pyofc2', 'pyofc2', 'Python', 'Python Open Flash Chart Library'}, {'minimalist blog app using Google App Engine', 'https://github.com/btbytes/teh', 'Python', 'teh'}] | [{'Fast and concurrent scripting.', 'https://github.com/fubark/cyber', 'Zig', 'cyber'}, {'Declarative continuous deployment for Kubernetes.', 'https://github.com/argoproj/argo-cd', 'Go', 'argo-cd'}, {'https://github.com/permazen/permazen', 'Language-Natural Persistence Layer for Java', 'permazen', 'HTML'}, {'OCaml', 'catala', 'Programming language for literate programming law specification', 'https://github.com/CatalaLang/catala'}, {'A ready-to-use component for spreadsheets in the browser', 'JavaScript', 'websheets', 'https://github.com/WebSheets/websheets'}, {'https://github.com/defold/defold', 'C++', 'defold', 'Defold is a completely free to use game engine for development of desktop, mobile and web games.'}, {'A public database of C compiler test cases, minimal test runners, and public test results.', 'c-testsuite', 'C', 'https://github.com/c-testsuite/c-testsuite'}] | ||||
Philip Orange | philiporange | 0 | 15 | [email protected] | 439657 | Leamington Spa, UK | https://www.philiporange.com | https://api.github.com/users/philiporange | [] | [{'symphony', 'Use GPT-4 to call functions in sequence.', 'TypeScript', 'https://github.com/symphony-hq/symphony'}, {'A generator library for concise, unambiguous and URL-safe UUIDs.', 'Python', 'shortuuid', 'https://github.com/skorokithakis/shortuuid'}, {'https://github.com/spotify/pedalboard', 'pedalboard', '🎛 🔊 A Python library for working with audio.', 'C++'}, {'hackingtool', 'ALL IN ONE Hacking Tool For Hackers', 'Python', 'https://github.com/Z4nzu/hackingtool'}, {'A simple MIDI drum machine scripting language', 'https://github.com/tepreece/drumscript', 'Go', 'drumscript'}, {'nanogallery2', 'https://github.com/nanostudio-org/nanogallery2', 'JavaScript', 'a modern photo / video gallery and lightbox [JS library]'}, {'finetuned-qlora-falcon7b-medical', 'https://github.com/iamarunbrahma/finetuned-qlora-falcon7b-medical', 'Jupyter Notebook', 'Finetuning of Falcon-7B LLM using QLoRA on Mental Health Conversational Dataset'}, {'https://github.com/jmbannon/ytdl-sub', 'Python', 'ytdl-sub', 'Automate downloading and metadata generation with YoutubeDL'}] | ||||
Patricio Cerda Mardini | paxcema | 67 | 94 | 12536303 | Chile | Machine Learning Research Engineer | @mindsdb | paxcema.github.io | https://api.github.com/users/paxcema | paxcema | [{'KerasGRU4Rec', 'Python', 'https://github.com/paxcema/KerasGRU4Rec', 'Keras implementation of GRU4Rec session-based recommender system'}] | [{'agents', 'Python', 'https://github.com/aiwaves-cn/agents', 'An Open-source Framework for Autonomous Language Agents'}, {'GPT based autonomous agent that does online comprehensive research on any given topic', 'https://github.com/assafelovic/gpt-researcher', 'Python', 'gpt-researcher'}, {'Python', 'vllm', 'A high-throughput and memory-efficient inference and serving engine for LLMs', 'https://github.com/vllm-project/vllm'}, {'⏩ the open-source autopilot for software development—bring the power of ChatGPT to VS Code', 'Python', 'https://github.com/continuedev/continue', 'continue'}, {'ollama', 'https://github.com/jmorganca/ollama', 'Go', 'Get up and running with Llama 2 and other large language models locally'}, {'open-interpreter', 'https://github.com/KillianLucas/open-interpreter',"OpenAI's Code Interpreter in your terminal, running locally", 'Python'}, {'mojo', 'https://github.com/modularml/mojo', 'The Mojo Programming Language', None}, {'TypeScript', 'ai-town', 'A MIT-licensed, deployable starter kit for building and customizing your own version of AI town - a virtual town where AI characters live, chat and socialize.', 'https://github.com/a16z-infra/ai-town'}] |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment