| Family | Specialty | Use Case |
|---|---|---|
| F1 | Field Programmable Gate Array | Genomics research, financial analytics, real-time video processing, big data, etc |
| I3 | High Speed Storage | NoSQL DBs, Data Warehousing, etc |
| G3 | Graphics Intensive | Video Encoding/3D Application Streaming |
| H1 | High Disk Throughput | MapReduce-based workloads, distributed file systems such as HDFS and MapR-FS |
| T2 | Lowest Cost, General Purpose | Web Servers/Small DBs |
| D2 | Dense Storage | Fileservers/Data Warehousing/Hadoop |
| R4 | Memory Optimized | Memory Intensive Apps/DBs |
| M5 | General Purpose | Application Servers |
| C5 | Compute Optimized | CPU Intensive Apps/DBs |
| P3 | Graphics/General Purpose GPU | Machine Learning, BitCoin Mining, etc |
| X1 | Memory Optimized | SAP HANA/Apache Spark, etc |
Last active
September 4, 2025 15:14
-
-
Save haydenk/fe2ad19069a9913be5c1b4b8469a02c2 to your computer and use it in GitHub Desktop.
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment