Last active
December 23, 2024 21:50
-
-
Save hfsaito/6312ce31282ee84091b4a6e337ab3fbc to your computer and use it in GitHub Desktop.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
1609233 | 326362,209139 | |
---|---|---|
1930242 | 1338480,1149640 | |
1249916 | 430404,88813,33010 | |
1218660 | 217208,289976 | |
1680210 | 563,9534 | |
2030203 | 150934,278311 | |
1270087 | 520371,520363 | |
3929803 | 2470679,2520243 | |
2380918 | 639521,664920,1424850 | |
369540 | 64800,137914 | |
2819183 | 74111,276476 | |
3833677 | 3734965,3478234 | |
4052230 | 1464753,1401609 | |
2069157 | 609,610 | |
369740 | 105059,360339 | |
2468626 | 403617,352363 | |
1063498 | 455825,353772 | |
4155075 | 4147661,3885718 | |
3920233 | 2840939,3675529 | |
3194700 | 3104655,18370 | |
3348128 | 2344063,2923508 | |
3351998 | 2344063,1227041 | |
3979868 | 3822375,1588994 | |
2729088 | 1499940,2265479 | |
3296649 | 2536227,2872054 | |
1931471 | 11302,1044554 | |
4147648 | 3393016,3885718 | |
3458023 | 2217221,1486091 | |
3704449 | 1062440,2511755 | |
2690831 | 1499940,1040169 | |
3929467 | 1754326,3156511 | |
3437045 | 2304626,2714786 | |
3360313 | 2886262,2524394 | |
1702869 | 3155,1702868 | |
2955347 | 2521285,1616357 | |
3351996 | 2344063,2338970 | |
2932480 | 2813333,2903699,2545283 | |
2610697 | 2319933,360551 | |
3352000 | 2344063,69670 | |
3025905 | 1513104,457740 | |
2431744 | 385755,375894 | |
3867638 | 1119705,2209319 | |
3534349 | 1563321,3507650 | |
2096712 | 1415190,1518761 | |
3400041 | 318968,359750 | |
2515932 | 1624583,988395 | |
3443988 | 1618174,1459490 | |
2882898 | 997947,2366304 | |
2890088 | 480129,2890089 | |
3163508 | 106376,520807 | |
3068047 | 1918106,2483282 | |
1680853 | 1154674,1302850 | |
2208279 | 1047975,1061235 | |
1406183 | 226398,71403 | |
2967121 | 1034208,220773 | |
3533606 | 2075865,1141269 | |
2221423 | 40544,281608 | |
3129214 | 1734936,1761153 | |
3783804 | 2270523,3726819 | |
1731898 | 349861,480840 | |
2690149 | 361525,341101 | |
2909565 | 2909567,1745097,2134862 | |
366767 | 67284,330653 | |
2028181 | 22077,358504 | |
1516380 | 129211,405370 | |
390690 | 8183,19249 | |
3443517 | 160322,659198 | |
4097716 | 4097718,1523402 | |
2785918 | 2032958,157097 | |
3374206 | 3330157,1222008 | |
2704125 | 160527,58967 | |
1942021 | 1017463,1018646 | |
2315155 | 47512,1281526 | |
2591377 | 19576,617325 | |
3439209 | 2451870,2081313 | |
4001565 | 2593976,3532367 | |
3942606 | 3588121,2598097 | |
3387371 | 1449381,2629448 | |
3446889 | 530818,1064167 | |
3540671 | 530818,1064167,1641387 | |
3698619 | 1298793,231182 | |
3305261 | 1227635,59463 | |
3234063 | 1481290,137310 | |
3346442 | 480369,1073155 | |
4133113 | 1209013,1631138 | |
3374634 | 1227635,335348 | |
3802515 | 1777450,1058835 | |
3503604 | 59748,271608 | |
2464951 | 1442108,184414 | |
2641197 | 14357,2013029 | |
2678905 | 362561,353377 | |
2259658 | 363809,514323 | |
3379191 | 1908116,1704493 | |
3633967 | 3255210,484963 | |
2407077 | 1017463,671933 | |
4067920 | 522085,2057958 | |
2044120 | 15213,17375 | |
3907949 | 2006791,667373 | |
1046903 | 84642,531848 | |
4057339 | 3238793,3915689 | |
4044031 | 554061,997523 | |
3763514 | 351018,40927 | |
3532819 | 1466015,1036305 | |
1548860 | 1156500,366033 | |
1917441 | 248359,908109 | |
3927287 | 3088481,1693509 | |
2680604 | 358984,405101 | |
3412630 | 1029458,990491 | |
3399248 | 2388875,1819263 | |
3573118 | 2751499,2061043 | |
1912510 | 23413,1911915 | |
3714637 | 662403,54632 | |
3240600 | 208389,1452406 | |
398723 | 68102,149584 | |
2514156 | 59133,1826689 | |
3877852 | 1542886,119302 | |
3943020 | 3384041,491975 | |
2175628 | 152199,153294 | |
4009396 | 2797742,1210348 | |
3443750 | 15496,162702 | |
4028116 | 45959,12643 | |
3634845 | 47545,874227 | |
3905015 | 219208,15792,219207 | |
3512443 | 1615345,53774 | |
2960651 | 664727,647356 | |
3793751 | 637534,256412 | |
3541428 | 1140651,1332347 | |
3983744 | 2242064,2698342 | |
1946820 | 484175,483968 | |
3102930 | 647091,74 | |
3020850 | 1236060,1236059,1236061 | |
1001463 | 53774,122 | |
466033 | 132134,23004 | |
3194723 | 21747,98393 | |
3378375 | 22264,2006353 | |
2980380 | 2044970,405415 | |
368043 | 30191,52941 | |
2922864 | 61600,1401808 | |
3799064 | 205744,349754 | |
3803619 | 3218403,257 | |
2975305 | 1954794,2071 | |
1087131 | 65182,944 | |
533536 | 26349,161657 | |
3206945 | 127642,482758 | |
3223164 | 1694747,1812129 | |
2405602 | 2487,405415 | |
3136098 | 1405,656695 | |
3331300 | 46,308085 | |
2460459 | 1169852,365 | |
357567 | 30989,824 | |
3400107 | 1712233,506 | |
2510706 | 1482307,1724542 | |
1310806 | 933,357 | |
3555014 | 1142862,92 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment