Created
July 14, 2023 14:37
-
-
Save isoraqathedh/566d485b874a082dcfe5c6caad48ebd2 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
0 | - | - | - | - | |
---|---|---|---|---|---|
0.50 | LV | 2 | - | - | |
2.00 | T | 5 | - | - | |
4.00 | T | 5 | - | maj | |
6.3 | LVII | 1 | - | maj | |
7.0 | LVII | 1 | - | - | |
7.3 | T | 1 | - | - | |
7.8 | III | 1 | - | - | |
8.3 | V | 1 | - | - | |
8.93 | UT | 1 | - | - | |
9.20 | - | - | IV | maj | |
9.80 | UT | 4 | IV | maj | |
12.67 | VII | 1 | - | - | |
13.50 | VI | 1 | - | - | |
14.23 | V | 1 | - | maj | |
15.12 | UT | 1 | - | - | |
15.60 | II | 1 | V | 7 | |
16.20 | III | 1 | - | - | |
16.60 | IV | 1 | - | - | |
17.26 | VI | 1 | - | - | |
17.93 | T | 1 | - | maj | |
18.70 | II | 1 | V | 5 | |
19.66 | III | 1 | - | maj | |
20.33 | V | 1 | - | - | |
21.06 | II | 4 | V | maj | |
22.00 | - | - | - | - | |
23.70 | LV | 2 | - | - | |
25.27 | T | 5 | - | - | |
26.80 | T | 5 | - | maj | |
28.86 | LVII | 1 | - | maj | |
29.00 | LVII | 1 | - | - | |
29.40 | T | 1 | - | - | |
29.90 | III | 1 | - | - | |
30.50 | V | 1 | - | - | |
31.23 | UIII | 1 | - | - | |
31.76 | - | - | - | - | |
32.43 | UIII | 3 | bVI | dim | |
34.83 | UII | 1 | - | - | |
35.33 | UT | 1 | - | - | |
35.86 | VII | 1 | - | - | |
36.50 | UT | 1 | VI | 5 | |
37.23 | UIII | 1 | VI | 5 | |
37.55 | UIII | 1 | - | - | |
37.73 | VI | 1 | - | - | |
38.26 | UT | 1 | - | min | |
38.90 | VII | 1 | - | - | |
39.53 | V | 1 | - | - | |
40.00 | III | 1 | - | - | |
40.76 | hVII | 1 | III | dim7 | |
41.70 | VI | 1 | II | 7 | |
42.33 | II | 1 | - | - | |
42.85 | VII | 2 | - | - | |
44.25 | V | G | - | - | |
44.80 | - | - | - | - | |
45.02 | V | 3 | - | maj | |
46.00 | - | - | - | - | |
47.43 | LV | 2 | - | - | |
48.63 | T | 5 | - | - | |
50.20 | T | 5 | - | maj | |
52.20 | LVII | 1 | - | maj | |
52.50 | LVII | 1 | - | - | |
52.95 | T | 1 | - | - | |
53.43 | III | 1 | - | - | |
53.90 | V | 1 | - | - | |
54.54 | UT | 1 | - | - | |
54.73 | UT | 1 | IV | maj | |
55.00 | - | - | IV | maj | |
55.50 | UT | 4 | IV | maj | |
57.00 | UT | 4 | - | - | |
57.95 | VII | 1 | - | - | |
58.63 | VI | 1 | - | - | |
59.29 | V | 1 | - | maj | |
60.10 | UT | 1 | - | - | |
60.90 | II | 1 | V | 7 | |
61.45 | III | 1 | - | - | |
62.00 | IV | 1 | - | - | |
62.80 | VI | 1 | - | - | |
63.45 | T | 1 | - | maj | |
64.35 | II | 1 | V | 5 | |
65.12 | III | 1 | - | maj | |
65.73 | V | 1 | - | - | |
66.40 | II | 4 | V | maj | |
67.30 | - | - | - | - | |
69.00 | LV | 2 | - | - | |
70.62 | T | 5 | - | - | |
72.28 | T | 5 | - | maj | |
73.95 | LVII | 1 | - | maj | |
74.25 | LVII | 1 | - | - | |
74.70 | T | 1 | - | - | |
75.10 | III | 1 | - | - | |
75.63 | V | 1 | - | - | |
76.33 | UIII | 1 | - | - | |
77.40 | - | - | - | - | |
77.66 | UIII | 3 | bVI | dim | |
80.00 | UII | 1 | - | - | |
80.65 | UT | 1 | - | - | |
81.25 | VII | 1 | - | - | |
81.85 | UT | 1 | VI | 5 | |
82.25 | UIII | 1 | VI | 5 | |
82.50 | UIII | 1 | - | - | |
82.80 | VI | 1 | - | - | |
83.40 | UT | 1 | - | min | |
84.23 | VII | 1 | - | - | |
85.03 | V | 1 | - | - | |
85.40 | III | 1 | - | - | |
86.06 | hVII | 1 | III | dim7 | |
87.10 | VI | 1 | II | 7 | |
87.80 | II | 1 | - | - | |
88.35 | VII | 2 | - | - | |
89.60 | - | - | - | - | |
90.00 | V | G | - | - | |
90.30 | - | - | - | - | |
90.66 | V | 3 | - | maj | |
91.60 | - | - | - | - | |
93.00 | LV | 2 | - | - | |
94.20 | T | 5 | - | - | |
95.80 | T | 5 | - | maj | |
96.60 | T | 5 | - | - | |
97.56 | LVII | 1 | - | - | |
98.23 | T | 1 | - | - | |
98.68 | III | 1 | - | - | |
99.30 | V | 1 | - | - | |
99.95 | hVII | 1 | V | min7 | |
100.25 | - | - | - | - | |
100.76 | hVII | 4 | VI | add2 | |
101.50 | hVII | 4 | - | - | |
102.25 | - | - | - | - | |
102.90 | VI | 1 | - | - | |
103.56 | V | 1 | - | - | |
104.42 | IV | 1 | II | min | |
105.00 | VI | 1 | II | min | |
105.33 | II | 1 | - | - | |
105.80 | III | 1 | V | dim | |
106.43 | IV | 1 | II | min | |
106.95 | II | 2 | II | min | |
107.50 | II | 2 | - | - | |
108.00 | II | 2 | - | - | |
108.25 | III | 1 | V | min | |
109.00 | II | 1 | II | min | |
109.66 | LVI | 1 | - | - | |
110.00 | LII | 1 | - | - | |
110.66 | LVI | 1 | II | sus4 | |
111.40 | - | - | - | - | |
111.60 | LVI | 2 | II | min | |
112.50 | LVI | 2 | - | - | |
113.20 | - | - | - | - |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment