Created
August 6, 2023 05:40
-
-
Save ivan/580ae8e3b251cef992d8de7f9668b15b to your computer and use it in GitHub Desktop.
IRC messages with "twitter.com/" in the message, over time
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Month | IRC messages logged | IRC messages logged with "twitter.com/" | Percent mentioning Twitter | |
---|---|---|---|---|
2015-02 | 17195404 | 8917 | 0.052% | |
2015-03 | 17749799 | 11017 | 0.062% | |
2015-04 | 16134253 | 15596 | 0.097% | |
2015-05 | 15123528 | 10197 | 0.067% | |
2015-06 | 15933871 | 12762 | 0.080% | |
2015-07 | 16113608 | 10884 | 0.068% | |
2015-08 | 16010748 | 7457 | 0.047% | |
2015-09 | 14542928 | 8772 | 0.060% | |
2015-10 | 14512795 | 9395 | 0.065% | |
2015-11 | 14159795 | 13613 | 0.096% | |
2015-12 | 13960381 | 8971 | 0.064% | |
2016-01 | 13945799 | 9064 | 0.065% | |
2016-02 | 12930241 | 8816 | 0.068% | |
2016-03 | 14316278 | 9196 | 0.064% | |
2016-04 | 13509097 | 8411 | 0.062% | |
2016-05 | 13110498 | 8299 | 0.063% | |
2016-06 | 12196676 | 8208 | 0.067% | |
2016-07 | 12490830 | 8421 | 0.067% | |
2016-08 | 11497081 | 5868 | 0.051% | |
2016-09 | 11165648 | 6353 | 0.057% | |
2016-10 | 9990926 | 11747 | 0.118% | |
2016-11 | 9608675 | 16400 | 0.171% | |
2016-12 | 8938675 | 11709 | 0.131% | |
2017-01 | 9582120 | 11902 | 0.124% | |
2017-02 | 9620741 | 8202 | 0.085% | |
2017-03 | 10605469 | 8623 | 0.081% | |
2017-04 | 9309323 | 8495 | 0.091% | |
2017-05 | 10073347 | 8684 | 0.086% | |
2017-06 | 9561551 | 10740 | 0.112% | |
2017-07 | 9622454 | 9622 | 0.100% | |
2017-08 | 9152725 | 10247 | 0.112% | |
2017-09 | 8752273 | 14089 | 0.161% | |
2017-10 | 9049201 | 12635 | 0.140% | |
2017-11 | 8540998 | 13404 | 0.157% | |
2017-12 | 8575437 | 21074 | 0.246% | |
2018-01 | 8995813 | 8337 | 0.093% | |
2018-02 | 7775245 | 6751 | 0.087% | |
2018-03 | 8248038 | 6957 | 0.084% | |
2018-04 | 7609894 | 8235 | 0.108% | |
2018-05 | 7493697 | 8514 | 0.114% | |
2018-06 | 6849927 | 6237 | 0.091% | |
2018-07 | 7341910 | 7342 | 0.100% | |
2018-08 | 7907254 | 50548 | 0.639% | |
2018-09 | 6520386 | 6991 | 0.107% | |
2018-10 | 5604050 | 5968 | 0.106% | |
2018-11 | 5124418 | 6174 | 0.120% | |
2018-12 | 5141337 | 7052 | 0.137% | |
2019-01 | 5348707 | 7522 | 0.141% | |
2019-02 | 4914704 | 6311 | 0.128% | |
2019-03 | 5132033 | 43840 | 0.854% | |
2019-04 | 4738001 | 6188 | 0.131% | |
2019-05 | 5328722 | 9624 | 0.181% | |
2019-06 | 4914203 | 8922 | 0.182% | |
2019-07 | 5326703 | 5678 | 0.107% | |
2019-08 | 5178970 | 6206 | 0.120% | |
2019-09 | 4835224 | 6662 | 0.138% | |
2019-10 | 5107035 | 8243 | 0.161% | |
2019-11 | 4594549 | 7339 | 0.160% | |
2019-12 | 4427285 | 6593 | 0.149% | |
2020-01 | 5362688 | 8559 | 0.160% | |
2020-02 | 4973290 | 8995 | 0.181% | |
2020-03 | 5224352 | 11179 | 0.214% | |
2020-04 | 5310277 | 6190 | 0.117% | |
2020-05 | 5402792 | 16561 | 0.307% | |
2020-06 | 4842030 | 10164 | 0.210% | |
2020-07 | 5125293 | 8813 | 0.172% | |
2020-08 | 5657759 | 7333 | 0.130% | |
2020-09 | 5414744 | 8299 | 0.153% | |
2020-10 | 5404659 | 7567 | 0.140% | |
2020-11 | 5382040 | 14573 | 0.271% | |
2020-12 | 5421605 | 7083 | 0.131% | |
2021-01 | 5533782 | 11244 | 0.203% | |
2021-02 | 4766771 | 15019 | 0.315% | |
2021-03 | 5713091 | 8082 | 0.141% | |
2021-04 | 5613820 | 4302 | 0.077% | |
2021-05 | 6508376 | 3190 | 0.049% | |
2021-06 | 5575773 | 3316 | 0.059% | |
2021-07 | 6062009 | 3666 | 0.060% | |
2021-08 | 4294648 | 4465 | 0.104% | |
2021-09 | 3919637 | 4114 | 0.105% | |
2021-10 | 3890704 | 4356 | 0.112% | |
2021-11 | 2921611 | 4478 | 0.153% | |
2021-12 | 2913259 | 5069 | 0.174% | |
2022-01 | 3144053 | 4968 | 0.158% | |
2022-02 | 2841500 | 5424 | 0.191% | |
2022-03 | 3047696 | 5541 | 0.182% | |
2022-04 | 2732877 | 5062 | 0.185% | |
2022-05 | 2834522 | 4721 | 0.167% | |
2022-06 | 2568926 | 4451 | 0.173% | |
2022-07 | 2541890 | 4331 | 0.170% | |
2022-08 | 2817994 | 4127 | 0.146% | |
2022-09 | 2610428 | 5100 | 0.195% | |
2022-10 | 2535908 | 4058 | 0.160% | |
2022-11 | 2707785 | 4994 | 0.184% | |
2022-12 | 2572091 | 3882 | 0.151% | |
2023-01 | 2744117 | 3304 | 0.120% | |
2023-02 | 2273396 | 3378 | 0.149% | |
2023-03 | 2770385 | 3604 | 0.130% | |
2023-04 | 2405135 | 2774 | 0.115% | |
2023-05 | 2510618 | 2251 | 0.090% | |
2023-06 | 2343736 | 2839 | 0.121% | |
2023-07 | 2939181 | 2409 | 0.082% |
Author
ivan
commented
Aug 6, 2023
There's a decease (of IRC messages logged) in 2021-08 because a lot of people failed to make the move from freenode to libera.
There's an increase (of IRC messages logged) in 2023-07 because I joined a bunch of popular channels.
~/logs/logs# for i in {2015..2023}; do for j in {01..12}; do messages=$(cat */$i-$j/*.log | rg -a --no-unicode -v "^..-..-.... ..:..:.. -!- " | wc -l); twitter=$(cat */$i-$j/*.log | rg -a --no-unicode -v "^..-..-.... ..:..:.. -!- " | rg -a --no-unicode twitter.com/ | wc -l); echo -e "$i-$j\t$messages\t$twitter"; done; done
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment