Last active
August 29, 2015 14:13
-
-
Save jamescrowley/123673cb660eda1a7afe to your computer and use it in GitHub Desktop.
AWS/Rackspace/Azure SQL Server Licensing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Description | Cores | Windows VM USD/hr | SQL VM USD/hr | SQL License USD/hr | SQL License USD/mo | SQL License USD/core/mo | |
---|---|---|---|---|---|---|---|
4 cores | |||||||
Rackspace - General1-4 (4 cores, 4GB RAM) | 4 | 0.168 | 0.768 | 0.600 | 438.00 | 109.50 | |
Rackspace - io1-15 (4 cores, 15GB RAM) | 4 | 0.600 | 1.150 | 0.550 | 401.50 | 100.38 | |
Rackspace - Memory1-30 (4 cores, 30GB RAM) | 4 | 0.480 | 1.080 | 0.600 | 438.00 | 109.50 | |
Azure - D12 (4 cores, 28 GB RAM) | 4 | 0.732 | 1.160 | 0.428 | 312.51 | 78.13 | |
AWS - m3.xlarge (4 cores, 15GB RAM) | 4 | 0.532 | 1.280 | 0.748 | 546.04 | 136.51 | |
AWS - r3.xlarge (4 cores, 30.5gb ram) | 4 | 0.600 | 1.395 | 0.795 | 580.35 | 145.09 | |
AWS - c4.xlarge (4 cores, 7.5GB RAM) | 4 | 0.430 | 1.727 | 1.297 | 946.81 | 236.70 | |
8 cores | |||||||
Rackspace - General1-4 (8 cores, 8GB RAM) | 8 | 0.336 | 1.536 | 1.200 | 876.00 | 109.50 | |
Rackspace - io1-30 (8 cores, 30GB RAM) | 8 | 1.200 | 2.300 | 1.100 | 803.00 | 100.38 | |
Rackspace - Memory1-60 (8 cores, 60GB RAM) | 8 | 0.960 | 2.060 | 1.100 | 803.00 | 100.38 | |
Azure - D13 (8 core, 28 GB RAM) | 8 | 1.318 | 2.162 | 0.844 | 615.83 | 76.98 | |
AWS - r3.2xlarge (8 cores, 61GB RAM) | 8 | 1.080 | 2.775 | 1.695 | 1237.35 | 154.67 | |
AWS - m3.2xlarge (8 cores, 30GB RAM) | 8 | 1.064 | 2.560 | 1.496 | 1092.08 | 136.51 | |
AWS - c4.2xlarge (8 cores, 15GB RAM) | 8 | 0.860 | 3.433 | 2.573 | 1878.29 | 234.79 | |
16 cores | |||||||
Rackspace - io1-60 (16 cores, 60GB RAM) | 16 | 2.400 | 4.600 | 2.200 | 1606.00 | 100.38 | |
Rackspace - Memory1-120 (16 cores, 120GB RAM) | 16 | 1.920 | 4.120 | 2.200 | 1606.00 | 100.38 | |
Azure - D14 (16 cores, 112GB RAM) | 16 | 2.372 | 4.059 | 1.687 | 1231.66 | 76.98 | |
AWS - r3.4xlarge (16 cores, 122GB RAM) | 16 | 1.944 | 4.655 | 2.711 | 1979.03 | 123.69 | |
AWS - c4.4xlarge (16 cores, 30GB RAM) | 16 | 1.720 | 5.756 | 4.036 | 2946.28 | 184.14 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment