Created
June 16, 2025 18:45
-
-
Save jjsantos01/810f03cbca36e5f1890e58525c26c0fa to your computer and use it in GitHub Desktop.
The script builds two visualizations of South Korea’s 2025 presidential vote. 1. It draws a country-wide map where each dot—colored blue, red, orange, or gray—represents a fixed number of votes for a specific candidate. 2. It creates a 6 × 3 grid of regional maps: every panel shows the region’s dots, a tiny locator map highlighting its position …
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Region | electoral_quote | total_votes | Lee Jae-myung | Kim Moon-soo | Lee Jun-seok | did_not_vote | others | |
---|---|---|---|---|---|---|---|---|
Total | 44391871.0 | 35236497.0 | 17287513.0 | 14395639.0 | 2917523.0 | 9155374.0 | 635822.0 | |
Seoul | 8293885.0 | 6641606.0 | 3105459.0 | 2738405.0 | 655346.0 | 1652279.0 | 142396.0 | |
Busan | 2865552.0 | 2245755.0 | 895213.0 | 1146238.0 | 168473.0 | 619797.0 | 35831.0 | |
Daegu | 2049078.0 | 1643051.0 | 379130.0 | 1103913.0 | 135376.0 | 406027.0 | 24632.0 | |
Incheon | 2619348.0 | 2035355.0 | 1044295.0 | 776952.0 | 176739.0 | 583993.0 | 37369.0 | |
Gwangju | 1194471.0 | 1002149.0 | 844682.0 | 79937.0 | 62104.0 | 192322.0 | 15426.0 | |
Daejeon | 1241882.0 | 977609.0 | 470321.0 | 393549.0 | 94724.0 | 264273.0 | 19015.0 | |
Ulsan | 934509.0 | 747950.0 | 315820.0 | 353180.0 | 63177.0 | 186559.0 | 15773.0 | |
Sejong | 307067.0 | 254695.0 | 140620.0 | 83965.0 | 25004.0 | 52372.0 | 5106.0 | |
Gyeonggi | 11715343.0 | 9297448.0 | 4821148.0 | 3504620.0 | 816435.0 | 2417895.0 | 155245.0 | |
Gangwon | 1327019.0 | 1029407.0 | 449161.0 | 483360.0 | 78704.0 | 297612.0 | 18182.0 | |
North Chungcheong | 1379142.0 | 1065558.0 | 501990.0 | 457065.0 | 86984.0 | 313584.0 | 19519.0 | |
South Chungcheong | 1839339.0 | 1397521.0 | 661316.0 | 600108.0 | 111092.0 | 441818.0 | 25005.0 | |
North Jeolla | 1510908.0 | 1246099.0 | 1023272.0 | 134996.0 | 67961.0 | 264809.0 | 19870.0 | |
South Jeolla | 1559431.0 | 1303365.0 | 1111941.0 | 110624.0 | 60822.0 | 256066.0 | 19978.0 | |
North Gyeongsang | 2213614.0 | 1747364.0 | 442683.0 | 1159594.0 | 116094.0 | 466250.0 | 28993.0 | |
South Gyeongsang | 2776028.0 | 2179989.0 | 851733.0 | 1123843.0 | 161579.0 | 596039.0 | 42834.0 | |
Jeju | 565255.0 | 421576.0 | 228729.0 | 145290.0 | 36909.0 | 143679.0 | 10648.0 |
Author
jjsantos01
commented
Jun 16, 2025
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment